BattleChip Locations (MMBN4): Difference between revisions
From The Rockman EXE Zone Wiki
Line 32: | Line 32: | ||
|name=Cannon | |name=Cannon | ||
|A=Fldr1, XtraFldr, -Folder (1) | |A=Fldr1, XtraFldr, -Folder (1) | ||
|B=Fldr1, XtraFldr | |B=Fldr1, XtraFldr, Chip Order | ||
|C=Town Area 3 NetDealer (2000z) | |C=Town Area 3 NetDealer (2000z) | ||
|asterisk=-Folder (2), Town Areas BGMD | |asterisk=-Folder (2), Town Areas BGMD | ||
Line 41: | Line 41: | ||
|name=HiCannon | |name=HiCannon | ||
|C=Xfolder, Higsby's normal stock (8400z), Sharo Area GMD (G1) | |C=Xfolder, Higsby's normal stock (8400z), Sharo Area GMD (G1) | ||
|D=Xfolder, TODO, Meteor Comp 1 BMD (1st) | |D=Xfolder, TODO, Meteor Comp 1 BMD (1st), Chip Order | ||
|E=Xfolder, TODO, ACDC Area 1 GMD (G2), Town Area 3 BMD (2nd) | |E=Xfolder, TODO, ACDC Area 1 GMD (G2), Town Area 3 BMD (2nd) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 49: | Line 49: | ||
|name=M-Cannon | |name=M-Cannon | ||
|E=MrFolder, Meteor Comp 3 BMD (2nd), ACDC Area 1 GMD (G3+) | |E=MrFolder, Meteor Comp 3 BMD (2nd), ACDC Area 1 GMD (G3+) | ||
|F=MrFolder, Hero Comp BMD (2nd), Sharo Area GMD (G3+) | |F=MrFolder, Hero Comp BMD (2nd), Sharo Area GMD (G3+), Chip Order | ||
|G=MrFolder, Toy Robot Comp 1 BMD (3rd), Sharo Area GMD (G2), Undernet 4 BMD (2nd) | |G=MrFolder, Toy Robot Comp 1 BMD (3rd), Sharo Area GMD (G2), Undernet 4 BMD (2nd) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 56: | Line 56: | ||
|id=004 | |id=004 | ||
|name=AirShot | |name=AirShot | ||
|A=Fldr1, XtraFldr, -Folder (1) | |A=Fldr1, XtraFldr, -Folder (1), Chip Order | ||
|S=TODO | |S=TODO | ||
|V=TODO | |V=TODO | ||
Line 66: | Line 66: | ||
|name=Vulcan1 | |name=Vulcan1 | ||
|E=TODO | |E=TODO | ||
|S=-Folder (2) | |S=-Folder (2), Chip Order | ||
|V=Fldr1, XtraFldr | |V=Fldr1, XtraFldr | ||
|asterisk=Fldr2 | |asterisk=Fldr2 | ||
Line 75: | Line 75: | ||
|name=Vulcan2 | |name=Vulcan2 | ||
|B=TODO, Toy Robot Comp 2 BMD (1st) | |B=TODO, Toy Robot Comp 2 BMD (1st) | ||
|H=Netopia Area NetDealer (6300z), Undernet 2 GMD (G1) | |H=Netopia Area NetDealer (6300z), Undernet 2 GMD (G1), Chip Order | ||
|O=Xfolder | |O=Xfolder | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 83: | Line 83: | ||
|name=Vulcan3 | |name=Vulcan3 | ||
|O=TODO, Ticket Comp BMD (2nd) | |O=TODO, Ticket Comp BMD (2nd) | ||
|T=TODO, Undernet 2 GMD (G2), Undernet 2 GMD (G3+) | |T=TODO, Undernet 2 GMD (G2), Undernet 2 GMD (G3+), Chip Order | ||
|W=TODO, Toy Robot Comp 4 BMD (2nd), Toy Robot Comp 4 BMD (3rd) | |W=TODO, Toy Robot Comp 4 BMD (2nd), Toy Robot Comp 4 BMD (3rd) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 91: | Line 91: | ||
|name=Spreader | |name=Spreader | ||
|L=MrFolder, Higsby's normal stock (3800z), Town Area 1 GMD (G1) | |L=MrFolder, Higsby's normal stock (3800z), Town Area 1 GMD (G1) | ||
|M=MrFolder, Elec Tower Comp 1 BMD (1st) | |M=MrFolder, Elec Tower Comp 1 BMD (1st), Chip Order | ||
|N=MrFolder, Dome NetBattle Machine Comp BMD (1st) | |N=MrFolder, Dome NetBattle Machine Comp BMD (1st) | ||
|asterisk=ACDC Area 2 NetDealer (3200z), Park Areas BGMD, Town Area 1 GMD (G2), Town Area 1 GMD (G3+) | |asterisk=ACDC Area 2 NetDealer (3200z), Park Areas BGMD, Town Area 1 GMD (G2), Town Area 1 GMD (G3+) | ||
Line 100: | Line 100: | ||
|name=HeatShot | |name=HeatShot | ||
|B=Fldr2, MrFolder, Spikey (LV7~10), SpikeyEX (LV7~10) | |B=Fldr2, MrFolder, Spikey (LV7~10), SpikeyEX (LV7~10) | ||
|C=Fldr2, MrFolder, Spikey (LV7~S), SpikeyEX (LV9~S) | |C=Fldr2, MrFolder, Spikey (LV7~S), SpikeyEX (LV9~S), Chip Order | ||
|D=MrFolder, Spikey (LV5~7), SpikeyEX (LV5~7), ACDC Area 2 GMD (G1) | |D=MrFolder, Spikey (LV5~7), SpikeyEX (LV5~7), ACDC Area 2 GMD (G1) | ||
|asterisk=TODO | |asterisk=TODO | ||
Line 109: | Line 109: | ||
|name=Heat-V | |name=Heat-V | ||
|C=TODO, Spikey2EX (LV9~S) | |C=TODO, Spikey2EX (LV9~S) | ||
|D=TODO, Spikey2 (LV7~10), ACDC Area 2 GMD (G2), YumLand Area GMD (G1) | |D=TODO, Spikey2 (LV7~10), ACDC Area 2 GMD (G2), YumLand Area GMD (G1), Chip Order | ||
|E=TODO, Spikey2 (LV9~S), Spikey2EX (LV7~10) | |E=TODO, Spikey2 (LV9~S), Spikey2EX (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 117: | Line 117: | ||
|name=HeatSide | |name=HeatSide | ||
|D=TODO, Spikey3 (LV9~S), ACDC Area 2 GMD (G3+), YumLand Area GMD (G2), YumLand Area GMD (G3+) | |D=TODO, Spikey3 (LV9~S), ACDC Area 2 GMD (G3+), YumLand Area GMD (G2), YumLand Area GMD (G3+) | ||
|E=TODO, Spikey3 (LV9~S), Spikey3EX (LV9~S) | |E=TODO, Spikey3 (LV9~S), Spikey3EX (LV9~S), Chip Order | ||
|F=TODO, Spikey3EX (LV9~S) | |F=TODO, Spikey3EX (LV9~S) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 125: | Line 125: | ||
|name=Bubbler | |name=Bubbler | ||
|P=MrFolder, Shrimpy (LV9~S), ShrimpyEX (LV7~10), Town Area 3 GMD (G1) | |P=MrFolder, Shrimpy (LV9~S), ShrimpyEX (LV7~10), Town Area 3 GMD (G1) | ||
|Q=MrFolder, Shrimpy (LV5~10), ACDC Area 3 GMD (G1) | |Q=MrFolder, Shrimpy (LV5~10), ACDC Area 3 GMD (G1), Chip Order | ||
|R=MrFolder, ShrimpyEX (LV9~S), ACDC Area 2 NetDealer (800z) | |R=MrFolder, ShrimpyEX (LV9~S), ACDC Area 2 NetDealer (800z) | ||
|asterisk=TODO | |asterisk=TODO | ||
Line 134: | Line 134: | ||
|name=Bub-V | |name=Bub-V | ||
|C=TODO, Shrimpy2 (LV9~S), Shrmpy2EX (LV7~10) | |C=TODO, Shrimpy2 (LV9~S), Shrmpy2EX (LV7~10) | ||
|D=TODO, Shrmpy2EX (LV9~S), Netopia Area GMD (G1) | |D=TODO, Shrmpy2EX (LV9~S), Netopia Area GMD (G1), Chip Order | ||
|E=TODO, Shrimpy2 (LV7~10), ACDC Area 3 GMD (G2), Town Area 3 GMD (G2) | |E=TODO, Shrimpy2 (LV7~10), ACDC Area 3 GMD (G2), Town Area 3 GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 142: | Line 142: | ||
|name=BublSide | |name=BublSide | ||
|D=TODO, Shrmpy3EX (LV9~S), Netopia Area GMD (G2), Netopia Area GMD (G3+) | |D=TODO, Shrmpy3EX (LV9~S), Netopia Area GMD (G2), Netopia Area GMD (G3+) | ||
|E=TODO, Shrimpy3 (LV7~10), ACDC Area 3 GMD (G3+), Town Area 3 GMD (G3+) | |E=TODO, Shrimpy3 (LV7~10), ACDC Area 3 GMD (G3+), Town Area 3 GMD (G3+), Chip Order | ||
|F=TODO, Shrimpy3 (LV9~S), Shrmpy3EX (LV7~10) | |F=TODO, Shrimpy3 (LV9~S), Shrmpy3EX (LV7~10) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 149: | Line 149: | ||
|id=015 | |id=015 | ||
|name=Thunder1 | |name=Thunder1 | ||
|B=Xfolder, Billy (LV9~S), YumLand Area GMD (G1) | |B=Xfolder, Billy (LV9~S), YumLand Area GMD (G1), Chip Order | ||
|L=Fldr2, {{4RS}} Billy (LV5~10), {{4RS}} BillyEX (LV7~10), ACDC Area 2 GMD (G1) | |L=Fldr2, {{4RS}} Billy (LV5~10), {{4RS}} BillyEX (LV7~10), ACDC Area 2 GMD (G1) | ||
|P=TODO, {{4BM}} Billy (LV5~10), {{4BM}} BillyEX (LV7~10) | |P=TODO, {{4BM}} Billy (LV5~10), {{4BM}} BillyEX (LV7~10) | ||
Line 158: | Line 158: | ||
|id=016 | |id=016 | ||
|name=Thunder2 | |name=Thunder2 | ||
|H=TODO, {{4RS}} Silly (LV7~10), {{4RS}} SillyEX (LV7~10) | |H=TODO, {{4RS}} Silly (LV7~10), {{4RS}} SillyEX (LV7~10), Chip Order | ||
|S=TODO, {{4BM}} Silly (LV7~10), {{4BM}} SillyEX (LV7~10), YumLand Area GMD (G2) | |S=TODO, {{4BM}} Silly (LV7~10), {{4BM}} SillyEX (LV7~10), YumLand Area GMD (G2) | ||
|P=TODO, Silly (LV9~S), SillyEX (LV9~S), ACDC Area 2 GMD (G2) | |P=TODO, Silly (LV9~S), SillyEX (LV9~S), ACDC Area 2 GMD (G2) | ||
Line 166: | Line 166: | ||
|id=017 | |id=017 | ||
|name=Thunder3 | |name=Thunder3 | ||
|I=TODO, {{4RS}} Killy (LV7~10), {{4RS}} KillyEX (LV7~10) | |I=TODO, {{4RS}} Killy (LV7~10), {{4RS}} KillyEX (LV7~10), Chip Order | ||
|T=TODO, {{4BM}} Killy (LV7~10), {{4BM}} KillyEX (LV7~10), YumLand Area GMD (G3+) | |T=TODO, {{4BM}} Killy (LV7~10), {{4BM}} KillyEX (LV7~10), YumLand Area GMD (G3+) | ||
|W=TODO, Killy (LV9~S), KillyEX (LV9~S), ACDC Area 2 GMD (G3+) | |W=TODO, Killy (LV9~S), KillyEX (LV9~S), ACDC Area 2 GMD (G3+) | ||
Line 175: | Line 175: | ||
|name=WideSht1 | |name=WideSht1 | ||
|C=Fldr2, Lark (LV7~10) | |C=Fldr2, Lark (LV7~10) | ||
|D=TODO, Lark (LV9~S), LarkEX (LV7~10), Park Area 3 GMD (G1) | |D=TODO, Lark (LV9~S), LarkEX (LV7~10), Park Area 3 GMD (G1), Chip Order | ||
|E=TODO, LarkEX (LV9~S) | |E=TODO, LarkEX (LV9~S) | ||
|asterisk=TODO | |asterisk=TODO | ||
Line 184: | Line 184: | ||
|name=WideSht2 | |name=WideSht2 | ||
|L=TODO, BarkEX (LV9~S) | |L=TODO, BarkEX (LV9~S) | ||
|M=TODO, Bark (LV9~S), BarkEX (LV7~10), Park Area 3 GMD (G2) | |M=TODO, Bark (LV9~S), BarkEX (LV7~10), Park Area 3 GMD (G2), Chip Order | ||
|N=TODO, Bark (LV7~10) | |N=TODO, Bark (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 191: | Line 191: | ||
|id=020 | |id=020 | ||
|name=WideSht3 | |name=WideSht3 | ||
|S=TODO, TarkEX (LV9~S), Park Area 3 GMD (G3+) | |S=TODO, TarkEX (LV9~S), Park Area 3 GMD (G3+), Chip Order | ||
|T=Lotto Number (68009092) | |T=Lotto Number (68009092) | ||
|U=TODO, Tark (LV9~S) | |U=TODO, Tark (LV9~S) | ||
Line 199: | Line 199: | ||
|id=021 | |id=021 | ||
|name=FlmLine1 | |name=FlmLine1 | ||
|F=Fldr2, VolGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), VolGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Town Area 2 GMD (G1) | |F=Fldr2, VolGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), VolGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Town Area 2 GMD (G1), Chip Order | ||
|G=Lotto Number (46292983) | |G=Lotto Number (46292983) | ||
|H=TODO, VolGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VolGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10) | |H=TODO, VolGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VolGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10) | ||
Line 209: | Line 209: | ||
|name=FlmLine2 | |name=FlmLine2 | ||
|D=TODO, VulGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), NetFrica Area GMD (G1) | |D=TODO, VulGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), NetFrica Area GMD (G1) | ||
|E=TODO, VulGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S) | |E=TODO, VulGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Chip Order | ||
|F=TODO, VulGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VulGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), Town Area 2 GMD (G2), YumLand Area GMD (G2) | |F=TODO, VulGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VulGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), Town Area 2 GMD (G2), YumLand Area GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 217: | Line 217: | ||
|name=FlmLine3 | |name=FlmLine3 | ||
|J=Lotto Number (57604335) | |J=Lotto Number (57604335) | ||
|K=TODO, ValGear (LV7~10), ValGearEX (LV7~10), Town Area 2 GMD (G3+), NetFrica Area GMD (G2), NetFrica Area GMD (G3+) | |K=TODO, ValGear (LV7~10), ValGearEX (LV7~10), Town Area 2 GMD (G3+), NetFrica Area GMD (G2), NetFrica Area GMD (G3+), Chip Order | ||
|L=TODO, ValGear (LV9~S), ValGearEX (LV9~S), YumLand Area GMD (G3+) | |L=TODO, ValGear (LV9~S), ValGearEX (LV9~S), YumLand Area GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 250: | Line 250: | ||
|name=Blizzard | |name=Blizzard | ||
|H=TODO, {{4BM}} Weather (LV7~10), {{4BM}} Wither (LV7~10) | |H=TODO, {{4BM}} Weather (LV7~10), {{4BM}} Wither (LV7~10) | ||
|J=TODO, {{4RS}} Weather (LV7~10), {{4RS}} Wither (LV7~10), Sharo Area GMD (G1) | |J=TODO, {{4RS}} Weather (LV7~10), {{4RS}} Wither (LV7~10), Sharo Area GMD (G1), Chip Order | ||
|V=TODO, Weather (LV9~S) | |V=TODO, Weather (LV9~S) | ||
|asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | |asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | ||
Line 259: | Line 259: | ||
|name=HeatBrth | |name=HeatBrth | ||
|D=TODO, {{4BM}} Whomper (LV5~7), {{4BM}} Wither (LV9~S), Sharo Area GMD (G2) | |D=TODO, {{4BM}} Whomper (LV5~7), {{4BM}} Wither (LV9~S), Sharo Area GMD (G2) | ||
|K=TODO, Whomper (LV7~S), Netopia Area NetDealer (5000z) | |K=TODO, Whomper (LV7~S), Netopia Area NetDealer (5000z), Chip Order | ||
|O=TODO, {{4RS}} Whomper (LV5~7), {{4RS}} Wither (LV9~S) | |O=TODO, {{4RS}} Whomper (LV5~7), {{4RS}} Wither (LV9~S) | ||
|asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | |asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | ||
Line 268: | Line 268: | ||
|name=ElecShok | |name=ElecShok | ||
|J=TODO, Winger (LV9~S) | |J=TODO, Winger (LV9~S) | ||
|L=TODO, {{4RS}} Winger (LV7~10), {{4RS}} Wither (LV7~10) | |L=TODO, {{4RS}} Winger (LV7~10), {{4RS}} Wither (LV7~10), Chip Order | ||
|S=TODO, {{4BM}} Winger (LV7~10), {{4BM}} Wither (LV7~10), Sharo Area GMD (G3+) | |S=TODO, {{4BM}} Winger (LV7~10), {{4BM}} Wither (LV7~10), Sharo Area GMD (G3+) | ||
|asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | |asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | ||
Line 277: | Line 277: | ||
|name=WoodPwdr | |name=WoodPwdr | ||
|F=TODO, {{4BM}} Wonder (LV7~10) | |F=TODO, {{4BM}} Wonder (LV7~10) | ||
|T=TODO, Wonder (LV9~S), Wither (LV9~S) | |T=TODO, Wonder (LV9~S), Wither (LV9~S), Chip Order | ||
|W=TODO, {{4RS}} Wonder (LV7~10), Undernet 4 GMD (G3+) | |W=TODO, {{4RS}} Wonder (LV7~10), Undernet 4 GMD (G3+) | ||
|asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | |asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | ||
Line 286: | Line 286: | ||
|name=SandRing | |name=SandRing | ||
|C=TODO | |C=TODO | ||
|R= | |R=Chip Order | ||
|S=TODO | |S=TODO | ||
|asterisk=TODO, Town Area 1 BMD (1st), Netopia Area GMD (G1), Netopia Area GMD (G2), Netopia Area GMD (G3+) | |asterisk=TODO, Town Area 1 BMD (1st), Netopia Area GMD (G1), Netopia Area GMD (G2), Netopia Area GMD (G3+) | ||
Line 294: | Line 294: | ||
|id=032 | |id=032 | ||
|name=TwnFng1 | |name=TwnFng1 | ||
|A=TODO, Walla (LV9~S), WallaEX (LV9~S), Sharo Area GMD (G1) | |A=TODO, Walla (LV9~S), WallaEX (LV9~S), Sharo Area GMD (G1), Chip Order | ||
|B=TODO, Walla (LV7~10), WallaEX (LV7~10) | |B=TODO, Walla (LV7~10), WallaEX (LV7~10) | ||
|C=TODO, Walla (LV5~7), WallaEX (LV5~7) | |C=TODO, Walla (LV5~7), WallaEX (LV5~7) | ||
Line 303: | Line 303: | ||
|id=033 | |id=033 | ||
|name=TwnFng2 | |name=TwnFng2 | ||
|O=TODO, WallndEX (LV9~S) | |O=TODO, WallndEX (LV9~S), Chip Order | ||
|P=TODO, Walland (LV7~10), Sharo Area GMD (G2) | |P=TODO, Walland (LV7~10), Sharo Area GMD (G2) | ||
|Q=TODO, Walland (LV9~S), WallndEX (LV7~10) | |Q=TODO, Walland (LV9~S), WallndEX (LV7~10) | ||
Line 311: | Line 311: | ||
|id=034 | |id=034 | ||
|name=TwnFng3 | |name=TwnFng3 | ||
|F=TODO, WaldonEX (LV9~S) | |F=TODO, WaldonEX (LV9~S), Chip Order | ||
|G=Lotto Number (88019791) | |G=Lotto Number (88019791) | ||
|H=TODO, Waldon (LV9~S), Sharo Area GMD (G3+) | |H=TODO, Waldon (LV9~S), Sharo Area GMD (G3+) | ||
Line 320: | Line 320: | ||
|name=ElemFlar | |name=ElemFlar | ||
|K=TODO, {{4BM}} Elmperor (LV7~10), {{4BM}} ElmperoEX (LV9~S) | |K=TODO, {{4BM}} Elmperor (LV7~10), {{4BM}} ElmperoEX (LV9~S) | ||
|N=TODO, {{4RS}} Elmperor (LV7~10), {{4RS}} ElmperoEX (LV9~S) | |N=TODO, {{4RS}} Elmperor (LV7~10), {{4RS}} ElmperoEX (LV9~S), Chip Order | ||
|P=TODO, Elmperor (LV9~S), Elmperor5 (LV9~S) | |P=TODO, Elmperor (LV9~S), Elmperor5 (LV9~S) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 328: | Line 328: | ||
|name=ElemIce | |name=ElemIce | ||
|H=TODO, {{4BM}} Elmperor2 (LV7~10), {{4BM}} Elmperor5 (LV7~10) | |H=TODO, {{4BM}} Elmperor2 (LV7~10), {{4BM}} Elmperor5 (LV7~10) | ||
|Q=TODO, Elmperor2 (LV9~S), ElmperoEX (LV5~7) | |Q=TODO, Elmperor2 (LV9~S), ElmperoEX (LV5~7), Chip Order | ||
|V=TODO, {{4RS}} Elmperor2 (LV7~10), {{4RS}} Elmperor5 (LV7~10) | |V=TODO, {{4RS}} Elmperor2 (LV7~10), {{4RS}} Elmperor5 (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 337: | Line 337: | ||
|C=TODO, Elmperor3 (LV9~S), Elmperor5 (LV9~S) | |C=TODO, Elmperor3 (LV9~S), Elmperor5 (LV9~S) | ||
|D=TODO, {{4BM}} Elmperor3 (LV7~10), {{4BM}} ElmperoEX (LV7~10) | |D=TODO, {{4BM}} Elmperor3 (LV7~10), {{4BM}} ElmperoEX (LV7~10) | ||
|I=TODO, {{4RS}} Elmperor3 (LV7~10), {{4RS}} ElmperoEX (LV7~10) | |I=TODO, {{4RS}} Elmperor3 (LV7~10), {{4RS}} ElmperoEX (LV7~10), Chip Order | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 343: | Line 343: | ||
|id=038 | |id=038 | ||
|name=ElemSand | |name=ElemSand | ||
|A=TODO, Elmperor4 (LV9~S), ElmperoEX (LV7~10) | |A=TODO, Elmperor4 (LV9~S), ElmperoEX (LV7~10), Chip Order | ||
|L=TODO, {{4RS}} Elmperor4 (LV7~10), {{4RS}} Elmperor5 (LV7~10) | |L=TODO, {{4RS}} Elmperor4 (LV7~10), {{4RS}} Elmperor5 (LV7~10) | ||
|S=TODO, {{4BM}} Elmperor4 (LV7~10), {{4BM}} Elmperor5 (LV7~10) | |S=TODO, {{4BM}} Elmperor4 (LV7~10), {{4BM}} Elmperor5 (LV7~10) | ||
Line 353: | Line 353: | ||
|name=MagBolt1 | |name=MagBolt1 | ||
|B=TODO, MagTectEX (LV9~S), Sharo Area GMD (G1) | |B=TODO, MagTectEX (LV9~S), Sharo Area GMD (G1) | ||
|C=TODO, MagTect (LV5~10) | |C=TODO, MagTect (LV5~10), Chip Order | ||
|D=TODO, MagTect (LV9~S), MagTectEX (LV5~10) | |D=TODO, MagTect (LV9~S), MagTectEX (LV5~10) | ||
|asterisk=TODO | |asterisk=TODO | ||
Line 362: | Line 362: | ||
|name=MagBolt2 | |name=MagBolt2 | ||
|E=TODO, MagTec+ (LV5~10), Sharo Area GMD (G2) | |E=TODO, MagTec+ (LV5~10), Sharo Area GMD (G2) | ||
|F=TODO, MagTec+EX (LV9~S) | |F=TODO, MagTec+EX (LV9~S), Chip Order | ||
|G=TODO, MagTec+ (LV9~S), MagTec+EX (LV5~10) | |G=TODO, MagTec+ (LV9~S), MagTec+EX (LV5~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 370: | Line 370: | ||
|name=MagBolt3 | |name=MagBolt3 | ||
|A=TODO, MagTecX (LV7~10) | |A=TODO, MagTecX (LV7~10) | ||
|B=TODO, MagTecXEX (LV9~S) | |B=TODO, MagTecXEX (LV9~S), Chip Order | ||
|C=TODO, MagTecX (LV9~S), MagTecXEX (LV7~10), Sharo Area GMD (G3+) | |C=TODO, MagTecX (LV9~S), MagTecXEX (LV7~10), Sharo Area GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 378: | Line 378: | ||
|name=Tornado | |name=Tornado | ||
|E=TODO | |E=TODO | ||
|L=ACDC Area 2 NetDealer (7600z) | |L=ACDC Area 2 NetDealer (7600z), Chip Order | ||
|T=Town Areas BGMD, Undernet 5 GMD (Always) | |T=Town Areas BGMD, Undernet 5 GMD (Always) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 386: | Line 386: | ||
|name=Static | |name=Static | ||
|B=TODO | |B=TODO | ||
|G= | |G=Chip Order | ||
|Z=Undernet 1 NetDealer (16000z) | |Z=Undernet 1 NetDealer (16000z) | ||
|asterisk=International Net Areas BGMD | |asterisk=International Net Areas BGMD | ||
Line 394: | Line 394: | ||
|id=044 | |id=044 | ||
|name=MiniBomb | |name=MiniBomb | ||
|B=Fldr1, Fldr2, XtraFldr, -Folder (1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | |B=Fldr1, Fldr2, XtraFldr, -Folder (1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+), Chip Order | ||
|L=Fldr1, ACDC Area 1 GMD (G1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | |L=Fldr1, ACDC Area 1 GMD (G1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
|T=TODO, Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | |T=TODO, Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
Line 404: | Line 404: | ||
|name=EnergBom | |name=EnergBom | ||
|E=Xfolder, [[Tournaments_(MMBN4)#NormalNavi_Scenario|Yuko NormalNavi Scenario]], ACDC Area 2 NetDealer (2400z), ACDC Area 1 GMD (G2) | |E=Xfolder, [[Tournaments_(MMBN4)#NormalNavi_Scenario|Yuko NormalNavi Scenario]], ACDC Area 2 NetDealer (2400z), ACDC Area 1 GMD (G2) | ||
|N=TODO, Town Area 2 GMD (G1) | |N=TODO, Town Area 2 GMD (G1), Chip Order | ||
|T=TODO, Netopia Area GMD (G1) | |T=TODO, Netopia Area GMD (G1) | ||
|asterisk=-Folder (3) | |asterisk=-Folder (3) | ||
Line 413: | Line 413: | ||
|name=MegEnBom | |name=MegEnBom | ||
|D=-Folder (3), Elec Tower Comp 1 BMD (2nd), ACDC Area 3 BMD (3rd) | |D=-Folder (3), Elec Tower Comp 1 BMD (2nd), ACDC Area 3 BMD (3rd) | ||
|J=TODO, ACDC Area 1 GMD (G3+), Town Area 2 GMD (G2), Town Area 2 GMD (G3+), Netopia Area GMD (G2), Netopia Area GMD (G3+) | |J=TODO, ACDC Area 1 GMD (G3+), Town Area 2 GMD (G2), Town Area 2 GMD (G3+), Netopia Area GMD (G2), Netopia Area GMD (G3+), Chip Order | ||
|W=WaterGod Comp - Gold Program (G2) | |W=WaterGod Comp - Gold Program (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 421: | Line 421: | ||
|name=Ball | |name=Ball | ||
|B=Park Areas BGMD | |B=Park Areas BGMD | ||
|T=NumberMan Scenario (20 flyers) | |T=NumberMan Scenario (20 flyers), Chip Order | ||
|V=Town Areas BGMD, Undernet 5 GMD (Always) | |V=Town Areas BGMD, Undernet 5 GMD (Always) | ||
|asterisk=TODO | |asterisk=TODO | ||
