BattleChip Locations (MMBN4): Difference between revisions
From The Rockman EXE Zone Wiki
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{nw | {{nw}} | ||
Locations of BattleChips in [[Mega Man Battle Network 4]]. | Locations of BattleChips in [[Mega Man Battle Network 4]]. | ||
Line 6: | Line 6: | ||
|- | |- | ||
!Terminology||Meaning | !Terminology||Meaning | ||
|- | |||
|- | |||
|{{4RS}} || The listed location is only available for Red Sun version. | |||
|- | |||
|{{4BM}} || The listed location is only available for Blue Moon version. | |||
|- | |- | ||
|BMD||Blue Mystery Data. These Mystery Datas can only be picked up once and will not spawn again. | |BMD||Blue Mystery Data. These Mystery Datas can only be picked up once and will not spawn again. | ||
Line 18: | Line 23: | ||
|Colosseum Avenue || Refers to the Chip Trader Special (10 chips) at mentioned location. | |Colosseum Avenue || Refers to the Chip Trader Special (10 chips) at mentioned location. | ||
|- | |- | ||
|Elec Town 2 || Refers to the Chip Trader Special (10 chips) at mentioned location. Appears starting in | |Elec Town 2 || Refers to the Chip Trader Special (10 chips) at mentioned location. Appears starting in Game 2. | ||
|- | |- | ||
|BugFrag Trader || Refers to the BugFrag Trader in Black Earth 2. | |BugFrag Trader || Refers to the BugFrag Trader in Black Earth 2. | ||
Line 25: | Line 30: | ||
|- | |- | ||
|Free Tournament || Beat the Navi as the final opponent in a [[Free Tournament]]. | |Free Tournament || Beat the Navi as the final opponent in a [[Free Tournament]]. | ||
|- | |||
|Chip Order || Use the Chip Order service at Higsby's. <ul><li>In this game, if you Chip Trader 1 copy of that chip in any code, the Chip Order will restock 1 copy of that chip. The stock will be equal to how many chips you Chip Trade away and this is the only way for the stock to appear for some chips. However, it will not restock if you Network trade away the chip to another player. | |||
|- | |||
|Trader only || The chip can only be obtained via Chip Trader or BugFrag Trader. | |||
|} | |} | ||
Line 31: | Line 40: | ||
|id=001 | |id=001 | ||
|name=Cannon | |name=Cannon | ||
|A=Fldr1, | |A=Fldr1, XtraFldr, -Folder (1) | ||
|B=Fldr1, | |B=Fldr1, XtraFldr, Chip Order | ||
|C=Town Area 3 NetDealer (2000z) | |C=Town Area 3 NetDealer (2000z) | ||
|asterisk=Town Areas BGMD | |asterisk=-Folder (2), Town Areas BGMD | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 40: | Line 49: | ||
|id=002 | |id=002 | ||
|name=HiCannon | |name=HiCannon | ||
|C=Higsby's normal stock (8400z), Sharo Area GMD (G1) | |C=Xfolder, Higsby's normal stock (8400z), Sharo Area GMD (G1) | ||
|D= | |D=Xfolder, Meteor Comp 1 BMD (1st), Chip Order | ||
|E= | |E=Xfolder, ACDC Area 1 GMD (G2), Town Area 3 BMD (2nd) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 48: | Line 57: | ||
|id=003 | |id=003 | ||
|name=M-Cannon | |name=M-Cannon | ||
|E= | |E=MrFolder, Meteor Comp 3 BMD (2nd), ACDC Area 1 GMD (G3+) | ||
|F= | |F=MrFolder, Hero Comp BMD (2nd), Sharo Area GMD (G3+), Chip Order | ||
|G= | |G=MrFolder, Toy Robo Comp 1 BMD (3rd), Sharo Area GMD (G2), Undernet 4 BMD (2nd) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 56: | Line 65: | ||
|id=004 | |id=004 | ||
|name=AirShot | |name=AirShot | ||
|A=Fldr1, | |A=Fldr1, XtraFldr, -Folder (1), Chip Order | ||
|S= | |S=Trader only | ||
|V= | |V=Trader only | ||
|asterisk=Fldr2, ACDC Area 1 GMD (G1), Town Area 4 GMD (G1), Town Area 4 GMD (G2), Town Area 4 GMD (G3+) | |asterisk=Fldr2, Xfolder, MrFolder, -Folder (2), ACDC Area 1 GMD (G1), Town Area 4 GMD (G1), Town Area 4 GMD (G2), Town Area 4 GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 65: | Line 74: | ||
|id=005 | |id=005 | ||
|name=Vulcan1 | |name=Vulcan1 | ||
|E= | |E=Trader only | ||
|S= | |S=-Folder (2), Chip Order | ||
|V=Fldr1, | |V=Fldr1, XtraFldr | ||
|asterisk=Fldr2 | |asterisk=Fldr2 | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
Line 74: | Line 83: | ||
|id=006 | |id=006 | ||
|name=Vulcan2 | |name=Vulcan2 | ||
|B= | |B=Toy Robo Comp 2 BMD (1st) | ||
|H=Netopia Area NetDealer (6300z), Undernet 2 GMD (G1) | |H=Netopia Area NetDealer (6300z), Undernet 2 GMD (G1), Chip Order | ||
|O= | |O=Xfolder | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 82: | Line 91: | ||
|id=007 | |id=007 | ||
|name=Vulcan3 | |name=Vulcan3 | ||
|O= | |O=Ticket Comp BMD (2nd) | ||
|T= | |T=Undernet 2 GMD (G2), Undernet 2 GMD (G3+), Chip Order | ||
|W= | |W=Toy Robo Comp 4 BMD (2nd), Toy Robo Comp 4 BMD (3rd) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 90: | Line 99: | ||
|id=008 | |id=008 | ||
|name=Spreader | |name=Spreader | ||
|L=Higsby's normal stock (3800z), Town Area 1 GMD (G1) | |L=MrFolder, Higsby's normal stock (3800z), Town Area 1 GMD (G1) | ||
|M= | |M=MrFolder, Elec Tower Comp 1 BMD (1st), Chip Order | ||
|N= | |N=MrFolder, Dome NetBattle Machine Comp BMD (1st) | ||
|asterisk=ACDC Area 2 NetDealer (3200z), Park Areas BGMD, Town Area 1 GMD (G2), Town Area 1 GMD (G3+) | |asterisk=ACDC Area 2 NetDealer (3200z), Park Areas BGMD, Town Area 1 GMD (G2), Town Area 1 GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
Line 99: | Line 108: | ||
|id=009 | |id=009 | ||
|name=HeatShot | |name=HeatShot | ||
|B=Fldr2, Spikey (LV7~10), SpikeyEX (LV7~10) | |B=Fldr2, MrFolder, Spikey (LV7~10), SpikeyEX (LV7~10) | ||
|C=Fldr2, Spikey (LV7~S), SpikeyEX (LV9~S) | |C=Fldr2, MrFolder, Spikey (LV7~S), SpikeyEX (LV9~S), Chip Order | ||
|D= | |D=MrFolder, Spikey (LV5~7), SpikeyEX (LV5~7), ACDC Area 2 GMD (G1) | ||
|asterisk= | |asterisk=Trader only | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
}} | }} | ||
Line 108: | Line 117: | ||
|id=010 | |id=010 | ||
|name=Heat-V | |name=Heat-V | ||
|C= | |C=Spikey2EX (LV9~S) | ||
|D= | |D=Spikey2 (LV7~10), ACDC Area 2 GMD (G2), YumLand Area GMD (G1), Chip Order | ||
|E= | |E=Spikey2 (LV9~S), Spikey2EX (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 116: | Line 125: | ||
|id=011 | |id=011 | ||
|name=HeatSide | |name=HeatSide | ||
|D= | |D=Spikey3 (LV9~S), ACDC Area 2 GMD (G3+), YumLand Area GMD (G2), YumLand Area GMD (G3+) | ||
|E= | |E=Spikey3 (LV9~S), Spikey3EX (LV9~S), Chip Order | ||
|F= | |F=Spikey3EX (LV9~S) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 124: | Line 133: | ||
|id=012 | |id=012 | ||
|name=Bubbler | |name=Bubbler | ||
|P= | |P=MrFolder, Shrimpy (LV9~S), ShrimpyEX (LV7~10), Town Area 3 GMD (G1) | ||
|Q= | |Q=MrFolder, Shrimpy (LV5~10), ACDC Area 3 GMD (G1), Chip Order | ||
|R=ShrimpyEX (LV9~S), ACDC Area 2 NetDealer (800z) | |R=MrFolder, ShrimpyEX (LV9~S), ACDC Area 2 NetDealer (800z) | ||
|asterisk= | |asterisk=Trader only | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
}} | }} | ||
Line 133: | Line 142: | ||
|id=013 | |id=013 | ||
|name=Bub-V | |name=Bub-V | ||
|C= | |C=Shrimpy2 (LV9~S), Shrmpy2EX (LV7~10) | ||
|D= | |D=Shrmpy2EX (LV9~S), Netopia Area GMD (G1), Chip Order | ||
|E= | |E=Shrimpy2 (LV7~10), ACDC Area 3 GMD (G2), Town Area 3 GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 141: | Line 150: | ||
|id=014 | |id=014 | ||
|name=BublSide | |name=BublSide | ||
|D= | |D=Shrmpy3EX (LV9~S), Netopia Area GMD (G2), Netopia Area GMD (G3+) | ||
|E= | |E=Shrimpy3 (LV7~10), ACDC Area 3 GMD (G3+), Town Area 3 GMD (G3+), Chip Order | ||
|F= | |F=Shrimpy3 (LV9~S), Shrmpy3EX (LV7~10) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 149: | Line 158: | ||
|id=015 | |id=015 | ||
|name=Thunder1 | |name=Thunder1 | ||
|B= | |B=Xfolder, Billy (LV9~S), YumLand Area GMD (G1), Chip Order | ||
|L=Fldr2, {{4RS}} Billy (LV5~10), {{4RS}} BillyEX (LV7~10), ACDC Area 2 GMD (G1) | |L=Fldr2, {{4RS}} Billy (LV5~10), {{4RS}} BillyEX (LV7~10), ACDC Area 2 GMD (G1) | ||
|P= | |P={{4BM}} Billy (LV5~10), {{4BM}} BillyEX (LV7~10) | ||
|asterisk= | |asterisk=BillyEX (LV9~S) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 158: | Line 167: | ||
|id=016 | |id=016 | ||
|name=Thunder2 | |name=Thunder2 | ||
|H= | |H={{4RS}} Silly (LV7~10), {{4RS}} SillyEX (LV7~10), Chip Order | ||
|S= | |S={{4BM}} Silly (LV7~10), {{4BM}} SillyEX (LV7~10), YumLand Area GMD (G2) | ||
|P= | |P=Silly (LV9~S), SillyEX (LV9~S), ACDC Area 2 GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 166: | Line 175: | ||
|id=017 | |id=017 | ||
|name=Thunder3 | |name=Thunder3 | ||
|I= | |I={{4RS}} Killy (LV7~10), {{4RS}} KillyEX (LV7~10), Chip Order | ||
|T= | |T={{4BM}} Killy (LV7~10), {{4BM}} KillyEX (LV7~10), YumLand Area GMD (G3+) | ||
|W= | |W=Killy (LV9~S), KillyEX (LV9~S), ACDC Area 2 GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 175: | Line 184: | ||
|name=WideSht1 | |name=WideSht1 | ||
|C=Fldr2, Lark (LV7~10) | |C=Fldr2, Lark (LV7~10) | ||
|D= | |D=Lark (LV9~S), LarkEX (LV7~10), Park Area 3 GMD (G1), Chip Order | ||
|E= | |E=LarkEX (LV9~S) | ||
|asterisk= | |asterisk=Trader only | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 183: | Line 192: | ||
|id=019 | |id=019 | ||
|name=WideSht2 | |name=WideSht2 | ||
|L= | |L=BarkEX (LV9~S) | ||
|M= | |M=Bark (LV9~S), BarkEX (LV7~10), Park Area 3 GMD (G2), Chip Order | ||
|N= | |N=Bark (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 191: | Line 200: | ||
|id=020 | |id=020 | ||
|name=WideSht3 | |name=WideSht3 | ||
|S= | |S=TarkEX (LV9~S), Park Area 3 GMD (G3+), Chip Order | ||
|T=Lotto Number (68009092) | |T=Lotto Number (68009092) | ||
|U= | |U=Tark (LV9~S) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 199: | Line 208: | ||
|id=021 | |id=021 | ||
|name=FlmLine1 | |name=FlmLine1 | ||
|F=Fldr2, VolGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), VolGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Town Area 2 GMD (G1) | |F=Fldr2, VolGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), VolGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Town Area 2 GMD (G1), Chip Order | ||
|G=Lotto Number (46292983) | |G=Lotto Number (46292983) | ||
|H= | |H=VolGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VolGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10) | ||
|asterisk= | |asterisk=YumLand Area GMD (G1) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 208: | Line 217: | ||
|id=022 | |id=022 | ||
|name=FlmLine2 | |name=FlmLine2 | ||
|D= | |D=VulGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), NetFrica Area GMD (G1) | ||
|E= | |E=VulGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Chip Order | ||
|F= | |F=VulGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VulGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), Town Area 2 GMD (G2), YumLand Area GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 217: | Line 226: | ||
|name=FlmLine3 | |name=FlmLine3 | ||
|J=Lotto Number (57604335) | |J=Lotto Number (57604335) | ||
|K= | |K=ValGear (LV7~10), ValGearEX (LV7~10), Town Area 2 GMD (G3+), NetFrica Area GMD (G2), NetFrica Area GMD (G3+), Chip Order | ||
|L= | |L=ValGear (LV9~S), ValGearEX (LV9~S), YumLand Area GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 224: | Line 233: | ||
|id=024 | |id=024 | ||
|name=GunSol1 | |name=GunSol1 | ||
|A= | |A=Trader only | ||
|G=Examine Django in Vampire Manor (only once), Chip Order | |G=Examine Django in Vampire Manor (only once), Chip Order | ||
|M= | |M=Trader only | ||
|asterisk= | |asterisk=Trader only | ||
|traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | ||
}} | }} | ||
Line 233: | Line 242: | ||
|id=025 | |id=025 | ||
|name=GunSol2 | |name=GunSol2 | ||
|B= | |B=Trader only | ||
|G=Town Area 4 HeelNavi in invisible path (only once), Chip Order | |G=Town Area 4 HeelNavi in invisible path (only once), Chip Order | ||
|S= | |S=Trader only | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 241: | Line 250: | ||
|id=026 | |id=026 | ||
|name=GunSol3 | |name=GunSol3 | ||
|C= | |C=Trader only | ||
|G=Complete Boktai Side Quest (only once), Chip Order | |G=Complete Boktai Side Quest (only once), Chip Order | ||
|T= | |T=Trader only | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 249: | Line 258: | ||
|id=027 | |id=027 | ||
|name=Blizzard | |name=Blizzard | ||
|H= | |H={{4BM}} Weather (LV7~10), {{4BM}} Wither (LV7~10) | ||
|J= | |J={{4RS}} Weather (LV7~10), {{4RS}} Wither (LV7~10), Sharo Area GMD (G1), Chip Order | ||
|V= | |V=Weather (LV9~S) | ||
|asterisk= | |asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 258: | Line 267: | ||
|id=028 | |id=028 | ||
|name=HeatBrth | |name=HeatBrth | ||
|D= | |D={{4BM}} Whomper (LV5~7), {{4BM}} Wither (LV9~S), Sharo Area GMD (G2) | ||
|K= | |K=Whomper (LV7~S), Netopia Area NetDealer (5000z), Chip Order | ||
|O= | |O={{4RS}} Whomper (LV5~7), {{4RS}} Wither (LV9~S) | ||
|asterisk= | |asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 267: | Line 276: | ||
|id=029 | |id=029 | ||
|name=ElecShok | |name=ElecShok | ||
|J= | |J=Winger (LV9~S) | ||
|L= | |L={{4RS}} Winger (LV7~10), {{4RS}} Wither (LV7~10), Chip Order | ||
|S= | |S={{4BM}} Winger (LV7~10), {{4BM}} Wither (LV7~10), Sharo Area GMD (G3+) | ||
|asterisk= | |asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | ||
|traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | ||
}} | }} | ||
Line 276: | Line 285: | ||
|id=030 | |id=030 | ||
|name=WoodPwdr | |name=WoodPwdr | ||
|F= | |F={{4BM}} Wonder (LV7~10) | ||
|T= | |T=Wonder (LV9~S), Wither (LV9~S), Chip Order | ||
|W= | |W={{4RS}} Wonder (LV7~10), Undernet 4 GMD (G3+) | ||
|asterisk= | |asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | ||
|traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | ||
}} | }} | ||
Line 285: | Line 294: | ||
|id=031 | |id=031 | ||
|name=SandRing | |name=SandRing | ||
|C= | |C=Trader only | ||
|R= | |R=Chip Order | ||
|S= | |S=Trader only | ||
|asterisk= | |asterisk=Town Area 1 BMD (1st), Netopia Area GMD (G1), Netopia Area GMD (G2), Netopia Area GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 294: | Line 303: | ||
|id=032 | |id=032 | ||
|name=TwnFng1 | |name=TwnFng1 | ||
|A= | |A=Walla (LV9~S), WallaEX (LV9~S), Sharo Area GMD (G1), Chip Order | ||
|B= | |B=Walla (LV7~10), WallaEX (LV7~10) | ||
|C= | |C=Walla (LV5~7), WallaEX (LV5~7) | ||
|asterisk= | |asterisk=MrFolder (Trader only otherwise) | ||
|traders=Colosseum Avenue, Elec Town 2 | |traders=Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 303: | Line 312: | ||
|id=033 | |id=033 | ||
|name=TwnFng2 | |name=TwnFng2 | ||
|O= | |O=WallndEX (LV9~S), Chip Order | ||
|P= | |P=Walland (LV7~10), Sharo Area GMD (G2) | ||
|Q= | |Q=Walland (LV9~S), WallndEX (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 311: | Line 320: | ||
|id=034 | |id=034 | ||
|name=TwnFng3 | |name=TwnFng3 | ||
|F= | |F=WaldonEX (LV9~S), Chip Order | ||
|G=Lotto Number (88019791) | |G=Lotto Number (88019791) | ||
|H= | |H=Waldon (LV9~S), Sharo Area GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 319: | Line 328: | ||
|id=035 | |id=035 | ||
|name=ElemFlar | |name=ElemFlar | ||
|K= | |K={{4BM}} Elmperor (LV7~10), {{4BM}} ElmperoEX (LV9~S) | ||
|N= | |N={{4RS}} Elmperor (LV7~10), {{4RS}} ElmperoEX (LV9~S), Chip Order | ||
|P= | |P=Elmperor (LV9~S), Elmperor5 (LV9~S) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 327: | Line 336: | ||
|id=036 | |id=036 | ||
|name=ElemIce | |name=ElemIce | ||
|H= | |H={{4BM}} Elmperor2 (LV7~10), {{4BM}} Elmperor5 (LV7~10) | ||
|Q= | |Q=Elmperor2 (LV9~S), ElmperoEX (LV5~7), Chip Order | ||
|V= | |V={{4RS}} Elmperor2 (LV7~10), {{4RS}} Elmperor5 (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 335: | Line 344: | ||
|id=037 | |id=037 | ||
|name=ElemLeaf | |name=ElemLeaf | ||
|C= | |C=Elmperor3 (LV9~S), Elmperor5 (LV9~S) | ||
|D= | |D={{4BM}} Elmperor3 (LV7~10), {{4BM}} ElmperoEX (LV7~10), Chip Order | ||
|I= | |I={{4RS}} Elmperor3 (LV7~10), {{4RS}} ElmperoEX (LV7~10) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 343: | Line 352: | ||
|id=038 | |id=038 | ||
|name=ElemSand | |name=ElemSand | ||
|A= | |A=Elmperor4 (LV9~S), ElmperoEX (LV7~10), Chip Order | ||
|L= | |L={{4RS}} Elmperor4 (LV7~10), {{4RS}} Elmperor5 (LV7~10) | ||
|S= | |S={{4BM}} Elmperor4 (LV7~10), {{4BM}} Elmperor5 (LV7~10) | ||
|asterisk= | |asterisk=Trader only | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 352: | Line 361: | ||
|id=039 | |id=039 | ||
|name=MagBolt1 | |name=MagBolt1 | ||
|B= | |B=MagTectEX (LV9~S), Sharo Area GMD (G1) | ||
|C= | |C=MagTect (LV5~10), Chip Order | ||
|D= | |D=MagTect (LV9~S), MagTectEX (LV5~10) | ||
|asterisk= | |asterisk=Trader only | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
}} | }} | ||
Line 361: | Line 370: | ||
|id=040 | |id=040 | ||
|name=MagBolt2 | |name=MagBolt2 | ||
|E= | |E=MagTec+ (LV5~10), Sharo Area GMD (G2) | ||
|F= | |F=MagTec+EX (LV9~S), Chip Order | ||
|G= | |G=MagTec+ (LV9~S), MagTec+EX (LV5~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 369: | Line 378: | ||
|id=041 | |id=041 | ||
|name=MagBolt3 | |name=MagBolt3 | ||
|A= | |A=MagTecX (LV7~10) | ||
|B= | |B=MagTecXEX (LV9~S), Chip Order | ||
|C= | |C=MagTecX (LV9~S), MagTecXEX (LV7~10), Sharo Area GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 377: | Line 386: | ||
|id=042 | |id=042 | ||
|name=Tornado | |name=Tornado | ||
|E= | |E=Trader only | ||
|L=ACDC Area 2 NetDealer (7600z) | |L=ACDC Area 2 NetDealer (7600z), Chip Order | ||
|T=Town Areas BGMD, Undernet 5 GMD (Always) | |T=Town Areas BGMD, Undernet 5 GMD (Always) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 385: | Line 394: | ||
|id=043 | |id=043 | ||
|name=Static | |name=Static | ||
|B= | |B=Trader only | ||
|G= | |G=Chip Order | ||
|Z=Undernet 1 NetDealer (16000z) | |Z=Undernet 1 NetDealer (16000z) | ||
|asterisk=International Net Areas BGMD | |asterisk=International Net Areas BGMD | ||
Line 394: | Line 403: | ||
|id=044 | |id=044 | ||
|name=MiniBomb | |name=MiniBomb | ||
|B=Fldr1, Fldr2, | |B=Fldr1, Fldr2, XtraFldr, -Folder (1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+), Chip Order | ||
|L=Fldr1, ACDC Area 1 GMD (G1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | |L=Fldr1, ACDC Area 1 GMD (G1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
|T= | |T=Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
|asterisk=Fldr2, Toy Comp BMD (1st) | |asterisk=Fldr2, Xfolder, -Folder (2), -Folder (3), Toy Comp BMD (1st) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
}} | }} | ||
Line 403: | Line 412: | ||
|id=045 | |id=045 | ||
|name=EnergBom | |name=EnergBom | ||
|E=[[Tournaments_(MMBN4)#NormalNavi_Scenario|Yuko NormalNavi Scenario]], ACDC Area 2 NetDealer (2400z), ACDC Area 1 GMD (G2) | |E=Xfolder, [[Tournaments_(MMBN4)#NormalNavi_Scenario|Yuko NormalNavi Scenario]], ACDC Area 2 NetDealer (2400z), ACDC Area 1 GMD (G2) | ||
|N= | |N=Town Area 2 GMD (G1), Chip Order | ||
|T= | |T=Netopia Area GMD (G1) | ||
|asterisk= | |asterisk=-Folder (3) (Trader only otherwise) | ||
