Folders (MMBN3)
From The Rockman EXE Zone Wiki
This section is under construction. |
The information may not be complete or 100% accurate. |
These are the Folders and Extra Folders in Mega Man Battle Network 3.
Main Folders
Folder1
Folder2
Extra Folders
XtraFolder
This Folder can be re-obtained from a Navi in ACDC Square.
Chip Name | Code | Potential PA |
---|---|---|
Cannon | A | |
Cannon | A | |
Cannon | A | |
Cannon | A | |
ShotGun | J | |
ShotGun | J | |
ShotGun | J | |
ShotGun | J | |
V-Gun | D | |
V-Gun | D | |
V-Gun | D | |
V-Gun | D | |
SideGun | S | |
SideGun | S | |
SideGun | S | |
SideGun | S | |
AirShot1 | * | |
AirShot1 | * | |
AirShot1 | * | |
AirShot1 | * | |
MiniBomb | B | |
MiniBomb | B | |
MiniBomb | B | |
MiniBomb | B | |
Sword | L | |
Sword | L | |
Sword | L | |
Sword | L | |
WideSwrd | L | |
AreaGrab | L |
PreFolder
This Folder was forced to be used in the N1 Grand Prix preliminaries. This Folder can be re-obtained from a Navi in SciLab Square.
Chip Name | Code | Potential PA |
---|---|---|
Ratton1 | A | |
Ratton1 | A | |
Ratton1 | F | |
Ratton1 | F | |
ShotGun | F | |
ShotGun | F | |
ShotGun | * | |
V-Gun | G | |
V-Gun | G | |
V-Gun | * | |
SideGun | Y | |
SideGun | Y | |
SideGun | * | |
Spreader | M | H-Burst |
Spreader | N | |
Spreader | O | |
DashAtk | G | |
Lance | H | |
PanlGrab | Y | |
PanlGrab | Y | |
Guard | * | |
Guard | * | |
Guard | * | |
Guard | * | |
Sword | Y | LifeSrd |
WideSwrd | Y | |
LongSwrd | Y | |
Atk+10 | * | |
Atk+10 | * | |
Atk+10 | * |
HadesFolder
This Folder was an option used in the N1 Grand Prix. This Folder can be re-obtained from a SciLab uniform man in Hades Mountain.
Chip Name | Code | Potential PA |
---|---|---|
Bubbler | A | |
Bubbler | A | |
HeatShot | B | |
HeatShot | B | |
SnglBomb | D | |
SnglBomb | D | |
SnglBomb | D | |
CannBall | D | |
CannBall | D | |
CannBall | D | |
Burner | S | |
Burner | S | |
Burner | S | |
Burner | S | |
Boomer1 | H | |
Boomer1 | H | |
Boomer1 | H | |
Boomer1 | H | |
WideSwrd | Q | |
LongSwrd | E | |
FireSwrd | F | |
AquaSwrd | N | |
ElecSwrd | V | |
BambSwrd | W | |
Recov80 | D | |
Recov80 | D | |
Atk+10 | * | |
Roll | R | |
GutsMan | G | |
GutsManV2 | G |
N1-FolderA
This Folder was an option used in the N1 Grand Prix. This Folder can be re-obtained from a boy in Hades Mountain.
Chip Name | Code | Potential PA |
---|---|---|
HiCannon | H | |
HiCannon | H | |
HiCannon | I | |
HiCannon | J | |
SonicWav | G | |
SonicWav | G | |
SonicWav | G | |
ZapRing1 | A | |
ZapRing1 | A | |
ZapRing1 | * | |
Lance | Z | |
Boomer1 | H | |
Burner | F | |
Invis | * | |
Invis | * | |
Sword | Y | |
WideSwrd | Y | |
LongSwrd | Y | |
LongSwrd | L | |
LongSwrd | R | |
FireSwrd | F | |
AquaSwrd | A | |
ElecSwrd | E | |
BambSwrd | W | |
VarSwrd | C | |
AreaGrab | * | |
AreaGrab | * | |
Roll | R | |
FlashMan | F | |
BeastMan | B |
N1-FolderB
This Folder was an option used in the N1 Grand Prix. This Folder can be re-obtained from a big-chinned man in Hades Mountain.
Chip Name | Code | Potential PA |
---|---|---|
Cannon | A | Z-Canon1 |
Cannon | B | |
Cannon | B | |
Cannon | C | |
AirShot1 | * | |
AirShot1 | * | |
AirShot1 | * | |
AirShot1 | * | |
Bubbler | * | |
Bubbler | * | |
Bubbler | * | |
Bubbler | * | |
HeatShot | * | |
HeatShot | * | |
HeatShot | * | |
HeatShot | * | |
ZapRing1 | A | |
ZapRing1 | M | |
ZapRing1 | P | |
ZapRing1 | * | |
Yo-Yo1 | C | Z-Yoyo1 |
Yo-Yo1 | E | |
Yo-Yo1 | G | |
Yo-Yo1 | * | |
Recov30 | F | |
Recov30 | H | |
Recov30 | M | |
Recov80 | D | |
Roll | R | |
GutsMan | G |
N1-FolderC
This Folder was an option used in the N1 Grand Prix. This Folder can be re-obtained from a scientist in Hades Mountain.
Chip Name | Code | Potential PA |
---|---|---|
MiniBomb | * | |
MiniBomb | * | |
SnglBomb | H | |
SnglBomb | H | |
SnglBomb | H | |
SnglBomb | H | |
CannBall | P | |
CannBall | P | |
CannBall | P | |
CannBall | P | |
Hammer | T | |
Hammer | T | |
PanlOut3 | * | |
PanlOut3 | * | |
PanlOut3 | * | |
PanlOut3 | * | |
Recov10 | * | |
Recov30 | * | |
Recov50 | * | |
Recov80 | * | |
PanlGrab | * | |
PanlGrab | * | |
AreaGrab | E | |
AreaGrab | E | |
Repair | * | |
Snake | I | |
Snake | I | |
Snake | I | |
Atk+10 | * | |
Wood+30 | * |
N1-FolderD
This Folder was an option used in the N1 Grand Prix. This Folder can be re-obtained from a suited man in Hades Mountain.
Chip Name | Code | Potential PA |
---|---|---|
Sword | Y | |
Sword | Y | |
Sword | Y | |
Sword | Y | |
WideSwrd | L | |
WideSwrd | L | |
WideSwrd | L | |
WideSwrd | L | |
PanlGrab | * | |
PanlGrab | * | |
AreaGrab | * | |
SnglBomb | T | |
CannBall | P | |
AirSword | R | |
ShockWav | D | |
GutPunch | C | |
DashAtk | Z | |
Burner | Q | |
Ratton1 | A | |
Hammer | G | |
ZapRing1 | M | |
Yo-Yo1 | F | |
Lance | H | |
Boomer1 | J | |
Plasma1 | B | |
Wind | * | |
Fan | * | |
Atk+10 | * | |
FlashMan | F | |
BubblMan | B |
FamousFolder
This Folder is given by a man in the DNN TV Station Lobby.
Chip Name | Code | Potential PA |
---|---|---|
ZapRing1 | A | |
ZapRing1 | A | |
MetaGel1 | C | |
MetaGel1 | C | |
MetaGel1 | C | |
Boomer1 | F | |
Boomer1 | F | |
Boomer1 | F | |
Tornado | T | |
Tornado | T | |
Spice1 | S | |
Spice1 | S | |
Spice1 | S | |
Plasma1 | J | |
Plasma1 | J | |
Plasma1 | J | |
Burner | Q | |
LavaStge | T | |
IceStage | G | |
GrassStg | * | |
SandStge | B | |
Fire+30 | * | |
Aqua+30 | * | |
Elec+30 | * | |
Wood+30 | * | |
FlashMan | F | |
BubblMan | B | |
BeastMan | B | |
FlamMan | F | |
PlantMan | P |