Shop Locations (MMBN5): Difference between revisions
From The Rockman EXE Zone Wiki
Line 213: | Line 213: | ||
!Item!!Cost!!Stock | !Item!!Cost!!Stock | ||
|- | |- | ||
|Speed+1 (Yellow)|| 1500z || 1 | |{{5DS}} Speed+1 (Yellow)|| 1500z || 1 | ||
|- | |- | ||
|Charge+1 (Pink)|| 1500z || 1 | |{{5DS}} Charge+1 (Pink)|| 1500z || 1 | ||
|- | |- | ||
|HP+500 (Yellow)|| 12000z || 1 | |{{5DS}} HP+500 (Yellow)|| 12000z || 1 | ||
|- | |- | ||
|} | |} |
Revision as of 09:38, 27 April 2024
This section is under construction. |
The information may not be complete or 100% accurate. |
These are the shops in Mega Man Battle Network 5.
Higsby's
Higsby's will open starting in Chapter 3.
Normal Stock
Item | Cost | Stock |
---|---|---|
YoYo D | 5800z | 3 |
Blinder D | 6500z | 3 |
IceSeed A | 7300z | 3 |
GunDelS2 G | 8400z | 3 |
SuprVulc S | 9800z | 1 |
Stock added in Ch. 6 | ||
FstGauge Q | 10000z | 1 |
ElemRage K | 12000z | 3 |
(TP) DethPhnx D | 25000z | 1 |
(TC) Phoenix P | 25000z | 1 |
Bargain Bin
Item | Cost | Stock |
---|---|---|
MiniBomb * | 300z | Infinite |
Vulcan1 * | 400z | Infinite |
Barrier * | 600z | Infinite |
Stock added in Ch. 6 | ||
Thunder * | 1000z | Infinite |
ColorPt * | 2500z | Infinite |
Boomer * | 5000z | Infinite |
Higsby's Showcase
By talking to the different glass displays on the left side of the store, Nanako will offer special rare chips that can be purchased.
Item | Cost | Stock |
---|---|---|
BblWrap Y (Ch.3) | 4200z | 1 |
Django D (Ch. 4) | 7300z | 1 |
NumbrBl N (Ch. 5) | 9500z | 1 |
NetDealers
ACDC Area 2
Item | Cost | Stock |
---|---|---|
HPMemry | 1000z | |
HPMemry | 3200z | |
HPMemry | 5000z | |
Vulcan1 C | 500z | Infinite |
Spreader * | 3200z | Infinite |
HiCannon E | 5000z | Infinite |
LongSwrd C | 6000z | Infinite |
CustSwrd E | 6800z | Infinite |
Oran Area 1
Item | Cost | Stock |
---|---|---|
HPMemry | 2500z | |
HPMemry | 6000z | |
HPMemry | 10000z | |
AirSpin1 E | 3400z | Infinite |
Recov80 * | 7800z | Infinite |
CircGun C | 8200z | Infinite |
Mine P | 9900z | Infinite |
Guardian O | 10500z | 1 |
End Area 1
Item | Cost | Stock |
---|---|---|
HPMemry | 6000z | |
HPMemry | 10000z | |
HPMemry | 14000z | |
Vulcan3 L | 5800z | Infinite |
M-Cannon G | 7600z | Infinite |
Barr100 P | 8800z | Infinite |
WideBlde V | 10000z | Infinite |
Jealousy J | 12000z | 1 |
Undernet 3
Item | Cost | Stock |
---|---|---|
HPMemry | 10000z | |
HPMemry | 15000z | |
HPMemry | 20000z | |
HPMemry | 30000z | |
NrthWind V | 8000z | Infinite |
LongBlde L | 9800z | Infinite |
Geddon2 W | 10000z | Infinite |
Meteors R | 16000z | 1 |
Nebula Area 2
Item | Cost | Stock |
---|---|---|
HPMemry | 20000z | |
HPMemry | 26000z | |
HPMemry | 34000z | |
HPMemry | 50000z | |
BugBomb R | 10000z | Infinite |
Static N | 16000z | Infinite |
VDoll Z | 22000z | Infinite |
BlakWing W | 28000z | 1 |
Program Dealers
Oran Area 3
Item | Cost | Stock |
---|---|---|
HP+50 (White) | 1300z | 1 |
SoulT+1 (Pink) | 3800z | 1 |
MegFldr1 (Green) | 4700z | 1 |
AutoHeal (Pink) | 5500z | 1 |
HP+200 (White) | 6000z | 1 |
SprArmor (Red) | 7800z | 1 |
(5DS) NavChg+1 (Yellow) | 9800z | 1 |
Undernet 3
Item | Cost | Stock |
---|---|---|
Fish (Blue) | 4200z | 1 |
Custom1 (Blue) | 5500z | 1 |
Jungle (Green) | 6000z | 1 |
Reflect (White) | 8700z | 1 |
HP+400 (White) | 10000z | 1 |
BugStop (White) | 13000z | 1 |
(5DS) NavChg+2 (White) | 14800z | 1 |
(5DS) End Area 3
This shop is only available when the Mega Man Battle Network 3 W Slot has been activated.
Item | Cost | Stock |
---|---|---|
(5DS) Speed+1 (Yellow) | 1500z | 1 |
(5DS) Charge+1 (Pink) | 1500z | 1 |
(5DS) HP+500 (Yellow) | 12000z | 1 |
BugFrag Dealers
SciLab 3
Item | Cost | Stock |
---|---|---|
AutoRun (Red) | 8BF | 1 |
WindRack B | 12BF | Infinite |
Millions (Green) | 22BF | 1 |
LavaSeed P | 26BF | Infinite |
FlotShoes (Blue) | 40BF | 1 |
Poltrgst P | 60BF | 1 |
Undernet 2
Item | Cost | Stock |
---|---|---|
SneakRun (Blue) | 20BF | 1 |
AntiWatr D | 26BF | Infinite |
HP+300 (Yellow) | 30BF | 1 |
Attck+30 * | 50BF | 1 |
GigFldr1 | 90BF | 1 |
(TP) BugCurse C | 100BF | 1 |
(TC) BugCharge B | 100BF | 1 |
SubChip Dealers - Real World
ACDC Town
Item | Cost |
---|---|
MiniEnrg | 200z |
Untrap | 500z |
LocEnemy | 6000z |
SciLab Front
Item | Cost |
---|---|
FullEnrg | 1000z |
Unlocker | 4000z |
LocEnemy | 6000z |
Deck (Queen Bohemia)
Item | Cost |
---|---|
FullEnrg | 1000z |
SneakRun | 300z |
Untrap | 500z |
End City
Item | Cost |
---|---|
FullEnrg | 1000z |
Unlocker | 4000z |
LocEnemy | 6000z |
(5DS) Dad's Lab
This shop is only available when the Mega Man Battle Network 2 W Slot has been activated.
Item | Cost |
---|---|
FullEnrg | 500z |
Unlocker | 2000z |
LocEnemy | 3000z |
SubChip Dealers - Cyberworld
ACDC Area 1
Item | Cost |
---|---|
MiniEnrg | 200z |
SneakRun | 300z |
Unlocker | 4000z |
Undernet 1
Item | Cost |
---|---|
FullEnrg | 1000z |
Unlocker | 4000z |
LocEnemy | 6000z |
Trivia
- There is unused dialogue in Higsby's Showcase for ResetBom D that costs 500z.
- Due to the Bargain Bin having infinite stock, it's possible to purchase the cheapest item and just dump them in the Chip Trader.