BattleChip Locations (MMBN4): Difference between revisions
From The Rockman EXE Zone Wiki
(→Standard Class Chips: Removed Todos) |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Standard Class Chips== | ==Standard Class Chips== | ||
{{ChipLocation | {{ChipLocation | ||
Line 41: | Line 13: | ||
|name=HiCannon | |name=HiCannon | ||
|C=Xfolder, Higsby's normal stock (8400z), Sharo Area GMD (G1) | |C=Xfolder, Higsby's normal stock (8400z), Sharo Area GMD (G1) | ||
|D=Xfolder | |D=Xfolder, Meteor Comp 1 BMD (1st), Chip Order | ||
|E=Xfolder | |E=Xfolder, ACDC Area 1 GMD (G2), Town Area 3 BMD (2nd) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 74: | Line 46: | ||
|id=006 | |id=006 | ||
|name=Vulcan2 | |name=Vulcan2 | ||
|B= | |B=Toy Robot Comp 2 BMD (1st) | ||
|H=Netopia Area NetDealer (6300z), Undernet 2 GMD (G1), Chip Order | |H=Netopia Area NetDealer (6300z), Undernet 2 GMD (G1), Chip Order | ||
|O=Xfolder | |O=Xfolder | ||
Line 82: | Line 54: | ||
|id=007 | |id=007 | ||
|name=Vulcan3 | |name=Vulcan3 | ||
|O= | |O=Ticket Comp BMD (2nd) | ||
|T= | |T=Undernet 2 GMD (G2), Undernet 2 GMD (G3+), Chip Order | ||
|W= | |W=Toy Robot Comp 4 BMD (2nd), Toy Robot Comp 4 BMD (3rd) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 108: | Line 80: | ||
|id=010 | |id=010 | ||
|name=Heat-V | |name=Heat-V | ||
|C= | |C=Spikey2EX (LV9~S) | ||
|D= | |D=Spikey2 (LV7~10), ACDC Area 2 GMD (G2), YumLand Area GMD (G1), Chip Order | ||
|E= | |E=Spikey2 (LV9~S), Spikey2EX (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 116: | Line 88: | ||
|id=011 | |id=011 | ||
|name=HeatSide | |name=HeatSide | ||
|D= | |D=Spikey3 (LV9~S), ACDC Area 2 GMD (G3+), YumLand Area GMD (G2), YumLand Area GMD (G3+) | ||
|E= | |E=Spikey3 (LV9~S), Spikey3EX (LV9~S), Chip Order | ||
|F= | |F=Spikey3EX (LV9~S) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 133: | Line 105: | ||
|id=013 | |id=013 | ||
|name=Bub-V | |name=Bub-V | ||
|C= | |C=Shrimpy2 (LV9~S), Shrmpy2EX (LV7~10) | ||
|D= | |D=Shrmpy2EX (LV9~S), Netopia Area GMD (G1), Chip Order | ||
|E= | |E=Shrimpy2 (LV7~10), ACDC Area 3 GMD (G2), Town Area 3 GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 141: | Line 113: | ||
|id=014 | |id=014 | ||
|name=BublSide | |name=BublSide | ||
|D= | |D=Shrmpy3EX (LV9~S), Netopia Area GMD (G2), Netopia Area GMD (G3+) | ||
|E= | |E=Shrimpy3 (LV7~10), ACDC Area 3 GMD (G3+), Town Area 3 GMD (G3+), Chip Order | ||
|F= | |F=Shrimpy3 (LV9~S), Shrmpy3EX (LV7~10) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 151: | Line 123: | ||
|B=Xfolder, Billy (LV9~S), YumLand Area GMD (G1), Chip Order | |B=Xfolder, Billy (LV9~S), YumLand Area GMD (G1), Chip Order | ||
|L=Fldr2, {{4RS}} Billy (LV5~10), {{4RS}} BillyEX (LV7~10), ACDC Area 2 GMD (G1) | |L=Fldr2, {{4RS}} Billy (LV5~10), {{4RS}} BillyEX (LV7~10), ACDC Area 2 GMD (G1) | ||
|P= | |P={{4BM}} Billy (LV5~10), {{4BM}} BillyEX (LV7~10) | ||
|asterisk= | |asterisk=BillyEX (LV9~S) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 158: | Line 130: | ||
|id=016 | |id=016 | ||
|name=Thunder2 | |name=Thunder2 | ||
|H= | |H={{4RS}} Silly (LV7~10), {{4RS}} SillyEX (LV7~10), Chip Order | ||
|S= | |S={{4BM}} Silly (LV7~10), {{4BM}} SillyEX (LV7~10), YumLand Area GMD (G2) | ||
|P= | |P=Silly (LV9~S), SillyEX (LV9~S), ACDC Area 2 GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 166: | Line 138: | ||
|id=017 | |id=017 | ||
|name=Thunder3 | |name=Thunder3 | ||
|I= | |I={{4RS}} Killy (LV7~10), {{4RS}} KillyEX (LV7~10), Chip Order | ||
|T= | |T={{4BM}} Killy (LV7~10), {{4BM}} KillyEX (LV7~10), YumLand Area GMD (G3+) | ||
|W= | |W=Killy (LV9~S), KillyEX (LV9~S), ACDC Area 2 GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 175: | Line 147: | ||
|name=WideSht1 | |name=WideSht1 | ||
|C=Fldr2, Lark (LV7~10) | |C=Fldr2, Lark (LV7~10) | ||
|D= | |D=Lark (LV9~S), LarkEX (LV7~10), Park Area 3 GMD (G1), Chip Order | ||
|E= | |E=LarkEX (LV9~S) | ||
|asterisk=Trader only | |asterisk=Trader only | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
Line 183: | Line 155: | ||
|id=019 | |id=019 | ||
|name=WideSht2 | |name=WideSht2 | ||
|L= | |L=BarkEX (LV9~S) | ||
|M= | |M=Bark (LV9~S), BarkEX (LV7~10), Park Area 3 GMD (G2), Chip Order | ||
|N= | |N=Bark (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 191: | Line 163: | ||
|id=020 | |id=020 | ||
|name=WideSht3 | |name=WideSht3 | ||
|S= | |S=TarkEX (LV9~S), Park Area 3 GMD (G3+), Chip Order | ||
|T=Lotto Number (68009092) | |T=Lotto Number (68009092) | ||
|U= | |U=Tark (LV9~S) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 201: | Line 173: | ||
|F=Fldr2, VolGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), VolGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Town Area 2 GMD (G1), Chip Order | |F=Fldr2, VolGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), VolGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Town Area 2 GMD (G1), Chip Order | ||
|G=Lotto Number (46292983) | |G=Lotto Number (46292983) | ||
|H= | |H=VolGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VolGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10) | ||
|asterisk= | |asterisk=YumLand Area GMD (G1) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 208: | Line 180: | ||
|id=022 | |id=022 | ||
|name=FlmLine2 | |name=FlmLine2 | ||
|D= | |D=VulGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), NetFrica Area GMD (G1) | ||
|E= | |E=VulGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Chip Order | ||
|F= | |F=VulGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VulGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), Town Area 2 GMD (G2), YumLand Area GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 217: | Line 189: | ||
|name=FlmLine3 | |name=FlmLine3 | ||
|J=Lotto Number (57604335) | |J=Lotto Number (57604335) | ||
|K= | |K=ValGear (LV7~10), ValGearEX (LV7~10), Town Area 2 GMD (G3+), NetFrica Area GMD (G2), NetFrica Area GMD (G3+), Chip Order | ||
|L= | |L=ValGear (LV9~S), ValGearEX (LV9~S), YumLand Area GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 249: | Line 221: | ||
|id=027 | |id=027 | ||
|name=Blizzard | |name=Blizzard | ||
|H= | |H={{4BM}} Weather (LV7~10), {{4BM}} Wither (LV7~10) | ||
|J= | |J={{4RS}} Weather (LV7~10), {{4RS}} Wither (LV7~10), Sharo Area GMD (G1), Chip Order | ||
|V= | |V=Weather (LV9~S) | ||
|asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | |asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 258: | Line 230: | ||
|id=028 | |id=028 | ||
|name=HeatBrth | |name=HeatBrth | ||
|D= | |D={{4BM}} Whomper (LV5~7), {{4BM}} Wither (LV9~S), Sharo Area GMD (G2) | ||
|K= | |K=Whomper (LV7~S), Netopia Area NetDealer (5000z), Chip Order | ||
|O= | |O={{4RS}} Whomper (LV5~7), {{4RS}} Wither (LV9~S) | ||
|asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | |asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 267: | Line 239: | ||
|id=029 | |id=029 | ||
|name=ElecShok | |name=ElecShok | ||
|J= | |J=Winger (LV9~S) | ||
|L= | |L={{4RS}} Winger (LV7~10), {{4RS}} Wither (LV7~10), Chip Order | ||
|S= | |S={{4BM}} Winger (LV7~10), {{4BM}} Wither (LV7~10), Sharo Area GMD (G3+) | ||
|asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | |asterisk=MrFolder, WeathEX (LV7~10), Undernet 4 GMD (G3+) | ||
|traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | ||
Line 276: | Line 248: | ||
|id=030 | |id=030 | ||
|name=WoodPwdr | |name=WoodPwdr | ||
|F= | |F={{4BM}} Wonder (LV7~10) | ||
|T= | |T=Wonder (LV9~S), Wither (LV9~S), Chip Order | ||
|W= | |W={{4RS}} Wonder (LV7~10), Undernet 4 GMD (G3+) | ||
|asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | |asterisk=MrFolder, WeathEX (LV9~S), Undernet 4 GMD (G3+) | ||
|traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | ||
Line 288: | Line 260: | ||
|R=Chip Order | |R=Chip Order | ||
|S=Trader only | |S=Trader only | ||
|asterisk= | |asterisk=Town Area 1 BMD (1st), Netopia Area GMD (G1), Netopia Area GMD (G2), Netopia Area GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 294: | Line 266: | ||
|id=032 | |id=032 | ||
|name=TwnFng1 | |name=TwnFng1 | ||
|A= | |A=Walla (LV9~S), WallaEX (LV9~S), Sharo Area GMD (G1), Chip Order | ||
|B= | |B=Walla (LV7~10), WallaEX (LV7~10) | ||
|C= | |C=Walla (LV5~7), WallaEX (LV5~7) | ||
|asterisk=MrFolder | |asterisk=MrFolder | ||
|traders=Colosseum Avenue, Elec Town 2 | |traders=Colosseum Avenue, Elec Town 2 | ||
Line 303: | Line 275: | ||
|id=033 | |id=033 | ||
|name=TwnFng2 | |name=TwnFng2 | ||
|O= | |O=WallndEX (LV9~S), Chip Order | ||
|P= | |P=Walland (LV7~10), Sharo Area GMD (G2) | ||
|Q= | |Q=Walland (LV9~S), WallndEX (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 311: | Line 283: | ||
|id=034 | |id=034 | ||
|name=TwnFng3 | |name=TwnFng3 | ||
|F= | |F=WaldonEX (LV9~S), Chip Order | ||
|G=Lotto Number (88019791) | |G=Lotto Number (88019791) | ||
|H= | |H=Waldon (LV9~S), Sharo Area GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 319: | Line 291: | ||
|id=035 | |id=035 | ||
|name=ElemFlar | |name=ElemFlar | ||
|K= | |K={{4BM}} Elmperor (LV7~10), {{4BM}} ElmperoEX (LV9~S) | ||
|N= | |N={{4RS}} Elmperor (LV7~10), {{4RS}} ElmperoEX (LV9~S), Chip Order | ||
|P= | |P=Elmperor (LV9~S), Elmperor5 (LV9~S) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 327: | Line 299: | ||
|id=036 | |id=036 | ||
|name=ElemIce | |name=ElemIce | ||
|H= | |H={{4BM}} Elmperor2 (LV7~10), {{4BM}} Elmperor5 (LV7~10) | ||
|Q= | |Q=Elmperor2 (LV9~S), ElmperoEX (LV5~7), Chip Order | ||
|V= | |V={{4RS}} Elmperor2 (LV7~10), {{4RS}} Elmperor5 (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 335: | Line 307: | ||
|id=037 | |id=037 | ||
|name=ElemLeaf | |name=ElemLeaf | ||
|C= | |C=Elmperor3 (LV9~S), Elmperor5 (LV9~S) | ||
|D= | |D={{4BM}} Elmperor3 (LV7~10), {{4BM}} ElmperoEX (LV7~10) | ||
|I= | |I={{4RS}} Elmperor3 (LV7~10), {{4RS}} ElmperoEX (LV7~10), Chip Order | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 343: | Line 315: | ||
|id=038 | |id=038 | ||
|name=ElemSand | |name=ElemSand | ||
|A= | |A=Elmperor4 (LV9~S), ElmperoEX (LV7~10), Chip Order | ||
|L= | |L={{4RS}} Elmperor4 (LV7~10), {{4RS}} Elmperor5 (LV7~10) | ||
|S= | |S={{4BM}} Elmperor4 (LV7~10), {{4BM}} Elmperor5 (LV7~10) | ||
|asterisk=Trader only | |asterisk=Trader only | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 352: | Line 324: | ||
|id=039 | |id=039 | ||
|name=MagBolt1 | |name=MagBolt1 | ||
|B= | |B=MagTectEX (LV9~S), Sharo Area GMD (G1) | ||
|C= | |C=MagTect (LV5~10), Chip Order | ||
|D= | |D=MagTect (LV9~S), MagTectEX (LV5~10) | ||
|asterisk=Trader only | |asterisk=Trader only | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
Line 361: | Line 333: | ||
|id=040 | |id=040 | ||
|name=MagBolt2 | |name=MagBolt2 | ||
|E= | |E=MagTec+ (LV5~10), Sharo Area GMD (G2) | ||
|F= | |F=MagTec+EX (LV9~S), Chip Order | ||
|G= | |G=MagTec+ (LV9~S), MagTec+EX (LV5~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 369: | Line 341: | ||
|id=041 | |id=041 | ||
|name=MagBolt3 | |name=MagBolt3 | ||
|A= | |A=MagTecX (LV7~10) | ||
|B= | |B=MagTecXEX (LV9~S), Chip Order | ||
|C= | |C=MagTecX (LV9~S), MagTecXEX (LV7~10), Sharo Area GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 396: | Line 368: | ||
|B=Fldr1, Fldr2, XtraFldr, -Folder (1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+), Chip Order | |B=Fldr1, Fldr2, XtraFldr, -Folder (1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+), Chip Order | ||
|L=Fldr1, ACDC Area 1 GMD (G1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | |L=Fldr1, ACDC Area 1 GMD (G1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
|T= | |T=Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
|asterisk=Fldr2, Xfolder, -Folder (2), -Folder (3), Toy Comp BMD (1st) | |asterisk=Fldr2, Xfolder, -Folder (2), -Folder (3), Toy Comp BMD (1st) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
Line 404: | Line 376: | ||
|name=EnergBom | |name=EnergBom | ||
|E=Xfolder, [[Tournaments_(MMBN4)#NormalNavi_Scenario|Yuko NormalNavi Scenario]], ACDC Area 2 NetDealer (2400z), ACDC Area 1 GMD (G2) | |E=Xfolder, [[Tournaments_(MMBN4)#NormalNavi_Scenario|Yuko NormalNavi Scenario]], ACDC Area 2 NetDealer (2400z), ACDC Area 1 GMD (G2) | ||
|N= | |N=Town Area 2 GMD (G1), Chip Order | ||
|T= | |T=Netopia Area GMD (G1) | ||
|asterisk=-Folder (3) | |asterisk=-Folder (3) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
Line 413: | Line 385: | ||
|name=MegEnBom | |name=MegEnBom | ||
|D=-Folder (3), Elec Tower Comp 1 BMD (2nd), ACDC Area 3 BMD (3rd) | |D=-Folder (3), Elec Tower Comp 1 BMD (2nd), ACDC Area 3 BMD (3rd) | ||
|J= | |J=ACDC Area 1 GMD (G3+), Town Area 2 GMD (G2), Town Area 2 GMD (G3+), Netopia Area GMD (G2), Netopia Area GMD (G3+), Chip Order | ||
|W=WaterGod Comp - Gold Program (G2) | |W=WaterGod Comp - Gold Program (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 429: | Line 401: | ||
|id=048 | |id=048 | ||
|name=BlkBomb | |name=BlkBomb | ||
|D= | |D=Undernet 6 BMD (2nd) | ||
|H=WaterGod Comp - Gold Program (G3+) | |H=WaterGod Comp - Gold Program (G3+) | ||
|Z= | |Z=Sharo Area PMD (Always), Chip Order | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 438: | Line 410: | ||
|name=Geyser | |name=Geyser | ||
|B=Chip Order | |B=Chip Order | ||
|L= | |L=ACDC Area 2 PMD (1st) | ||
|V=Trader only | |V=Trader only | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 446: | Line 418: | ||
|name=BugBomb | |name=BugBomb | ||
|B=-Folder (3), Toy Robot Comp 2 BMD (3rd) | |B=-Folder (3), Toy Robot Comp 2 BMD (3rd) | ||
|G= | |G=Antenna Comp 3 BMD (1st), Chip Order | ||
|Z=Trader only | |Z=Trader only | ||
|asterisk= | |asterisk=Undernet 4 BMD (2nd) | ||
|traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2 (No {{code|*}}), BugFrag Trader | ||
}} | }} | ||
Line 454: | Line 426: | ||
|id=051 | |id=051 | ||
|name=Binder1 | |name=Binder1 | ||
|C= | |C={{4BM}} Melody (LV5~10), {{4BM}} MelodyEX (LV7~10) | ||
|O= | |O={{4RS}} Melody (LV5~10), {{4RS}} MelodyEX (LV7~10), Chip Order | ||
|S=-Folder (3), Melody (LV9~S), Park Area 2 GMD (G1) | |S=-Folder (3), Melody (LV9~S), Park Area 2 GMD (G1) | ||
|asterisk= | |asterisk=MelodyEX (LV9~S) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
}} | }} | ||
Line 463: | Line 435: | ||
|id=052 | |id=052 | ||
|name=Binder2 | |name=Binder2 | ||
|A= | |A=Hellody (LV9~S), HellodyEX (LV9~S) | ||
|T=-Folder (3), {{4BM}} Hellody (LV7~10), {{4BM}} HellodyEX (LV7~10), Park Area 2 GMD (G2), Chip Order | |T=-Folder (3), {{4BM}} Hellody (LV7~10), {{4BM}} HellodyEX (LV7~10), Park Area 2 GMD (G2), Chip Order | ||
|Y= | |Y={{4RS}} Hellody (LV7~10), {{4RS}} HellodyEX (LV7~10) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 471: | Line 443: | ||
|id=053 | |id=053 | ||
|name=Binder3 | |name=Binder3 | ||
|E= | |E=FelonyEX (LV9~S) | ||
|I= | |I={{4BM}} Felony (LV9~S), Park Area 2 GMD (G3+), Chip Order | ||
|O= | |O={{4RS}} Felony (LV9~S) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 496: | Line 468: | ||
|name=LongSwrd | |name=LongSwrd | ||
|E=Xfolder, Town Area 2 GMD (G1), Town Area 4 GMD (G1) | |E=Xfolder, Town Area 2 GMD (G1), Town Area 4 GMD (G1) | ||
|L= | |L=Undernet 1 GMD (G1) | ||
|S= | |S=Elec Tower Comp 2 BMD (1st), Chip Order | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2 | |traders=Higsby's, Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 504: | Line 476: | ||
|name=WideBlde | |name=WideBlde | ||
|C=WaterGod Comp - Gold Program (G1), Elec Tower Comp 2 BMD (2nd) | |C=WaterGod Comp - Gold Program (G1), Elec Tower Comp 2 BMD (2nd) | ||
|K= | |K=Meteor Comp 2 BMD (1st), ACDC Area 2 GMD (G2), ACDC Area 2 GMD (G3+), Town Area 2 GMD (G2), Undernet 6 GMD (G1), Chip Order | ||
|S= | |S=Undernet 1 GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 512: | Line 484: | ||
|name=LongBlde | |name=LongBlde | ||
|G=Higsby's normal stock (12000z), Chip Order | |G=Higsby's normal stock (12000z), Chip Order | ||
|R= | |R=Meteor Comp 3 BMD (3rd), Town Area 2 GMD (G3+), Undernet 6 GMD (G2), Undernet 6 GMD (G3+) | ||
|S=WaterGod Comp - Gold Program (G1), Undernet 1 GMD (G3+) | |S=WaterGod Comp - Gold Program (G1), Undernet 1 GMD (G3+) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 520: | Line 492: | ||
|name=CustSwrd | |name=CustSwrd | ||
|B=Xfolder, Town Area 3 PMD (1st), Undernet 1 GMD (G2), Undernet 1 GMD (G3+), Chip Order | |B=Xfolder, Town Area 3 PMD (1st), Undernet 1 GMD (G2), Undernet 1 GMD (G3+), Chip Order | ||
|P= | |P=Town Area 4 GMD (G2) | ||
|S= | |S=Town Area 2 BMD (3rd), Undernet 1 GMD (G1) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 529: | Line 501: | ||
|C=Lotto Number (03696458) | |C=Lotto Number (03696458) | ||
|J=WaterGod Comp - Gold Program (G2) | |J=WaterGod Comp - Gold Program (G2) | ||
|V= | |V=Meteor Comp 4 BMD (1st), Town Area 4 GMD (G3+), Park Area 2 PMD (1st), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+), Chip Order | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 543: | Line 515: | ||
|id=062 | |id=062 | ||
|name=WindRack | |name=WindRack | ||
|A= | |A=Town Area 4 PMD (1st), Chip Order | ||
|L=Trader only | |L=Trader only | ||
|R=Trader only | |R=Trader only | ||
|asterisk= | |asterisk=Meteor Comp 4 BMD (3rd) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 552: | Line 524: | ||
|id=063 | |id=063 | ||
|name=AirHoc1 | |name=AirHoc1 | ||
|D= | |D=DharmaEX (LV9~S), Chip Order | ||
|E= | |E=Dharma (LV9~S), Park Area 1 GMD (G1) | ||
|F= | |F=Dharma (LV5~10) | ||
|asterisk=Trader only | |asterisk=Trader only | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
Line 561: | Line 533: | ||
|id=064 | |id=064 | ||
|name=AirHoc2 | |name=AirHoc2 | ||
|I= | |I=KarmaEX (LV9~S), Chip Order | ||
|J= | |J=Karma (LV7~10), Park Area 1 GMD (G2) | ||
|K= | |K=Karma (LV9~S) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 569: | Line 541: | ||
|id=065 | |id=065 | ||
|name=AirHoc3 | |name=AirHoc3 | ||
|U= | |U=Dogma (LV9~S), Chip Order | ||
|V=Lotto Number (77038416) | |V=Lotto Number (77038416) | ||
|W= | |W=DogmaEX (LV9~S), Park Area 1 GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
