Battle Card Locations (MMSF1): Difference between revisions
From The Rockman EXE Zone Wiki
Line 387: | Line 387: | ||
!ID||Name||! class="wikitable unsortable" | Locations | !ID||Name||! class="wikitable unsortable" | Locations | ||
|- | |- | ||
|028||PegasusMgc||<ul><li>PegasusMagic (LV1~S) <li>PegasusMagicSP (LV5~7) | |028 {{SF1P}}||PegasusMgc||<ul><li>PegasusMagic (LV1~S) <li>PegasusMagicSP (LV5~7) | ||
|- | |- | ||
|029||PegasuMgcEX||<ul><li>PegasusMagicEX (LV1~S) <li>PegasusMagicSP (LV7~10) | |029 {{SF1P}}||PegasuMgcEX||<ul><li>PegasusMagicEX (LV1~S) <li>PegasusMagicSP (LV7~10) | ||
|- | |- | ||
|030||PegasuMgcSP||<ul><li>[[Cipher Mail (MMSF1)|Cipher Mail]] <li>PegasusMagicSP (LV9~S) | |030 {{SF1P}}||PegasuMgcSP||<ul><li>[[Cipher Mail (MMSF1)|Cipher Mail]] <li>PegasusMagicSP (LV9~S) | ||
|} | |} | ||
Line 400: | Line 400: | ||
!ID||Name||! class="wikitable unsortable" | Locations | !ID||Name||! class="wikitable unsortable" | Locations | ||
|- | |- | ||
|028||LeoKingdom||<ul><li>LeoKingdom (LV1~S) <li>LeoKingdomSP (LV5~7) | |028 {{SF1L}}||LeoKingdom||<ul><li>LeoKingdom (LV1~S) <li>LeoKingdomSP (LV5~7) | ||
|- | |- | ||
|029||LeoKingdmEX||<ul><li>LeoKingdomEX (LV1~S) <li>LeoKingdomSP (LV7~10) | |029 {{SF1L}}||LeoKingdmEX||<ul><li>LeoKingdomEX (LV1~S) <li>LeoKingdomSP (LV7~10) | ||
|- | |- | ||
|030||LeoKingdmSP||<ul><li>[[Cipher Mail (MMSF1)|Cipher Mail]] <li>LeoKingdomSP (LV9~S) | |030 {{SF1L}}||LeoKingdmSP||<ul><li>[[Cipher Mail (MMSF1)|Cipher Mail]] <li>LeoKingdomSP (LV9~S) | ||
|} | |} | ||
Line 413: | Line 413: | ||
!ID||Name||! class="wikitable unsortable" | Locations | !ID||Name||! class="wikitable unsortable" | Locations | ||
|- | |- | ||
|028||DragonSky||<ul><li>DragonSky (LV1~S) <li>DragonSkySP (LV5~7) | |028 {{SF1D}}||DragonSky||<ul><li>DragonSky (LV1~S) <li>DragonSkySP (LV5~7) | ||
|- | |- | ||
|029||DragonSkyEX||<ul><li>DragonSkyEX (LV1~S) <li>DragonSkySP (LV7~10) | |029 {{SF1D}}||DragonSkyEX||<ul><li>DragonSkyEX (LV1~S) <li>DragonSkySP (LV7~10) | ||
|- | |- | ||
|030||DragonSkySP||<ul><li>[[Cipher Mail (MMSF1)|Cipher Mail]] <li>DragonSkySP (LV9~S) | |030 {{SF1D}}||DragonSkySP||<ul><li>[[Cipher Mail (MMSF1)|Cipher Mail]] <li>DragonSkySP (LV9~S) | ||
|} | |} | ||
Revision as of 00:10, 27 February 2023
Information of where to find the Battle Cards available in Mega Man Star Force.
Terminology | Meaning |
---|---|
BMW | Blue Mystery Waves. These Mystery Waves can only be picked up once and will not spawn again. |
PMW | Purple Mystery Waves. These Mystery Waves require the Unlocker SubCard to open. Can only be picked up once and will not spawn again. There are 7 PMWs in this game. |
GMW | Green Mystery Waves. These Mystery Waves will always spawn when you pulse in as MegaMan. Some areas have 1 GMW, while others have 2. They each have their own drop lists. |
YMW | Gold / Yellow Mystery Waves. These Mystery Waves have a 1-in-64 chance of spawning when you Wave Change into MegaMan. That means it will not be visible while you're walking around as Geo with the Visualizer on. The Waves appears in a separate location from other Mystery Waves (not replace them). It will always appear in an EM-Road in the general area where you pulsed in. If you pulse in at Echo Ridge, it may appear in either Echo Ridge's EM-Roads or in Deep Space EM-Road after you've unlocked it. One of the reachable YMWs is selected at random. |
RMW | (JP Only) Red Mystery Waves. These Mystery Waves only appear if you have a Lunar Knights Brother Band and require the Sun Key SubCard to open. There are 4 RMWs in this game. |
Standard Class Cards
ID | Name | Locations |
---|---|---|
001 | Cannon |
|
002 | PlusCannon |
|
003 | HevyCannon |
|
004 | PlasmaGun1 |
|
005 | PlasmaGun2 |
|
006 | PlasmaGun3 |
|
007 | Gatling1 |
|
008 | Gatling2 |
|
009 | Gatling3 |
|
010 | AirSpread |
|
011 | RdrMissil1 |
|
012 | RdrMissil2 |
|
013 | RdrMissil3 |
|
014 | HeatBall1 |
|
015 | HeatBall2 |
|
016 | HeatBall3 |
|
017 | IceMeteor1 |
|
018 | IceMeteor2 |
|
019 | IceMeteor3 |
|
020 | StunNukle |
|
021 | PoisNukle |
|
022 | FreezNukle |
|
023 | Sword |
|
024 | WideSword |
|
025 | LongSword |
|
026 | BlazngEdge |
|
027 | TidalEdge |
|
028 | StrikeEdge |
|
029 | ArboEdge |
|
030 | BreakSabre |
|
031 | GrndWave1 |
|
032 | GrndWave2 |
|
033 | GrndWave3 |
|
034 | JetAttack1 |
|
035 | JetAttack2 |
|
036 | JetAttack3 |
|
037 | PowerBomb1 |
|
038 | PowerBomb2 |
|
039 | PowerBomb3 |
|
040 | GhstPulse1 |
|
041 | GhstPulse2 |
|
042 | GhstPulse3 |
|
043 | FireRing1 |
|
044 | FireRing2 |
|
045 | FireRing3 |
|
046 | TimeBomb1 |
|
047 | TimeBomb2 |
|
048 | TimeBomb3 |
|
049 | FireBzook1 |
|
050 | FireBzook2 |
|
051 | FireBzook3 |
|
052 | TailBurnr1 |
|
053 | TailBurnr2 |
|
054 | TailBurnr3 |
|
055 | WideWave1 |
|
056 | WideWave2 |
|
057 | WideWave3 |
|
058 | ChainBubl1 |
|
059 | ChainBubl2 |
|
060 | ChainBubl3 |
|
061 | GreenInk |
|
062 | BlueInk |
|
063 | PurpleInk |
|
064 | StikyRain1 |
|
065 | StikyRain2 |
|
066 | StikyRain3 |
|
067 | CloudShot1 |
|
068 | CloudShot2 |
|
069 | CloudShot3 |
|
070 | ThndrBall1 |
|
071 | ThndrBall2 |
|
072 | ThndrBall3 |
|
073 | VolticEye1 |
|
074 | VolticEye2 |
|
075 | VolticEye3 |
|
076 | FlickrKck1 |
|
077 | FlickrKck2 |
|
078 | FlickrKck3 |
|
079 | JumboHmmr1 |
|
080 | JumboHmmr2 |
|
081 | JumboHmmr3 |
|
082 | MopLance1 |
|
083 | MopLance2 |
|
084 | MopLance3 |
|
085 | Fokx-Fu1 |
|
086 | Fokx-Fu2 |
|
087 | Fokx-Fu3 |
|
088 | VulcnSeed1 |
|
089 | VulcnSeed2 |
|
090 | VulcnSeed3 |
|
091 | BraveSwrd1 |
|
092 | BraveSwrd2 |
|
093 | BraveSwrd3 |
|
094 | JunkCube1 |
|
095 | JunkCube2 |
|
096 | JunkCube3 |
|
097 | SyncHook1 |
|
098 | SyncHook2 |
|
099 | SyncHook3 |
|
100 | PowerSong |
|
101 | QuakeSong |
|
102 | TripSong |
|
103 | MoaiFall1 |
|
104 | MoaiFall2 |
|
105 | MoaiFall3 |
|
106 | BigAx1 |
|
107 | BigAx2 |
|
108 | BigAx3 |
|
109 | MagiCrysl1 |
|
110 | MagiCrysl2 |
|
111 | MagiCrysl3 |
|
112 | BlackHole1 |
|
113 | BlackHole2 |
|
114 | BlackHole3 |
|
115 | BrsrkSwrd1 |
|
116 | BrsrkSwrd2 |
|
117 | BrsrkSwrd3 |
|
118 | GreenBurst |
|
119 | IceBurst |
|
120 | PoisBurst |
|
121 | TyphnDance |
|
122 | JamminPnch |
|
123 | JamMachGun |
|
124 | Whistle |
|
125 | Bombalizer |
|
126 | AntiSword |
|
127 | Recover10 |
|
128 | Recover30 |
|
129 | Recover50 |
|
130 | Recover80 |
|
131 | Recover120 |
|
132 | Recover150 |
|
133 | Recover200 |
|
134 | Recover300 |
|
135 | Barrier |
|
136 | Barrier100 |
|
137 | Barrier200 |
|
138 | Aura |
|
139 | Invisible |
|
140 | SpiritFury |
|
141 | PoisnApple |
|
142 | DoublCross |
|
143 | GigaMine |
|
144 | GrassStage |
|
145 | IceStage |
|
146 | GraviStage |
|
147 | GNullStage |
|
148 | HolyPanel |
|
149 | ParlyzPlus |
|
150 | Attack+10 |
|
Mega Class Cards
ID | Name | Locations |
---|---|---|
001 | TaurusFire |
|
002 | TaursFireEX |
|
003 | TaursFireSP |
|
004 | CygnusWing |
|
005 | CygnsWingEX |
|
006 | CygnsWingSP |
|
007 | HarpNote |
|
008 | HarpNoteEX |
|
009 | HarpNoteSP |
|
010 | LibraScals |
|
011 | LibrScalsEX |
|
012 | LibrScalsSP |
|
013 | QnOphiuca |
|
014 | QnOphiucaEX |
|
015 | QnOphiucaSP |
|
016 | GeminSpark |
|
017 | GemnSpkEX |
|
018 | GemnSpkSP |
|
019 | CancrBuble |
|
020 | CancrBubleEX |
|
021 | CancrBubleSP |
|
022 | WolfWoods |
|
023 | WolfWoodsEX |
|
024 | WolfWoodsSP |
|
025 | CrwnThundr |
|
026 | CrwnThundrEX |
|
027 | CrwnThundrSP |
|
Pegasus Only
These are cards that show up in the Library of Pegasus version only.
ID | Name | Locations |
---|---|---|
028 (Pegasus) | PegasusMgc |
|
029 (Pegasus) | PegasuMgcEX |
|
030 (Pegasus) | PegasuMgcSP |
|
Leo Only
These are cards that show up in the Library of Leo version only.
ID | Name | Locations |
---|---|---|
028 (Leo) | LeoKingdom |
|
029 (Leo) | LeoKingdmEX |
|
030 (Leo) | LeoKingdmSP |
|
Dragon Only
These are cards that show up in the Library of Dragon version only.
ID | Name | Locations |
---|---|---|
028 (Dragon) | DragonSky |
|
029 (Dragon) | DragonSkyEX |
|
030 (Dragon) | DragonSkySP |
|
Giga Class Cards
Pegasus Only
ID | Name | Locations |
---|---|---|
001 (Pegasus) | PegasuMgcGX |
|
002 (Pegasus) | Aqua+50 |
|
003 (Pegasus) | OxTackle |
|
004 (Pegasus) | BrkTmeBmb |
|
005 (Pegasus) | DarkSword |
|
Leo Only
ID | Name | Locations |
---|---|---|
001 (Leo) | LeoKingdmGX |
|
002 (Leo) | Fire+50 |
|
003 (Leo) | GemniThndr |
|
004 (Leo) | DrknesHole |
|
005 (Leo) | LifeAura |
|
Dragon Only
ID | Name | Locations |
---|---|---|
001 (Dragon) | DragonSkyGX |
|
002 (Dragon) | Wood+50 |
|
003 (Dragon) | GorgonEye |
|
004 (Dragon) | DestrMissile |
|
005 (Dragon) | PoisonPhar |
|
Lunar Knights Cards
Japanese version only. These are special crossover cards that can only be obtained and used by forming a Brother Band with Lunar Knights. These cards do not appear in the Library.
Class | Name | Locations |
---|---|---|
Standard | Solar Gun |
|
Standard | Solar Gun V2 |
|
Standard | Solar Gun V3 | Lunar Knights Brother Force roulette only. |
Standard | Darkness Sword |
|
Standard | Darkness Sword V2 |
|
Standard | Darkness Sword V3 | Lunar Knights Brother Force roulette only. |
Standard | Ursula |
|
Standard | Ursula V2 |
|
Standard | Ursula V3 | Lunar Knights Brother Force roulette only. |
Standard | Tove |
|
Standard | Tove V2 |
|
Standard | Tove V3 | Lunar Knights Brother Force roulette only. |
Standard | Alexander |
|
Standard | Alexander V2 |
|
Standard | Alexander V3 | Lunar Knights Brother Force roulette only. |
Standard | Ezra |
|
Standard | Ezra V2 |
|
Standard | Ezra V3 | Lunar Knights Brother Force roulette only. |
Event Only Cards Cards
These cards do not appear in the Library.
Class | Name | Locations |
---|---|---|
Giga | Andromeda | Only obtainable at real-life events. |