Boktai Crossover (MMSF1)
From The Rockman EXE Zone Wiki
The Boktai Crossover with Mega Man Star Force and Lunar Knights can only be done in the Japanese version of both games. All mention of the crossover are removed in North American and European versions. For the sake of recognizability, the localized English terms and locations from both games will be used.
Quest
For Mega Man Star Force
The Lunar Knights quest can be started in Chapter 7 (after Gemini Spark). To begin it, pulse into AMAKEN Tower Comp at AMAKEN to find Margrave Rymer and Lucian. Afterwards, Lunar Knight's Aaron can be found on Nacy's Roof EM-Rd. Then make way to Scrap Comp3 to complete the quest.
- This quest does not need to be started or completed to connect with Lunar Knights.
- There is no boss battle, all fights are done through cutscenes.
For Lunar Knights
To start, enter Old Culiacan's Solar Bank and input the buttons: Up Up Down Down Left Right Left Right L R L R. If successful, a Transer will be received.
Make way to Professor Sheridan's mansion for him to examine it. Geo and Omega-Xis will appear. Then go to Old Culiacan to hunt and defeat Taurus Fire. He will escape, so follow him to Hunting Mansion: Forecourt to chase him down and do a boss battle.
- This quest is required to be completed to connect with Mega Man Star Force.
- During the quest, the player will get Omega-Xis to use as a Terrenial.
Forming Brother Band
The two games can connect through local connection or Wi-Fi connection.
Local Connection
In Mega Man Star Force: Enter the CONNECT menu and be the Host.
In Lunar Knights: To access the menu, players must go to Professor Sheridan's Mansion and enter the Network (ネットワーク) feature. Afterwards, select Communications (通信), Wireless Communication (ワイヤレス通信), and connect to Mega Man Star Force.
In Mega Man Star Force: Place the LK Brother Band in an open slot to complete the connection.
Wi-Fi Connection
In Lunar Knights: Enter the Friend Code menu (友達コード); go to Friend Code Check (友達コード確認) to view your own Friend Code. Go to Friend Code Registration (友達コード登録) to register the Friend Code from Mega Man Star Force. Afterwards, select Communications (通信), Wi-Fi Communication (Wi-Fi通信), pick the Friend from the list, and connect to Wi-Fi.
In Mega Man Star Force: Go to CONNECT and enter the Lunar Knights Friend Code as it would any other Wi-Fi Brother Band.
Updating the Data
Locally: To update the data, connect with the opposite game again as above.
On Wi-Fi: Lunar Knights side must go on Wi-Fi again as above. Mega Man Star Force side must do a Data Update.
Any E-Mail that are directed to the other game at the time will also be sent.
Brother Band Boosts
For Mega Man Star Force
Brother Band | Min. HP Boost | Max. HP Boost | Link Ability |
---|---|---|---|
Lunar Knights | HP+20 | HP+220 | Charge+1 |
The avatar that shows up in the Brother card can be changed and picked in Lunar Knights.
The Lunar Knight player's progress through the game will determine the boost of the LK Brother Band in Mega Man Star Force.
- Base Level:
- Lv. 1 Start
- Lv. 5 Normal: Purified Poes
- Lv. 10 Normal: Rescued Kay
- Lv. 15 Normal: Purified Stoker
- Lv. 20 Normal: Cleared New Culiacan
- Lv. 25 Normal: Defeated Dumas
- Lv. 30 Normal: Game Clear
- Lv. 35 Hard: Defeated Gold Chimera
- Lv. 40 Hard: Purified Stoker
- Lv. 45 Hard: Game Clear
- Lv. 50 Nightmare: Defeated Gold Chimera
- Lv. 55 Nightmare: Purified Stoker
- Lv. 60 Nightmare: Game Clear
- An additional level +5 for each of the following:
- S Rank on all Boss Battles
- S Rank on all Shooting Battles
- Cleared Vambery
- Got All Weapons
- Full Accessory List
- Full Hunt List
- Full Quest List
- Full Jukebox
Brother Force Roulette
Level | Roulette Cards |
---|---|
1 | Solar Gun, Darkness Sword, Ursula, Tove, Alexander, Ezra |
5 | Solar Gun, Darkness Sword, Ursula, Tove, Alexander, Ezra |
10 | Solar Gun V2, Darkness Sword, Ursula, Tove, Alexander, Ezra |
15 | Solar Gun V2, Darkness Sword, Ursula, Tove, Alexander, Ezra |
20 | Solar Gun V2, Darkness Sword V2, Ursula, Tove, Alexander, Ezra |
25 | Solar Gun V2, Darkness Sword V2, Ursula V2, Tove, Alexander, Ezra |
30 | Solar Gun V2, Darkness Sword V2, Ursula V2, Tove, Alexander, Ezra |
35 | Solar Gun V2, Darkness Sword V2, Ursula V2, Tove V2, Alexander, Ezra |
40 | Solar Gun V2, Darkness Sword V2, Ursula V2, Tove V2, Alexander V2, Ezra |
45 | Solar Gun V2, Darkness Sword V2, Ursula V2, Tove V2, Alexander V2, Ezra V2 |
50 | Solar Gun V3, Darkness Sword V2, Ursula V2, Tove V2, Alexander V2, Ezra V2 |
55 | Solar Gun V3, Darkness Sword V3, Ursula V2, Tove V2, Alexander V2, Ezra V2 |
60 | Solar Gun V3, Darkness Sword V3, Ursula V2, Tove V2, Alexander V2, Ezra V2 |
65 | Solar Gun V3, Darkness Sword V3, Ursula V2, Tove V2, Alexander V2, Ezra V2 |
70 | Solar Gun V3, Darkness Sword V3, Ursula V3, Tove V2, Alexander V2, Ezra V2 |
75 | Solar Gun V3, Darkness Sword V3, Ursula V3, Tove V2, Alexander V2, Ezra V2 |
80 | Solar Gun V3, Darkness Sword V3, Ursula V3, Tove V3, Alexander V2, Ezra V2 |
85 | Solar Gun V3, Darkness Sword V3, Ursula V3, Tove V3, Alexander V2, Ezra V2 |
90 | Solar Gun V3, Darkness Sword V3, Ursula V3, Tove V3, Alexander V2, Ezra V2 |
95 | Solar Gun V3, Darkness Sword V3, Ursula V3, Tove V3, Alexander V3, Ezra V2 |
100 | Solar Gun V3, Darkness Sword V3, Ursula V3, Tove V3, Alexander V3, Ezra V3 |
For Lunar Knights
The Mega Man Star Force player's LV will determine the boost for the Omega-Xis Terrenial and the crossover equipment.
Crossover Cards
After connecting, V1 and V2 of Lunar Knights cards, Ursula, Tove, Alexander, and Ezra can be obtained in the game. V1s and V2s have a chance to be found in Green Mystery Waves. V3s cannot be obtained for the player's Card Box, they can only be used in battle through a Lunar Knight Brother Band roulette.
- These cards do not register in the Library.
Red Mystery Waves
If the player has a Lunar Knights Brother Band, Red Mystery Waves will appear in the game at set locations. They can only be unlocked by the Sun Key Sub Card that must be sent over from Lunar Knights.
Location | Card |
---|---|
AC Module EM-Road (Space Station) | Ursula V2 |
Living Module EM-Road (Space Station) | Tove V2 |
DeepSpace 1 EM-Road | Alexander V2 |
DeepSpace 3 EM-Road | Ezra V2 |
Transferrable Items
After connecting, in Green Mystery Waves in Star Force, and Treasure Boxes in Lunar Knights, there is a chance for players to encounter special crossover items. These items are useless in that game and must be sent to the other game to reap the rewards.
Sending Items
In Lunar Knights: To send items to Mega Man Star Force, the player must use the E-Mail (メール) option and attach the item they want to send.
In Mega Man Star Force: To send items to Lunar Knights, an E-Mail for the LK Brother must be composed with a crossover item Sub Card attached.
Upon connecting with the other game again, the mails will be sent.
For Mega Man Star Force
Here are items you can find in Lunar Knights that can be sent to Mega Man Star Force.
Item | Type | Chance to Find |
---|---|---|
Solar Gun | Battle Card | 17% |
Solar Gun V2 | Battle Card | 10% |
Darkness Sword | Battle Card | 17% |
Darkness Sword V2 | Battle Card | 10% |
FM Bracelet | Mega Weapon | 6% |
StarForce Power | Mega Weapon | 4% |
Sun Key | Sub Card | 17% |
D. Energy | Sub Card | 20% |
Item Locations
The item given in the box is random, but the player can call Alice to reset the room and reset the Item given.
Map | Location |
---|---|
Hunting Mansion: Forecourt Map | Garden. Small room in the center of the dungeon. |
Old Culiacan: 13th Street 1F | Antechamber. Innermost room of the hideout. |
Santa Cecelia Station | Open Train 2 Car. Train on the platform of 2nd track. |
Armed Train Irving | Passenger Car E. Destroy the Flame block in the room before the boss. Open the Treasure Box in the innermost area. |
New Culiacan | Storage Area. Lower left area on the map where an enemy needs to be placed on a panel to open the iron gate. |
Planet Eater Byron | 2 in the Treasure Room. One on the West side of the room, and the other on the East side. |
For Lunar Knights
Here are items you can find in Mega Man Star Force that can be sent to Lunar Knights.
Item | Type | Effect |
---|---|---|
Pegasus Mega Head | Equipment | Consumable items last longer depending on Brother’s progress. |
Dragon Mega Body | Equipment | Take less damage depending on Brother’s progress. |
Leo Mega Leg | Equipment | More gimmicks are disabled depending on Brother’s progress. |
Luna Emblem | Valuable | |
Resurrective | Consumable | |
Endurance Fruit | Consumable | |
Meteorite | Junk Part | |
Lunasteel | Junk Part |
Item Locations
Whenever you pulse in while you have a Lunar Knights Brother, there is a 1/16 chance that a random Green Mystery Waves in the general area that you're in will have its contents by replaced with a special Lunar Knights item or Battle Card.
If you pulse in at Echo Ridge, it may appear in either Echo Ridge's EM-Roads or in Deep Space EM-Road after you've unlocked it. The Green Mystery Wave will be in its regular location and you won't be able to tell that it contains a Lunar Knights item until you open it.
Type | Item | Chance |
---|---|---|
Sub Card | Resurrective | 28.57% |
Sub Card | Endurance Fruit | 28.57% |
Sub Card | Meteorite | 14.29% |
Sub Card | Lunasteel | 14.29% |
Battle Card | Ezra | 7.14% |
Battle Card | Alexander | 7.14% |
Type | Item | Chance |
---|---|---|
Sub Card | Resurrective | 28.57% |
Sub Card | Endurance Fruit | 28.57% |
Sub Card | Meteorite | 14.29% |
Sub Card | Lunasteel | 14.29% |
Battle Card | Ursula | 7.14% |
Battle Card | Tove | 7.14% |
Type | Item | Chance |
---|---|---|
Sub Card | Resurrective | 20.69% |
Sub Card | Meteorite | 13.79% |
Battle Card | Ezra | 13.79% |
Battle Card | Alexander | 13.79% |
Sub Card | Pegasus Mega Head | 6.9% |
Battle Card | Ursula | 10.34% |
Battle Card | Tove | 10.34% |
Battle Card | Ursula V2 | 10.34% |
Type | Item | Chance |
---|---|---|
Sub Card | Endurance Fruit | 20.69% |
Sub Card | Lunasteel | 13.79% |
Battle Card | Ursula | 13.79% |
Battle Card | Tove | 13.79% |
Sub Card | Dragon Mega Body | 6.9% |
Battle Card | Ezra | 10.34% |
Battle Card | Alexander | 10.34% |
Battle Card | Ezra V2 | 10.34% |
Type | Item | Chance |
---|---|---|
Sub Card | Resurrective | 20.69% |
Sub Card | Luna Emblem | 13.79% |
Battle Card | Alexander | 13.79% |
Battle Card | Ezra | 13.79% |
Sub Card | Leo Mega Leg | 6.9% |
Battle Card | Ursula V2 | 10.34% |
Battle Card | Alexander V2 | 10.34% |
Battle Card | Tove V2 | 10.34% |
Type | Item | Chance |
---|---|---|
Battle Card | Ursula V2 | 9.38% |
Battle Card | Alexander V2 | 9.38% |
Battle Card | Tove V2 | 9.38% |
Battle Card | Ezra V2 | 9.38% |
Battle Card | Ursula | 15.63% |
Battle Card | Alexander | 15.63% |
Sub Card | Pegasus Mega Head | 15.63% |
Sub Card | Dragon Mega Body | 15.63% |
Type | Item | Chance |
---|---|---|
Battle Card | Ursula V2 | 9.38% |
Battle Card | Alexander V2 | 9.38% |
Battle Card | Tove V2 | 9.38% |
Battle Card | Ezra V2 | 9.38% |
Battle Card | Tove | 15.63% |
Battle Card | Ezra | 15.63% |
Sub Card | Luna Emblem | 15.63% |
Sub Card | Leo Mega Leg | 15.63% |
Trivia
- Due to Lunar Knights being in earlier development than Mega Man Star Force, an earlier mugshot for Geo is used in that game.
- Wave Scanner effects for the Lunar Knights cards exist in the game data. However, real-life Battle Cards for them do not exist, so they cannot be used legitimately.