Tribe On: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|Side Select || Cards can be selected horizontally on the Custom Screen. | |Side Select || Cards can be selected horizontally on the Custom Screen. | ||
|- | |- | ||
|Body Double || AKA AntiDamage | |Body Double || AKA AntiDamage. Up + Y for a special guard, and if Mega Man get hit, he'll warp to the enemy and slashes them with a Wood element Sword with 30 attack power. Mega Man is invincible while he warps. | ||
|- | |- | ||
|Super Armor || MegaMan cannot be flinched aback. | |Super Armor || MegaMan cannot be flinched aback. | ||
Line 255: | Line 255: | ||
|- | |- | ||
! scope="row" | Charged Shot | ! scope="row" | Charged Shot | ||
|Thunder Slash ( | |Thunder Slash (10x Buster Attack) Elec. Paralyzes. | ||
|- | |- | ||
! scope="row" | Charge A Button | ! scope="row" | Charge A Button | ||
Line 323: | Line 323: | ||
==Mega Man Rogue== | ==Mega Man Rogue== | ||
Mega Man Rogue can be accessed by having all 6 Indie Fragments placed in the Brother menu, an Indie Proof will be placed in the Folders. Indie Fragment locations: | Mega Man Rogue can be accessed by having all 6 Indie Fragments placed in the Brother menu, an Indie Proof will be placed in the Folders. Indie Fragment locations: | ||
* IndiFrag1: Ere Mitic's | * IndiFrag1: Ere Mitic's help quest (Wilshire Hills Shopping Plaza). | ||
* IndiFrag2: After clearing the story, talk to Pat in WhazzapRuins1. Defeat Gemini Spark in WhazzapRuins2 | * IndiFrag2: After clearing the story, talk to Pat in WhazzapRuins1. Defeat Gemini Spark in WhazzapRuins2 | ||
* IndiFrag3: Examine dog house in Alt. EchoRdge ER. | * IndiFrag3: Examine dog house in Alt. EchoRdge ER. | ||
Line 334: | Line 334: | ||
*Mega cards cannot be used. They will poof in battle. | *Mega cards cannot be used. They will poof in battle. | ||
*No Link Force Big Bang, Mega Man receives bonus cards like in his normal form. | *No Link Force Big Bang, Mega Man receives bonus cards like in his normal form. | ||
*Mega Man can only lose this form in a VS Match | *Mega Man cannot lose this form in single-player, and can only lose this form in a VS Match during a [[Screen Dimming Cut In]]. | ||
**In a VS Match, the IndieProof on the bottom screen can be touched. Mega Man will cut in with a Rogue version of the LFB, an Indie Force Big Bang. Afterwards, he will lose his form. | |||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 00:12, 6 March 2024
Tribe On (トライブオン) is the primary transformation system in Mega Man Star Force 2. The order MegaMan changes Tribes will affect the current abilities he has in that form. While the primary Tribe is usually locked to the version of the game, by using Wave Command Cards, MegaMan can change the Tribe he starts off with.
Keyword | Description |
---|---|
Side Select | Cards can be selected horizontally on the Custom Screen. |
Body Double | AKA AntiDamage. Up + Y for a special guard, and if Mega Man get hit, he'll warp to the enemy and slashes them with a Wood element Sword with 30 attack power. Mega Man is invincible while he warps. |
Super Armor | MegaMan cannot be flinched aback. |
Link Force Big Bang
When MegaMan counters, instead of the normal chance of pulling a Bonus Card from the Folder, a Link Force Big Bang (SFB) has a chance of being pulled as the Bonus Card. Multiple LFB can be obtained each turn. Although they are dimming with text appearing on the screen, the LFB cannot be part of a Screen-Dimming Cut In.
However, they can be used as a Cut In within a VS Match as Link Force Big Bang Counter. The Brother Force or IndieProof on the Custom Screen can be touched while in a Double Tribe, Triple Tribe, or Mega Man Rogue. Then Mega Man will use that form's Big Bang as a cut in. Afterwards, Mega Man will lose his form and return to his base form.
Zerker Tribes
These are forms that can be made if Zerker is the primary Tribe.
Thunder Zerker | |
---|---|
Body | Elec |
Weakness | Wood |
Charged Shot | Thunder Slash (10x Buster Attack) Elec. Paralyzes. |
Charge A Button | Train Combo. Charge any number of non-dimming Standard cards, upon release all cards will be used cumulatively. If the card causes flashing, it will not do flashing instead. |
Abilities |
|
LFB | Thunderbolt Blade (100 AP) Elec. Attacks 3 times. |
Zerker Ninja | |
Body | Wood |
Weakness | Fire |
Charged Shot | Shinobi Star (5x Buster Attack) Sword attribute. Attacks 3 times. |
Charge A Button | Train Combo. Charge any number of non-dimming Standard cards, upon release all cards will be used cumulatively. If the card causes flashing, it will not do flashing instead. |
Abilities |
|
LFB | Elemental Blade (55 AP) Elec & Wood. Attacks 6 times. |
Zerker Saurian | |
Body | Fire |
Weakness | Aqua |
Charged Shot | Dino Cannon (20 + 10x Buster Attack) Fire. |
Charge A Button | Train Combo. Charge any number of non-dimming Standard cards, upon release all cards will be used cumulatively. If the card causes flashing, it will not do flashing instead. |
Abilities |
|
LFB | Vanishing Blazer (180 AP) Elec & Fire. Attacks 2 times. |
Tribe King (Zerker) | |
Body | None |
Weakness | No weakness |
Charged Shot | Over Slash (25 + 5x Buster Attack) Elec, Wood, Fire, in that order. Sword attribute. Attacks 3 times. |
Charge A Button | Train Combo. Charge any number of non-dimming Standard cards, upon release all cards will be used cumulatively. If the card causes flashing, it will not do flashing instead. |
Abilities |
|
LFB | Czar D Breaker (50 AP) Wood, Elec, & Fire. Attacks 9 times. |
Ninja Tribes
These are forms that can be made if Ninja is the primary Tribe.
Wood Ninja | |
---|---|
Body | Wood |
Weakness | Fire |
Charged Shot | Shinobi Star (5x Buster Attack) Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
LFB | Demon Flurry (100 AP) Wood. Sword attribute. Attacks 2 times. Pierces invis. |
Ninja Zerker | |
Body | Elec |
Weakness | Wood |
Charged Shot | Thunder Slash (10x Buster Attack) Elec. Paralyzes. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
LFB | Elemental Blade (55 AP) Elec & Wood. Attacks 6 times. |
Ninja Saurian | |
Body | Fire |
Weakness | Aqua |
Charged Shot | Dino Cannon (20 + 10x Buster Attack) Fire. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
LFB | Enma Gale Garrison (150 AP) Wood & Fire. Sword attribute. Attacks 2 times. Pierces invis. |
Tribe King (Ninja) | |
Body | None |
Weakness | No weakness |
Charged Shot | Over Slash (25 + 5x Buster Attack) Elec, Wood, Fire, in that order. Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
LFB | Czar D Breaker (50 AP) Wood, Elec, & Fire. Attacks 9 times. |
Saurian Tribes
These are forms that can be made if Saurian is the primary Tribe.
Fire Saurian | |
---|---|
Body | Fire |
Weakness | Aqua |
Charged Shot | Dino Cannon (20 + 10x Buster Attack) Fire. |
Charge A Button | Charge a non-dimming Standard card; the card's attack power will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|
LFB | G Blazer (330 AP) Fire. |
Saurian Zerker | |
Body | Elec |
Weakness | Wood |
Charged Shot | Thunder Slash (10x Buster Attack) Elec. Paralyzes. |
Charge A Button | Charge a non-dimming Standard card; the card's attack power will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|
LFB | Vanishing Blazer (180 AP) Elec & Fire. Attacks 2 times. |
Saurian Ninja | |
Body | Wood |
Weakness | Fire |
Charged Shot | Shinobi Star (5x Buster Attack) Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; the card's attack power will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|
LFB | Enma Gale Garrison (150 AP) Wood & Fire. Sword attribute. Attacks 2 times. Pierces invis. |
Tribe King (Saurian) | |
Body | None |
Weakness | No weakness |
Charged Shot | Over Slash (25 + 5x Buster Attack) Elec, Wood, Fire, in that order. Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; the card's attack power will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|
LFB | Czar D Breaker (50 AP) Wood, Elec, & Fire. Attacks 9 times. |
Mega Man Rogue
Mega Man Rogue can be accessed by having all 6 Indie Fragments placed in the Brother menu, an Indie Proof will be placed in the Folders. Indie Fragment locations:
- IndiFrag1: Ere Mitic's help quest (Wilshire Hills Shopping Plaza).
- IndiFrag2: After clearing the story, talk to Pat in WhazzapRuins1. Defeat Gemini Spark in WhazzapRuins2
- IndiFrag3: Examine dog house in Alt. EchoRdge ER.
- IndiFrag4: Examine panel on the left in Vega's Hideout.
- IndiFrag5: Examine downed Mr. Hertz in LochMess2.
- IndiFrag6: Examine downed Mr. Hertz in (Broken) Lift ES (Grizzly Peak's Blck Diamond Run).
Mega Man Rogue has the following features:
- Mega cards cannot be used. They will poof in battle.
- No Link Force Big Bang, Mega Man receives bonus cards like in his normal form.
- Mega Man cannot lose this form in single-player, and can only lose this form in a VS Match during a Screen Dimming Cut In.
- In a VS Match, the IndieProof on the bottom screen can be touched. Mega Man will cut in with a Rogue version of the LFB, an Indie Force Big Bang. Afterwards, he will lose his form.
Rogue Zerker | |
---|---|
Body | None |
Weakness | No weakness |
Charged Shot | Thunder Slash (10x Buster Attack) Elec. Paralyzes. |
Charge A Button | Train Combo. Charge any number of non-dimming cards, upon release all cards will be used cumulatively. If the card causes flashing, it will not do flashing instead. |
Abilities |
|
Rogue Ninja | |
Body | None |
Weakness | No weakness |
Charged Shot | Shinobi Star (5x Buster Attack) Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
Rogue Saurian | |
Body | None |
Weakness | No weakness |
Charged Shot | Dino Cannon (20 + 10x Buster Attack) Fire. |
Charge A Button | Charge a non-dimming Standard card; the card's attack power will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|