|
|
(21 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{needswork|Add images and stuff.}}
| | #REDIRECT [[Team_Navis#Navi_Change]] |
| | |
| Here are the Navis present in [[Mega Man Battle Network 5|Rockman EXE 5]] when slot in through the use of the [[Progress Chip Gate]]. Each Navi's attack can be boosted with Buster + (Excluding NapalmMan) but their Power Attacks do not. Unlike the DS version, their stats are set and cannot be increased in anyway other than progressing through the story. You obtain usage of them before the liberation you use them.
| |
| | |
| Note, charge and speed are always at 1, similar to the DS version.
| |
| | |
| ==Team Protoman==
| |
| | |
| ===ProtoMan===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||100||60||1||80
| |
| |-
| |
| |Liberation 1||180||70||1||100
| |
| |-
| |
| |Liberation 2||180||70||1||100
| |
| |-
| |
| |Liberation 4||230||80||1||120
| |
| |-
| |
| |Liberation 5||250||80||1||120
| |
| |-
| |
| |Liberation 6||300||80||1||120
| |
| |}
| |
| | |
| ===MagnetMan===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||200||40||1||80
| |
| |-
| |
| |Liberation 2||250||40||1||80
| |
| |-
| |
| |Liberation 4||300||50||1||100
| |
| |-
| |
| |Liberation 5||330||60||1||120
| |
| |-
| |
| |Liberation 6||450||60||1||120
| |
| |}
| |
| | |
| ===GyroMan===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||130||20||1||50
| |
| |-
| |
| |Liberation 4||180||30||1||70
| |
| |-
| |
| |Liberation 5||200||30||1||70
| |
| |-
| |
| |Liberation 6||250||30||1||70
| |
| |-
| |
| |}
| |
| | |
| ===NapalmMan===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||180||N/A||5||100
| |
| |-
| |
| |Liberation 5||200||N/A||7||120
| |
| |-
| |
| |Liberation 6||250||N/A||7||120
| |
| |-
| |
| |}
| |
| | |
| ===SearchMan===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||150||10||1||100
| |
| |-
| |
| |Liberation 5||180||10||1||100
| |
| |-
| |
| |Liberation 6||230||15||1||100
| |
| |-
| |
| |}
| |
| | |
| ===Meddy===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||150||100||1||80
| |
| |-
| |
| |Liberation 6||200||100||1||100
| |
| |}
| |
| | |
| ==Team Colonel==
| |
| | |
| ===Colonel===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||100||50||1||80
| |
| |-
| |
| |Liberation 1||150||50||1||80
| |
| |-
| |
| |Liberation 2||180||60||1||100
| |
| |-
| |
| |Liberation 4||230||70||1||120
| |
| |-
| |
| |Liberation 5||250||70||1||120
| |
| |-
| |
| |Liberation 6||300||70||1||120
| |
| |}
| |
| | |
| ===Knightman===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||200||80||1||80
| |
| |-
| |
| |Liberation 2||250||80||1||80
| |
| |-
| |
| |Liberation 4||300||100||1||100
| |
| |-
| |
| |Liberation 5||330||120||1||120
| |
| |-
| |
| |Liberation 6||450||120||1||120
| |
| |}
| |
| | |
| ===Shadowman===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||130||60||1||80
| |
| |-
| |
| |Liberation 4||180||80||1||80
| |
| |-
| |
| |Liberation 5||200||100||1||100
| |
| |-
| |
| |Liberation 6||250||100||1||120
| |
| |-
| |
| |}
| |
| | |
| ===Tomahawkman===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||180||60||3||100
| |
| |-
| |
| |Liberation 5||200||80||3||120
| |
| |-
| |
| |Liberation 6||250||80||3||120
| |
| |-
| |
| |}
| |
| | |
| ===Numberman===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||180||10||1||120
| |
| |-
| |
| |Liberation 5||180||20||1||140
| |
| |-
| |
| |Liberation 6||230||20||1||140
| |
| |-
| |
| |}
| |
| | |
| ===Toadman===
| |
| | |
| {| class="wikitable"
| |
| !|Version||HP||Power Attack||Attack||Special Chip
| |
| |-
| |
| |Base||150||100||1||80
| |
| |-
| |
| |Liberation 6||200||100||1||80
| |
| |}
| |
| | |
| ==Trivia==
| |
| *There is a glitch in the Japanese GBA version with Bass Cross MegaMan. On the Custom Screen after a Navi Change expires, perform a Double Soul, the Soul will be United but the Bass Cross overlay will stay over it.
| |
| | |
| [[Category:Game Mechanics]] [[Category:Mega Man Battle Network 5]] [[Category:Playable Navis]]
| |