User contributions for Prof. 9
4 July 2016
- 03:2003:20, 4 July 2016 diff hist +1,708 N Wave Fountain ES Created page with "Wave Fountain ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=WoodSrch |chance1a=1/4 |enemy1=Har..." current
- 03:1903:19, 4 July 2016 diff hist +1,660 N Snow Man ES Created page with "Snow Man ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=WoodSrch |chance1a=1/5 |enemy1=PrivateM..." current
- 03:1903:19, 4 July 2016 diff hist +1,810 N Bargain Bin ES Created page with "Bargain Bin ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=WoodSrch |chance1a=1/6 |enemy1=Priva..." current
- 03:1803:18, 4 July 2016 diff hist +1,626 N Step ES Created page with "Step ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=WoodSrch |chance1a=1/6 |enemy1=CopyFokx |en..." current
- 03:1803:18, 4 July 2016 diff hist +2,264 N Junk Box ES Created page with "Junk Box ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=FireSrch |chance1a=1/4 |condition1b=Ele..." current
- 03:1703:17, 4 July 2016 diff hist +1,384 N Bureau ES Created page with "Bureau ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |enemy1=Mettenna |enemy1hp=40 |enemy2=HareJet |enemy2h..." current
- 03:1503:15, 4 July 2016 diff hist +1,684 N Love Seat ES Created page with "Love Seat ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=FireSrch |chance1a=1/1 |enemy1=HotRoad..." current
- 03:1503:15, 4 July 2016 diff hist +1,679 N Security Camera ES Created page with "Security Camera ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=FireSrch |chance1a=1/6 |enemy1=H..." current
- 03:1403:14, 4 July 2016 diff hist +1,722 N IFL Antenna ES Created page with "IFL Antenna ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=FireSrch |chance1a=1/2 |enemy1=HotRo..." current
- 03:1303:13, 4 July 2016 diff hist +1,660 N Old Binoculars ES Created page with "Old Binoculars ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=FireSrch |chance1a=1/4 |enemy1=Bo..." current
- 03:1203:12, 4 July 2016 diff hist +1,668 N Mega Display ES Created page with "Mega Display ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=FireSrch |chance1a=0/3 |enemy1=Mett..." current
- 03:1203:12, 4 July 2016 diff hist +1,724 N Air Display ES Created page with "Air Display ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=FireSrch |chance1a=1/4 |enemy1=Mette..." current
- 03:1103:11, 4 July 2016 diff hist +1,714 N Computer ES Created page with "Computer ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=FireSrch |chance1a=0/2 |enemy1=BaseMort..." current
- 03:1003:10, 4 July 2016 diff hist +220 Trans Dimension 2 →Random Encounters
- 02:5902:59, 4 July 2016 diff hist +27 N Category:EM Wave Spaces in MMSF2 Created page with "Category:Areas in MMSF2" current
- 02:5102:51, 4 July 2016 diff hist +1,868 N Pool ES Created page with "Pool ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |condition1a=AquaSrch |chance1a=1/6 |condition1b=WoodSrc..." current
- 02:5002:50, 4 July 2016 diff hist +1,492 N Mailbox ES Created page with "Mailbox ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |enemy1=Mettenna |enemy1hp=40 |enemy2=BaseMortar |ene..." current
- 02:4902:49, 4 July 2016 diff hist +1,532 N Doghouse ES Created page with "Doghouse ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |enemy1=Mettenna |enemy1hp=40 |enemy2=Mettenna |enem..." current
- 02:4802:48, 4 July 2016 diff hist +1,436 N Sign ES Created page with "Sign ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |enemy1=Mettenna |enemy1hp=40 |enemy2=Mettenna |enemy2hp..." current
- 02:4602:46, 4 July 2016 diff hist +1,556 N TV ES Created page with "TV ES is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/6 |enemy1=Mettenna |enemy1hp=40 |enemy2=Mettenna |enemy2hp=4..." current
- 02:4302:43, 4 July 2016 diff hist +27 N Category:Alternate Future EM Wave Roads in MMSF2 Created page with "Category:Areas in MMSF2" current
- 02:4202:42, 4 July 2016 diff hist +27 N Category:Dungeon EM Wave Roads in MMSF2 Created page with "Category:Areas in MMSF2" current
- 02:4002:40, 4 July 2016 diff hist 0 Template:BattleFieldSF No edit summary
- 02:3902:39, 4 July 2016 diff hist +6,905 N Trans Dimension 2 Created page with "Trans Dimension 2 is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/17 |condition1a=FireSrch |chance1a=0/3 |conditio..."
- 02:3802:38, 4 July 2016 diff hist +5,199 N Trans Dimension 1 Created page with "Trans Dimension 1 is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/13 |condition1a=FireSrch |chance1a=1/7 |conditio..."
- 02:3702:37, 4 July 2016 diff hist +2,897 N Un-Dimension Created page with "The Un-Dimension is a Wave World area in Mega Man Star Force 2. ==Random Encounters== ===During Rogue incident=== {{Battle |condition1=Normal |chance1=1/7 |condition1a=FireSr..." current
- 02:2502:25, 4 July 2016 diff hist +2,505 N Sky Staircase Created page with "Sky Staircase is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/8 |condition1a=ElecSrch |chance1a=0/2 |condition1b=W..."
- 02:1902:19, 4 July 2016 diff hist +16 Bermuda Maze →Center
- 02:1802:18, 4 July 2016 diff hist +20,274 N Bermuda Maze Created page with "Bermuda Maze is a Wave World area in Mega Man Star Force 2. ==Random Encounters== ===Entrance=== {{Battle |condition1=Normal |chance1=1/13 |condition1a=FireSrch |chance1a=1/5..."
- 01:4501:45, 4 July 2016 diff hist +5,365 N Whazzap SW Created page with "Whazzap SW is a Wave World area in Mega Man Star Force 2. ==Random Encounters== ===Always=== {{Battle |condition1=Normal |chance1=15/208 |condition1a=FireSrch |chance1a=9/130..." current
- 01:3901:39, 4 July 2016 diff hist +470 Mess Village SW →Random Encounters current
- 01:3701:37, 4 July 2016 diff hist 0 Echo Ridge SW →Random Encounters current
- 01:3401:34, 4 July 2016 diff hist +612 Echo Ridge SW →Random Encounters
- 01:2801:28, 4 July 2016 diff hist +18 N Category:Areas in MMSF2 Created page with "Category:Areas" current
- 01:2801:28, 4 July 2016 diff hist +27 N Category:Sky Waves in MMSF2 Created page with "Category:Areas in MMSF2" current
- 01:2601:26, 4 July 2016 diff hist +3,764 N Mess Village SW Created page with "Mess Village SW is a Wave World area in Mega Man Star Force 2. ==Random Encounters== ===Always=== {{Battle |condition1=Normal |chance1=1/13 |condition1a=FireSrch |chance1a=1/..."
- 01:1901:19, 4 July 2016 diff hist +3,375 N Echo Ridge SW Created page with "Echo Ridge SW is a Wave World area in Mega Man Star Force 2. ==Random Encounters== ===Always=== {{Battle |condition1=Normal |chance1=1/13 |condition1a=WoodSrch |chance1a=1/7..."
2 July 2016
- 20:2020:20, 2 July 2016 diff hist +16 Template:BattleFieldSF No edit summary
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object yetiblizzarddx.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object yetiblizzard.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object terracondordx.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object terracondor.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object tempestg.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object tempest.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object taurusfiredx.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object taurusfire-sf2.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object streamcancrog-sf2.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object streamcancro-sf2.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object stormg.png Category:Battle objects (Star Force) current
- 20:2020:20, 2 July 2016 diff hist +40 N File:Object storm.png Category:Battle objects (Star Force) current