Lotto Numbers (MMBN5)
From The Rockman EXE Zone Wiki
The Lotto Numbers in Mega Man Battle Network 5.
5GBA and 5DS
There are a total of 51 Lotto Numbers.
Type | Item | Lotto Number |
---|---|---|
Battle Chip | AntiElec * | 35607360 |
Battle Chip | AntiFire * | 73877466 |
Battle Chip | AntiNavi V | 05068930 |
Battle Chip | AntiRecv P | 44213168 |
Battle Chip | AntiSwrd R | 10386794 |
Battle Chip | AntiWatr * | 25465278 |
Battle Chip | AntiWood * | 10133670 |
NaviCust Part | AttckMAX (Yellow) | 63231870 |
NaviCust Part | Beat (Blue) | 79877132 |
NaviCust Part | BodyPack (Green) | 30112002 |
Battle Chip | BugFix * | 50364410 |
NaviCust Part | BustPack (Blue) | 80246758 |
NaviCust Part | ChargMAX (White) | 87412146 |
NaviCust Part | Custom2 (Blue) | 15595587 |
Battle Chip | CusVolt3 G | 07765623 |
Battle Chip | DarkInvs * | 68799876 |
Battle Chip | DjangoSP D | 91098051 |
Battle Chip | FstGauge * | 83143652 |
Sub Chip | FullEnrg | 12118790 |
Sub Chip | FullEnrg | 90914896 |
Battle Chip | Geddon3 V | 52052687 |
Battle Chip | GrabRvng P | 68942679 |
Battle Chip | GunDelS3 O | 35321321 |
NaviCust Part | HP+50 (Yellow) | 31084443 |
NaviCust Part | HP+200 (Pink) | 90630807 |
NaviCust Part | HP+300 (Pink) | 48785625 |
NaviCust Part | HP+300 (White) | 13926561 |
NaviCust Part | HP+400 (Pink) | 03419893 |
NaviCust Part | HP+400 (Yellow) | 45654128 |
NaviCust Part | HP+500 (Pink) | 50906652 |
NaviCust Part | HP+500 (White) | 72846472 |
Sub Chip | LocEnemy | 29789661 |
Sub Chip | LocEnemy | 46551130 |
Sub Chip | LocEnemy | 52533049 |
NaviCust Part | MegFldr2 (Green) | 97513648 |
Battle Chip | Recov300 Y | 18746897 |
NaviCust Part | Rush (Yellow) | 09609807 |
Sub Chip | SneakRun | 57950199 |
Sub Chip | SneakRun | 64892292 |
NaviCust Part | SoulT+1 (Yellow) | 28256341 |
NaviCust Part | SpeedMAX (Pink) | 36695497 |
Key Item | SpinBlue | 12541883 |
Key Item | SpinGrn | 78987728 |
Key Item | SpinRed | 30356451 |
Battle Chip | Static S | 48958798 |
NaviCust Part | Tango (Green) | 54288793 |
Sub Chip | Unlocker | 28706568 |
Sub Chip | Unlocker | 64664560 |
Sub Chip | Unlocker | 73978713 |
Sub Chip | Untrap | 00798216 |
Sub Chip | Untrap | 34513460 |
5DS Only
These Lotto Numbers will only work in Mega Man Battle Network 5 Double Team DS. There are a total of 26 Lotto Numbers.
Type | Item | Lotto Number |
---|---|---|
Battle Chip | AreaGrab * | 99428938 |
Battle Chip | ChaosL X | 39285712 |
Battle Chip | DrkRecov * | 91182599 |
Battle Chip | ElemRage * | 93867465 |
Battle Chip | LavaSeed * | 29387483 |
Battle Chip | LeaderR L | 01285874 |
Battle Chip | RedWave * | 12200120 |
Battle Chip | WavePit * | 19283746 |
Battle Chip | MudWave * | 78234329 |
Battle Chip | NrthWind * | 29486933 |
Battle Chip | NumbrBl * | 64836563 |
Battle Chip | Sword * | 12495783 |
PartyCust Part | P.Attack+3 | 76820385 |
PartyCust Part | P.Chip+50 | 48582829 |
PartyCust Part | P. BattlePack1 | 22323856 |
PartyCust Part | P. BattlePack2 | 66426428 |
PartyCust Part | P.HP+50 | 53891756 |
PartyCust Part | P.HP+100 | 28475692 |
PartyCust Part | P.HP+200 | 90247428 |
Key Item | TP Chip | 85375720 |
Sub Chip | FullEnrg | 31006002 |
Sub Chip | FullEnrg | 49092698 |
Sub Chip | LocEnemy | 42959693 |
Sub Chip | LocEnemy | 55591329 |
Sub Chip | Unlocker | 15733751 |
Sub Chip | Unlocker | 41248901 |