Shop Locations (MMSF1): Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|} | |} | ||
== | ==Battle Cards== | ||
===Echo Ridge EM-Rd=== | ===Echo Ridge EM-Rd=== |
Revision as of 02:57, 14 June 2021
BIG WAVE
Item | Cost |
---|---|
HPMem20 | 4000z |
HPMem20 | 8000z |
HPMem20 | 16000z |
Recover80 | 3000z |
StunNukle | 5000z |
BlazngEdge | 12000z |
AntiSword | 15000z |
(Pegasus) BrkTmeBmb | 50000z |
(Leo) DrknesHole | 50000z |
(Dragon) DestrMissile | 50000z |
Battle Cards
Echo Ridge EM-Rd
Item | Cost |
---|---|
HPMem20 | 1000z |
HPMem20 | 3000z |
PowerBomb1 | 400z |
FireRing1 | 600z |
Recover30 | 800z |
JetAttack1 | 2000z |
AMAKEN Grounds EM-Rd
Outside AMAKEN.
Item | Cost |
---|---|
HPMem20 | 3000z |
HPMem20 | 5000z |
ChainBubl1 | 2800z |
FireBzook1 | 3200z |
MopLance1 | 3800z |
PoisNukle | 7000z |
Class 5-B EM-Rd
In Echo Ridge Elementary.
Item | Cost |
---|---|
Also deals Sub Cards | |
Barrier100 | 4000z |
Recover120 | 4800z |
GreenBurst | 6000z |
StrikeEdge | 12000z |
Bombalizer | 15000z |
City Dump EM-Rd
At Dream Island.
Item | Cost |
---|---|
HPMem20 | 6000z |
HPMem20 | 10000z |
HPMem20 | 20000z |
Recover150 | 7000z |
IceBurst | 7000z |
TidalEdge | 12000z |
PoisnApple | 15000z |
Island Road EM-Road
In Dream Island underground.
Item | Cost |
---|---|
Also deals Sub Cards | |
PoisNukle | 7000z |
PoisBurst | 8000z |
TyphDance | 11000z |
ArboEdge | 12000z |
SpiritFury | 20000z |
DeepSpace 2 EM-Road
Item | Cost |
---|---|
HPMem20 | 10000z |
HPMem20 | 30000z |
FreezNukle | 10000z |
HolyPanel | 12000z |
BreakSabre | 18000z |
DoublCross | 20000z |
GigaMine | 25000z |
(Pegasus) DarkSword | 40000z |
(Leo) LifeAura | 40000z |
(Dragon) PoisonPhar | 40000z |
Sub Cards
Sign Comp
At Echo Ridge.
Item | Cost |
---|---|
SmEnrgy | 200z |
Unlocker | 4000z |
SrchEye | 6000z |
AMAKEN Foyer EM-Road
In AMAKEN.
Item | Cost |
---|---|
L.Enrgy | 400z |
SrchEye | 6000z |
Cloaker | 500z |
Class 5-B EM-Road
In Echo Ridge Elementary.
Item | Cost |
---|---|
D.Enrgy | 1000z |
Unlocker | 4000z |
Cloaker | 500z |
Also deals Battle Cards |
Island Underground EM-Road
In Dream Island underground.
Item | Cost |
---|---|
D.Enrgy | 1000z |
Unlocker | 4000z |
SrchEye | 6000z |
Also deals Battle Cards |