Purpose Cards: Difference between revisions

From The Rockman EXE Zone Wiki

Line 19: Line 19:
|Attack Stars || Those cards gain Attack Stars, which boosts the damage on the card. The boosts is dependent on the card.
|Attack Stars || Those cards gain Attack Stars, which boosts the damage on the card. The boosts is dependent on the card.
|-
|-
|CF: || Charged Shot Finalize. Usually the Finalized forms don't have a Charged Shot but they will gain one with Purpose Cards.
|<card name>CF || Charged Shot Finalize. Usually the Finalized forms don't have a Charged Shot but they will gain one with Purpose Cards.
|-
|-
|F: || Finalize. When Mega Man finalizes, these effects instantly take place into his Finalized form.
|<card name>F || Finalize. When Mega Man finalizes, these effects instantly take place into his Finalized form.
|-
|-
|Finalize Turn+ || Mega Man gains additional turns to his usual 3 turns in Finalized form.
|Finalize Turn +|| Mega Man gains additional turns to his usual 3 turns in Finalized form.
|-
|-
|Access LV+ || Mega Man's folder in Finalized gets bumped up a Meteor Server Level.
|Access LV + || Mega Man's folder in Finalized gets bumped up a Meteor Server Level.
|-
|-
|}
|}
Line 33: Line 33:
!Input !! ID !! Name !! Effects
!Input !! ID !! Name !! Effects
|-
|-
|FTJRSP || REZON-A01 || Ultimate Battle Master || <ul><li>None Cards: +3 Attack Stars <li> CF: Mad Vulcan
|FTJRSP || REZON-A01 || Ultimate Battle Master || <ul><li>None Cards: +3 Attack Stars <li> MadVulcanCF
|-
|-
|PNGDAS || REZON-A02 || Ultimate Fire Master || <ul><li>Fire Cards: +3 Attack Stars <li> CF: Machine Flame
|PNGDAS || REZON-A02 || Ultimate Fire Master || <ul><li>Fire Cards: +3 Attack Stars <li> MachineFlameCF
|-
|-
|LPCBQS || REZON-A03 || Ultimate Wood Master || <ul><li>Wood Cards: +3 Attack Stars <li> F: All Grass Panels
|LPCBQS || REZON-A03 || Ultimate Wood Master || <ul><li>Wood Cards: +3 Attack Stars <li> GrassPanelF (All panels)
|-
|-
|KDPLSR|| REZON-A04 || Ultimate Guard Master || <ul><li>Finalize Turn+1 <li>F: Own Holy Panels <li> F: Aura
|KDPLSR|| REZON-A04 || Ultimate Guard Master || <ul><li>Finalize Turn +1 <li> HolyPanelF (Own panels) <li> AuraF
|-
|-
|MNBACE|| REZON-B01 || Ultimate Aqua Master || <ul><li>Aqua Cards: +3 Attack Stars <li> F: All Ice Panels
|MNBACE|| REZON-B01 || Ultimate Aqua Master || <ul><li>Aqua Cards: +3 Attack Stars <li> IcePanelF (All panels)
|-
|-
|LPQESD || REZON-B02 || Ultimate Elec Master || <ul><li>Elec Cards: +3 Attack Stars <li> F: Opp. Guard Null Panels
|LPQESD || REZON-B02 || Ultimate Elec Master || <ul><li>Elec Cards: +3 Attack Stars <li> GNullPanelF (All non-own panels)
|-
|-
|SADPRO || REZON-B03 || Ultimate Break Master || <ul><li>Break Cards: +3 Attack Stars <li> CF: Drill Arm
|SADPRO || REZON-B03 || Ultimate Break Master || <ul><li>Break Cards: +3 Attack Stars <li> DrillArmCF
|-
|-
|MRAPHB || REZON-B04 || Ultimate Finalize || <ul><li>Finalize Turn+2 <li>Access LV+1 <li> CF: Cannon
|MRAPHB || REZON-B04 || Ultimate Finalize || <ul><li>Finalize Turn +2 <li>Access LV +1 <li> CannonCF
|-
|-
|LSBRAC|| REZON-PROMO || Ultimate Sword Master || <ul><li>Sword Cards: +3 Attack Stars <li> F: Super Barrier
|LSBRAC|| REZON-PROMO || Ultimate Sword Master || <ul><li>Sword Cards: +3 Attack Stars <li> SuperBarrierCF
|-
|-
|OLARDM|| REZON-PROMO || Ultimate Paralyze Master || <ul><li>CF: Plasma Shot <li> F: Opp. Paralyze Panels
|OLARDM|| REZON-PROMO || Ultimate Paralyze Master || <ul><li>CF: Plasma Shot <li> ParalyzePanelF (All non-own panels)
|}
|}


[[Category:Mega Man Star Force 3]]
[[Category:Mega Man Star Force 3]]

Revision as of 02:52, 3 May 2021

Purpose Cards give special bonuses when Mega Man finalizes. This feature is exclusive to the Japanese version and cannot be accessed in English games. This is part of the Noise Modification Gear.

Input Guide

MMSF3 Card Template Official.pngMMSF3 Card Template Unofficial.png

Unlike Mega Man Star Force 2, there is no visual on placement of each letter, so players need to be careful on the positioning.

To enter a Purpose card, access your profile and click on the Purpose box.

Purpose Cards

  • All Team members share the Purpose Card bonuses. Those who share the same cards will have the effects stack.
    • This will only occur once story mode is cleared.
    • Attack Stars maxes at +6. Finalize turns maxes at +9. Access LV maxes at +7.

Types of Effects

Effect Description
Attack Stars Those cards gain Attack Stars, which boosts the damage on the card. The boosts is dependent on the card.
<card name>CF Charged Shot Finalize. Usually the Finalized forms don't have a Charged Shot but they will gain one with Purpose Cards.
<card name>F Finalize. When Mega Man finalizes, these effects instantly take place into his Finalized form.
Finalize Turn + Mega Man gains additional turns to his usual 3 turns in Finalized form.
Access LV + Mega Man's folder in Finalized gets bumped up a Meteor Server Level.

Card List

Input ID Name Effects
FTJRSP REZON-A01 Ultimate Battle Master
  • None Cards: +3 Attack Stars
  • MadVulcanCF
PNGDAS REZON-A02 Ultimate Fire Master
  • Fire Cards: +3 Attack Stars
  • MachineFlameCF
LPCBQS REZON-A03 Ultimate Wood Master
  • Wood Cards: +3 Attack Stars
  • GrassPanelF (All panels)
KDPLSR REZON-A04 Ultimate Guard Master
  • Finalize Turn +1
  • HolyPanelF (Own panels)
  • AuraF
MNBACE REZON-B01 Ultimate Aqua Master
  • Aqua Cards: +3 Attack Stars
  • IcePanelF (All panels)
LPQESD REZON-B02 Ultimate Elec Master
  • Elec Cards: +3 Attack Stars
  • GNullPanelF (All non-own panels)
SADPRO REZON-B03 Ultimate Break Master
  • Break Cards: +3 Attack Stars
  • DrillArmCF
MRAPHB REZON-B04 Ultimate Finalize
  • Finalize Turn +2
  • Access LV +1
  • CannonCF
LSBRAC REZON-PROMO Ultimate Sword Master
  • Sword Cards: +3 Attack Stars
  • SuperBarrierCF
OLARDM REZON-PROMO Ultimate Paralyze Master
  • CF: Plasma Shot
  • ParalyzePanelF (All non-own panels)