Shop Locations (MMBN2): Difference between revisions
From The Rockman EXE Zone Wiki
m (→ACDC Town) |
m (→The Square) |
||
Line 41: | Line 41: | ||
!Item || Cost || Stock | !Item || Cost || Stock | ||
|- | |- | ||
|HP Memory || | |HP Memory || 2000z | ||
|- | |- | ||
|HP Memory || | |HP Memory || 4000z | ||
|- | |- | ||
|HP Memory || 8000z | |HP Memory || 8000z | ||
|- | |- | ||
| | |CrossGun J || 600z || 3 | ||
|- | |- | ||
| | |WideSword L|| 800z || 3 | ||
|- | |- | ||
|Recov30 | |Recov30 H || 1000z || 3 | ||
|- | |- | ||
| | |Barrier B || 1200z || 3 | ||
|} | |} | ||
Revision as of 17:17, 24 March 2021
NetDealers
Den Area 1
Item | Cost | Stock |
---|---|---|
HP Memory | 1000z | |
HP Memory | 2000z | |
ShotGun B | 200z | 3 |
LilBomb J | 500z | 3 |
Recov10 * | 500z | 3 |
Spreader Q | 1000z | 3 |
Den Area 3
Item | Cost | Stock |
---|---|---|
HP Memory | 3000z | |
HP Memory | 5000z | |
HP Memory | 8000z | |
Atk+10 * | 600z | 3 |
Spreader O | 800z | 3 |
Recov30 B | 1000z | 3 |
AreaGrab E | 2000z | 3 |
The Square
Item | Cost | Stock |
---|---|---|
HP Memory | 2000z | |
HP Memory | 4000z | |
HP Memory | 8000z | |
CrossGun J | 600z | 3 |
WideSword L | 800z | 3 |
Recov30 H | 1000z | 3 |
Barrier B | 1200z | 3 |
KotoSquare
Item | Cost | Stock |
---|---|---|
HP Memory | 4000z | |
HP Memory | 8000z | |
HP Memory | 12000z | |
PowerUp | 10000z | |
PanlGrab * | 1000z | 3 |
Fire+40 * | 3000z | 3 |
FireBlde R | 3800z | 3 |
AquaSwrd N | 5000z | 3 |
Yumland 2
Item | Cost | Stock |
---|---|---|
RockCube * | 500z | 3 |
ColdPunch B | 800z | 3 |
Spreader N | 800z | 3 |
Catcher T | 2000z | 3 |
Netopia 2
Item | Cost | Stock |
---|---|---|
Wind * | 2000z | 3 |
Fan * | 2000z | 3 |
Barrier * | 4000z | 3 |
ZapRing1 * | 5000z | 3 |
NetSquare
Item | Cost | Stock |
---|---|---|
HP Memory | 8000z | |
HP Memory | 12000z | |
HP Memory | 16000z | |
PowerUp | 10000z | |
Repair * | 2400z | 3 |
WideSwrd * | 3000z | 3 |
Hammer U | 4800z | 3 |
Jealosy J | 10000z | 3 |
Undernet 1
Item | Cost | Stock |
---|---|---|
HP Memory | 10000z | |
HP Memory | 15000z | |
HP Memory | 20000z | |
FullCust * | 5000z | 3 |
Atk+20 * | 8000z | 3 |
ElecBlde R | 9000z | 3 |
GrabRvng W | 10000z | 3 |
UnderSquare
Item | Cost | Stock |
---|---|---|
HP Memory | 12000z | |
HP Memory | 16000z | |
HP Memory | 20000z | |
PowerUp | 20000z | |
MagLine Q | 8000z | 3 |
LavaLine A | 8000z | 3 |
IceLine A | 8000z | 3 |
GrassLne R | 8000z | 3 |
UnderKoto
Item | Cost | Stock |
---|---|---|
HP Memory | 15000z | |
HP Memory | 20000z | |
HP Memory | 30000z | |
PowerUp | 20000z | |
FstGauge * | 5000z | 3 |
SloGauge * | 5000z | 3 |
AquaBlde R | 8000z | 3 |
MindBndr D | 10000z | 3 |
WWW Area 1
Item | Cost | Stock |
---|---|---|
Trident E | 20000z | 3 |
Tornado E | 20000z | 3 |
Mine S | 20000z | 3 |
FrntSnsr R | 20000z | 3 |
DblSnsr E | 20000z | 3 |
BublWrap R | 20000z | 3 |
GodStone Q | 50000z | 3 |
NumberMan (Netopia 2 - Chapter 5)
Item | Cost | Stock |
---|---|---|
Recov 120 O | 4000z | 3 |
Elec+40 * | 5000z | 3 |
CustSwrd B | 7500z | 3 |
NumberMan (Undernet 5 - Chapter 6)
Item | Cost | Stock |
---|---|---|
+ List from previous NumberMan shop | ||
AntiFire T | 8000z | 3 |
AntiElec H | 9000z | 3 |
AntiWatr W | 10000z | 3 |
NumberMan (Den Area 1 - Chapter 8)
Item | Cost | Stock |
---|---|---|
+ List from previous NumberMan shop | ||
Geddon1 S | 10000z | 3 |
Geddon2 Z | 14000z | 3 |
SubChip Dealers - Real World
ACDC Town
Item | Cost |
---|---|
MiniEnrg | 50z |
FullEnrg | 400z |
Unlocker | 4000z |
Okuden Dam
Item | Cost |
---|---|
MiniEnrg | 50z |
SneakRun | 200z |
Unlocker | 4000z |
Lobby (Official Center)
Item | Cost |
---|---|
MiniEnrg | 50z |
SneakRun | 200z |
LocEnemy | 10000z |
Airplane Economy Class
Item | Cost |
---|---|
FullEnrg | 400z |
SneakRun | 200z |
Unlocker | 4000z |
NetCastle
Item | Cost |
---|---|
MiniEnrg | 50z |
FullEnrg | 400z |
LocEnemy | 10000z |
SubChip Dealers - Net
The Square
Item | Cost |
---|---|
MiniEnrg | 50z |
SneakRun | 200z |
Unlocker | 4000z |
KotoSquare
Item | Cost |
---|---|
MiniEnrg | 50z |
SneakRun | 200z |
Unlocker | 4000z |
NetSquare
Item | Cost |
---|---|
MiniEnrg | 50z |
FullEnrg | 400z |
SneakRun | 200z |
UnderSquare
Item | Cost |
---|---|
FullEnrg | 400z |
Untrap | 100z |
Unlocker | 4000z |
BugFrag Shop
NumberMan (Undernet 5 - Chapter 7)
Item | Cost |
---|---|
CrossGun * | 1 BF |
Spreader M | 1 BF |
Recov80 * | 2 BF |
AirShoes A | 4 BF |
Atk+30 * | 8 BF |
ZeusHmr Z | 16 BF |