Wave Scanner: Difference between revisions
From The Rockman EXE Zone Wiki
Line 477: | Line 477: | ||
!|ID||Name||Effect | !|ID||Name||Effect | ||
|- | |- | ||
|151|| | |151||Solar Gun|| +1 extra hit | ||
|- | |- | ||
|152|| | |152||Solar Gun V2|| +2 extra hits | ||
|- | |- | ||
|153|| | |153||Solar Gun V3|| +3 extra hits | ||
|- | |- | ||
|154|| | |154||Darkness Sword|| +50 Attack | ||
|- | |- | ||
|155|| | |155||Darkness Sword V2|| +60 Attack | ||
|- | |- | ||
|156|| | |156||Darkness Sword V3|| +70 Attack | ||
|- | |- | ||
|157||Ursula|| +60 Attack | |157||Ursula|| +60 Attack | ||
|- | |- | ||
|158|| | |158||Ursula V2|| +80 Attack | ||
|- | |- | ||
|159|| | |159||Ursula V3|| +100 Attack | ||
|- | |- | ||
|160||Tove|| +20 Attack | |160||Tove|| +20 Attack | ||
|- | |- | ||
|161|| | |161||Tove V2|| +20 Attack | ||
|- | |- | ||
|162|| | |162||Tove V3|| +30 Attack | ||
|- | |- | ||
|163||Alexander|| Adds effects: Paralyze and Confuse | |163||Alexander|| Adds effects: Paralyze and Confuse | ||
|- | |- | ||
|164|| | |164||Alexander V2|| Adds effects: Paralyze and Blind | ||
|- | |- | ||
|165|| | |165||Alexander V3|| Adds effects: Paralyze, Blind and HP Bug | ||
|- | |- | ||
|166||Ezra|| +10 Attack and changes all enemy panels to ice | |166||Ezra|| +10 Attack and changes all enemy panels to ice | ||
|- | |- | ||
|167|| | |167||Ezra V2|| +20 Attack and changes all enemy panels to ice | ||
|- | |- | ||
|168|| | |168||Ezra V3|| +30 Attack and changes all enemy panels to ice | ||
|- | |- | ||
|} | |} | ||
====Character Cards==== | ====Character Cards==== |
Revision as of 23:45, 1 January 2021
This section is under construction. |
The information may not be complete or 100% accurate. |
The Wave Scanner (ウェーブスキャナー) is an add-on peripheral for Ryūsei no Rockman. Following in the footsteps as the Gates for the EXE series, this allows users to use Wave Battle Cards purchased for your game.
Features
Unlike the Gates and PETs used for EXE, the Wave Scanner combines the two into one package. Beast Link Gate along with the Link PET EX allowed the usage of Navi Data Chips for leveling up Link Navis, as well as Megaman and Protoman. The Wave Scanner has minigames in the same vein as the PETs, where you delete viruses using Battle Cards. Rockman's level will increase as you continue through, up to level 99, as in the the Link PET EX for higher stats and bonus abilities.
Connectivity
Like the Gates, it can be connected to a DS Original, DS lite or DSi through the microphone jack port. The Wave Scanner Version you connect to your game reflects the Star Force which replaces your base form and can be used with any version. (Ex: Dragon Wave scanner can give Green Dragon form in Pegasus or Leo). Although you can still use your in game transformation, allowing you to have 2 forms in one game (Ex: Dragon Wave Scanner in Leo/Pegasus game). You can use the Wave Scanner with a game of the same version, but this only lets you transform back into that form in case you lose it (since you have the form active already). Powering up your Rockman in the scanner will allow you to upload its stats.
Bonuses are determined by level as the Link PET EX, from level 1 to 99. HP increase is determined by your level x10 (Ex: level 34 = +340 HP)
Level | Effects |
---|---|
1 | None |
10 | Attack+1 |
20 | Attack+2 Rapid+1 |
30 | Attack+2 Rapid +1 Charge+1 |
40 | Attack+2 Rapid+2 Charge+1 Custom Gauge+1 First barrier |
50 | Attack+3 Rapid+3 Charge+2 Custom Gauge+1 Mega+1 First Barrier Float Shoes |
60 | Attack+3 Rapid+3 Charge+3 Custom Gauge+2 Mega+1 First barrier Float Shoes |
70 | Attack+4 Rapid+3 Charge+3 Custom Gauge+3 Mega+2 Giga+1 First Barrier Float Shoes |
80 | Attack+4 Rapid+4 Charge+4 Custom Gauge+3 Mega+3 Giga+2 First barrier Float Shoes Super Armor |
90 | Attack+4 Rapid+4 Charge+4 Custom Gauge+4 Mega+4 Giga+3 First barrier Float Shoes Super Armor Undershirt |
99 | Attack+4 Rapid+4 Charge+4 Custom Gauge+4 Mega+4 Giga+4 First barrier Float Shoes Super Armor Undershirt |
Wave Battle Cards
A major difference from the Gates are extra bonuses you get from scanning a Battle Card. Gates gave usage of a chip in game but Battle Cards can not only give you usage of a card but instead upgrade the cards in your hand to Powered Up status, or "P".
Upon connecting the Wave Scanner to the DS, you can select the "Card Read" Function, which allows you to obtain various effects to the card(s) in your hand when selecting cards on the custom screen. Depending on the card, some affect one card, others can affect every card currently in your hand or overwrite a card completely with a new card. Effects can also stack if you keep cards in your hand while scanning additional cards.
There are some restrictions when using Battle Cards. Unlike Battle Chips, every Battle Card can only be used once per battle. You can only scan one battle card per turn, and cards affected will have a Large "P" on the right corner, showing it is powered up.
Standard Cards require having the card in your hand to be scanned (However a select few will convert a card with the same rules as Mega and Giga). Mega and Giga Cards require having a card with the same element to overwrite it. However unlike the Gates, these do not count to your library upon use.
ID | Name | Bonus Effect |
---|---|---|
S-001 | Cannon | +50 attack and spreads to side and 3x2 behind |
S-002 | Plus Cannon | +60 attack and spreads to side and 3x2 behind |
S-003 | Heavy Cannon | +70 attack and spreads to side and 3x2 behind |
S-004 | Plasma Gun 1 | Spreads in + shape |
S-005 | Plasma Gun 2 | Spreads in X shape |
S-006 | Plasma Gun 3 | Spreads to all surrounding panels |
S-007 | Gatling 1 | +2 extra hits |
S-008 | Gatling 2 | +3 extra hits |
S-009 | Gatling 3 | +4 extra hits |
S-010 | Air Spread | x5 Attack |
S-011 | Radar Missile 1 | +20 Attack |
S-012 | Radar Missile 2 | +30 Attack |
S-013 | Radar Missile 3 | +40 Attack |
S-014 | Heat Ball 1 | +30 Attack |
S-015 | Heat Ball 2 | +60 Attack |
S-016 | Heat Ball 3 | +90 attack and adds effect: HP bug |
S-017 | Ice Meteor 1 | Now hits all enemy panels and adds effect: Freeze |
S-018 | Ice Meteor 2 | Now hits all enemy panels and adds effect: Freeze |
S-019 | Ice Meteor 3 | Now hits all enemy panels and adds effect: Freeze |
S-020 | Stun Knuckle | x2 Attack |
S-021 | Poison Knuckle | x2 Attack |
S-022 | Freeze Knuckle | x2 Attack |
S-023 | Sword | +60 Attack |
S-024 | Wide Sword | +70 Attack |
S-025 | Long Sword | +80 Attack |
S-026 | Blazing Edge | +20 Attack and adds effect: HP Bug |
S-027 | Tidal Edge | +60 Attack and adds effect: Bubble |
S-028 | Strike Edge | +60 Attack |
S-029 | Arbo Edge | +50 Attack and adds effect: Confuse |
S-030 | Break Sabre | +100 Attack |
S-031 | Grand Wave 1 | +10 Attack and adds effect: Paralyze |
S-032 | Grand Wave 2 | +20 Attack and adds effect: Paralyze |
S-033 | Grand Wave 3 | +30 Attack and adds effect: Paralyze |
S-034 | Jet Attack 1 | x2 Attack |
S-035 | Jet Attack 2 | x2 Attack |
S-036 | Jet Attack 3 | x2 Attack |
S-037 | Power Bomb 1 | +40 Attack and adds effect: Confuse |
S-038 | Power Bomb 2 | +50 Attack and adds effect: Confuse |
S-039 | Power Bomb 3 | +60 Attack and adds effect: Confuse |
S-040 | Ghost Pulse 1 | x2 Attack |
S-041 | Ghost Pulse 2 | x2 Attack |
S-042 | Ghost Pulse 3 | x2 Attack |
S-043 | Fire Ring 1 | x2 Attack |
S-044 | Fire Ring 2 | x2 Attack |
S-045 | Fire Ring 3 | x3 Attack |
S-046 | Time Bomb 1 | x2 HP to Time Bomb and adds Break property |
S-047 | Time Bomb 2 | x3 HP to Time Bomb and adds Break property |
S-048 | Time Bomb 3 | x3 HP to Time Bomb and adds Break property |
S-049 | Fire Bazooka 1 | +50 Attack |
S-050 | Fire Bazooka 2 | +60 Attack |
S-051 | Fire Bazooka 3 | +70 Attack |
S-052 | Tail Burner 1 | +40 Attack and adds effect: HP Bug |
S-053 | Tail Burner 2 | +50 Attack and adds effect: HP Bug |
S-054 | Tail Burner 3 | +60 Attack and adds effect: HP Bug |
S-055 | Wide Wave 1 | Adds effect: Bubble |
S-056 | Wide Wave 2 | Adds effect: Bubble |
S-057 | Wide Wave 3 | Adds effect: Bubble |
S-058 | Chain Bubble 1 | x2 Attack |
S-059 | Chain Bubble 2 | x2 Attack |
S-060 | Chain Bubble 3 | x3 Attack |
S-061 | Green Ink | +10 Attack and adds effect: Confuse |
S-062 | Blue Ink | +20 Attack and adds effect: Bubble |
S-063 | Purple Ink | +30 Attack and adds effect: HP Bug |
S-064 | Sticky Rain 1 | x2 Attack |
S-065 | Sticky Rain 2 | x2 Attack |
S-066 | Sticky Rain 3 | x2 Attack |
S-067 | Cloud Shot 1 | +40 Attack and adds Break property |
S-068 | Cloud Shot 2 | +50 Attack and adds Break property |
S-069 | Cloud Shot 3 | +60 Attack and adds Break property |
S-070 | Thunder Ball 1 | x2 Attack |
S-071 | Thunder Ball 2 | x3 Attack |
S-072 | Thunder Ball 3 | x3 Attack |
S-073 | Voltic Eye 1 | x2 Attack and adds effect: Paralyze |
S-074 | Voltic Eye 2 | x2 Attack and adds effect: Paralyze |
S-075 | Voltic Eye 3 | x2 Attack and adds effect: Paralyze |
S-076 | Flicker Kick 1 | +2 extra hits |
S-077 | Flicker Kick 2 | +2 extra hits |
S-078 | Flicker Kick 3 | +3 extra hits |
S-079 | Jumbo Hammer 1 | +40 Attack |
S-080 | Jumbo Hammer 2 | +50 Attack |
S-081 | Jumbo Hammer 3 | +60 Attack |
S-082 | Mop Lance 1 | +50 Attack |
S-083 | Mop Lance 2 | +100 Attack |
S-084 | Mop Lance 3 | +150 Attack |
S-085 | Fokx-Fu 1 | x2 Attack |
S-086 | Fokx-Fu 2 | x2 Attack |
S-087 | Fokx-Fu 3 | x2 Attack |
S-088 | Vulcan Seed 1 | +10 Attack and shots penetrate obstacles |
S-089 | Vulcan Seed 2 | +20 Attack and shots penetrate obstacles |
S-090 | Vulcan Seed 3 | +30 Attack and shots penetrate obstacles |
S-091 | Brave Sword 1 | +10 Attack and adds effect: Blind |
S-092 | Brave Sword 2 | +10 Attack and adds effect: Blind |
S-093 | Brave Sword 3 | +20 Attack and adds effect: Blind |
S-094 | Junk Cube 1 | x2 Attack and +60 HP to Junk Cube |
S-095 | Junk Cube 2 | x2 Attack and +80 HP to Junk Cube |
S-096 | Junk Cube 3 | x2 Attack and +100 HP to Junk Cube |
S-097 | Synchro Hook 1 | +60 Attack |
S-098 | Synchro Hook 2 | +70 Attack |
S-099 | Synchro Hook 3 | +80 Attack |
S-100 | Power Song | +100 HP to LuPelvis and x2 time on field |
S-101 | Quake Song | +130 HP to LupiNatra and x2 time on field |
S-102 | Trip Song | +150 HP to LupaDonna and x2 time on field |
S-103 | Moai Fall 1 | +40 Attack and adds effect: Confuse |
S-104 | Moai Fall 2 | +50 Attack and adds effect: Confuse |
S-105 | Moai Fall 3 | +60 Attack and adds effect: Confuse |
S-106 | Big Axe 1 | +100 Attack |
S-107 | Big Axe 2 | +120 Attack |
S-108 | Big Axe 3 | +130 Attack |
S-109 | Magic Crystal 1 | x2 HP to Magic Crystal and +3 seconds time on field |
S-110 | Magic Crystal 2 | x2 HP to Magic Crystal and +3 seconds time on field |
S-111 | Magic Crystal 3 | x3 HP to Magic Crystal and +6 seconds time on field |
S-112 | Black Hole 1 | Increases deletion HP to 150 HP or less |
S-113 | Black Hole 2 | Increases deletion HP to 200 HP or less |
S-114 | Black Hole 3 | Increases deletion HP to 250 HP or less |
S-115 | Berserk Sword 1 | Adds effect: HP Bug |
S-116 | Berserk Sword 2 | Adds effect: HP Bug |
S-117 | Berserk Sword 3 | Adds effect: HP Bug |
S-118 | Green Burst | +20 Attack |
S-119 | Ice Burst | +20 Attack |
S-120 | Poison Burst | +20 Attack |
S-121 | Typhoon Dance | +50 Attack |
S-122 | Jamming Punch | x2 Attack |
S-123 | Jamming Machine Gun | +20 Attack |
S-124 | Whistle | Adds effect: Paralyze |
S-125 | Bombalizer | +100 Attack |
S-126 | Anti Sword | Converts first Non-elemental card in the Custom Screen into Anti Sword |
S-127 | Recover 10 | Adds effect: Invisible (2 seconds) |
S-128 | Recover 30 | Adds effect: Invisible (3 seconds) |
S-129 | Recover 50 | Adds effect: Invisible (4 seconds) |
S-130 | Recover 80 | Adds effect: Invisible (5 seconds) |
S-131 | Recover 120 | Adds effect: Invisible (6 seconds) |
S-132 | Recover 150 | Adds effect: Invisible (7 seconds) |
S-133 | Recover 200 | Adds effect: Invisible (10 seconds) |
S-134 | Recover 300 | Adds effect: Invisible (15 seconds) |
S-135 | Barrier | Converts first card in the Custom Screen into Barrier |
S-136 | Barrier 100 | Converts first card in the Custom Screen into Barrier 100 |
S-137 | Barrier 200 | Converts first card in the Custom Screen into Barrier 200 |
S-138 | Aura | +10 seconds duration |
S-139 | Invisible | x2 duration |
S-140 | Spirit Fury | Converts first Non-elemental card in the Custom Screen into Spirit Fury |
S-141 | Poison Apple | Converts first Non-elemental card in the Custom Screen into Poison Apple |
S-142 | Double Cross | Converts first Non-elemental card in the Custom Screen into Double Cross |
S-143 | Giga Mine | Converts first Non-elemental card in the Custom Screen into Giga Mine |
S-144 | Grass Stage | Convert first card in the Custom Screen into Grass Stage |
S-145 | Ice Stage | Convert first card in the Custom Screen into Ice Stage |
S-146 | Gravity Stage | Convert first card in the Custom Screen into Gravity Stage |
S-147 | Guard Null Stage | Convert first card in the Custom Screen into Guard Null Stage |
S-148 | Holy Panel | All panels on your row become Holy Panels |
S-149 | Paralyze Plus | Adds effect: Paralyze to all cards in Custom Screen |
S-150 | Attack+10 | +10 Attack to all cards in Custom Screen |
M-181 | Taurus Fire | Convert first Fire Elemental card in the Custom Screen into Taurus Fire |
M-182 | Taurus Fire EX | Convert first Fire Elemental card in the Custom Screen into Taurus Fire EX |
M-183 | Taurus Fire SP | Convert first Fire Elemental card in the Custom Screen into Taurus Fire SP |
M-184 | Cygnus Wing | Convert first Non-Elemental card in the Custom Screen into Cygnus Wing |
M-185 | Cygnus Wing EX | Convert first Non-Elemental card in the Custom Screen into Cygnus Wing EX |
M-186 | Cygnus Wing SP | Convert first Non-Elemental card in the Custom Screen into Cygnus Wing SP |
M-187 | Harp Note | Convert first Non-Elemental card in the Custom Screen into Harp Note |
M-188 | Harp Note EX | Convert first Non-Elemental card in the Custom Screen into Harp Note EX |
M-189 | Harp Note SP | Convert first Non-Elemental card in the Custom Screen into Harp Note SP |
M-190 | Libra Scales | Convert first Fire or Aqua Elemental card in the Custom Screen into Libra Scales |
M-191 | Libra Scales EX | Convert first Fire or Aqua Elemental card in the Custom Screen into Libra Scales EX |
M-192 | Libra Scales SP | Convert first Fire or Aqua Elemental card in the Custom Screen into Libra Scales SP |
M-193 | Queen Ophiuca | Convert first Wood Elemental card in the Custom Screen into Queen Ophiuca |
M-194 | Queen Ophiuca EX | Convert first Wood Elemental card in the Custom Screen into Queen Ophiuca EX |
M-195 | Queen Ophiuca SP | Convert first Wood Elemental card in the Custom Screen into Queen Ophiuca SP |
M-196 | Gemini Spark | Convert first Elec Elemental card in the Custom Screen into Gemini Spark |
M-197 | Gemini Spark EX | Convert first Elec Elemental card in the Custom Screen into Gemini Spark EX |
M-198 | Gemini Spark SP | Convert first Elec Elemental card in the Custom Screen into Gemini Spark SP |
M-199 | Cancer Bubble | Convert first Aqua Elemental card in the Custom Screen into Cancer Bubble |
M-200 | Cancer Bubble EX | Convert first Aqua Elemental card in the Custom Screen into Cancer Bubble EX |
M-201 | Cancer Bubble SP | Convert first Aqua Elemental card in the Custom Screen into Cancer Bubble SP |
M-202 | Wolf Woods | Convert first Wood Elemental card in the Custom Screen into Wolf Woods |
M-203 | Wolf Woods EX | Convert first Wood Elemental card in the Custom Screen into Wolf Woods EX |
M-204 | Wolf Woods SP | Convert first Wood Elemental card in the Custom Screen into Wolf Woods SP |
M-205 | Crown Thunder | Convert first Elec Elemental card in the Custom Screen into Crown Thunder |
M-206 | Crown Thunder EX | Convert first Elec Elemental card in the Custom Screen into Crown Thunder EX |
M-207 | Crown Thunder SP | Convert first Elec Elemental card in the Custom Screen into Crown Thunder SP |
M-208 | Pegasus Magic | Convert first Aqua Elemental card in the Custom Screen into Pegasus Magic |
M-209 | Pegasus Magic EX | Convert first Aqua Elemental card in the Custom Screen into Pegasus Magic EX |
M-210 | Pegasus Magic SP | Convert first Aqua Elemental card in the Custom Screen into Pegasus Magic SP |
M-211 | Leo Kingdom | Convert first Fire Elemental card in the Custom Screen into Leo Kingdom |
M-212 | Leo Kingdom EX | Convert first Fire Elemental card in the Custom Screen into Leo Kingdom EX |
M-213 | Leo Kingdom SP | Convert first Fire Elemental card in the Custom Screen into Leo Kingdom SP |
M-214 | Dragon Sky | Convert first Wood Elemental card in the Custom Screen into Dragon Sky |
M-215 | Dragon Sky EX | Convert first Wood Elemental card in the Custom Screen into Dragon Sky EX |
M-216 | Dragon Sky SP | Convert first Wood Elemental card in the Custom Screen into Dragon Sky SP |
G-231 | Pegasus Magic GX | Convert first Aqua Elemental card in the Custom Screen into Pegasus Magic GX |
G-232 | Aqua +50 | Convert first Aqua Elemental card in the Custom Screen into Aqua +50 |
G-233 | Ox Tackle | Convert first Non-Elemental card in the Custom Screen into Ox Tackle |
G-234 | Break Time Bomb | Convert first Fire Elemental card in the Custom Screen into Break Time Bomb |
G-235 | Dark Sword | Convert first Non-Elemental card in the Custom Screen into Dark Sword |
G-236 | Leo Kingdom GX | Convert first Fire Elemental card in the Custom Screen into Leo Kingdom GX |
G-237 | Fire +50 | Convert first Fire Elemental card in the Custom Screen into Fire +50 |
G-238 | Gemini Thunder | Convert first Elec Elemental card in the Custom Screen into Gemini Thunder |
G-239 | Darkness Hole | Convert first Non-Elemental card in the Custom Screen into Darkness Hole |
G-240 | Life Aura | Convert first Non-Elemental card in the Custom Screen into Life Aura |
G-241 | Dragon Sky GX | Convert first Wood Elemental card in the Custom Screen into Dragon Sky GX |
G-242 | Wood +50 | Convert first Wood Elemental card in the Custom Screen into Wood +50 |
G-243 | Gorgon Eye | Convert first Non-Elemental card in the Custom Screen into Gorgon Eye |
G-244 | Destroy Missile | Convert first Non-Elemental card in the Custom Screen into Destroy Missile |
G-245 | Poison Pharaoh | Convert first Non-Elemental card in the Custom Screen into Poison Pharaoh |
Event Cards
These cards were only obtainable at an event. For RnR1, the Andromeda card was given out in game during the Wave Masters 2007 event in Japan
ID | Name | Effect |
---|---|---|
G-247 | Andromeda | Convert first Mega Class card in the Custom Screen into Andromeda |
Boktai Cards
These cards are only obtainable in the JP release of Star Force. So far no record of their release as physical cards has been found, however, with cheats they also have Powered-Up effects.
ID | Name | Effect |
---|---|---|
151 | Solar Gun | +1 extra hit |
152 | Solar Gun V2 | +2 extra hits |
153 | Solar Gun V3 | +3 extra hits |
154 | Darkness Sword | +50 Attack |
155 | Darkness Sword V2 | +60 Attack |
156 | Darkness Sword V3 | +70 Attack |
157 | Ursula | +60 Attack |
158 | Ursula V2 | +80 Attack |
159 | Ursula V3 | +100 Attack |
160 | Tove | +20 Attack |
161 | Tove V2 | +20 Attack |
162 | Tove V3 | +30 Attack |
163 | Alexander | Adds effects: Paralyze and Confuse |
164 | Alexander V2 | Adds effects: Paralyze and Blind |
165 | Alexander V3 | Adds effects: Paralyze, Blind and HP Bug |
166 | Ezra | +10 Attack and changes all enemy panels to ice |
167 | Ezra V2 | +20 Attack and changes all enemy panels to ice |
168 | Ezra V3 | +30 Attack and changes all enemy panels to ice |
Character Cards
Separate from Wave Battle Cards, these had use in a Card Game. However they also have their own effects for the DS game, which simply mirror Wave Battle Cards
ID | Name | Effect |
---|---|---|
01 | Rockman | Heavy Cannon |
02 | Rockman | Recovery 200 |
03 | Rockman | * |
04 | Rockman | Barrier 100 |
05 | Rockman | Aura |
06 | Ice Pegasus Rockman | Pegasus Magic |
07 | Fire Leo Rockman | Leo Kingdom* |
08 | Green Dragon Rockman | Dragon Sky |
09 | Taurus Flame | Taurus Flame SP |
10 | Cygnus Wing | Cygnus Wing SP |
11 | Harp Note | Harp Note SP |
12 | Libra Scales | Libra Scales SP |
13 | Queen Ophiuca | Queen Ophiuca SP |
14 | Gemini Spark | Gemini Spark SP |
15 | Cancer Bubble | Cancer Bubble SP |
16 | Wolf Woods | Wolf Woods SP |
17 | Crown Thunder | Crown Thunder SP |
- Asterisk denotes card not owned and effect is pending confirmation
Wave Battle Card Game
Additionally, the card can also be used without the game as it’s own card games using the board provided with Battle Card Starter Decks. All standard cards come in three different types: A, B and C.
A and B types affect the card's attack range, AP and CP costs. C is reserved exclusively for white cards.
Scans of board and rules provided by Eurasia_M and Salad. Relevant Card Game Information such as card variance and type differences credit to @sonicspeed_123
The rules can be read here. Translated by Kerreb17.