Undernet 2 (MMBN6): Difference between revisions
From The Rockman EXE Zone Wiki
Line 536: | Line 536: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a=0/ | |chance1a=0/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b=0/ | |chance1b=0/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=Mettaur3 | |enemy1=Mettaur3 | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 556: | Line 556: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a= | |chance1a=11/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b=0/ | |chance1b=0/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=StarFsh2 | |enemy1=StarFsh2 | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 579: | Line 579: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a=0/ | |chance1a=0/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b=0/ | |chance1b=0/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=Mettaur3 | |enemy1=Mettaur3 | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 614: | Line 614: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a= | |chance1a=11/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b=0/ | |chance1b=0/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=Mettaur3 | |enemy1=Mettaur3 | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 646: | Line 646: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a=0/ | |chance1a=0/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b=0/ | |chance1b=0/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=Mettaur3 | |enemy1=Mettaur3 | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 681: | Line 681: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a=0/ | |chance1a=0/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b= | |chance1b=11/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=DemonEye | |enemy1=DemonEye | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 716: | Line 716: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a=0/ | |chance1a=0/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b=0/ | |chance1b=0/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=MegaCorn | |enemy1=MegaCorn | ||
|enemy1hp=180 | |enemy1hp=180 | ||
Line 740: | Line 740: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a=0/ | |chance1a=0/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b=0/ | |chance1b=0/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=Mettaur3 | |enemy1=Mettaur3 | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 764: | Line 764: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a=0/ | |chance1a=0/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b=0/ | |chance1b=0/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=Shooter | |enemy1=Shooter | ||
|enemy1hp=140 | |enemy1hp=140 | ||
Line 791: | Line 791: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a=0/ | |chance1a=0/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b= | |chance1b=11/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=DemonEye | |enemy1=DemonEye | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 818: | Line 818: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a=0/ | |chance1a=0/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b=0/ | |chance1b=0/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=DarkMech | |enemy1=DarkMech | ||
|enemy1hp=180 | |enemy1hp=180 | ||
Line 838: | Line 838: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a= | |chance1a=11/36 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b= | |chance1b=11/36 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=DemonEye | |enemy1=DemonEye | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 863: | Line 863: | ||
|notes=After deleting 16 DarkMech species viruses. | |notes=After deleting 16 DarkMech species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/24 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a= | |chance1a=1/24 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b= | |chance1b=1/24 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c= | |chance1c=1/24 | ||
|enemy1=DarkMech | |enemy1=DarkMech | ||
|enemy1hp=180 | |enemy1hp=180 | ||
Line 891: | Line 891: | ||
|notes=After deleting 32 DarkMech species viruses. | |notes=After deleting 32 DarkMech species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/24 | ||
|condition1a=Fish | |condition1a=Fish | ||
|chance1a= | |chance1a=1/24 | ||
|condition1b=Battery | |condition1b=Battery | ||
|chance1b= | |chance1b=1/24 | ||
|condition1c=Jungle | |condition1c=Jungle | ||
|chance1c= | |chance1c=1/24 | ||
|enemy1=DarkMech | |enemy1=DarkMech | ||
|enemy1hp=180 | |enemy1hp=180 |
Revision as of 03:48, 20 June 2019
Undernet 2 is a network area in Mega Man Battle Network 6.
Random encounters in this area were changed in the English version of the game, adding HauntedCandle.
Random Encounters (English)
Always
Mettaur3 | 120 HP | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
StarFsh2 | 120 HP | |||||||||||||||||||||||||
Shooter | 140 HP | |||||||||||||||||||||||||
Shooter | 140 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 30.56% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
BigHat | 100 HP | |||||||||||||||||||||||||
Shooter | 140 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
StarFsh2 | 120 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 30.56% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
Mystery Data | 100% | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
DemonEye | 150 HP | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
Mystery Data | 100% | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 22.92% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
BigHat | 100 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 15.28% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 15.28% | |||||||||||||||||||||||||
Shooter | 140 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 15.28% | |||||||||||||||||||||||||
DemonEye | 150 HP | |||||||||||||||||||||||||
DemonEye | 150 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 22.92% | |||||||||||||||||||||||||
Jungle | 15.28% | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 15.28% | |||||||||||||||||||||||||
DemonEye | 150 HP | |||||||||||||||||||||||||
StarFsh2 | 120 HP | |||||||||||||||||||||||||
StarFsh2 | 120 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 30.56% | |||||||||||||||||||||||||
Battery | 22.92% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
HntdCndl | 150 HP | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 22.92% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
HntdCndl | 150 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
DemonEye | 150 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 22.92% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 22.92% | |||||||||||||||||||||||||
Jungle | 15.28% | |||||||||||||||||||||||||
Shooter | 140 HP | |||||||||||||||||||||||||
HntdCndl | 150 HP | |||||||||||||||||||||||||
HntdCndl | 150 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 22.92% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
HntdCndl | 150 HP | |||||||||||||||||||||||||
Normal | 5.73% | |||||||||||||||||||||||||
OilBody | 22.92% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Rare viruses
DarkMech | 180 HP | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
RarDkMec | 240 HP | |||||||||||||||||||||||||
Normal | 4.17% | |||||||||||||||||||||||||
OilBody | 4.17% | |||||||||||||||||||||||||
Fish | 4.17% | |||||||||||||||||||||||||
Battery | 4.17% | |||||||||||||||||||||||||
Jungle | 4.17% | |||||||||||||||||||||||||
After deleting 16 DarkMech viruses | ||||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
RarDkMc2 | 300 HP | |||||||||||||||||||||||||
Normal | 4.17% | |||||||||||||||||||||||||
OilBody | 4.17% | |||||||||||||||||||||||||
Fish | 4.17% | |||||||||||||||||||||||||
Battery | 4.17% | |||||||||||||||||||||||||
Jungle | 4.17% | |||||||||||||||||||||||||
After deleting 32 DarkMech species viruses. | ||||||||||||||||||||||||||
Random Encounters (Japanese)
Always
Mettaur3 | 120 HP | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
StarFsh2 | 120 HP | |||||||||||||||||||||||||
Shooter | 140 HP | |||||||||||||||||||||||||
Shooter | 140 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 30.56% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
BigHat | 100 HP | |||||||||||||||||||||||||
Shooter | 140 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
StarFsh2 | 120 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 30.56% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
Mystery Data | 100% | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
DemonEye | 150 HP | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
Mystery Data | 100% | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 30.56% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
BigHat | 100 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 18.33% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 18.33% | |||||||||||||||||||||||||
Shooter | 140 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 18.33% | |||||||||||||||||||||||||
DemonEye | 150 HP | |||||||||||||||||||||||||
DemonEye | 150 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 30.56% | |||||||||||||||||||||||||
Jungle | 18.33% | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
MegaCorn | 180 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 18.33% | |||||||||||||||||||||||||
DemonEye | 150 HP | |||||||||||||||||||||||||
StarFsh2 | 120 HP | |||||||||||||||||||||||||
StarFsh2 | 120 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
Fish | 30.56% | |||||||||||||||||||||||||
Battery | 30.56% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Rare viruses
DarkMech | 180 HP | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
RarDkMec | 240 HP | |||||||||||||||||||||||||
Normal | 4.17% | |||||||||||||||||||||||||
Fish | 4.17% | |||||||||||||||||||||||||
Battery | 4.17% | |||||||||||||||||||||||||
Jungle | 4.17% | |||||||||||||||||||||||||
After deleting 16 DarkMech species viruses. | ||||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
DarkMech | 180 HP | |||||||||||||||||||||||||
RarDkMc2 | 300 HP | |||||||||||||||||||||||||
Normal | 4.17% | |||||||||||||||||||||||||
Fish | 4.17% | |||||||||||||||||||||||||
Battery | 4.17% | |||||||||||||||||||||||||
Jungle | 4.17% | |||||||||||||||||||||||||
After deleting 32 DarkMech species viruses. | ||||||||||||||||||||||||||