Graveyard 2: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Graveyard 2 is a network area in Mega Man Battle Network 6. In the English versions of Mega Man Battle Network 6, this area was simply named Graveyard. Additionally, rand...") |
|||
Line 7: | Line 7: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=11/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=BigCrggr | |enemy1=BigCrggr | ||
|enemy1hp=200 | |enemy1hp=200 | ||
Line 35: | Line 35: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=DoomMech | |enemy1=DoomMech | ||
|enemy1hp=270 | |enemy1hp=270 | ||
Line 57: | Line 57: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=11/48 | ||
|enemy1=HnyBmbr3 | |enemy1=HnyBmbr3 | ||
|enemy1hp=210 | |enemy1hp=210 | ||
Line 99: | Line 99: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=11/48 | ||
|enemy1=GigaCorn | |enemy1=GigaCorn | ||
|enemy1hp=240 | |enemy1hp=240 | ||
Line 142: | Line 142: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=PlsBulb3 | |enemy1=PlsBulb3 | ||
|enemy1hp=200 | |enemy1hp=200 | ||
Line 185: | Line 185: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=11/48 | ||
|enemy1=HnyBmbr3 | |enemy1=HnyBmbr3 | ||
|enemy1hp=210 | |enemy1hp=210 | ||
Line 228: | Line 228: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=HeadyW | |enemy1=HeadyW | ||
|enemy1hp=210 | |enemy1hp=210 | ||
Line 256: | Line 256: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=HeadyW | |enemy1=HeadyW | ||
|enemy1hp=210 | |enemy1hp=210 | ||
Line 284: | Line 284: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=HeadyW | |enemy1=HeadyW | ||
|enemy1hp=210 | |enemy1hp=210 | ||
Line 309: | Line 309: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=Mettaur3 | |enemy1=Mettaur3 | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 338: | Line 338: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=11/48 | ||
|enemy1=SnakeAr3 | |enemy1=SnakeAr3 | ||
|enemy1hp=250 | |enemy1hp=250 | ||
Line 363: | Line 363: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=11/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=JokersEye | |enemy1=JokersEye | ||
|enemy1hp=190 | |enemy1hp=190 | ||
Line 389: | Line 389: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=SnakeAr3 | |enemy1=SnakeAr3 | ||
|enemy1hp=250 | |enemy1hp=250 | ||
Line 414: | Line 414: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=Mettaur3 | |enemy1=Mettaur3 | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 439: | Line 439: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=SuprKetl | |enemy1=SuprKetl | ||
|enemy1hp=0°C | |enemy1hp=0°C | ||
Line 464: | Line 464: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=ScrCrow3 | |enemy1=ScrCrow3 | ||
|enemy1hp=180 | |enemy1hp=180 | ||
Line 489: | Line 489: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=WatrDrgn | |enemy1=WatrDrgn | ||
|enemy1hp=260 | |enemy1hp=260 | ||
Line 532: | Line 532: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=FgtrPln3 | |enemy1=FgtrPln3 | ||
|enemy1hp=250 | |enemy1hp=250 | ||
Line 572: | Line 572: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=SuprKetl | |enemy1=SuprKetl | ||
|enemy1hp=0°C | |enemy1hp=0°C | ||
Line 615: | Line 615: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=DoomMech | |enemy1=DoomMech | ||
|enemy1hp=270 | |enemy1hp=270 | ||
Line 642: | Line 642: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=FgtrPln3 | |enemy1=FgtrPln3 | ||
|enemy1hp=250 | |enemy1hp=250 | ||
Line 669: | Line 669: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=ScrCrow3 | |enemy1=ScrCrow3 | ||
|enemy1hp=180 | |enemy1hp=180 | ||
Line 698: | Line 698: | ||
|notes=After deleting 16 SnakeArm species viruses. | |notes=After deleting 16 SnakeArm species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/72 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=1/72 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=1/72 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=1/72 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=1/72 | ||
|enemy1=SnakeArm | |enemy1=SnakeArm | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 730: | Line 730: | ||
|notes=After deleting 32 SnakeArm species viruses. | |notes=After deleting 32 SnakeArm species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/72 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=1/72 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=1/72 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=1/72 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=1/72 | ||
|enemy1=SnakeArm | |enemy1=SnakeArm | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 762: | Line 762: | ||
|notes=After deleting 16 HauntedCandle species viruses. | |notes=After deleting 16 HauntedCandle species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/72 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=1/ | |chance1a=1/72 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=1/72 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=1/72 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=1/72 | ||
|enemy1=HntdCndl | |enemy1=HntdCndl | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 806: | Line 806: | ||
|notes=After deleting 32 HauntedCandle species viruses. | |notes=After deleting 32 HauntedCandle species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/72 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=1/ | |chance1a=1/72 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=1/72 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=1/72 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=1/72 | ||
|enemy1=HntdCndl | |enemy1=HntdCndl | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 850: | Line 850: | ||
|notes=After deleting 16 EarthDragon species viruses. | |notes=After deleting 16 EarthDragon species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/72 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=1/ | |chance1a=1/72 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=1/72 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=1/72 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=1/72 | ||
|enemy1=ErthDrgn | |enemy1=ErthDrgn | ||
|enemy1hp=200 | |enemy1hp=200 | ||
Line 894: | Line 894: | ||
|notes=After deleting 32 EarthDragon species viruses. | |notes=After deleting 32 EarthDragon species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/72 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=1/ | |chance1a=1/72 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=1/72 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=1/72 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d= | |chance1d=1/72 | ||
|enemy1=ErthDrgn | |enemy1=ErthDrgn | ||
|enemy1hp=200 | |enemy1hp=200 | ||
Line 920: | Line 920: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/276 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/96 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/108 | ||
|condition1d=Jungle | |condition1d=Jungle | ||
|chance1d=0/ | |chance1d=0/48 | ||
|enemy1=Bass{{stack|B|X}} | |enemy1=Bass{{stack|B|X}} | ||
|enemy1hp=3400 | |enemy1hp=3400 |
Revision as of 03:44, 20 June 2019
Graveyard 2 is a network area in Mega Man Battle Network 6.
In the English versions of Mega Man Battle Network 6, this area was simply named Graveyard. Additionally, random encounters in this area were changed, adding Catapult, Darkmare, FighterPlane3, ScareCrow3, SuperKettle and WaterDragon, as well as Rare versions of HauntedCandle and EarthDragon.
Random Encounters (English)
Always
BigCrggr | 200 HP | |||||||||||||||||||||||||
JokersEye | 190 HP | |||||||||||||||||||||||||
HntdCdl3 | 240 HP | |||||||||||||||||||||||||
Mystery Data | 100% | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 45.83% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 10.19% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
DoomMech | 270 HP | |||||||||||||||||||||||||
Catpult | 220 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
HnyBmbr3 | 210 HP | |||||||||||||||||||||||||
Shrubby3 | 210 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 22.92% | |||||||||||||||||||||||||
GigaCorn | 240 HP | |||||||||||||||||||||||||
WoodDrgn | 300 HP | |||||||||||||||||||||||||
Catpult | 220 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 22.92% | |||||||||||||||||||||||||
PlsBulb3 | 200 HP | |||||||||||||||||||||||||
Puffy3 | 200 HP | |||||||||||||||||||||||||
Mystery Data | 100% | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 11.46% | |||||||||||||||||||||||||
Battery | 10.19% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
HnyBmbr3 | 210 HP | |||||||||||||||||||||||||
BigCrggr | 200 HP | |||||||||||||||||||||||||
Puffy3 | 200 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 11.46% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 22.92% | |||||||||||||||||||||||||
HeadyW | 210 HP | |||||||||||||||||||||||||
Puffy3 | 200 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 11.46% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
HeadyW | 210 HP | |||||||||||||||||||||||||
PlsBulb3 | 200 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 10.19% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
HeadyW | 210 HP | |||||||||||||||||||||||||
SnakeAr3 | 250 HP | |||||||||||||||||||||||||
BigHat3 | 200 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
BigHat3 | 200 HP | |||||||||||||||||||||||||
MuteAnt | 160 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
SnakeAr3 | 250 HP | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
WoodDrgn | 300 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 22.92% | |||||||||||||||||||||||||
JokersEye | 190 HP | |||||||||||||||||||||||||
HntdCdl3 | 240 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 45.83% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 10.19% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
SnakeAr3 | 250 HP | |||||||||||||||||||||||||
SnakeAr3 | 250 HP | |||||||||||||||||||||||||
StarFsh3 | 210 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 11.46% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
Mettaur3 | 120 HP | |||||||||||||||||||||||||
DoomMech | 270 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
SuprKetl | 0°C HP | |||||||||||||||||||||||||
WatrDrgn | 260 HP | |||||||||||||||||||||||||
WatrDrgn | 260 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 11.46% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
ScrCrow3 | 180 HP | |||||||||||||||||||||||||
FgtrPln3 | 250 HP | |||||||||||||||||||||||||
SuprKetl | 0°C HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 10.19% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
WatrDrgn | 260 HP | |||||||||||||||||||||||||
ScrCrow3 | 180 HP | |||||||||||||||||||||||||
DoomMech | 270 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 11.46% | |||||||||||||||||||||||||
Battery | 10.19% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
FgtrPln3 | 250 HP | |||||||||||||||||||||||||
Catpult | 220 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
SuprKetl | 0°C HP | |||||||||||||||||||||||||
FgtrPln3 | 250 HP | |||||||||||||||||||||||||
ScrCrow3 | 180 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 10.19% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
DoomMech | 270 HP | |||||||||||||||||||||||||
WatrDrgn | 260 HP | |||||||||||||||||||||||||
Darkmare | 180 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 11.46% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
FgtrPln3 | 250 HP | |||||||||||||||||||||||||
ScrCrow3 | 180 HP | |||||||||||||||||||||||||
Darkmare | 180 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 10.19% | |||||||||||||||||||||||||
Jungle | 0% | |||||||||||||||||||||||||
ScrCrow3 | 180 HP | |||||||||||||||||||||||||
WatrDrgn | 260 HP | |||||||||||||||||||||||||
Darkmare | 180 HP | |||||||||||||||||||||||||
Normal | 3.99% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
