Sky Area 2: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Sky Area 2 is a network area in Mega Man Battle Network 6. ==Random Encounters== ===Always=== {{Battle |condition1=Normal |chance1=1/14 |condition1a=OilBody |chance1a=0/7...") |
|||
Line 5: | Line 5: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=Shaker | |enemy1=Shaker | ||
|enemy1hp=110 | |enemy1hp=110 | ||
Line 28: | Line 28: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=11/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=Swordy2 | |enemy1=Swordy2 | ||
|enemy1hp=140 | |enemy1hp=140 | ||
Line 51: | Line 51: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=11/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=Swordy2 | |enemy1=Swordy2 | ||
|enemy1hp=140 | |enemy1hp=140 | ||
Line 71: | Line 71: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=11/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=Swordy2 | |enemy1=Swordy2 | ||
|enemy1hp=140 | |enemy1hp=140 | ||
Line 91: | Line 91: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=Shaker | |enemy1=Shaker | ||
|enemy1hp=110 | |enemy1hp=110 | ||
Line 114: | Line 114: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=11/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=OldHeatr | |enemy1=OldHeatr | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 137: | Line 137: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=11/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=Shaker | |enemy1=Shaker | ||
|enemy1hp=110 | |enemy1hp=110 | ||
Line 157: | Line 157: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=11/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=OldHeatr | |enemy1=OldHeatr | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 180: | Line 180: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=ScarCrow | |enemy1=ScarCrow | ||
|enemy1hp=100 | |enemy1hp=100 | ||
Line 203: | Line 203: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=11/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=OldHeatr | |enemy1=OldHeatr | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 226: | Line 226: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a=0/ | |chance1a=0/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=0/ | |chance1c=0/60 | ||
|enemy1=Shaker | |enemy1=Shaker | ||
|enemy1hp=110 | |enemy1hp=110 | ||
Line 249: | Line 249: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=11/144 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=11/84 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b=0/ | |chance1b=0/48 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c= | |chance1c=11/60 | ||
|enemy1=ScarCrow | |enemy1=ScarCrow | ||
|enemy1hp=100 | |enemy1hp=100 | ||
Line 274: | Line 274: | ||
|notes=After deleting 16 ScareCrow species viruses. | |notes=After deleting 16 ScareCrow species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/24 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=1/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=1/24 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=1/ | |chance1c=1/24 | ||
|enemy1=ScarCrow | |enemy1=ScarCrow | ||
|enemy1hp=100 | |enemy1hp=100 | ||
Line 302: | Line 302: | ||
|notes=After deleting 32 ScareCrow species viruses. | |notes=After deleting 32 ScareCrow species viruses. | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/24 | ||
|condition1a=OilBody | |condition1a=OilBody | ||
|chance1a= | |chance1a=1/24 | ||
|condition1b=Fish | |condition1b=Fish | ||
|chance1b= | |chance1b=1/24 | ||
|condition1c=Battery | |condition1c=Battery | ||
|chance1c=1/ | |chance1c=1/24 | ||
|enemy1=ScarCrow | |enemy1=ScarCrow | ||
|enemy1hp=100 | |enemy1hp=100 |
Latest revision as of 03:38, 20 June 2019
Sky Area 2 is a network area in Mega Man Battle Network 6.
Random Encounters
Always
Shaker | 110 HP | |||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
Mystery Data | 100% | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 18.33% | |||||||||||||||||||||||||
Swordy2 | 140 HP | |||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 13.1% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 18.33% | |||||||||||||||||||||||||
Swordy2 | 140 HP | |||||||||||||||||||||||||
FgtrPlne | 140 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 13.1% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Swordy2 | 140 HP | |||||||||||||||||||||||||
Puffy2 | 120 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 13.1% | |||||||||||||||||||||||||
Fish | 22.92% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Shaker | 110 HP | |||||||||||||||||||||||||
Puffy2 | 120 HP | |||||||||||||||||||||||||
Shaker | 110 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 22.92% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
OldHeatr | 120 HP | |||||||||||||||||||||||||
Puffy2 | 120 HP | |||||||||||||||||||||||||
Puffy2 | 120 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 13.1% | |||||||||||||||||||||||||
Fish | 22.92% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Shaker | 110 HP | |||||||||||||||||||||||||
Puffy2 | 120 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 22.92% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
OldHeatr | 120 HP | |||||||||||||||||||||||||
Shaker | 110 HP | |||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 13.1% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 18.33% | |||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
FgtrPlne | 140 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 18.33% | |||||||||||||||||||||||||
OldHeatr | 120 HP | |||||||||||||||||||||||||
FgtrPlne | 140 HP | |||||||||||||||||||||||||
FgtrPlne | 140 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 13.1% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
Shaker | 110 HP | |||||||||||||||||||||||||
FgtrPlne | 140 HP | |||||||||||||||||||||||||
FgtrPlne | 140 HP | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 0% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 0% | |||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
OldHeatr | 120 HP | |||||||||||||||||||||||||
Mystery Data | 100% | |||||||||||||||||||||||||
Normal | 7.64% | |||||||||||||||||||||||||
OilBody | 13.1% | |||||||||||||||||||||||||
Fish | 0% | |||||||||||||||||||||||||
Battery | 18.33% | |||||||||||||||||||||||||
Rare viruses
ScarCrow | 100 HP | |||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
RarScrCr | 180 HP | |||||||||||||||||||||||||
Normal | 4.17% | |||||||||||||||||||||||||
OilBody | 4.17% | |||||||||||||||||||||||||
Fish | 4.17% | |||||||||||||||||||||||||
Battery | 4.17% | |||||||||||||||||||||||||
After deleting 16 ScareCrow species viruses. | ||||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
ScarCrow | 100 HP | |||||||||||||||||||||||||
RarScrC2 | 220 HP | |||||||||||||||||||||||||
Normal | 4.17% | |||||||||||||||||||||||||
OilBody | 4.17% | |||||||||||||||||||||||||
Fish | 4.17% | |||||||||||||||||||||||||
Battery | 4.17% | |||||||||||||||||||||||||
After deleting 32 ScareCrow species viruses. | ||||||||||||||||||||||||||