Outer Astro Wave 1: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
(Fix battle rates) |
||
Line 220: | Line 220: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/144 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/80 | |chance2=8/80 | ||
Line 232: | Line 232: | ||
==Σ Bosses== | ==Σ Bosses== | ||
{{Battle | {{Battle | ||
|condition1=Normal | |||
|chance1=17/288 | |||
|enemy1=CrimsnDragnΣ | |enemy1=CrimsnDragnΣ | ||
|enemy1hp=6000 | |enemy1hp=6000 |
Latest revision as of 01:40, 30 December 2018
Outer Astro Wave 1 is a Wave World area in Mega Man Star Force 3.
Random Encounters
GigaStealth | 150 HP | |
Grabotron | 130 HP | |
SkeleArcher | 180 HP | |
Normal | 6.46% | |
GigaStealth | 150 HP | |
GigaStealth | 150 HP | |
TopSpinguin | 160 HP | |
Normal | 6.46% | |
GigaStealth | 150 HP | |
GigaStealth | 150 HP | |
GigaStealth | 150 HP | |
Normal | 6.46% | |
Ravage | 180 HP | |
TreePollen | 280 HP | |
TreePollen | 280 HP | |
Normal | 6.46% | |
Ravage | 180 HP | |
SkeleArcher | 180 HP | |
SkeleArcher | 180 HP | |
Normal | 6.46% | |
Grabotron | 130 HP | |
MuProtector | 170 HP | |
Normal | 6.46% | |
Ravage | 180 HP | |
SkeleArcher | 180 HP | |
Normal | 6.46% | |
TreePollen | 280 HP | |
TopSpinguin | 160 HP | |
Normal | 6.46% | |
MuProtector | 170 HP | |
Grabotron | 130 HP | |
Normal | 6.46% | |
TreePollen | 280 HP | |
TopSpinguin | 160 HP | |
SkeleArcher | 180 HP | |
Normal | 6.46% | |
GigaStealth | 150 HP | |
Ravage | 180 HP | |
Normal | 6.46% | |
Ravage | 180 HP | |
GigaStealth | 150 HP | |
Normal | 11.07% | |
GigaStealth | 150 HP | |
Grabotron | 130 HP | |
Ravage | 180 HP | |
Normal | 6.46% | |
V3 Bosses
AcidAceV3 | 2000 HP | |
Normal | 5.56% | |
Cloaker | 10% | |
Σ Bosses
CrimsnDragnΣ | 6000 HP | |
Normal | 5.9% | |