National Astro Wave 1: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Mettenna2 | |enemy1=Mettenna2 | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 22: | Line 22: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Mettenna2 | |enemy1=Mettenna2 | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 39: | Line 39: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=90 | |enemy1hp=90 | ||
Line 57: | Line 57: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=90 | |enemy1hp=90 | ||
Line 73: | Line 73: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Crowket | |enemy1=Crowket | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 90: | Line 90: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Mettenna2 | |enemy1=Mettenna2 | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 106: | Line 106: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=90 | |enemy1hp=90 | ||
Line 122: | Line 122: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Musashi | |enemy1=Musashi | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 139: | Line 139: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Musashi | |enemy1=Musashi | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 152: | Line 152: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Crowket | |enemy1=Crowket | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 165: | Line 165: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Crowket | |enemy1=Crowket | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 178: | Line 178: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Musashi | |enemy1=Musashi | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 193: | Line 193: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=17/144 | ||
|enemy1=Crowket | |enemy1=Crowket | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 207: | Line 207: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Musashi | |enemy1=Musashi | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 223: | Line 223: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=90 | |enemy1hp=90 | ||
Line 239: | Line 239: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=90 | |enemy1hp=90 | ||
Line 255: | Line 255: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Mettenna2 | |enemy1=Mettenna2 | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 272: | Line 272: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Mettenna2 | |enemy1=Mettenna2 | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 289: | Line 289: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=90 | |enemy1hp=90 | ||
Line 307: | Line 307: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=90 | |enemy1hp=90 | ||
Line 324: | Line 324: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Musashi | |enemy1=Musashi | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 337: | Line 337: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Crowket | |enemy1=Crowket | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 354: | Line 354: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=DoomCount | |enemy1=DoomCount | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 372: | Line 372: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=MegaStealth | |enemy1=MegaStealth | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 388: | Line 388: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Ku'i | |enemy1=Ku'i | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 404: | Line 404: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Ku'i | |enemy1=Ku'i | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 420: | Line 420: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Bang | |enemy1=Bang | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 436: | Line 436: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=BlueChakram | |enemy1=BlueChakram | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 450: | Line 450: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=MegaStealth | |enemy1=MegaStealth | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 464: | Line 464: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=17/144 | ||
|enemy1=Crowket | |enemy1=Crowket | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 478: | Line 478: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=MegaStealth | |enemy1=MegaStealth | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 494: | Line 494: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=BlueChakram | |enemy1=BlueChakram | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 510: | Line 510: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Bang | |enemy1=Bang | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 524: | Line 524: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 | ||
Line 536: | Line 536: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 | ||
Line 548: | Line 548: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 | ||
Line 562: | Line 562: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 | ||
Line 574: | Line 574: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 |
Latest revision as of 00:55, 30 December 2018
National Astro Wave 1 is a Wave World area in Mega Man Star Force 3.
Random Encounters
Before deleting Acid Ace
Mettenna2 | 80 HP | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Normal | 5.16% | |
Mettenna2 | 80 HP | |
Musashi | 130 HP | |
Stealth | 90 HP | |
Normal | 5.16% | |
Stealth | 90 HP | |
Mettenna2 | 80 HP | |
Boom | 120 HP | |
Normal | 5.16% | |
Stealth | 90 HP | |
Boom | 120 HP | |
Crowket | 120 HP | |
Normal | 5.16% | |
Crowket | 120 HP | |
Crowket | 120 HP | |
Mettenna2 | 80 HP | |
Normal | 5.16% | |
Mettenna2 | 80 HP | |
Mettenna2 | 80 HP | |
Mettenna2 | 80 HP | |
Normal | 5.16% | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Normal | 5.16% | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Wibbledee | 80 HP | |
Normal | 5.16% | |
Musashi | 130 HP | |
Stealth | 90 HP | |
Normal | 5.16% | |
Crowket | 120 HP | |
Crowket | 120 HP | |
Normal | 5.16% | |
Crowket | 120 HP | |
Musashi | 130 HP | |
Normal | 5.16% | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Normal | 5.16% | |
Crowket | 120 HP | |
Mettenna2 | 80 HP | |
Normal | 11.81% | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Stealth | 90 HP | |
Normal | 5.16% | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Normal | 5.16% | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Normal | 5.16% | |
Mettenna2 | 80 HP | |
Mettenna2 | 80 HP | |
Mettenna2 | 80 HP | |
Normal | 5.16% | |
After deleting Acid Ace
Mettenna2 | 80 HP | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Normal | 5.51% | |
Stealth | 90 HP | |
Mettenna2 | 80 HP | |
Boom | 120 HP | |
Normal | 5.51% | |
Stealth | 90 HP | |
Crowket | 120 HP | |
Mettenna2 | 80 HP | |
Normal | 5.51% | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Normal | 5.51% | |
Crowket | 120 HP | |
DoomCount | 150 HP | |
Ku'i | 150 HP | |
Normal | 5.51% | |
DoomCount | 150 HP | |
Bang | 150 HP | |
MegaStealth | 120 HP | |
Normal | 5.51% | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
Normal | 5.51% | |
Ku'i | 150 HP | |
MegaStealth | 120 HP | |
BlueChakram | 130 HP | |
Normal | 5.51% | |
Ku'i | 150 HP | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
Normal | 5.51% | |
Bang | 150 HP | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
Normal | 5.51% | |
BlueChakram | 130 HP | |
BlueChakram | 130 HP | |
Normal | 5.51% | |
MegaStealth | 120 HP | |
Ku'i | 150 HP | |
Normal | 5.51% | |
Crowket | 120 HP | |
Mettenna2 | 80 HP | |
Normal | 11.81% | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
Normal | 5.51% | |
BlueChakram | 130 HP | |
BlueChakram | 130 HP | |
BlueChakram | 130 HP | |
Normal | 5.51% | |
Bang | 150 HP | |
Bang | 150 HP | |
Normal | 5.51% | |
V3 Bosses
SpadMgnesV3 | 1400 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
TaursFireV3 | 2500 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
DiamndIceV3 | 1800 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
CygnsWingV3 | 1900 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
ClubStrngV3 | 2400 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
Ω Bosses
ClubStrngΩ | 3600 HP | |
Chance | 31.25% | |
SpadMgnesΩ | 2800 HP | |
Chance | 25% | |
DiamndIceΩ | 3000 HP | |
Chance | 25% | |
DrkPhntmΩ | 2700 HP | |
Chance | 18.75% | |