Geo's Living Room ER: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Geo's Living Room ER is a Wave World area in Mega Man Star Force 2. ==Random Encounters== ===Before obtaining OOPArt=== {{Battle |condition1=Normal |chance1=1/7 |enemy1=Mette...") |
|||
Line 5: | Line 5: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 21: | Line 21: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 34: | Line 34: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 47: | Line 47: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 60: | Line 60: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=BaseMortar | |enemy1=BaseMortar | ||
|enemy1hp=60 | |enemy1hp=60 | ||
Line 76: | Line 76: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=BaseMortar | |enemy1=BaseMortar | ||
|enemy1hp=60 | |enemy1hp=60 | ||
Line 88: | Line 88: | ||
|object24=mettenna-sf2 | |object24=mettenna-sf2 | ||
|object35=basemortar | |object35=basemortar | ||
}}}} | }}}} | ||
Revision as of 21:40, 5 July 2016
Geo's Living Room ER is a Wave World area in Mega Man Star Force 2.
Random Encounters
Before obtaining OOPArt
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Normal | 16.67% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Normal | 16.67% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Mettenna | 40 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
After obtaining OOPArt
Mettenna2 | 100 HP | |
Mettenna2 | 100 HP | |
Normal | 11.11% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Normal | 11.11% | |
Mettenna2 | 100 HP | |
BaseMortar | 60 HP | |
Normal | 11.11% | |
BaseGunner | 130 HP | |
DarkReaper | 110 HP | |
Normal | 11.11% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
DarkReaper | 110 HP | |
Normal | 11.11% | |
BaseMortar | 60 HP | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Normal | 11.11% | |
Mettenna2 | 100 HP | |
BaseGunner | 130 HP | |
DarkReaper | 110 HP | |
Normal | 11.11% | |
After Plesio Surf incident
MatJinnG | 320 HP | |
MatJinnG | 320 HP | |
Normal | 11.11% | |
MatJinnG | 320 HP | |
MatJinnG | 320 HP | |
Normal | 11.11% | |