Echo Ridge ER: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Echo Ridge ER is a Wave World area in Mega Man Star Force 2. ==Random Encounters== ===Before obtaining OOPArt=== {{Battle |condition1=Normal |chance1=1/13 |enemy1=Mettenna |e...") |
|||
Line 5: | Line 5: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 18: | Line 18: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 34: | Line 34: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 50: | Line 50: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 63: | Line 63: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 79: | Line 79: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 95: | Line 95: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 108: | Line 108: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=BaseMortar | |enemy1=BaseMortar | ||
|enemy1hp=60 | |enemy1hp=60 | ||
Line 121: | Line 121: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 137: | Line 137: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=BaseMortar | |enemy1=BaseMortar | ||
|enemy1hp=60 | |enemy1hp=60 | ||
Line 150: | Line 150: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 166: | Line 166: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 178: | Line 178: | ||
|object14=mettenna-sf2 | |object14=mettenna-sf2 | ||
|object34=basemortar | |object34=basemortar | ||
}}}} | }}}} | ||
Revision as of 21:31, 5 July 2016
Echo Ridge ER is a Wave World area in Mega Man Star Force 2.
Random Encounters
Before obtaining OOPArt
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Normal | 8.33% | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Normal | 8.33% | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Normal | 8.33% | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Normal | 8.33% | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Normal | 8.33% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 8.33% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Normal | 8.33% | |
BaseMortar | 60 HP | |
Mettenna | 40 HP | |
Normal | 8.33% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 8.33% | |
BaseMortar | 60 HP | |
Mettenna | 40 HP | |
Normal | 8.33% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Mettenna | 40 HP | |
Normal | 8.33% | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Normal | 8.33% | |
After obtaining OOPArt
Mettenna | 40 HP | |
Mettenna2 | 100 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 0% | |
Mettenna | 40 HP | |
Mettenna2 | 100 HP | |
BaseMortar | 60 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 0% | |
Mettenna2 | 100 HP | |
Mettenna2 | 100 HP | |
Mettenna2 | 100 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 0% | |
Mettenna2 | 100 HP | |
Mettenna2 | 100 HP | |
Mettenna2 | 100 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 0% | |
Mettenna2 | 100 HP | |
Boom | 150 HP | |
BaseGunner | 130 HP | |
Normal | 6.67% | |
FireSrch | 20% | |
WoodSrch | 0% | |
Mettenna2 | 100 HP | |
Mettenna2 | 100 HP | |
DarkReaper | 110 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 0% | |
BaseGunner | 130 HP | |
DarkReaper | 110 HP | |
DarkReaper | 110 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 0% | |
Mettenna2 | 100 HP | |
Boom | 150 HP | |
Mettenna2 | 100 HP | |
Normal | 6.67% | |
FireSrch | 20% | |
WoodSrch | 0% | |
BaseGunner | 130 HP | |
Boom | 150 HP | |
BaseGunner | 130 HP | |
Normal | 6.67% | |
FireSrch | 20% | |
WoodSrch | 0% | |
Mettenna2 | 100 HP | |
BaseGunner | 130 HP | |
DarkReaper | 110 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 0% | |
Boom | 150 HP | |
DarkReaper | 110 HP | |
BaseGunner | 130 HP | |
Normal | 6.67% | |
FireSrch | 20% | |
WoodSrch | 0% | |
Mettenna2 | 100 HP | |
Boom | 150 HP | |
DarkReaper | 110 HP | |
Normal | 6.67% | |
FireSrch | 20% | |
WoodSrch | 0% | |
Mettenna2 | 100 HP | |
BaseGunner | 130 HP | |
DarkReaper | 110 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 0% | |
After Plesio Surf incident
FokxG | 360 HP | |
FokxG | 360 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 50% | |
FokxG | 360 HP | |
Fokx | 180 HP | |
FokxG | 360 HP | |
Normal | 6.67% | |
FireSrch | 0% | |
WoodSrch | 50% | |