Shop Locations (MMBN4): Difference between revisions

From The Rockman EXE Zone Wiki

m (Text replacement - "([0-9])z" to "$1{{z}}")
 
Line 9: Line 9:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|Spreader L || 3800z || Infinite
|Spreader L || 3800{{z}} || Infinite
|-
|-
|PnlRetrn * || 4500z || 3
|PnlRetrn * || 4500{{z}} || 3
|-
|-
|LifeSync Q || 5500z || 2
|LifeSync Q || 5500{{z}} || 2
|-
|-
|Geddon2 N || 6800z || 1
|Geddon2 N || 6800{{z}} || 1
|-
|-
|HiCannon C || 8400z || 3
|HiCannon C || 8400{{z}} || 3
|-
|-
|Recov120 J || 10000z || 1
|Recov120 J || 10000{{z}} || 1
|-
|-
|LongBlde G || 12000z || 2
|LongBlde G || 12000{{z}} || 2
|-
|-
|SuprVulc V || 21000z || 1
|SuprVulc V || 21000{{z}} || 1
|}
|}


Line 32: Line 32:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|HP Memory || 1000z
|HP Memory || 1000{{z}}
|-
|-
|HP Memory || 3200z
|HP Memory || 3200{{z}}
|-
|-
|Bubbler R || 800z || Infinite
|Bubbler R || 800{{z}} || Infinite
|-
|-
|EnergBom E || 2400z || 2
|EnergBom E || 2400{{z}} || 2
|-
|-
|Spreader * || 3200z || 1
|Spreader * || 3200{{z}} || 1
|-
|-
|Tornado L || 7600z || 1
|Tornado L || 7600{{z}} || 1
|}
|}


Line 49: Line 49:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|HP Memory || 2500z
|HP Memory || 2500{{z}}
|-
|-
|HP Memory || 6000z
|HP Memory || 6000{{z}}
|-
|-
|HP Memory || 10000z
|HP Memory || 10000{{z}}
|-
|-
|Cannon C || 2000z || Infinite
|Cannon C || 2000{{z}} || Infinite
|-
|-
|Invis * || 3300z || 4
|Invis * || 3300{{z}} || 4
|-
|-
|Recov80 B || 5000z || 3
|Recov80 B || 5000{{z}} || 3
|-
|-
|TimeBomb K || 12000z || 1
|TimeBomb K || 12000{{z}} || 1
|}
|}


Line 68: Line 68:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|HP Memory || 6000z
|HP Memory || 6000{{z}}
|-
|-
|HP Memory || 10000z
|HP Memory || 10000{{z}}
|-
|-
|HP Memory || 14000z
|HP Memory || 14000{{z}}
|-
|-
|Repair P || 4000z || 2
|Repair P || 4000{{z}} || 2
|-
|-
|HeatBrth K || 5000z || Infinite
|HeatBrth K || 5000{{z}} || Infinite
|-
|-
|Vulcan2 H || 6300z || 3
|Vulcan2 H || 6300{{z}} || 3
|-
|-
|Slasher R || 8800z || 2
|Slasher R || 8800{{z}} || 2
|-
|-
|GrabBnsh P || 9500z || 1
|GrabBnsh P || 9500{{z}} || 1
|}
|}


Line 89: Line 89:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|HP Memory || 10000z
|HP Memory || 10000{{z}}
|-
|-
|HP Memory || 15000z
|HP Memory || 15000{{z}}
|-
|-
|HP Memory || 20000z
|HP Memory || 20000{{z}}
|-
|-
|HP Memory || 30000z
|HP Memory || 30000{{z}}
|-
|-
|SloGauge E || 8200z || 1
|SloGauge E || 8200{{z}} || 1
|-
|-
|FstGauge Q || 9800z || 1
|FstGauge Q || 9800{{z}} || 1
|-
|-
|NrthWind T || 10000z || 3
|NrthWind T || 10000{{z}} || 3
|-
|-
|Static Z || 16000z || 1
|Static Z || 16000{{z}} || 1
|}
|}


Line 110: Line 110:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|HP Memory || 30000z
|HP Memory || 30000{{z}}
|-
|-
|HP Memory || 50000z
|HP Memory || 50000{{z}}
|-
|-
|MetaGel K || 14000z || 1
|MetaGel K || 14000{{z}} || 1
|-
|-
|AntiNavi M || 16000z || 1
|AntiNavi M || 16000{{z}} || 1
|-
|-
|BugChain C || 22000z || 1
|BugChain C || 22000{{z}} || 1
|-
|-
|Atk+30 * || 28000z || 1
|Atk+30 * || 28000{{z}} || 1
|}
|}


Line 165: Line 165:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|HP+100 (Yellow) || 1000z || 1
|HP+100 (Yellow) || 1000{{z}} || 1
|-
|-
|ChargMAX (Pink) || 4800z || 1  
|ChargMAX (Pink) || 4800{{z}} || 1  
|-
|-
|Shield (Blue) || 5500z || 1
|Shield (Blue) || 5500{{z}} || 1
|-
|-
|FstBarr (Blue) || 6800z || 1
|FstBarr (Blue) || 6800{{z}} || 1
|-
|-
|MegaFldr1 (Green) || 8000z || 1
|MegaFldr1 (Green) || 8000{{z}} || 1
|-
|-
|Custom1 (Blue)|| 9600z || 1
|Custom1 (Blue)|| 9600{{z}} || 1
|}
|}


Line 182: Line 182:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|HP+300 (Pink) || 9600z || 1
|HP+300 (Pink) || 9600{{z}} || 1
|-
|-
|OilBody (Red) || 6200z || 1
|OilBody (Red) || 6200{{z}} || 1
|-
|-
|MegFldr1 (Green) || 8000z || 1
|MegFldr1 (Green) || 8000{{z}} || 1
|-
|-
|Custom1 (Blue) || 9600z || 1
|Custom1 (Blue) || 9600{{z}} || 1
|-
|-
|FlotShoe (Green) || 8400z || 1
|FlotShoe (Green) || 8400{{z}} || 1
|-
|-
|Reflect (Blue) || 13000z || 1
|Reflect (Blue) || 13000{{z}} || 1
|}
|}


Line 201: Line 201:
!Item || Cost
!Item || Cost
|-
|-
|MiniEnrg || 100z
|MiniEnrg || 100{{z}}
|-
|-
|SneakRun || 200z
|SneakRun || 200{{z}}
|-
|-
|LocEnemy || 10000z
|LocEnemy || 10000{{z}}
|}
|}


Line 212: Line 212:
!Item || Cost
!Item || Cost
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|SneakRun || 200z
|SneakRun || 200{{z}}
|-
|-
|Untrap || 100z
|Untrap || 100{{z}}
|}
|}


Line 223: Line 223:
!Item || Cost
!Item || Cost
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|LocEnemy || 10000z
|LocEnemy || 10000{{z}}
|-
|-
|Unlocker || 4000z
|Unlocker || 4000{{z}}
|}
|}


Line 234: Line 234:
!Item || Cost
!Item || Cost
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|Unlocker || 4000z
|Unlocker || 4000{{z}}
|-
|-
|LocEnemy || 10000z
|LocEnemy || 10000{{z}}
|}
|}


Line 245: Line 245:
!Item || Cost
!Item || Cost
|-
|-
|Untrap || 100z
|Untrap || 100{{z}}
|-
|-
|SneakRun || 200z
|SneakRun || 200{{z}}
|-
|-
|Unlocker || 4000z
|Unlocker || 4000{{z}}
|}
|}


Line 258: Line 258:
!Item || Cost
!Item || Cost
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|LocEnemy || 10000z
|LocEnemy || 10000{{z}}
|-
|-
|Unlocker || 4000z
|Unlocker || 4000{{z}}
|}
|}


[[Category:Mega Man Battle Network 4]]
[[Category:Mega Man Battle Network 4]]
[[Category:Shop Locations]]
[[Category:Shop Locations]]

Latest revision as of 19:53, 13 February 2025

These are the shops in Mega Man Battle Network 4.

Higsby's

  • Chip Order opens after Eagle/Hawk Tournament is completed.
Normal stock
Item Cost Stock
Spreader L 3800zƶ Infinite
PnlRetrn * 4500zƶ 3
LifeSync Q 5500zƶ 2
Geddon2 N 6800zƶ 1
HiCannon C 8400zƶ 3
Recov120 J 10000zƶ 1
LongBlde G 12000zƶ 2
SuprVulc V 21000zƶ 1

NetDealers

ACDC Area 2

Item Cost Stock
HP Memory 1000zƶ
HP Memory 3200zƶ
Bubbler R 800zƶ Infinite
EnergBom E 2400zƶ 2
Spreader * 3200zƶ 1
Tornado L 7600zƶ 1

Town Area 3

Item Cost Stock
HP Memory 2500zƶ
HP Memory 6000zƶ
HP Memory 10000zƶ
Cannon C 2000zƶ Infinite
Invis * 3300zƶ 4
Recov80 B 5000zƶ 3
TimeBomb K 12000zƶ 1

Netopia Area

Item Cost Stock
HP Memory 6000zƶ
HP Memory 10000zƶ
HP Memory 14000zƶ
Repair P 4000zƶ 2
HeatBrth K 5000zƶ Infinite
Vulcan2 H 6300zƶ 3
Slasher R 8800zƶ 2
GrabBnsh P 9500zƶ 1

Undernet 1

Item Cost Stock
HP Memory 10000zƶ
HP Memory 15000zƶ
HP Memory 20000zƶ
HP Memory 30000zƶ
SloGauge E 8200zƶ 1
FstGauge Q 9800zƶ 1
NrthWind T 10000zƶ 3
Static Z 16000zƶ 1

Undernet 5

Item Cost Stock
HP Memory 30000zƶ
HP Memory 50000zƶ
MetaGel K 14000zƶ 1
AntiNavi M 16000zƶ 1
BugChain C 22000zƶ 1
Atk+30 * 28000zƶ 1

BugFrag Traders

Park Area 3

Item Cost Stock
SneakRun (Yellow) 8 BF 1
HolyPanl * 10 BF 1
HP+400 16 BF 1
AntiDmg R 24 BF 1
Collect (White) 42 BF 1
ShotStar R 60 BF 1

Undernet 4

Item Cost Stock
AirShoes (Blue) 22 BF 1
Navi+20 * 28 BF 1
AntiMagc (Red) 36 BF 1
Geddon3 U 50 BF 1
AttckMAX (White) 72 BF 1
(RS) HolyDrem H / (BM) SignlRed S 100 BF 1

Program Dealers

Castillo HP

Item Cost Stock
HP+100 (Yellow) 1000zƶ 1
ChargMAX (Pink) 4800zƶ 1
Shield (Blue) 5500zƶ 1
FstBarr (Blue) 6800zƶ 1
MegaFldr1 (Green) 8000zƶ 1
Custom1 (Blue) 9600zƶ 1

Undernet 6

Item Cost Stock
HP+300 (Pink) 9600zƶ 1
OilBody (Red) 6200zƶ 1
MegFldr1 (Green) 8000zƶ 1
Custom1 (Blue) 9600zƶ 1
FlotShoe (Green) 8400zƶ 1
Reflect (Blue) 13000zƶ 1

SubChip Dealers - Real World

ACDC Town

Item Cost
MiniEnrg 100zƶ
SneakRun 200zƶ
LocEnemy 10000zƶ

Elec Town

Item Cost
FullEnrg 1000zƶ
SneakRun 200zƶ
Untrap 100zƶ

MelSquar - Castillo

Item Cost
FullEnrg 1000zƶ
LocEnemy 10000zƶ
Unlocker 4000zƶ

Colosseum Avenue - Netopia

Item Cost
FullEnrg 1000zƶ
Unlocker 4000zƶ
LocEnemy 10000zƶ

YumRuins - Yumland

Item Cost
Untrap 100zƶ
SneakRun 200zƶ
Unlocker 4000zƶ

SubChip Dealers - Cyberworld

Park Area 1

Item Cost
FullEnrg 1000zƶ
LocEnemy 10000zƶ
Unlocker 4000zƶ