Shop Locations (MMBN3): Difference between revisions

From The Rockman EXE Zone Wiki

m (Text replacement - "([0-9])z" to "$1{{z}}")
 
Line 7: Line 7:
!White Item || Cost || Stock || Blue Item || Cost || Stock  
!White Item || Cost || Stock || Blue Item || Cost || Stock  
|-
|-
|StandOut * || 6000z || 1 || Recov80 * || 5000z || 1
|StandOut * || 6000{{z}} || 1 || Recov80 * || 5000{{z}} || 1
|-
|-
|WatrLine * || 6000z || 1 || RedWave J || 7500z || 1
|WatrLine * || 6000{{z}} || 1 || RedWave J || 7500{{z}} || 1
|-
|-
|Ligtning * || 6000z || 1 || StandOut * || 6000z || 1
|Ligtning * || 6000{{z}} || 1 || StandOut * || 6000{{z}} || 1
|-
|-
|GaiaSwrd * || 6000z || 1 || WatrLine * || 6000z || 1
|GaiaSwrd * || 6000{{z}} || 1 || WatrLine * || 6000{{z}} || 1
|-
|-
|Elec+30 * || 5000z || 1 || Ligtning * || 6000z || 1
|Elec+30 * || 5000{{z}} || 1 || Ligtning * || 6000{{z}} || 1
|-
|-
|TimeBomb M || 6000z || 1 || GaiaSwrd * || 6000z || 1
|TimeBomb M || 6000{{z}} || 1 || GaiaSwrd * || 6000{{z}} || 1
|-
|-
|AirSwrd R || 14000z || 1 || Mine R || 10000z || 3
|AirSwrd R || 14000{{z}} || 1 || Mine R || 10000{{z}} || 3
|-
|-
|OldWood W || 40000z || 1 || Anubis A || 80000z || 1
|OldWood W || 40000{{z}} || 1 || Anubis A || 80000{{z}} || 1
|}
|}


Line 30: Line 30:
!White Item || Cost || Stock || Blue Item || Cost || Stock  
!White Item || Cost || Stock || Blue Item || Cost || Stock  
|-
|-
|HPMemory || 1000z ||  || HPMemory || 1000z ||  
|HPMemory || 1000{{z}} ||  || HPMemory || 1000{{z}} ||  
|-
|-
|HPMemory || 3000z ||  || HPMemory || 3000z ||   
|HPMemory || 3000{{z}} ||  || HPMemory || 3000{{z}} ||   
|-
|-
|V-Gun L || 200z || 3 || Bubbler E || 600z || 3
|V-Gun L || 200{{z}} || 3 || Bubbler E || 600{{z}} || 3
|-
|-
|Barrier L || 500z || 3 || Recov30 F || 800z || 3
|Barrier L || 500{{z}} || 3 || Recov30 F || 800{{z}} || 3
|-
|-
|Recov10 * || 500z || 3 || AreaGrab * || 1200z || 1
|Recov10 * || 500{{z}} || 3 || AreaGrab * || 1200{{z}} || 1
|-
|-
|HeatShot B|| 800z || 3 || DashAtk C || 1400z || 1
|HeatShot B|| 800{{z}} || 3 || DashAtk C || 1400{{z}} || 1
|}
|}


Line 47: Line 47:
!White Item || Cost || Stock || Blue Item || Cost || Stock  
!White Item || Cost || Stock || Blue Item || Cost || Stock  
|-
|-
| HPMemory || 2000z ||  || HPMemory || 2000z ||  
| HPMemory || 2000{{z}} ||  || HPMemory || 2000{{z}} ||  
|-
|-
| HPMemory || 5000z ||  || HPMemory || 5000z ||  
| HPMemory || 5000{{z}} ||  || HPMemory || 5000{{z}} ||  
|-
|-
| Atk+10 * || 300z || 3 || Invis * || 600z || 3
| Atk+10 * || 300{{z}} || 3 || Invis * || 600{{z}} || 3
|-
|-
| PanlOut1 L || 600z || 3 || MetlStge D || 3000z || 3
| PanlOut1 L || 600{{z}} || 3 || MetlStge D || 3000{{z}} || 3
|-
|-
| GrassStg * || 1000z || 3 || ElecSwrd N || 3800z || 1
| GrassStg * || 1000{{z}} || 3 || ElecSwrd N || 3800{{z}} || 1
|-
|-
| BambSwrd P || 5000z || 1 || CustSwrd B || 5000z || 1
| BambSwrd P || 5000{{z}} || 1 || CustSwrd B || 5000{{z}} || 1
|}
|}


Line 64: Line 64:
!White Item || Cost || Stock || Blue Item || Cost || Stock  
!White Item || Cost || Stock || Blue Item || Cost || Stock  
|-
|-
| HPMemory || 2000z ||  || HPMemory || 2000z ||  
| HPMemory || 2000{{z}} ||  || HPMemory || 2000{{z}} ||  
|-
|-
| HPMemory || 4000z ||  || HPMemory || 4000z ||  
| HPMemory || 4000{{z}} ||  || HPMemory || 4000{{z}} ||  
|-
|-
| HPMemory || 8000z ||  || HPMemory || 8000z ||  
| HPMemory || 8000{{z}} ||  || HPMemory || 8000{{z}} ||  
|-
|-
| RockCube * || 500z || 3 || Mole1 * || 1000z || 3
| RockCube * || 500{{z}} || 3 || Mole1 * || 1000{{z}} || 3
|-
|-
| Cannon C || 800z || 3 || Tornado C || 3000z || 3
| Cannon C || 800{{z}} || 3 || Tornado C || 3000{{z}} || 3
|-
|-
| Wind A || 1000z || 3 || AntiDmg M || 3800z || 1
| Wind A || 1000{{z}} || 3 || AntiDmg M || 3800{{z}} || 1
|-
|-
| StepSwrd P || 7000z || 1 || TimeBomb K || 5200z || 1
| StepSwrd P || 7000{{z}} || 1 || TimeBomb K || 5200{{z}} || 1
|}
|}


Line 83: Line 83:
!White Item || Cost || Stock || Blue Item || Cost || Stock  
!White Item || Cost || Stock || Blue Item || Cost || Stock  
|-
|-
| HPMemory || 4000z ||  || HPMemory || 4000z ||  
| HPMemory || 4000{{z}} ||  || HPMemory || 4000{{z}} ||  
|-
|-
| HPMemory || 8000z ||  || HPMemory || 8000z ||  
| HPMemory || 8000{{z}} ||  || HPMemory || 8000{{z}} ||  
|-
|-
| HPMemory || 12000z ||  || HPMemory || 12000z ||  
| HPMemory || 12000{{z}} ||  || HPMemory || 12000{{z}} ||  
|-
|-
| AreaGrab * || 1600z || 3 || Needler1 J || 3200z || 1
| AreaGrab * || 1600{{z}} || 3 || Needler1 J || 3200{{z}} || 1
|-
|-
| DublBomb H || 2000z || 3 || BambSwrd P || 3500z || 1
| DublBomb H || 2000{{z}} || 3 || BambSwrd P || 3500{{z}} || 1
|-
|-
| Yo-Yo1 G || 3000z || 3 || Lance Z || 4000z || 1
| Yo-Yo1 G || 3000{{z}} || 3 || Lance Z || 4000{{z}} || 1
|-
|-
| ElecSwrd N || 5000z || 1 || Shake1 R || 5000z || 1
| ElecSwrd N || 5000{{z}} || 1 || Shake1 R || 5000{{z}} || 1
|-
|-
| --- || --- || - || StepSwrd P || 6400z || 1
| --- || --- || - || StepSwrd P || 6400{{z}} || 1
|}
|}


Line 104: Line 104:
!White Item || Cost || Stock || Blue Item || Cost || Stock  
!White Item || Cost || Stock || Blue Item || Cost || Stock  
|-
|-
| HPMemory || 5000z ||  || HPMemory || 5000z ||  
| HPMemory || 5000{{z}} ||  || HPMemory || 5000{{z}} ||  
|-
|-
| HPMemory || 9000z ||  || HPMemory || 9000z ||  
| HPMemory || 9000{{z}} ||  || HPMemory || 9000{{z}} ||  
|-
|-
| HPMemory || 13000z ||  || HPMemory || 13000z ||  
| HPMemory || 13000{{z}} ||  || HPMemory || 13000{{z}} ||  
|-
|-
| MetlStge S || 2800z || 1 || GrassStg R || 1000z || 3
| MetlStge S || 2800{{z}} || 1 || GrassStg R || 1000{{z}} || 3
|-
|-
| TimeBomb L || 4000z || 1 || TimeBomb J || 4000z || 1
| TimeBomb L || 4000{{z}} || 1 || TimeBomb J || 4000{{z}} || 1
|-
|-
| CustSwrd B || 5000z || 1 || Barr200 R || 6000z || 1
| CustSwrd B || 5000{{z}} || 1 || Barr200 R || 6000{{z}} || 1
|-
|-
| GodStone S || 8000z || 1 || VarSwrd D || 10000z || 1
| GodStone S || 8000{{z}} || 1 || VarSwrd D || 10000{{z}} || 1
|}
|}


Line 123: Line 123:
!White Item || Cost || Stock || Blue Item || Cost || Stock  
!White Item || Cost || Stock || Blue Item || Cost || Stock  
|-
|-
| HPMemory || 12000z ||  || HPMemory || 12000z ||  
| HPMemory || 12000{{z}} ||  || HPMemory || 12000{{z}} ||  
|-
|-
| HPMemory || 16000z ||  || HPMemory || 16000z ||  
| HPMemory || 16000{{z}} ||  || HPMemory || 16000{{z}} ||  
|-
|-
| HPMemory || 20000z ||  || HPMemory || 20000z ||  
| HPMemory || 20000{{z}} ||  || HPMemory || 20000{{z}} ||  
|-
|-
| VarSwrd E || 8000z || 1 || TimeBomb L || 4000z || 1
| VarSwrd E || 8000{{z}} || 1 || TimeBomb L || 4000{{z}} || 1
|-
|-
| Knight V || 10000z || 1 || AirSwrd * || 6000z || 1
| Knight V || 10000{{z}} || 1 || AirSwrd * || 6000{{z}} || 1
|-
|-
| NrthWind Z || 13000z || 1 || Navi+20 * || 7500z || 1
| NrthWind Z || 13000{{z}} || 1 || Navi+20 * || 7500{{z}} || 1
|-
|-
| FullCust * || 5000z || 1 || OldWood W || 15000z || 1
| FullCust * || 5000{{z}} || 1 || OldWood W || 15000{{z}} || 1
|}
|}


Line 142: Line 142:
!White Item || Cost || Stock || Blue Item || Cost || Stock  
!White Item || Cost || Stock || Blue Item || Cost || Stock  
|-
|-
| HPMemory || 8000z ||  || HPMemory || 8000z ||  
| HPMemory || 8000{{z}} ||  || HPMemory || 8000{{z}} ||  
|-
|-
| HPMemory || 12000z ||  || HPMemory || 12000z ||  
| HPMemory || 12000{{z}} ||  || HPMemory || 12000{{z}} ||  
|-
|-
| HPMemory || 16000z ||  || HPMemory || 16000z ||  
| HPMemory || 16000{{z}} ||  || HPMemory || 16000{{z}} ||  
|-
|-
| Pawn N || 5000z || 3 || CrsShld3 N || 7500z || 1
| Pawn N || 5000{{z}} || 3 || CrsShld3 N || 7500{{z}} || 1
|-
|-
| AntiDmg M || 5000z || 1 || FireRatn B || 9000z || 1
| AntiDmg M || 5000{{z}} || 1 || FireRatn B || 9000{{z}} || 1
|-
|-
| Recov200 W || 10000z || 1 || Recov150 * || 12000z || 1
| Recov200 W || 10000{{z}} || 1 || Recov150 * || 12000{{z}} || 1
|-
|-
| VarSwrd D || 10000z || 1 || StepCros P || 13000z || 1
| VarSwrd D || 10000{{z}} || 1 || StepCros P || 13000{{z}} || 1
|-
|-
| --- || --- || - ||  Atk+30 * || 14000z || 1
| --- || --- || - ||  Atk+30 * || 14000{{z}} || 1
|}
|}


Line 163: Line 163:
!White Item || Cost || Stock || Blue Item || Cost || Stock  
!White Item || Cost || Stock || Blue Item || Cost || Stock  
|-
|-
| HPMemory || 20000z ||  || HPMemory || 20000z ||  
| HPMemory || 20000{{z}} ||  || HPMemory || 20000{{z}} ||  
|-
|-
| HPMemory || 30000z ||  || HPMemory || 40000z ||  
| HPMemory || 30000{{z}} ||  || HPMemory || 40000{{z}} ||  
|-
|-
| HPMemory || 40000z ||  || HPMemory || 40000z ||  
| HPMemory || 40000{{z}} ||  || HPMemory || 40000{{z}} ||  
|-
|-
| BlkBomb3 L || 10000z || 1 || AirStrm3 I || 9000z || 1
| BlkBomb3 L || 10000{{z}} || 1 || AirStrm3 I || 9000{{z}} || 1
|-
|-
| GutImpct I || 13000z || 1 || BigWave J || 11000z || 1
| GutImpct I || 13000{{z}} || 1 || BigWave J || 11000{{z}} || 1
|-
|-
| Atk+30 * || 15000z || 1 || NrthWind C || 12000z || 1
| Atk+30 * || 15000{{z}} || 1 || NrthWind C || 12000{{z}} || 1
|-
|-
| Meteors R || 30000z || 1 || GutImpct G || 12000z || 1
| Meteors R || 30000{{z}} || 1 || GutImpct G || 12000{{z}} || 1
|}
|}


Line 238: Line 238:
! Item || Cost || Stock
! Item || Cost || Stock
|-
|-
| Charge+1 (Yellow) || 2000z || 1
| Charge+1 (Yellow) || 2000{{z}} || 1
|-
|-
| Attack+1 (White) || 3000z || 1
| Attack+1 (White) || 3000{{z}} || 1
|-
|-
| Regular+1 (White) || 5000z || 1
| Regular+1 (White) || 5000{{z}} || 1
|-
|-
| Fish (Pink) || 8000z || 1
| Fish (Pink) || 8000{{z}} || 1
|-
|-
|}
|}
Line 252: Line 252:
! Item || Cost || Stock
! Item || Cost || Stock
|-
|-
| SetMetal (Green) || 5000z || 1
| SetMetal (Green) || 5000{{z}} || 1
|-
|-
| Battery (Yellow) || 8000z || 1
| Battery (Yellow) || 8000{{z}} || 1
|-
|-
| Beat (White) || 10000z || 1
| Beat (White) || 10000{{z}} || 1
|-
|-
| Tango (Pink) || 10000z || 1
| Tango (Pink) || 10000{{z}} || 1
|-
|-
| HP+300 (Pink) || 20000z || 1
| HP+300 (Pink) || 20000{{z}} || 1
|-
|-
|}
|}
Line 270: Line 270:
!Item !! Cost
!Item !! Cost
|-
|-
|MiniEnrg || 100z
|MiniEnrg || 100{{z}}
|-
|-
|SneakRun || 200z
|SneakRun || 200{{z}}
|-
|-
|LocEnemy || 10000z
|LocEnemy || 10000{{z}}
|}
|}


Line 282: Line 282:
!Item !! Cost
!Item !! Cost
|-
|-
|MiniEnrg || 100z
|MiniEnrg || 100{{z}}
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|Unlocker || 4000z
|Unlocker || 4000{{z}}
|}
|}


Line 294: Line 294:
!Item !! Cost
!Item !! Cost
|-
|-
|MiniEnrg || 100z
|MiniEnrg || 100{{z}}
|-
|-
|Untrap || 100z
|Untrap || 100{{z}}
|-
|-
|SneakRun || 200z
|SneakRun || 200{{z}}
|}
|}


Line 307: Line 307:
!Item !! Cost
!Item !! Cost
|-
|-
|MiniEnrg || 100z
|MiniEnrg || 100{{z}}
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|SneakRun || 200z
|SneakRun || 200{{z}}
|}
|}


Line 319: Line 319:
!Item !! Cost
!Item !! Cost
|-
|-
|MiniEnrg || 100z
|MiniEnrg || 100{{z}}
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|Unlocker || 4000z
|Unlocker || 4000{{z}}
|}
|}


Line 331: Line 331:
!Item !! Cost
!Item !! Cost
|-
|-
|MiniEnrg || 100z
|MiniEnrg || 100{{z}}
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|Unlocker || 4000z
|Unlocker || 4000{{z}}
|}
|}


Line 343: Line 343:
!Item !! Cost
!Item !! Cost
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|SneakRun || 200z
|SneakRun || 200{{z}}
|-
|-
|Untrap || 100z
|Untrap || 100{{z}}
|}
|}


Line 355: Line 355:
!Item !! Cost
!Item !! Cost
|-
|-
|MiniEnrg || 100z
|MiniEnrg || 100{{z}}
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|LocEnemy || 10000z
|LocEnemy || 10000{{z}}
|}
|}


Line 367: Line 367:
!Item !! Cost
!Item !! Cost
|-
|-
|FullEnrg || 1000z
|FullEnrg || 1000{{z}}
|-
|-
|LocEnemy || 10000z
|LocEnemy || 10000{{z}}
|-
|-
|Unlocker || 4000z
|Unlocker || 4000{{z}}
|}
|}


[[Category:Mega Man Battle Network 3]]
[[Category:Mega Man Battle Network 3]]
[[Category:Shop Locations]]
[[Category:Shop Locations]]

Latest revision as of 19:51, 13 February 2025

These are the shops in Mega Man Battle Network 3. In this game, the shops' stock differ between both versions.

Higsby's

Normal stock
White Item Cost Stock Blue Item Cost Stock
StandOut * 6000zƶ 1 Recov80 * 5000zƶ 1
WatrLine * 6000zƶ 1 RedWave J 7500zƶ 1
Ligtning * 6000zƶ 1 StandOut * 6000zƶ 1
GaiaSwrd * 6000zƶ 1 WatrLine * 6000zƶ 1
Elec+30 * 5000zƶ 1 Ligtning * 6000zƶ 1
TimeBomb M 6000zƶ 1 GaiaSwrd * 6000zƶ 1
AirSwrd R 14000zƶ 1 Mine R 10000zƶ 3
OldWood W 40000zƶ 1 Anubis A 80000zƶ 1

NetDealers

ACDC 2

White Item Cost Stock Blue Item Cost Stock
HPMemory 1000zƶ HPMemory 1000zƶ
HPMemory 3000zƶ HPMemory 3000zƶ
V-Gun L 200zƶ 3 Bubbler E 600zƶ 3
Barrier L 500zƶ 3 Recov30 F 800zƶ 3
Recov10 * 500zƶ 3 AreaGrab * 1200zƶ 1
HeatShot B 800zƶ 3 DashAtk C 1400zƶ 1

ACDC Square

White Item Cost Stock Blue Item Cost Stock
HPMemory 2000zƶ HPMemory 2000zƶ
HPMemory 5000zƶ HPMemory 5000zƶ
Atk+10 * 300zƶ 3 Invis * 600zƶ 3
PanlOut1 L 600zƶ 3 MetlStge D 3000zƶ 3
GrassStg * 1000zƶ 3 ElecSwrd N 3800zƶ 1
BambSwrd P 5000zƶ 1 CustSwrd B 5000zƶ 1

SciLab Square

White Item Cost Stock Blue Item Cost Stock
HPMemory 2000zƶ HPMemory 2000zƶ
HPMemory 4000zƶ HPMemory 4000zƶ
HPMemory 8000zƶ HPMemory 8000zƶ
RockCube * 500zƶ 3 Mole1 * 1000zƶ 3
Cannon C 800zƶ 3 Tornado C 3000zƶ 3
Wind A 1000zƶ 3 AntiDmg M 3800zƶ 1
StepSwrd P 7000zƶ 1 TimeBomb K 5200zƶ 1

Yoka Square

White Item Cost Stock Blue Item Cost Stock
HPMemory 4000zƶ HPMemory 4000zƶ
HPMemory 8000zƶ HPMemory 8000zƶ
HPMemory 12000zƶ HPMemory 12000zƶ
AreaGrab * 1600zƶ 3 Needler1 J 3200zƶ 1
DublBomb H 2000zƶ 3 BambSwrd P 3500zƶ 1
Yo-Yo1 G 3000zƶ 3 Lance Z 4000zƶ 1
ElecSwrd N 5000zƶ 1 Shake1 R 5000zƶ 1
--- --- - StepSwrd P 6400zƶ 1

Beach Square

White Item Cost Stock Blue Item Cost Stock
HPMemory 5000zƶ HPMemory 5000zƶ
HPMemory 9000zƶ HPMemory 9000zƶ
HPMemory 13000zƶ HPMemory 13000zƶ
MetlStge S 2800zƶ 1 GrassStg R 1000zƶ 3
TimeBomb L 4000zƶ 1 TimeBomb J 4000zƶ 1
CustSwrd B 5000zƶ 1 Barr200 R 6000zƶ 1
GodStone S 8000zƶ 1 VarSwrd D 10000zƶ 1

Under Square

White Item Cost Stock Blue Item Cost Stock
HPMemory 12000zƶ HPMemory 12000zƶ
HPMemory 16000zƶ HPMemory 16000zƶ
HPMemory 20000zƶ HPMemory 20000zƶ
VarSwrd E 8000zƶ 1 TimeBomb L 4000zƶ 1
Knight V 10000zƶ 1 AirSwrd * 6000zƶ 1
NrthWind Z 13000zƶ 1 Navi+20 * 7500zƶ 1
FullCust * 5000zƶ 1 OldWood W 15000zƶ 1

Undernet 4

White Item Cost Stock Blue Item Cost Stock
HPMemory 8000zƶ HPMemory 8000zƶ
HPMemory 12000zƶ HPMemory 12000zƶ
HPMemory 16000zƶ HPMemory 16000zƶ
Pawn N 5000zƶ 3 CrsShld3 N 7500zƶ 1
AntiDmg M 5000zƶ 1 FireRatn B 9000zƶ 1
Recov200 W 10000zƶ 1 Recov150 * 12000zƶ 1
VarSwrd D 10000zƶ 1 StepCros P 13000zƶ 1
--- --- - Atk+30 * 14000zƶ 1

Secret 2

White Item Cost Stock Blue Item Cost Stock
HPMemory 20000zƶ HPMemory 20000zƶ
HPMemory 30000zƶ HPMemory 40000zƶ
HPMemory 40000zƶ HPMemory 40000zƶ
BlkBomb3 L 10000zƶ 1 AirStrm3 I 9000zƶ 1
GutImpct I 13000zƶ 1 BigWave J 11000zƶ 1
Atk+30 * 15000zƶ 1 NrthWind C 12000zƶ 1
Meteors R 30000zƶ 1 GutImpct G 12000zƶ 1

BugFrag Traders

Yoka 1

White Item Cost Stock Blue Item Cost Stock
AirShot2 * 20 BF 1 LavaStge A 35 BF 1
Wood+30 * 40 BF 1 GutStrgt P 50 BF 1
Barr100 * 50 BF 1 BlkBomb3 G 90 BF 1
TimeBomb K 60 BF 1 VarSwrd C 90 BF 1
LavaStge * 80 BF 1 StepCros T 95 BF 1
Mine A 100 BF 3 GutImpct I 100 BF 1

Undernet 2

White Item Cost Stock Blue Item Cost Stock
Hammer * 20 BF 1 Elec+30 * 15 BF 1
GutStrgt P 40 BF 1 Wood+30 * 15 BF 1
Navi+20 * 40 BF 1 FullCust * 30 BF 1
StepCros P 90 BF 1 GodStone S 80 BF 1
Anubis A 150 BF 1 Meteors R 150 BF 1
NavRcycl * 200 BF 1 FoldrBak * 200 BF 1

Undernet 6

Item Cost Stock
Speed+1 (Pink) 40 BF 1
HP+100 (White) 50 BF 1
Regular+5 (Yellow) 70 BF 1
HP+200 (Yellow) 80 BF 1
Rush (Yellow) 100 BF 1
BustrMAX (Pink) 150 BF 1

Program Dealers

Beach Square

Item Cost Stock
Charge+1 (Yellow) 2000zƶ 1
Attack+1 (White) 3000zƶ 1
Regular+1 (White) 5000zƶ 1
Fish (Pink) 8000zƶ 1

Under Square

Item Cost Stock
SetMetal (Green) 5000zƶ 1
Battery (Yellow) 8000zƶ 1
Beat (White) 10000zƶ 1
Tango (Pink) 10000zƶ 1
HP+300 (Pink) 20000zƶ 1

SubChip Dealers - Real World

ACDC Town

Item Cost
MiniEnrg 100zƶ
SneakRun 200zƶ
LocEnemy 10000zƶ

SciLab

Item Cost
MiniEnrg 100zƶ
FullEnrg 1000zƶ
Unlocker 4000zƶ

Yoka

Item Cost
MiniEnrg 100zƶ
Untrap 100zƶ
SneakRun 200zƶ

SubChip Dealers - Cyberworld

ACDC Square

Item Cost
MiniEnrg 100zƶ
FullEnrg 1000zƶ
SneakRun 200zƶ

SciLab Square

Item Cost
MiniEnrg 100zƶ
FullEnrg 1000zƶ
Unlocker 4000zƶ

Yoka Square

Item Cost
MiniEnrg 100zƶ
FullEnrg 1000zƶ
Unlocker 4000zƶ

Beach 2

Item Cost
FullEnrg 1000zƶ
SneakRun 200zƶ
Untrap 100zƶ

TV Comp (Hospital)

Item Cost
MiniEnrg 100zƶ
FullEnrg 1000zƶ
LocEnemy 10000zƶ

Wall Comp (Castle Wily)

Item Cost
FullEnrg 1000zƶ
LocEnemy 10000zƶ
Unlocker 4000zƶ