WWW Area 1: Difference between revisions
From The Rockman EXE Zone Wiki
m (Text replacement - "{{stack|V|2}}" to "{{V2}}") |
|||
Line 4: | Line 4: | ||
===Always=== | ===Always=== | ||
{{Battle | {{Battle | ||
|condition1=Before PharaohMan{{ | |condition1=Before PharaohMan{{V2}} | ||
|chance1=25/256 | |chance1=25/256 | ||
|condition2=After PharaohMan{{ | |condition2=After PharaohMan{{V2}} | ||
|chance2=21/256 | |chance2=21/256 | ||
|enemy1=Scuttle | |enemy1=Scuttle | ||
Line 20: | Line 20: | ||
{{Battle | {{Battle | ||
|condition1=Before PharaohMan{{ | |condition1=Before PharaohMan{{V2}} | ||
|chance1=24/256 | |chance1=24/256 | ||
|condition2=After PharaohMan{{ | |condition2=After PharaohMan{{V2}} | ||
|chance2=20/256 | |chance2=20/256 | ||
|enemy1=Scuttler | |enemy1=Scuttler | ||
Line 36: | Line 36: | ||
{{Battle | {{Battle | ||
|condition1=Before PharaohMan{{ | |condition1=Before PharaohMan{{V2}} | ||
|chance1=24/256 | |chance1=24/256 | ||
|condition2=After PharaohMan{{ | |condition2=After PharaohMan{{V2}} | ||
|chance2=20/256 | |chance2=20/256 | ||
|enemy1=Scuttler | |enemy1=Scuttler | ||
Line 52: | Line 52: | ||
{{Battle | {{Battle | ||
|condition1=Before PharaohMan{{ | |condition1=Before PharaohMan{{V2}} | ||
|chance1=24/256 | |chance1=24/256 | ||
|condition2=After PharaohMan{{ | |condition2=After PharaohMan{{V2}} | ||
|chance2=20/256 | |chance2=20/256 | ||
|enemy1=BrushMan2 | |enemy1=BrushMan2 | ||
Line 273: | Line 273: | ||
{{Battle | {{Battle | ||
|chance1=19/256 | |chance1=19/256 | ||
|condition1=Before PharaohMan{{ | |condition1=Before PharaohMan{{V2}} | ||
|chance2=20/256 | |chance2=20/256 | ||
|condition2=After PharaohMan{{ | |condition2=After PharaohMan{{V2}} | ||
|enemy1=Sparknoid | |enemy1=Sparknoid | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 303: | Line 303: | ||
}}}} | }}}} | ||
===After PharaohMan{{ | ===After PharaohMan{{V2}}=== | ||
{{Battle | {{Battle | ||
|chance1=15/256 | |chance1=15/256 |
Revision as of 18:34, 13 February 2025
WWW Area 1 is a network area in Mega Man Battle Network 2.
Random Encounters
Always
|
Scuttle | 200 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scutz | 200 HP | |||||||||||||||||||||||||
Before PharaohManV2V2 | 9.77% | |||||||||||||||||||||||||
After PharaohManV2V2 | 8.2% | |||||||||||||||||||||||||
|
Scuttler | 200 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scuttzer | 200 HP | |||||||||||||||||||||||||
Before PharaohManV2V2 | 9.38% | |||||||||||||||||||||||||
After PharaohManV2V2 | 7.81% | |||||||||||||||||||||||||
|
Scuttler | 200 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrushMan2 | 100 HP | |||||||||||||||||||||||||
Before PharaohManV2V2 | 9.38% | |||||||||||||||||||||||||
After PharaohManV2V2 | 7.81% | |||||||||||||||||||||||||
|
BrushMan2 | 100 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scuttzer | 200 HP | |||||||||||||||||||||||||
Before PharaohManV2V2 | 9.38% | |||||||||||||||||||||||||
After PharaohManV2V2 | 7.81% | |||||||||||||||||||||||||
|
Scuttle | 200 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scuttler | 200 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
BrushMan2 | 100 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlueDemon | 200 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
Fishy2 | 150 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beetank3 | 160 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
Spooky3 | 120 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spooky3 | 120 HP | |||||||||||||||||||||||||
Beetank3 | 160 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
Scuttzer | 200 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beetank3 | 160 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
Mettaur3 | 100 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mettaur3 | 100 HP | |||||||||||||||||||||||||
BlueDemon | 200 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
Swordy3 | 200 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swordy3 | 200 HP | |||||||||||||||||||||||||
Spooky3 | 120 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
Sparknoid | 150 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlueDemon | 200 HP | |||||||||||||||||||||||||
Before PharaohManV2V2 | 7.42% | |||||||||||||||||||||||||
After PharaohManV2V2 | 7.81% | |||||||||||||||||||||||||
After PharaohManV2V2
|
PharoManV3V3 | 1800 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance | 5.86% | |||||||||||||||||||||||||