Shop Locations (MMBN3): Difference between revisions
From The Rockman EXE Zone Wiki
mNo edit summary |
|||
Line 277: | Line 277: | ||
|} | |} | ||
===SciLab=== | ====SciLab==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 289: | Line 289: | ||
|} | |} | ||
===Yoka=== | ====Yoka==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 314: | Line 314: | ||
|} | |} | ||
===SciLab Square=== | ====SciLab Square==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 326: | Line 326: | ||
|} | |} | ||
===Yoka Square=== | ====Yoka Square==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 338: | Line 338: | ||
|} | |} | ||
===Beach | ====Beach 2==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 350: | Line 350: | ||
|} | |} | ||
===TV Comp (Hospital)=== | ====TV Comp (Hospital)==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 362: | Line 362: | ||
|} | |} | ||
===Wall Comp (Castle Wily)=== | ====Wall Comp (Castle Wily)==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 00:03, 24 March 2022
This section is under construction. |
The information may not be complete or 100% accurate. |
These are the shops in Mega Man Battle Network 3. In this game, the shops' stock differ between both versions.
Higsby's
White Item | Cost | Stock | Blue Item | Cost | Stock |
---|---|---|---|---|---|
StandOut * | 6000z | 1 | Recov80 * | 5000z | 1 |
WatrLine * | 6000z | 1 | RedWave J | 7500z | 1 |
Ligtning * | 6000z | 1 | StandOut * | 6000z | 1 |
GaiaSwrd * | 6000z | 1 | WatrLine * | 6000z | 1 |
Elec+30 * | 5000z | 1 | Ligtning * | 6000z | 1 |
TimeBomb M | 6000z | 1 | GaiaSwrd * | 6000z | 1 |
AirSwrd R | 14000z | 1 | Mine R | 10000z | 3 |
OldWood W | 14000z | 1 | Anubis A | 80000z | 1 |
NetDealers
ACDC 2
White Item | Cost | Stock | Blue Item | Cost | Stock |
---|---|---|---|---|---|
HPMemory | 1000z | HPMemory | 1000z | ||
HPMemory | 3000z | HPMemory | 3000z | ||
V-Gun L | 200z | 3 | Bubbler E | 600z | 3 |
Barrier L | 500z | 3 | Recov30 F | 800z | 3 |
Recov10 * | 500z | 3 | AreaGrab * | 1200z | 1 |
HeatShot B | 800z | 3 | DashAtk C | 1400z | 1 |
ACDC Square
White Item | Cost | Stock | Blue Item | Cost | Stock |
---|---|---|---|---|---|
HPMemory | 2000z | HPMemory | 2000z | ||
HPMemory | 5000z | HPMemory | 5000z | ||
Atk+10 * | 10000z | 3 | Invis * | 600z | 3 |
PanlOut1 L | 10000z | 3 | MetlStge D | 3000z | 3 |
GrassStg * | 10000z | 3 | ElecSwrd N | 3800z | 1 |
BambSwrd P | 10000z | 1 | CustSwrd B | 5000z | 1 |
SciLab Square
White Item | Cost | Stock | Blue Item | Cost | Stock |
---|---|---|---|---|---|
HPMemory | 2000z | HPMemory | 2000z | ||
HPMemory | 4000z | HPMemory | 4000z | ||
HPMemory | 8000z | HPMemory | 8000z | ||
RockCube * | 500z | 3 | Mole1 * | 1000z | 3 |
Cannon C | 800z | 3 | Tornado C | 3000z | 3 |
Wind A | 1000z | 3 | AntiDmg M | 3800z | 1 |
StepSwrd P | 7000z | 1 | TimeBomb K | 5200z | 1 |
Yoka Square
White Item | Cost | Stock | Blue Item | Cost | Stock |
---|---|---|---|---|---|
HPMemory | 4000z | HPMemory | 4000z | ||
HPMemory | 8000z | HPMemory | 8000z | ||
HPMemory | 12000z | HPMemory | 12000z | ||
AreaGrab * | 1600z | 3 | Needler1 J | 3200z | 1 |
DublBomb H | 2000z | 3 | BambSwrd P | 3500z | 1 |
Yo-Yo1 G | 3000z | 3 | Lance Z | 4000z | 1 |
ElecSwrd N | 5000z | 1 | Shake1 R | 5000z | 1 |
--- | --- | - | StepSwrd P | 6400z | 1 |
Beach Square
White Item | Cost | Stock | Blue Item | Cost | Stock |
---|---|---|---|---|---|
HPMemory | 5000z | HPMemory | 5000z | ||
HPMemory | 9000z | HPMemory | 9000z | ||
HPMemory | 13000z | HPMemory | 13000z | ||
MetlStge S | 2800z | 1 | GrassStg R | 1000z | 3 |
TimeBomb L | 4000z | 1 | TimeBomb J | 4000z | 1 |
CustSwrd B | 5000z | 1 | Barr200 R | 6000z | 1 |
GodStone S | 8000z | 1 | VarSwrd D | 10000z | 1 |
Under Square
White Item | Cost | Stock | Blue Item | Cost | Stock |
---|---|---|---|---|---|
HPMemory | 12000z | HPMemory | 12000z | ||
HPMemory | 16000z | HPMemory | 16000z | ||
HPMemory | 20000z | HPMemory | 20000z | ||
VarSwrd E | 8000z | 1 | TimeBomb L | 4000z | 1 |
Knight V | 10000z | 1 | AirSwrd * | 6000z | 1 |
NrthWind Z | 13000z | 1 | Navi+20 * | 7500z | 1 |
FullCust * | 5000z | 1 | OldWood W | 15000z | 1 |
Undernet 4
White Item | Cost | Stock | Blue Item | Cost | Stock |
---|---|---|---|---|---|
HPMemory | 8000z | HPMemory | 8000z | ||
HPMemory | 12000z | HPMemory | 12000z | ||
HPMemory | 16000z | HPMemory | 16000z | ||
Pawn N | 5000z | 3 | CrsShld3 N | 7500z | 1 |
AntiDmg M | 5000z | 1 | FireRatn B | 9000z | 1 |
Recov200 W | 10000z | 1 | Recov150 * | 12000z | 1 |
VarSwrd D | 10000z | 1 | StepCros P | 13000z | 1 |
--- | --- | - | Atk+30 * | 14000z | 1 |
Secret 2
White Item | Cost | Stock | Blue Item | Cost | Stock |
---|---|---|---|---|---|
HPMemory | 20000z | HPMemory | 20000z | ||
HPMemory | 30000z | HPMemory | 40000z | ||
HPMemory | 40000z | HPMemory | 40000z | ||
BlkBomb3 L | 10000z | 1 | AirStrm3 I | 9000z | 1 |
GutImpct I | 13000z | 1 | BigWave J | 11000z | 1 |
Atk+30 * | 15000z | 1 | NrthWind C | 12000z | 1 |
Meteor R | 30000z | 1 | GutImpct G | 12000z | 1 |
BugFrag Traders
Yoka 1
White Item | Cost | Stock | Blue Item | Cost | Stock | |
---|---|---|---|---|---|---|
AirShot2 * | 20 BF | 1 | LavaStge A | 35 BF | 1 | |
Wood+30 * | 40 BF | 1 | GutStrgt P | 50 BF | 1 | |
Barr100 * | 50 BF | 1 | BlkBomb3 G | 90 BF | 1 | |
TimeBomb K | 60 BF | 1 | VarSwrd C | 90 BF | 1 | |
LavaStge * | 80 BF | 1 | StepCros T | 95 BF | 1 | |
Mine A | 100 BF | 3 | GutImpct I | 100 BF | 1 |
Undernet 2
White Item | Cost | Stock | Blue Item | Cost | Stock | |
---|---|---|---|---|---|---|
Hammer * | 20 BF | 1 | Elec+30 * | 15 BF | 1 | |
GutStrgt P | 40 BF | 1 | Wood+30 * | 15 BF | 1 | |
Navi+20 * | 40 BF | 1 | FullCust * | 30 BF | 1 | |
StepCros P | 90 BF | 1 | GodStone S | 80 BF | 1 | |
Anubis A | 150 BF | 1 | Meteors R | 150 BF | 1 | |
NavRcycl * | 200 BF | 1 | FoldrBak * | 200 BF | 1 |
Undernet 6
Item | Cost | Stock |
---|---|---|
Speed+1 (Pink) | 40 BF | 1 |
HP+100 (White) | 50 BF | 1 |
Regular+5 (Yellow) | 70 BF | 1 |
HP+200 (Yellow) | 80 BF | 1 |
Rush (Yellow) | 100 BF | 1 |
BustrMAX (Pink) | 150 BF | 1 |
Program Dealers
Beach Square
Item | Cost | Stock |
---|---|---|
Charge+1 (Yellow) | 2000z | 1 |
Attack+1 (White) | 3000z | 1 |
Regular+1 (White) | 5000z | 1 |
Fish (Pink) | 8000z | 1 |
Under Square
Item | Cost | Stock |
---|---|---|
SetMetal (Green) | 5000z | 1 |
Battery (Yellow) | 8000z | 1 |
Beat (White) | 10000z | 1 |
Tango (Pink) | 10000z | 1 |
HP+300 (Pink) | 20000z | 1 |
SubChip Dealers
Real World
ACDC Town
Item | Cost |
---|---|
MiniEnrg | 100z |
SneakRun | 200z |
LocEnemy | 10000z |
SciLab
Item | Cost |
---|---|
MiniEnrg | 100z |
FullEnrg | 1000z |
Unlocker | 4000z |
Yoka
Item | Cost |
---|---|
MiniEnrg | 100z |
Untrap | 100z |
SneakRun | 200z |
Cyberworld
ACDC Square
Item | Cost |
---|---|
MiniEnrg | 100z |
FullEnrg | 1000z |
SneakRun | 200z |
SciLab Square
Item | Cost |
---|---|
MiniEnrg | 100z |
FullEnrg | 1000z |
Unlocker | 4000z |
Yoka Square
Item | Cost |
---|---|
MiniEnrg | 100z |
FullEnrg | 1000z |
Unlocker | 4000z |
Beach 2
Item | Cost |
---|---|
FullEnrg | 1000z |
SneakRun | 200z |
Untrap | 100z |
TV Comp (Hospital)
Item | Cost |
---|---|
MiniEnrg | 100z |
FullEnrg | 1000z |
LocEnemy | 10000z |
Wall Comp (Castle Wily)
Item | Cost |
---|---|
FullEnrg | 1000z |
LocEnemy | 10000z |
Unlocker | 4000z |