Shop Locations (MMBN4): Difference between revisions
From The Rockman EXE Zone Wiki
Line 163: | Line 163: | ||
!Item || Cost | !Item || Cost | ||
|- | |- | ||
|HP+100 || 1000z | |HP+100 (Yellow) || 1000z | ||
|- | |- | ||
|ChargMAX || 4800z | |ChargMAX (Pink) || 4800z | ||
|- | |- | ||
|Shield || 55000z | |Shield (Blue) || 55000z | ||
|- | |- | ||
|FstBarr || 6800z | |FstBarr (Blue) || 6800z | ||
|- | |- | ||
|MegaFldr1 || 8000z | |MegaFldr1 (Green) || 8000z | ||
|- | |- | ||
|Custom1 || 9600z | |Custom1 (Blue)|| 9600z | ||
|} | |} | ||
Line 180: | Line 180: | ||
!Item || Cost | !Item || Cost | ||
|- | |- | ||
|HP+300 || 9600z | |HP+300 (Pink) || 9600z | ||
|- | |- | ||
|OilBody || 6200z | |OilBody (Red) || 6200z | ||
|- | |- | ||
|MegFldr1 || 8000z | |MegFldr1 (Green) || 8000z | ||
|- | |- | ||
|Custom1 || 9600z | |Custom1 (Blue) || 9600z | ||
|- | |- | ||
|FlotShoe || 8400z | |FlotShoe (Green) || 8400z | ||
|- | |- | ||
|Reflect || 13000z | |Reflect (Blue) || 13000z | ||
|} | |} | ||
Revision as of 20:55, 25 February 2022
These are the shops in Mega Man Battle Network 4.
Higsby's
Item | Cost | Stock |
---|---|---|
Spreader L | 3800z | Infinite |
PnlRetrn * | 4500z | 3 |
LifeSync Q | 5500z | 2 |
Geddon2 N | 6800z | 1 |
HiCannon C | 8400z | 3 |
Recov120 J | 10000z | 1 |
LongBlde G | 12000z | 2 |
SuprVulc V | 21000z | 1 |
- Chip Order opens after Eagle/Hawk Tournament is completed.
NetDealers
ACDC Area 2
Item | Cost | Stock |
---|---|---|
HP Memory | 1000z | |
HP Memory | 3200z | |
Bubbler R | 800z | Infinite |
EnrgBomb E | 2400z | 2 |
Spreader * | 3200z | 1 |
Tornado L | 7600z | 1 |
Town Area 3
Item | Cost | Stock |
---|---|---|
HP Memory | 2500z | |
HP Memory | 6000z | |
HP Memory | 10000z | |
Cannon C | 2000z | Infinite |
Invis * | 3300z | 4 |
Recov80 B | 5000z | 3 |
TimeBomb K | 23000z | 1 |
Netopia Area
Item | Cost | Stock |
---|---|---|
HP Memory | 6000z | |
HP Memory | 10000z | |
HP Memory | 14000z | |
Repair P | 4000z | 2 |
HeatBrth K | 5000z | Infinite |
Vulcan2 H | 6300z | 3 |
Slasher R | 8800z | 2 |
GrabBnsh P | 95000z | 1 |
Undernet 1
Item | Cost | Stock |
---|---|---|
HP Memory | 10000z | |
HP Memory | 15000z | |
HP Memory | 20000z | |
HP Memory | 30000z | |
SloGauge E | 8200z | 1 |
FstGauge Q | 9800z | 1 |
NrthWind T | 10000z | 3 |
Static Z | 16000z | 1 |
Undernet 5
Item | Cost | Stock |
---|---|---|
HP Memory | 30000z | |
HP Memory | 50000z | |
Bubbler R | 14000z | 1 |
EnrgBomb E | 16000z | 1 |
BugChain C | 22000z | 1 |
Atk+30 * | 28000z | 1 |
BugFrag Traders
Park Area 3
Item | Cost |
---|---|
SneakRun NCP | 8 BF |
HolyPanl * | 10 BF |
HP+400 | 16 BF |
AntiDmg R | 24 BF |
Collect NCP | 42 BF |
ShotStar R | 60 BF |
Undernet 4
Item | Cost |
---|---|
AirShoes NCP | 22 BF |
Navi+20 * | 28 BF |
AntiMagc NCP | 36 BF |
Geddon3 U | 50 BF |
AttckMAX NCP | 72 BF |
HolyDrem H / SignlRed S | 100 BF |
Program Dealers
Castillo HP
Item | Cost |
---|---|
HP+100 (Yellow) | 1000z |
ChargMAX (Pink) | 4800z |
Shield (Blue) | 55000z |
FstBarr (Blue) | 6800z |
MegaFldr1 (Green) | 8000z |
Custom1 (Blue) | 9600z |
Undernet 6
Item | Cost |
---|---|
HP+300 (Pink) | 9600z |
OilBody (Red) | 6200z |
MegFldr1 (Green) | 8000z |
Custom1 (Blue) | 9600z |
FlotShoe (Green) | 8400z |
Reflect (Blue) | 13000z |
SubChip Dealers - Real World
ACDC Town
Item | Cost |
---|---|
MiniEnrg | 100z |
SneakRun | 200z |
LocEnemy | 10000z |
Elec Town
Item | Cost |
---|---|
FullEnrg | 1000z |
SneakRun | 200z |
Untrap | 100z |
MelSquar - Castillo
Item | Cost |
---|---|
FullEnrg | 1000z |
LocEnemy | 10000z |
Unlocker | 4000z |
Colosseum Avenue - Netopia
Item | Cost |
---|---|
FullEnrg | 1000z |
Unlocker | 4000z |
LocEnemy | 10000z |
YumRuins - Yumland
Item | Cost |
---|---|
Untrap | 100z |
SneakRun | 200z |
Unlocker | 4000z |
SubChip Dealers - Cyberworld
Park Area 1
Item | Cost |
---|---|
FullEnrg | 1000z |
LocEnemy | 10000z |
Unlocker | 4000z |