Tribe On: Difference between revisions
From The Rockman EXE Zone Wiki
Line 136: | Line 136: | ||
! scope="row" | Abilities | ! scope="row" | Abilities | ||
| | | | ||
*Body Double | |||
*Wood cards gain +20 damage (dimming and non-dimming). | *Wood cards gain +20 damage (dimming and non-dimming). | ||
|- | |- | ||
! scope="row" | LFB | ! scope="row" | LFB | ||
Line 158: | Line 158: | ||
! scope="row" | Abilities | ! scope="row" | Abilities | ||
| | | | ||
*Body Double | |||
*Side Select | |||
*Wood cards gain +20 damage (dimming and non-dimming). | *Wood cards gain +20 damage (dimming and non-dimming). | ||
*Elec cards gain +20 damage (dimming and non-dimming). | *Elec cards gain +20 damage (dimming and non-dimming). | ||
|- | |- | ||
! scope="row" | LFB | ! scope="row" | LFB | ||
Line 182: | Line 182: | ||
! scope="row" | Abilities | ! scope="row" | Abilities | ||
| | | | ||
*Body Double | |||
*Super Armor | |||
*Wood cards gain +20 damage (dimming and non-dimming). | *Wood cards gain +20 damage (dimming and non-dimming). | ||
*Fire cards gain +30 damage (dimming and non-dimming). | *Fire cards gain +30 damage (dimming and non-dimming). | ||
|- | |- | ||
! scope="row" | LFB | ! scope="row" | LFB | ||
Line 206: | Line 206: | ||
! scope="row" | Abilities | ! scope="row" | Abilities | ||
| | | | ||
*Body Double | |||
*Side Select | |||
*Super Armor | |||
*Wood cards gain +20 damage (dimming and non-dimming). | *Wood cards gain +20 damage (dimming and non-dimming). | ||
*Elec cards gain +20 damage (dimming and non-dimming). | *Elec cards gain +20 damage (dimming and non-dimming). | ||
*Fire cards gain +30 damage (dimming and non-dimming). | *Fire cards gain +30 damage (dimming and non-dimming). | ||
|- | |- | ||
! scope="row" | LFB | ! scope="row" | LFB |
Revision as of 22:53, 5 February 2022
Tribe On is the primary transformation system in Mega Man Star Force 2. The order MegaMan changes Tribes will affect the current abilities he has in that form. While the primary Tribe is usually locked to the version of the game, by using Wave Command Cards, MegaMan can change the Tribe he starts off with.
Keyword | Description |
---|---|
Side Select | Cards can be selected horizontally on the Custom Screen. |
Train Combo | Charge any number of non-dimming cards, upon release all cards will be used cumulatively. If the card causes flashing, it will not do flashing instead. |
Body Double | AKA AntiDamage. Replaces Shield. Up + Y to guard, and if Mega Man get hit, he'll warp to the enemy and slashes them with a Wood element Sword for 30 damage. Mega Man is invincible while he warps. |
Super Armor | MegaMan cannot be flinched aback. |
Zerker Tribes
These are forms that can be made if Zerker is the primary Tribe.
Thunder Zerker | |
---|---|
Body | Elec |
Weakness | Wood |
Charged Shot | Thunder Slash (10x Buster Attack) Elec. Paralyzes. |
Charge A Button | Train Combo. |
Abilities |
|
LFB | Thunderbolt Blade (100 damage) Elec. Attacks 3 times. |
Zerker Ninja | |
Body | Wood, heals HP on Grass panels. |
Weakness | Fire |
Charged Shot | Shinobi Star (5x Buster Attack) Sword attribute. Attacks 3 times. |
Charge A Button | Train Combo. |
Abilities |
|
LFB | Elemental Blade (55 damage) Elec & Wood. Attacks 6 times. |
Zerker Saurian | |
Body | Fire |
Weakness | Aqua |
Charged Shot | Dino Cannon (20 + 10x Buster Attack) Fire. |
Charge A Button | Train Combo. |
Abilities |
|
LFB | Vanishing Blazer (180 damage) Elec & Fire. Attacks 2 times. |
Tribe King (Zerker) | |
Body | None |
Weakness | No weakness |
Charged Shot | Over Slash (25 + 5x Buster Attack) Elec, Wood, Fire, in that order. Sword attribute. Attacks 3 times. |
Charge A Button | Train Combo. |
Abilities |
|
LFB | Czar D Breaker (50 damage) Wood, Elec, & Fire. Attacks 9 times. |
Ninja Tribes
These are forms that can be made if Ninja is the primary Tribe.
Wood Ninja | |
---|---|
Body | Wood, heals HP on Grass panels. |
Weakness | Fire |
Charged Shot | Shinobi Star (5x Buster Attack) Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
LFB | Demon Flurry (100 damage) Wood. Sword attribute. Attacks 2 times. Pierces invis. |
Ninja Zerker | |
Body | Elec |
Weakness | Wood |
Charged Shot | Thunder Slash (10x Buster Attack) Elec. Paralyzes. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
LFB | Elemental Blade (55 damage) Elec & Wood. Attacks 6 times. |
Ninja Saurian | |
Body | Fire |
Weakness | Aqua |
Charged Shot | Dino Cannon (20 + 10x Buster Attack) Fire. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
LFB | Enma Gale Garrison (150 damage) Wood & Fire. Sword attribute. Attacks 2 times. Pierces invis. |
Tribe King (Ninja) | |
Body | None |
Weakness | No weakness |
Charged Shot | Over Slash (25 + 5x Buster Attack) Elec, Wood, Fire, in that order. Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
LFB | Czar D Breaker (50 damage) Wood, Elec, & Fire. Attacks 9 times. |
Saurian Tribes
These are forms that can be made if Saurian is the primary Tribe.
Fire Saurian | |
---|---|
Body | Fire |
Weakness | Aqua |
Charged Shot | Dino Cannon (20 + 10x Buster Attack) Fire. |
Charge A Button | Charge a non-dimming Standard card; the card's attack damage will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|
LFB | G Blazer (330 damage) Fire. |
Saurian Zerker | |
Body | Elec |
Weakness | Wood |
Charged Shot | Thunder Slash (20 + 10x Buster Attack) Elec. Paralyzes. |
Charge A Button | Charge a non-dimming Standard card; the card's attack damage will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|
LFB | Vanishing Blazer (180 damage) Elec & Fire. Attacks 2 times. |
Saurian Ninja | |
Body | Wood |
Weakness | Fire |
Charged Shot | Shinobi Star (5x Buster Attack) Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; the card's attack damage will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|
LFB | Enma Gale Garrison (150 damage) Wood & Fire. Sword attribute. Attacks 2 times. Pierces invis. |
Tribe King (Saurian) | |
Body | None |
Weakness | No weakness |
Charged Shot | Over Slash (25 + 5x Buster Attack) Elec, Wood, Fire, in that order. Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; the card's attack damage will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|
LFB | Czar D Breaker (50 damage) Wood, Elec, & Fire. Attacks 9 times. |
Mega Man Rogue
Mega Man Rogue can be accessed by having all 6 Indie Fragments placed in the Brother menu, an Indie Proof will be placed in the Folders. Indie Fragment locations:
- IndiFrag1: Ere Mitic's Star Carrier Quest (Wilshire Hills Shopping Plaza).
- IndiFrag2: After clearing the story, talk to Pat in WhazzapRuins1. Defeat Gemini Spark in WhazzapRuins2
- IndiFrag3: Inspect dog house in Alt. EchoRdge ER.
- IndiFrag4: Inspect panel on the left in Vega's Hideout.
- IndiFrag5: Inspect downed Mr. Hertz in LochMess2.
- IndiFrag6: Inspect downed Mr. Hertz in (Broken) Lift ES (Grizzly Peak's Blck Diamond Run).
Mega Man Rogue has the following features:
- Mega cards cannot be used. They will poof in battle.
- No Link Force Big Bang, Mega Man receives bonus cards like in his normal form.
- Mega Man can only lose this form in a VS Match.
- During a Screen Dimming Cut In, the IndieProof can be touched on the bottom screen. Mega Man will cut in with a Rogue version of the LFB, Indie Force Big Bang. Afterwards, he will lose his form.
Rogue Zerker | |
---|---|
Body | None |
Weakness | No weakness |
Charged Shot | Thunder Slash (10x Buster Attack) Elec. Paralyzes. |
Charge A Button | Train Combo. Charge any number of cards, upon release all cards will be used cumulatively. If the card causes flashing, it will not do flashing instead. |
Abilities |
|
Rogue Ninja | |
Body | None |
Weakness | No weakness |
Charged Shot | Shinobi Star (5x Buster Attack) Sword attribute. Attacks 3 times. |
Charge A Button | Charge a non-dimming Standard card; when released, the card will auto-lock on the enemy and pierces invis. |
Abilities |
|
Rogue Saurian | |
Body | None |
Weakness | No weakness |
Charged Shot | Dino Cannon (20 + 10x Buster Attack) Fire. |
Charge A Button | Charge a non-dimming Standard card; the card's attack damage will be boosted depending on the element. Fire: +50, Aqua: +10, Elec: +20, Grass: +10, None: +20. |
Abilities |
|