Battle Card Database: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
|||
Line 70: | Line 70: | ||
||GreatAxe<br/>OOAIRG<br/>'''LV28 Protoman''' | ||GreatAxe<br/>OOAIRG<br/>'''LV28 Protoman''' | ||
|- | |- | ||
||||| | |||||WingBlade<br/> | ||
PMLSIL<br/>'''Meteor Server LV1''' | PMLSIL<br/>'''Meteor Server LV1''' | ||
||Squall2<br/>AODQRR'''<br/>LV31 Le Mu ''' | ||Squall2<br/>AODQRR'''<br/>LV31 Le Mu ''' | ||
Line 157: | Line 157: | ||
|+LV1 Taurus | |+LV1 Taurus | ||
|- | |- | ||
| TaursFire || LongSword || Attack+10 || MadFire1 || TaursFire | | TaursFire || LongSword || Attack+10 || '''MadFire1''' || TaursFire | ||
|- | |- | ||
| DrillArm1 || AirSpread1 || Cannon || Recover50 || BeastSlap1 | | DrillArm1 || AirSpread1 || Cannon || Recover50 || BeastSlap1 | ||
|- | |- | ||
| BeastSlap1 || MadFire1 || GrassStage || MiniGrnade || HeatUppr1 | | BeastSlap1 || '''MadFire1''' || GrassStage || MiniGrnade || HeatUppr1 | ||
|- | |- | ||
| LongSword || BuzzSaw1 || ParlyzPlus || AirSpread1 || Recover50 | | LongSword || BuzzSaw1 || ParlyzPlus || AirSpread1 || Recover50 | ||
Line 167: | Line 167: | ||
| HeatUppr1 || MiniGrnade || Cannon || LongSword || SyncHook1 | | HeatUppr1 || MiniGrnade || Cannon || LongSword || SyncHook1 | ||
|- | |- | ||
| DrillArm1 || MadFire1 || GrassStage || Recover50 || BeastSlap1 | | DrillArm1 || '''MadFire1''' || GrassStage || Recover50 || BeastSlap1 | ||
|- | |- | ||
| TaursFire || WideSword || ParlyzPlus || GrandWave1 || TaursFire | | TaursFire || WideSword || ParlyzPlus || GrandWave1 || TaursFire | ||
Line 177: | Line 177: | ||
| BubblHook1 || Recover50 || IceStage || BubblHook1 || CancrBubl | | BubblHook1 || Recover50 || IceStage || BubblHook1 || CancrBubl | ||
|- | |- | ||
| CancrBubl || IceSpin1 || Attack+10 || WideWave1 || Recover50 | | CancrBubl || '''IceSpin1''' || Attack+10 || WideWave1 || Recover50 | ||
|- | |- | ||
| DrillArm1 || Recover50 || BubblHook1 || PlasmaGun || BeastSlap1 | | DrillArm1 || Recover50 || BubblHook1 || PlasmaGun || BeastSlap1 | ||
|- | |- | ||
| WideWave1 || PlasmaGun || IceStage || IceSpin1 || LongSword | | WideWave1 || PlasmaGun || IceStage || '''IceSpin1''' || LongSword | ||
|- | |- | ||
| AirSpread1 || Cannon || ParlyzPlus || MiniGrnade || DrillArm1 | | AirSpread1 || Cannon || ParlyzPlus || MiniGrnade || DrillArm1 | ||
|- | |- | ||
| BeastSlap1 || IceSpin1 || BubblHook1 || AirSpread1 || CancrBubl | | BeastSlap1 || '''IceSpin1''' || BubblHook1 || AirSpread1 || CancrBubl | ||
|- | |- | ||
| CancrBubl || DrillArm1 || IceStage || WideWave1 || IceSpin1 | | CancrBubl || DrillArm1 || IceStage || WideWave1 || '''IceSpin1''' | ||
|} | |} | ||
Line 197: | Line 197: | ||
| SharkAtk1 || Recover50 || ParlyzPlus || Cannon || SharkAtk1 | | SharkAtk1 || Recover50 || ParlyzPlus || Cannon || SharkAtk1 | ||
|- | |- | ||
| WideWave1 || GrandWave1 || BubblHook1 || FlashStrk1 || JetAttack1 | | WideWave1 || GrandWave1 || '''BubblHook1''' || FlashStrk1 || JetAttack1 | ||
|- | |- | ||
| JetAttack1 || Cannon || IceStage || AirSpread1 || WideWave1 | | JetAttack1 || Cannon || IceStage || AirSpread1 || WideWave1 | ||
|- | |- | ||
| BubblHook1 || WideSword || ParlyzPlus || GrandWave1 || SyncHook1 | | '''BubblHook1''' || WideSword || ParlyzPlus || GrandWave1 || SyncHook1 | ||
|- | |- | ||
| DiamndIce || AirSpread1 || WideWave1 || Recover50 || BubblHook1 | | DiamndIce || AirSpread1 || WideWave1 || Recover50 || '''BubblHook1''' | ||
|- | |- | ||
| SharkAtk1 || FlashStrk1 || IceStage || WideSword || DiamndIce | | SharkAtk1 || FlashStrk1 || IceStage || WideSword || DiamndIce | ||
Line 211: | Line 211: | ||
|+LV4 Ophiuca | |+LV4 Ophiuca | ||
|- | |- | ||
| QnOphiuca || MiniGrnade || PlasmaGun || MadVulcn1 || QnOphiuca | | '''QnOphiuca''' || MiniGrnade || PlasmaGun || MadVulcn1 || '''QnOphiuca''' | ||
|- | |- | ||
| SyncHook1 || BuzzSaw1 || GrandWave1 || SyncHook1 || BuzzSaw1 | | SyncHook1 || BuzzSaw1 || GrandWave1 || SyncHook1 || BuzzSaw1 | ||
|- | |- | ||
| JetAttack1 || MadVulnc1 || AirSpread1 || Bushido1 || Bushido1 | | JetAttack1 || MadVulnc1 || AirSpread1 || '''Bushido1''' || '''Bushido1''' | ||
|- | |- | ||
| Bushido1 || Bushido1 || AtkPanel || Bushido1 || GrandWave1 | | '''Bushido1''' || '''Bushido1''' || AtkPanel || '''Bushido1''' || GrandWave1 | ||
|- | |- | ||
| BuzzSaw1 || Bushido1 || AirSpread1 || BuzzSaw1 || SyncHook1 | | BuzzSaw1 || '''Bushido1''' || AirSpread1 || BuzzSaw1 || SyncHook1 | ||
|- | |- | ||
| SyncHook1 || Recover80 || ParlyzPlus || MiniGrnade || Recover80 | | SyncHook1 || Recover80 || ParlyzPlus || MiniGrnade || Recover80 | ||
|- | |- | ||
| QnOphiuca || MadVulnc1 || AtkPanel || GrandWave1 || QnOphiuca | | '''QnOphiuca''' || MadVulnc1 || AtkPanel || GrandWave1 || '''QnOphiuca''' | ||
|} | |} | ||
Line 231: | Line 231: | ||
| CrwnThndr || Cannon || ParlyzPlus || StlthLzr1 || CrwnThndr | | CrwnThndr || Cannon || ParlyzPlus || StlthLzr1 || CrwnThndr | ||
|- | |- | ||
| JetAttack1 || FlashStrk1 || Attack+10 || Recover80 || BeastSlap1 | | JetAttack1 || '''FlashStrk1''' || Attack+10 || Recover80 || BeastSlap1 | ||
|- | |- | ||
| GrandWave1 || MadVulcn1 || PlasmaGun || DrillArm1 || FlashStrk1 | | GrandWave1 || MadVulcn1 || PlasmaGun || DrillArm1 || '''FlashStrk1''' | ||
|- | |- | ||
| DrillArm1 || WideSword || PrlyzeStg || Cannon || StlthLzr1 | | DrillArm1 || WideSword || PrlyzeStg || Cannon || StlthLzr1 | ||
|- | |- | ||
| FlashStrk1 || BeastSlap1 || PlasmaGun || Recover80 || BeastSlap1 | | '''FlashStrk1''' || BeastSlap1 || PlasmaGun || Recover80 || BeastSlap1 | ||
|- | |- | ||
| JetAttack1 || GrandWave1 || Attack+10 || WideSword || FlashStrk1 | | JetAttack1 || GrandWave1 || Attack+10 || WideSword || '''FlashStrk1''' | ||
|- | |- | ||
| CrwnThndr || Recover80 || ParlyzPlus || StlthLzr1 || CrwnThndr | | CrwnThndr || Recover80 || ParlyzPlus || StlthLzr1 || CrwnThndr | ||
Line 267: | Line 267: | ||
| ClubStrng || BeastSlap2 || AcornBomb1 || Shuriken1 || ClubStrng | | ClubStrng || BeastSlap2 || AcornBomb1 || Shuriken1 || ClubStrng | ||
|- | |- | ||
| Recover80 || DrillArm1 || ParlyzPlus || Recover80 || PollnShot1 | | Recover80 || DrillArm1 || ParlyzPlus || Recover80 || '''PollnShot1''' | ||
|- | |- | ||
| SyncHook2 || ArachAtk1 || Attack+10 || AirSpread1 || SyncHook1 | | SyncHook2 || ArachAtk1 || Attack+10 || AirSpread1 || SyncHook1 | ||
|- | |- | ||
| Shuriken1 || PlusCannon || AcornBomb1 || PollnShot1 || BeastSlap2 | | Shuriken1 || PlusCannon || AcornBomb1 || '''PollnShot1''' || BeastSlap2 | ||
|- | |- | ||
| SyncHook2 || DrillArm1 || GravtyPlus || ArachAtk1 || PlusCannon | | SyncHook2 || DrillArm1 || GravtyPlus || ArachAtk1 || PlusCannon | ||
|- | |- | ||
| BeastSlap2 || Shuriken1 || Attack+10 || SyncHook1 || PollnShot1 | | BeastSlap2 || Shuriken1 || Attack+10 || SyncHook1 || '''PollnShot1''' | ||
|- | |- | ||
| ClubStrng || PlusCannon || AcornBomb1 || AirSpread1 || ClubStrng | | ClubStrng || PlusCannon || AcornBomb1 || AirSpread1 || ClubStrng | ||
Line 283: | Line 283: | ||
|+LV8 Cygnus | |+LV8 Cygnus | ||
|- | |- | ||
| CygnsWing || WindyAtk1 || GravtyPlus || BuzzSaw2 || CygnsWing | | '''CygnsWing''' || WindyAtk1 || GravtyPlus || BuzzSaw2 || '''CygnsWing''' | ||
|- | |- | ||
| PlusCannon || Recover80 || MadVulnc2 || TyphnDance || GrandWave2 | | PlusCannon || Recover80 || MadVulnc2 || TyphnDance || GrandWave2 | ||
|- | |- | ||
| BuzzSaw1 || GrandWave2 || Attack+10 || AirSpread2 || WindyAtk1 | | BuzzSaw1 || GrandWave2 || Attack+10 || '''AirSpread2''' || WindyAtk1 | ||
|- | |- | ||
| AirSpread2 || JetAttack2 || MadVulcn2 || PlusCannon || BuzzSaw2 | | '''AirSpread2''' || JetAttack2 || MadVulcn2 || PlusCannon || BuzzSaw2 | ||
|- | |- | ||
| Recover80 || GrandWave2 || ParlyzPlus || JetAttack2 || AirSpread2 | | Recover80 || GrandWave2 || ParlyzPlus || JetAttack2 || '''AirSpread2''' | ||
|- | |- | ||
| PlusCannon || WindyAtk1 || MadVulcn2 || BuzzSaw2 || WindyAtk1 | | PlusCannon || WindyAtk1 || MadVulcn2 || BuzzSaw2 || WindyAtk1 | ||
|- | |- | ||
| CygnsWing || BuzzSaw2 || GravtyPlus || GrandWave2 || CygnsWing | | '''CygnsWing''' || BuzzSaw2 || GravtyPlus || GrandWave2 || '''CygnsWing''' | ||
|} | |} | ||
Line 303: | Line 303: | ||
| SkullArrw3 || MadVulcn2 || PrlyzeStg || Earthundr1 || AirSpread3 | | SkullArrw3 || MadVulcn2 || PrlyzeStg || Earthundr1 || AirSpread3 | ||
|- | |- | ||
| Recover120 || Whistle || WideWave1 || DivideLine || MadVulcn2 | | Recover120 || '''Whistle''' || WideWave1 || DivideLine || MadVulcn2 | ||
|- | |- | ||
| MadVulcn2 || SyncHook2 || GravtyPlus || PanicCloud || WideWave1 | | MadVulcn2 || SyncHook2 || GravtyPlus || PanicCloud || WideWave1 | ||
|- | |- | ||
| WideWave1 || PanicCloud || AtkPanel || Whistle || SyncHook2 | | WideWave1 || PanicCloud || AtkPanel || '''Whistle''' || SyncHook2 | ||
|- | |- | ||
| SyncHook2 || GrandWave2 || ParlyzPlus || MadVulcn2 || StlthLzr1 | | SyncHook2 || GrandWave2 || ParlyzPlus || MadVulcn2 || StlthLzr1 | ||
Line 313: | Line 313: | ||
| Earthundr1 || DivideLine || GravtyPlus || Recover120 || WideWave1 | | Earthundr1 || DivideLine || GravtyPlus || Recover120 || WideWave1 | ||
|- | |- | ||
| FlashStrk3 || Whistle || PrlyzeStg || SyncHook2 || BeastSlap3 | | FlashStrk3 || '''Whistle''' || PrlyzeStg || SyncHook2 || BeastSlap3 | ||
|} | |} | ||
Line 319: | Line 319: | ||
|+LV10 Club | |+LV10 Club | ||
|- | |- | ||
| ClubStrng || DrillArm2 || AcornBomb2 || HeatUppr1 || StrngSwng | | ClubStrng || '''DrillArm2''' || AcornBomb2 || HeatUppr1 || StrngSwng | ||
|- | |- | ||
| TimeBomb1 || PollnShot1 || Shuriken1 || Recover120 || PollnShot1 | | '''TimeBomb1''' || PollnShot1 || Shuriken1 || Recover120 || PollnShot1 | ||
|- | |- | ||
| PlusCannon || VulcnSeed1 || AtkPanel || DrillArm2 || AirSpread3 | | PlusCannon || VulcnSeed1 || AtkPanel || '''DrillArm2''' || AirSpread3 | ||
|- | |- | ||
| TimeBomb1 || Wood+30 || WoodGrnde || Squall1 || HeatUppr1 | | '''TimeBomb1''' || Wood+30 || WoodGrnde || Squall1 || HeatUppr1 | ||
|- | |- | ||
| PlusCannon || Shuriken1 || VulcnSeed1 || Shuriken1 || DrillArm2 | | PlusCannon || Shuriken1 || VulcnSeed1 || Shuriken1 || '''DrillArm2''' | ||
|- | |- | ||
| DrillArm2 || Recover120 || GrassStage || AirSpread3 || PollnShot1 | | '''DrillArm2''' || Recover120 || GrassStage || AirSpread3 || PollnShot1 | ||
|- | |- | ||
| StrngSwng || PollnShot1 || AcornBomb2 || HeatUppr1 || ClubStrng | | StrngSwng || PollnShot1 || AcornBomb2 || HeatUppr1 || ClubStrng | ||
Line 338: | Line 338: | ||
|+LV11 Apollo | |+LV11 Apollo | ||
|- | |- | ||
| ApolloFlm || Fire+30 || AtkPanel || ParlyzPlus || ApolloFlm | | '''ApolloFlm''' || Fire+30 || AtkPanel || ParlyzPlus || '''ApolloFlm''' | ||
|- | |- | ||
| FireSlash || WoodGrnde || MechFlame1 || HeatGrnde || AirSpread2 | | FireSlash || WoodGrnde || '''MechFlame1''' || HeatGrnde || AirSpread2 | ||
|- | |- | ||
| TimeBomb2 || DrillArm2 || ParlyzPlus || Recover120 || MadFire2 | | TimeBomb2 || DrillArm2 || ParlyzPlus || Recover120 || MadFire2 | ||
Line 348: | Line 348: | ||
| Recover120 || DrillArm2 || Attack+10 || AirSpread2 || PlusCannon | | Recover120 || DrillArm2 || Attack+10 || AirSpread2 || PlusCannon | ||
|- | |- | ||
| PlusCannon || AcornShot1 || HeatUppr2 || MechFlame1 || MadFire2 | | PlusCannon || AcornShot1 || HeatUppr2 || '''MechFlame1''' || MadFire2 | ||
|- | |- | ||
| ApolloFlm || TimeBomb2 || ParlyzPlus || HeatGrnde || ApolloFlm | | '''ApolloFlm''' || TimeBomb2 || ParlyzPlus || HeatGrnde || '''ApolloFlm''' | ||
|} | |} | ||
Line 358: | Line 358: | ||
| DrkPhntm || MummyHand2 || GravtyPlus || WindyAtk2 || DrkPhntm | | DrkPhntm || MummyHand2 || GravtyPlus || WindyAtk2 || DrkPhntm | ||
|- | |- | ||
| PlusCannon || Recover120 || Invisible || SyncHook2 || TyphnDance | | PlusCannon || Recover120 || Invisible || SyncHook2 || '''TyphnDance''' | ||
|- | |- | ||
| DrillArm2 || MummyHand2 || Attack+10 || DrillArm2 || MummyHand2 | | DrillArm2 || MummyHand2 || Attack+10 || DrillArm2 || MummyHand2 | ||
Line 366: | Line 366: | ||
| DrillArm2 || MummyHand2 || WindyAtk2 || GravtyPlus || DrillArm2 | | DrillArm2 || MummyHand2 || WindyAtk2 || GravtyPlus || DrillArm2 | ||
|- | |- | ||
| TyphnDance || StlthLzr1 || Invisible || Recover120 || AirSpread2 | | '''TyphnDance''' || StlthLzr1 || Invisible || Recover120 || AirSpread2 | ||
|- | |- | ||
| DrkPhntm || GravtyPlus || TyphnDance || MummyHand2 || DrkPhntm | | DrkPhntm || GravtyPlus || '''TyphnDance''' || MummyHand2 || DrkPhntm | ||
|} | |} | ||
Line 374: | Line 374: | ||
|+LV13 Leo | |+LV13 Leo | ||
|- | |- | ||
| LeoKingdmGX || AirSpread2 || AtkPanel || FireSlash || TaursFireV2 | | '''LeoKingdmGX''' || AirSpread2 || AtkPanel || FireSlash || TaursFireV2 | ||
|- | |- | ||
| PlusCannon || MadFire1 || DrillArm2 || ParlyzPlus || TimeBomb2 | | PlusCannon || MadFire1 || DrillArm2 || ParlyzPlus || TimeBomb2 | ||
Line 387: | Line 387: | ||
|- | |- | ||
| Fire+30 || FireSlash || AtkPanel || ParlyzPlus || TaursFire | | Fire+30 || FireSlash || AtkPanel || ParlyzPlus || TaursFire | ||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
|+LV14 Hollow | |||
|- | |||
| Fire+30 || FireSlash || PrlyzeStg || BubblHook2 || Aqua+30 | |||
|- | |||
| Recover120 || PlusCannon || AirSpread2 || '''DrillArm2''' || WideWave1 | |||
|- | |||
| SyncHook2 || MadFire1 || PrlyzeStg || SharkAtk1 || PlusCannon | |||
|- | |||
| '''DrillArm2''' || AirSpread2 || DivideLine || '''DrillArm2''' || AirSpread2 | |||
|- | |||
| SyncHook2 || ArachAtk1 || PrlyzeStg || PlusCannon || ThndrHead1 | |||
|- | |||
| AcornBomb1 || '''WoodSlash''' || AtkPanel || Recover120 || FlashStrk1 | |||
|- | |||
| Wood+30 || GravtyPls || PrlyzeStg || StlthLzr2 || Elec+30 | |||
|} | |} | ||
Line 394: | Line 412: | ||
| WolfWoods || ArachAtk2 || GravtyPlus || Squall2 || WolfWoods | | WolfWoods || ArachAtk2 || GravtyPlus || Squall2 || WolfWoods | ||
|- | |- | ||
| SwrdFghtr1 || WoodSlash || DblEater || Recover150 || WoodSlash | | '''SwrdFghtr1''' || WoodSlash || DblEater || Recover150 || WoodSlash | ||
|- | |- | ||
| Squall2 || SwrdFghtr1 || GravtyPlus || PollnShot2 || JngleStorm | | Squall2 || '''SwrdFghtr1''' || GravtyPlus || PollnShot2 || JngleStorm | ||
|- | |- | ||
| Wood+30 || AcornBomb2 || DblEater || Squall2 || Wood+30 | | Wood+30 || AcornBomb2 || DblEater || Squall2 || Wood+30 | ||
Line 402: | Line 420: | ||
| PollnShot2 || JngleStorm || WoodGrnde || WoodSlash || ArachAtk2 | | PollnShot2 || JngleStorm || WoodGrnde || WoodSlash || ArachAtk2 | ||
|- | |- | ||
| Squall2 || Recover150 || ParlyzPlus || Squall2 || SwrdFghtr1 | | Squall2 || Recover150 || ParlyzPlus || Squall2 || '''SwrdFghtr1''' | ||
|- | |- | ||
| WolfWoods || WoodSlash || AcornBomb2 || PollnShot2 || WolfWoods | | WolfWoods || WoodSlash || AcornBomb2 || PollnShot2 || WolfWoods | ||
Line 412: | Line 430: | ||
| GeminSprk || StunKnukle || ElecSlash || StlthLzr2 || GeminSprk | | GeminSprk || StunKnukle || ElecSlash || StlthLzr2 || GeminSprk | ||
|- | |- | ||
| Recover150 || ThndrHead2 || ParlyzPlus || StunKnukle || FlashStrk2 | | Recover150 || ThndrHead2 || ParlyzPlus || StunKnukle || '''FlashStrk2''' | ||
|- | |- | ||
| StlthLzr2 || GrandWave2 || PrlyzeStg || PlusCannon || AirSpread2 | | StlthLzr2 || GrandWave2 || PrlyzeStg || PlusCannon || AirSpread2 | ||
Line 418: | Line 436: | ||
| StunKnukle || Earthundr2 || MummyHand2 || SyncHook2 || StlthLzr2 | | StunKnukle || Earthundr2 || MummyHand2 || SyncHook2 || StlthLzr2 | ||
|- | |- | ||
| ThndrHead2 || PlusCannon || DivideLine || Earthundr2 || FlashStrk2 | | ThndrHead2 || PlusCannon || DivideLine || Earthundr2 || '''FlashStrk2''' | ||
|- | |- | ||
| Earthundr2 || Recover150 || ElecSlash || GrandWave2 || AirSpread2 | | Earthundr2 || Recover150 || ElecSlash || GrandWave2 || AirSpread2 | ||
Line 428: | Line 446: | ||
|+LV17 Libra | |+LV17 Libra | ||
|- | |- | ||
| LibraScls || PlusCannon || DivideLine || AirSpread2 || LibraScls | | LibraScls || PlusCannon || DivideLine || '''AirSpread2''' || LibraScls | ||
|- | |- | ||
| TimeBomb2 || WideWave2 || PiranKss1 || MadFire2 || SharkAtk2 | | TimeBomb2 || WideWave2 || PiranKss1 || MadFire2 || SharkAtk2 | ||
Line 434: | Line 452: | ||
| Fire+30 || SyncHook2 || ParlyzPlus || DrillArm2 || Aqua+30 | | Fire+30 || SyncHook2 || ParlyzPlus || DrillArm2 || Aqua+30 | ||
|- | |- | ||
| AirSpread2 || HeatUppr2 || AtkPanel || BubblHook2 || PlusCannon | | '''AirSpread2''' || HeatUppr2 || AtkPanel || BubblHook2 || PlusCannon | ||
|- | |- | ||
| BubblHook2 || SyncHook2 || GravtyPlus || DrillArm2 || HeatUppr2 | | BubblHook2 || SyncHook2 || GravtyPlus || DrillArm2 || HeatUppr2 | ||
Line 440: | Line 458: | ||
| SharkAtk2 || Recover150 || HeatGrnde || WideWave2 || Recover150 | | SharkAtk2 || Recover150 || HeatGrnde || WideWave2 || Recover150 | ||
|- | |- | ||
| LibraScls || AirSpread2 || ParlyzPlus || PlusCannon || LibraScls | | LibraScls || '''AirSpread2''' || ParlyzPlus || PlusCannon || LibraScls | ||
|} | |} | ||
Line 450: | Line 468: | ||
| HeatGrnde || ParlyzPlus || DrillArm2 || BeastSlap2 || PlusCannon | | HeatGrnde || ParlyzPlus || DrillArm2 || BeastSlap2 || PlusCannon | ||
|- | |- | ||
| PlusCannon || | | PlusCannon || '''FireSlash''' || GravtyPlus || HeatUppr2 || '''SkullArrw2''' | ||
|- | |- | ||
| HeatGrnde || DanceFire2 || AirSpread2 || ParlyzPlus || DanceFire2 | | HeatGrnde || DanceFire2 || AirSpread2 || ParlyzPlus || DanceFire2 | ||
|- | |- | ||
| FireSlash || HeatUppr2 || GravtyPlus || SkullArrw2 || AirSpread2 | | '''FireSlash''' || HeatUppr2 || GravtyPlus || '''SkullArrw2''' || AirSpread2 | ||
|- | |- | ||
| MechFlame2 || Recover150 || BeastSlap2 || PlusCannon || BeastSlap2 | | MechFlame2 || Recover150 || BeastSlap2 || PlusCannon || BeastSlap2 | ||
Line 470: | Line 488: | ||
| WoodSlash || TyphnDance || WoodGrnde || Recover150 || JngleStorm | | WoodSlash || TyphnDance || WoodGrnde || Recover150 || JngleStorm | ||
|- | |- | ||
| Squall2 || ArachAtk2 || AtkPanel || VulcnSeed2 || Shuriken2 | | '''Squall2''' || ArachAtk2 || AtkPanel || VulcnSeed2 || Shuriken2 | ||
|- | |- | ||
| WoodSlash || SyncHook2 || AcornBomb2 || PollnShot2 || JngleStorm | | WoodSlash || SyncHook2 || AcornBomb2 || PollnShot2 || JngleStorm | ||
|- | |- | ||
| Squall2 || AirSpread2 || ArachAtk2 || Recover150 || Shuriken2 | | '''Squall2''' || AirSpread2 || ArachAtk2 || Recover150 || Shuriken2 | ||
|- | |- | ||
| TerraCndr || SyncHook2 || AcornBomb2 || PollnShot2 || TerraCndr | | TerraCndr || SyncHook2 || AcornBomb2 || PollnShot2 || TerraCndr | ||
Line 482: | Line 500: | ||
|+LV20 Moon | |+LV20 Moon | ||
|- | |- | ||
| MoonDstryV2 || HevyCannon || PrlyzeStg || WhtMeteor || MoonDstry | | MoonDstryV2 || HevyCannon || PrlyzeStg || '''WhtMeteor''' || MoonDstry | ||
|- | |- | ||
| WhtMeteor || PuffBlst2 || AirSpread3 || SmileCoin2 || BuzzSaw2 | | '''WhtMeteor''' || PuffBlst2 || AirSpread3 || SmileCoin2 || BuzzSaw2 | ||
|- | |- | ||
| HevyCannon || Recover150 || QuickGauge || MoonDstry || WhtMeteor | | HevyCannon || Recover150 || QuickGauge || MoonDstry || '''WhtMeteor''' | ||
|- | |- | ||
| TrnadoDnce || PuffBlst2 || PrlyzeStg || SyncHook3 || AirSpread3 | | TrnadoDnce || PuffBlst2 || PrlyzeStg || SyncHook3 || AirSpread3 | ||
Line 503: | Line 521: | ||
| SpadMgnesV2 || AirSpread3 || GravtyPlus || StunKnukle || SpadMgnesV2 | | SpadMgnesV2 || AirSpread3 || GravtyPlus || StunKnukle || SpadMgnesV2 | ||
|- | |- | ||
| ThndrHead2 || Recover200 || ParlyzPlus || StlthLzr2 || AirSpread3 | | '''ThndrHead2''' || Recover200 || ParlyzPlus || StlthLzr2 || AirSpread3 | ||
|- | |- | ||
| FlashStrk2 || MalWizard1 || Attack+10 || DrillArm3 || ThndrHead2 | | FlashStrk2 || MalWizard1 || Attack+10 || DrillArm3 || '''ThndrHead2''' | ||
|- | |- | ||
| ThndrHead2 || MummyHand2 || GravtyPlus || StlthLzr2 || MalWizard2 | | '''ThndrHead2''' || MummyHand2 || GravtyPlus || StlthLzr2 || MalWizard2 | ||
|- | |- | ||
| HevyCannon || SpadMgnes || DblEater || DrillArm3 || FlashStrk2 | | HevyCannon || SpadMgnes || DblEater || DrillArm3 || FlashStrk2 | ||
Line 521: | Line 539: | ||
| GenAurigaV2 || Buki3 || AtkPanel || Buki3 || GenAurigaV2 | | GenAurigaV2 || Buki3 || AtkPanel || Buki3 || GenAurigaV2 | ||
|- | |- | ||
| DrillArm3 || Recover200 || ParlyzPlus || GreatAxe || BreakSabre | | DrillArm3 || Recover200 || ParlyzPlus || '''GreatAxe''' || BreakSabre | ||
|- | |- | ||
| JetAttack3 || SmileCoin3 || AtkPanel || Recover200 || JetAttack3 | | JetAttack3 || SmileCoin3 || AtkPanel || Recover200 || JetAttack3 | ||
Line 529: | Line 547: | ||
| AirSpread3 || HevyCannon || Attack+10 || SmileCoin3 || BigDrop3 | | AirSpread3 || HevyCannon || Attack+10 || SmileCoin3 || BigDrop3 | ||
|- | |- | ||
| DrillArm3 || GreatAxe || PrlyzeStg || AirSpread3 || BreakSabre | | DrillArm3 || '''GreatAxe''' || PrlyzeStg || AirSpread3 || BreakSabre | ||
|- | |- | ||
| GenAurigaV2 || BigDrop3 || Attack+10 || JetAttack3 || GenAurigaV2 | | GenAurigaV2 || BigDrop3 || Attack+10 || JetAttack3 || GenAurigaV2 | ||
Line 549: | Line 567: | ||
| SharkAtk3 || WideWave3 || ParlyzPlus || AirSpread3 || BubblHook3 | | SharkAtk3 || WideWave3 || ParlyzPlus || AirSpread3 || BubblHook3 | ||
|- | |- | ||
| HolyLight || FrezKnukle || DblEater || IceSpin3 || QueenVrgo | | '''HolyLight''' || FrezKnukle || DblEater || IceSpin3 || QueenVrgo | ||
|} | |} | ||
Line 555: | Line 573: | ||
|+LV24 Pegasus | |+LV24 Pegasus | ||
|- | |- | ||
| QueenVrgoV2 || HevyCannon || IceGrnde || AirSpread3 || PegasuMgcGX | | QueenVrgoV2 || HevyCannon || IceGrnde || AirSpread3 || '''PegasuMgcGX''' | ||
|- | |- | ||
| AirSpread3 || DblEater || ParlyzPlus || PiranKss3 || Buki3 | | AirSpread3 || DblEater || ParlyzPlus || PiranKss3 || Buki3 | ||
Line 585: | Line 603: | ||
| StlthLzr3 || GrandWave3 || ParlyzPlus || StlthLzr3 || Squall3 | | StlthLzr3 || GrandWave3 || ParlyzPlus || StlthLzr3 || Squall3 | ||
|- | |- | ||
| WingBlade || Squall3 || GravtyPlus || MadVulcn3 || AcidAceV3 | | '''WingBlade''' || Squall3 || GravtyPlus || MadVulcn3 || AcidAceV3 | ||
|} | |} | ||
Line 645: | Line 663: | ||
|+LV29 Dragon | |+LV29 Dragon | ||
|- | |- | ||
| DragonSkyGX || ArachAtk3 || AtkPanel || Recover200 || StrngSwngV2 | | '''DragonSkyGX''' || ArachAtk3 || AtkPanel || Recover200 || StrngSwngV2 | ||
|- | |- | ||
| VulcnSeed3 || Shuriken3 || Squall3 || AcornBomb3 || GiantAxe | | VulcnSeed3 || Shuriken3 || Squall3 || AcornBomb3 || GiantAxe | ||
Line 657: | Line 675: | ||
| TrnadoDnce || ArachAtk3 || AcornBomb3 || PanicCloud || WoodSlash | | TrnadoDnce || ArachAtk3 || AcornBomb3 || PanicCloud || WoodSlash | ||
|- | |- | ||
| StrngSwngV2 || WoodSlash || AtkPanel || TrnadoDnce || DragonSkyGX | | StrngSwngV2 || WoodSlash || AtkPanel || TrnadoDnce || '''DragonSkyGX''' | ||
|} | |} | ||
Line 665: | Line 683: | ||
| DreadJokrV3 || FlameAxe || AtkPanel || TimeBomb3 || DreadJokrV3 | | DreadJokrV3 || FlameAxe || AtkPanel || TimeBomb3 || DreadJokrV3 | ||
|- | |- | ||
| BreakSabre || BigDrop3 || ParlyzPlus || GreatAxe || Buki3 | | '''BreakSabre''' || BigDrop3 || ParlyzPlus || GreatAxe || Buki3 | ||
