Purpose Cards: Difference between revisions
From The Rockman EXE Zone Wiki
m (→Card List) |
m (→Card List) |
||
Line 37: | Line 37: | ||
|LPCBQS || REZON-A03 || Ultimate Wood Master || <ul><li>Wood Cards: +3 Attack Stars <li> F: All Grass Panels | |LPCBQS || REZON-A03 || Ultimate Wood Master || <ul><li>Wood Cards: +3 Attack Stars <li> F: All Grass Panels | ||
|- | |- | ||
|KDPLSR|| REZON-A04 || Ultimate Guard Master || <ul><li>Finalize +1 | |KDPLSR|| REZON-A04 || Ultimate Guard Master || <ul><li>Finalize+1 <li>F: Own Holy Panels <li> F: Aura | ||
|- | |- | ||
|MNBACE|| REZON-B01 || Ultimate Aqua Master || <ul><li>Aqua Cards: +3 Attack Stars <li> F: All Ice Panels | |MNBACE|| REZON-B01 || Ultimate Aqua Master || <ul><li>Aqua Cards: +3 Attack Stars <li> F: All Ice Panels | ||
Line 45: | Line 45: | ||
|SADPRO || REZON-B03 || Ultimate Break Master || <ul><li>Break Cards: +3 Attack Stars <li> CF: Drill Arm | |SADPRO || REZON-B03 || Ultimate Break Master || <ul><li>Break Cards: +3 Attack Stars <li> CF: Drill Arm | ||
|- | |- | ||
|MRAPHB || REZON-B04 || Ultimate Finalize || <ul><li>Finalize +2 | |MRAPHB || REZON-B04 || Ultimate Finalize || <ul><li>Finalize+2 <li>Access LV+1 <li> CF: Cannon | ||
|- | |- | ||
|LSBRAC|| REZON-PROMO || Ultimate Sword Master || <ul><li>Sword Cards: +3 Attack Stars <li> F: Super Barrier | |LSBRAC|| REZON-PROMO || Ultimate Sword Master || <ul><li>Sword Cards: +3 Attack Stars <li> F: Super Barrier |
Revision as of 03:50, 2 May 2021
Purpose Cards give special bonuses when Mega Man finalizes. This feature is exclusive to the Japanese version and cannot be accessed in English games. This is part of the Noise Modification Gear.
Input Guide
Unlike Mega Man Star Force 2, there is no visual on placement of each letter, so players need to be careful on the positioning.
To enter a Purpose card, access your profile and click on the Purpose box.
Purpose Cards
- All Team members share the Purpose Card bonuses. Those who share the same cards will have the effects stack.
- This will only occur once those players clear the story mode.
- Attack Stars maxes at +6. Finalize turns maxes at +9. Access LV maxes at +7.
Types of Effects
Effect | Description |
---|---|
Attack Stars | Those cards gain Attack Stars, which boosts the damage on the card. The boosts is dependent on the card. |
CF: | Charged Shot Finalize. Usually the Finalized forms don't have a Charged Shot but they will gain one with Purpose Cards. |
F: | Finalize. When Mega Man finalizes, these effects instantly take place into his Finalized form. |
Finalize+ | Mega Man gains additional turns to his usual 3 turns in Finalized form. |
Card List
Input | ID | Name | Effects |
---|---|---|---|
FTJRSP | REZON-A01 | Ultimate Battle Master |
|
PNGDAS | REZON-A02 | Ultimate Fire Master |
|
LPCBQS | REZON-A03 | Ultimate Wood Master |
|
KDPLSR | REZON-A04 | Ultimate Guard Master |
|
MNBACE | REZON-B01 | Ultimate Aqua Master |
|
LPQESD | REZON-B02 | Ultimate Elec Master |
|
SADPRO | REZON-B03 | Ultimate Break Master |
|
MRAPHB | REZON-B04 | Ultimate Finalize |
|
LSBRAC | REZON-PROMO | Ultimate Sword Master |
|
OLARDM | REZON-PROMO | Ultimate Paralyze Master |
|