Playable Navis in Rockman EXE 4.5: Difference between revisions
From The Rockman EXE Zone Wiki
Eurasia21xx (talk | contribs) No edit summary |
Eurasia21xx (talk | contribs) |
||
Line 400: | Line 400: | ||
*Max 1300 HP | *Max 1300 HP | ||
|- | |- | ||
! rowspan="5" colspan="2" | [[File:IceMan_Mugshot.jpg|320px]] | |||
! colspan="2"| IceMan | |||
* | |- | ||
**Buster | | Equipment | ||
***900 HP | || | ||
*Buster | |||
* | *Freeze Bomb: Throw an ice bomb in a + range on impact. Deals 50/70 aqua damage and makes an ice panel on hit | ||
**Buster | *Shield | ||
***1400 HP | |- | ||
|Abilities | |||
* | || | ||
**Buster | *Aqua Body | ||
*** | *No slip on ice panels | ||
|- | |||
* | | Buster Up | ||
** | || | ||
*** | * Internet 7 | ||
|- | |||
* | | HP Growth | ||
** | || | ||
*** | *Daily Ice Fragment Mini game before jacking in. Check Extra Notes for more details | ||
*Start 100 HP | |||
* | *Max 900 HP | ||
**Buster | |- | ||
***1300 HP | ! rowspan="5" colspan="2" | [[File:ElecMan_Mugshot.jpg|320px]] | ||
! colspan="2"| ElecMan | |||
|- | |||
| Equipment | |||
|| | |||
*Buster | |||
*Thunder Ball: Fires a homing thunder ball that tracks the enemy slowly on the field. Deals 20/40/60 electrical damage and paralyzes on hit | |||
*Shield | |||
|- | |||
|Abilities | |||
|| | |||
*Elec Body | |||
*Float Shoes | |||
*Can open paths needing an electric current | |||
|- | |||
| Buster Up | |||
|| | |||
* Internet ??? | |||
* Internet ??? | |||
|- | |||
| HP Growth | |||
|| | |||
*Absorb Elec Attribute Battle Chips won in battle for a 50 HP increase. Can only absorb the same chip twice. | |||
*Start 100 HP | |||
*Max 1400 HP | |||
|- | |||
! rowspan="5" colspan="2" | [[File:PlantMan_Mugshot.jpg|320px]] | |||
! colspan="2"| PlantMan | |||
|- | |||
| Equipment | |||
|| | |||
*Buster | |||
*Plant Weed: Attacks using a spiked vine that grabs the enemy from below. Deals 20/30/40 wood damage and holds the enemy. The panel hit becomes a grass panel | |||
*Shield | |||
|- | |||
|Abilities | |||
|| | |||
*Wood Body | |||
*Float Shoes | |||
*Can remove tree stump barriers | |||
|- | |||
| Buster Up | |||
|| | |||
* Golf Cart Comp | |||
* Internet 11 | |||
|- | |||
| HP Growth | |||
|| | |||
*Absorb Elec Attribute Battle Chips won in battle for a 50 HP increase. Can only absorb the same chip twice. | |||
*Start 100 HP | |||
*Max 1400 HP | |||
|- | |||
! rowspan="5" colspan="2" | [[File:KnightMan_Mugshot.jpg|320px]] | |||
! colspan="2"| KnightMan | |||
|- | |||
| Equipment | |||
|| | |||
*Buster | |||
*Kingdom Crusher: Fires a spiked iron ball forward. Deals 60/70/80/90/100 breaking attribute damage | |||
*Royal Wrecking Ball: Spins spiked iron ball around you. Deals 80/110/140/170/200 breaking attribute damage | |||
|- | |||
|Abilities | |||
|| | |||
*Super Armor | |||
*Can remove rock barriers | |||
|- | |||
| Buster Up | |||
|| | |||
*Internet 6 | |||
*Internet 10 | |||
*TV Comp 1 | |||
* Internet ??? | |||
|- | |||
| HP Growth | |||
|| | |||
*Challenge Navis to an honorable duel for a 50 HP increase. Check Extra Notes for more details. | |||
|- | |||
! rowspan="5" colspan="2" | [[File:ShadowMan_Mugshot.jpg|320px]] | |||
! colspan="2"| ShadowMan | |||
|- | |||
| Equipment | |||
|| | |||
*Buster | |||
*Invisible: become invisible like the chip. Decreases the custom gauge | |||
*Ninja Star: Throws a shuriken at the enemy. Deals 60/80/100 damage | |||
|- | |||
|Abilities | |||
|| | |||
*Float Shoes | |||
|- | |||
| Buster Up | |||
|| | |||
* Undernet 4 | |||
* Internet ??? | |||
|- | |||
| HP Growth | |||
|| | |||
*Sniper training mini game. Check Extra Notes for more details | |||
*Assassin Missions sent randomly to your email | |||
*Start 200 HP | |||
*Max 1200 HP | |||
|- | |||
! rowspan="5" colspan="2" | [[File:Bass_Mugshot.jpg|320px]] | |||
! colspan="2"| Bass | |||
|- | |||
| Equipment | |||
|| | |||
*Buster | |||
*Shooting Buster: Fires shots at the enemy and around the enemy repeatedly. Deals 3/6/9 damage each | |||
*Darkness Overload: Moves to the center of the 4th row and attacks the final two rows with a panel cracking attack. Deals 100/120/130 damage. Breaks and pierces invisible | |||
|- | |||
|Abilities | |||
|| | |||
*Float Shoes | |||
*First Barrier 100 | |||
|- | |||
| Buster Up | |||
|| | |||
* Golf Cart Comp | |||
* Internet 11 | |||
|- | |||
| HP Growth | |||
|| | |||
*Defeat Navis on the internet. Increases HP by 50 with each victory. Check Extra Notes for more details | |||
*Start 300 HP | |||
*Max 1300 HP | |||
|- | |||
|} |
Revision as of 11:02, 6 February 2019
In Rockman EXE 4.5 Real Operation, you do not take the role of Lan. You are yourself, operating different Navis in a unique world separate from the traditional EXE games. Every Navi has their own pros and cons in battle along their own unique personality as they interact with you.
Unlike in Battle Network 4, there is no Navi Customizer to increase your Navi's Stats. Each Navi has their own way to level up their HPs. These range from finding mini games in Green Mystery Data, absorbing elemental chips, or planting something in the overworld.
Only Attack Power can be increased with no way to increase Speed or Charge. These are found as "Buster Up" in the over-world within Gold Mystery Data while using that Navi. This affects Charge Shot ability damage as well, with each Navi having their own maximum attack. There are also barriers in the over-world that hide goodies such as pillars of fire or wood stumps. Certain Navis are able remove these barriers (I.E. FireMan or AquaMan for a Pillar of fire), which encourages using other Navis in your play-through.
Megaman, Roll, Gutsman and Numberman are unlocked from the start. You can unlock the other Navis who were souls in EXE 4 by completing the Official Tournament. They are unlocked either one or two at a time in an alternating fashion.
MegaMan | |||
---|---|---|---|
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:Roll Mugshot.jpg | Roll | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:GutsMan Mugshot.jpg | GutsMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:NumberMan Mugshot.jpg | NumberMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:FireMan Mugshot.jpg | FireMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:WoodMan Mugshot.jpg | WoodMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:WindMan Mugshot.jpg | WindMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:SearchMan Mugshot.jpg | SearchMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:AquaMan Mugshot.jpg | AquaMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:ThunderhMan Mugshot.jpg | ThunderMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:MetalMan Mugshot.jpg | MetalMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:JunkMan Mugshot.jpg | JunkMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:ProtoMan Mugshot.jpg | ProtoMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
|
These Navis require the Battle Chip Gate to unlock. They are automatically unlocked in the Wii U version as there is no way to use a Gate with it.
File:StarMan Mugshot.jpg | StarMan | ||
---|---|---|---|
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:NapalmMan Mugshot.jpg | NapalmMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:IceMan Mugshot.jpg | IceMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:ElecMan Mugshot.jpg | ElecMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:PlantMan Mugshot.jpg | PlantMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:KnightMan Mugshot.jpg | KnightMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:ShadowMan Mugshot.jpg | ShadowMan | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
| ||
File:Bass Mugshot.jpg | Bass | ||
Equipment |
| ||
Abilities |
| ||
Buster Up |
| ||
HP Growth |
|