Yumland 2: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
m (Text replacement - "{{stack|V|2}}" to "{{V2}}") |
||
Line 4: | Line 4: | ||
===Always=== | ===Always=== | ||
{{Battle | {{Battle | ||
|condition1=Before CutMan{{ | |condition1=Before CutMan{{V2}} | ||
|chance1=24/256 | |chance1=24/256 | ||
|condition2=After CutMan{{ | |condition2=After CutMan{{V2}} | ||
|chance2=20/256 | |chance2=20/256 | ||
|enemy1=Spooky | |enemy1=Spooky | ||
Line 31: | Line 31: | ||
{{Battle | {{Battle | ||
|condition1=Before CutMan{{ | |condition1=Before CutMan{{V2}} | ||
|chance1=24/256 | |chance1=24/256 | ||
|condition2=After CutMan{{ | |condition2=After CutMan{{V2}} | ||
|chance2=20/256 | |chance2=20/256 | ||
|enemy1=Mettaur2 | |enemy1=Mettaur2 | ||
Line 57: | Line 57: | ||
{{Battle | {{Battle | ||
|condition1=Before CutMan{{ | |condition1=Before CutMan{{V2}} | ||
|chance1=24/256 | |chance1=24/256 | ||
|condition2=After CutMan{{ | |condition2=After CutMan{{V2}} | ||
|chance2=20/256 | |chance2=20/256 | ||
|enemy1=Bunny | |enemy1=Bunny | ||
Line 83: | Line 83: | ||
{{Battle | {{Battle | ||
|condition1=Before CutMan{{ | |condition1=Before CutMan{{V2}} | ||
|chance1=23/256 | |chance1=23/256 | ||
|condition2=After CutMan{{ | |condition2=After CutMan{{V2}} | ||
|chance2=20/256 | |chance2=20/256 | ||
|enemy1=Bunny | |enemy1=Bunny | ||
Line 278: | Line 278: | ||
===After CutMan{{ | ===After CutMan{{V2}}=== | ||
{{Battle | {{Battle | ||
|condition1=After CutMan{{ | |condition1=After CutMan{{V2}} | ||
|chance1=15/256 | |chance1=15/256 | ||
|enemy1=CutMan{{stack|V|3}} | |enemy1=CutMan{{stack|V|3}} |
Revision as of 18:35, 13 February 2025
Yumland 2, also known as Yumland Area 2, is a network area in Mega Man Battle Network 2.
Random Encounters
Always
|
Spooky | 50 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handy | 80 HP | |||||||||||||||||||||||||
Before CutManV2V2 | 9.38% | |||||||||||||||||||||||||
After CutManV2V2 | 7.81% | |||||||||||||||||||||||||
|
Mettaur2 | 80 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mettaur2 | 80 HP | |||||||||||||||||||||||||
Before CutManV2V2 | 9.38% | |||||||||||||||||||||||||
After CutManV2V2 | 7.81% | |||||||||||||||||||||||||
|
Bunny | 40 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunny | 40 HP | |||||||||||||||||||||||||
Before CutManV2V2 | 9.38% | |||||||||||||||||||||||||
After CutManV2V2 | 7.81% | |||||||||||||||||||||||||
|
Bunny | 40 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spooky | 50 HP | |||||||||||||||||||||||||
Before CutManV2V2 | 8.98% | |||||||||||||||||||||||||
After CutManV2V2 | 7.81% | |||||||||||||||||||||||||
|
Bunny | 40 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mettaur2 | 80 HP | |||||||||||||||||||||||||
Mettaur2 | 80 HP | |||||||||||||||||||||||||
Chance | 8.2% | |||||||||||||||||||||||||
|
Sparky | 100 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance | 7.81% | |||||||||||||||||||||||||
|
Spooky | 50 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparky | 100 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
Spooky | 50 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spooky | 50 HP | |||||||||||||||||||||||||
Spooky | 50 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
Handy | 80 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spooky | 50 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
|
Mettaur2 | 80 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance | 7.81% | |||||||||||||||||||||||||
|
Sparky | 100 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance | 7.81% | |||||||||||||||||||||||||
|
Mettaur2 | 80 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spooky | 50 HP | |||||||||||||||||||||||||
Mettaur2 | 80 HP | |||||||||||||||||||||||||
Chance | 7.81% | |||||||||||||||||||||||||
After CutManV2V2
|
CutManV3V3 | 1000 HP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
After CutManV2V2 | 5.86% | |||||||||||||||||||||||||