Wave Scanner: Difference between revisions

From The Rockman EXE Zone Wiki

No edit summary
No edit summary
Line 91: Line 91:
|S-024||Wide Sword|| +70 Attack
|S-024||Wide Sword|| +70 Attack
|-
|-
|S-025||Long Sword|| +80 Attack
|S-025||Long Sword|| +80 Attack *
|-
|-
|S-026||Blazing Edge|| +20 Attack and the following effect: HP Bug
|S-026||Blazing Edge|| +20 Attack and the following effect: HP Bug
Line 105: Line 105:
|S-031||Ground Wave 1|| +10 Attack and following effect: Paralyze  
|S-031||Ground Wave 1|| +10 Attack and following effect: Paralyze  
|-
|-
|S-032||Ground Wave 2|| +20 Attack and following effect: Paralyze  
|S-032||Ground Wave 2|| +20 Attack and following effect: Paralyze *
|-
|-
|S-033||Ground Wave 3|| +30 Attack and following effect: Paralyze  
|S-033||Ground Wave 3|| +30 Attack and following effect: Paralyze  
Line 131: Line 131:
|S-044||Fire Ring 2|| x2 Attack
|S-044||Fire Ring 2|| x2 Attack
|-
|-
|S-045||Fire Ring 3|| x2 Attack
|S-045||Fire Ring 3|| x2 Attack *
|-
|-
|S-046||Time Bomb 1|| x3 HP to Bomb and Adds Break Element
|S-046||Time Bomb 1|| x3 HP to Bomb and Adds Break Element *
|-
|-
|S-047||Time Bomb 2|| x3 HP to Bomb and Adds Break Element
|S-047||Time Bomb 2|| x3 HP to Bomb and Adds Break Element *
|-
|-
|S-048||Time Bomb 3|| x3 HP to Bomb and Adds Break Element
|S-048||Time Bomb 3|| x3 HP to Bomb and Adds Break Element
Line 145: Line 145:
|S-051||Fire Bazooka 3|| +70 Attack
|S-051||Fire Bazooka 3|| +70 Attack
|-
|-
|S-052||Tail Burner 1|| +40 Attack and the following effect: HP Bug
|S-052||Tail Burner 1|| +40 Attack and the following effect: HP Bug *
|-
|-
|S-053||Tail Burner 2|| +50 Attack and the following effect: HP Bug
|S-053||Tail Burner 2|| +50 Attack and the following effect: HP Bug
Line 155: Line 155:
|S-056||Wide Wave 2||  Adds the following effect: Bubble
|S-056||Wide Wave 2||  Adds the following effect: Bubble
|-
|-
|S-057||Wide Wave 3||  Adds the following effect: Bubble
|S-057||Wide Wave 3||  Adds the following effect: Bubble *
|-
|-
|S-058||Chain Bubble 1|| x2 Attack
|S-058||Chain Bubble 1|| x2 Attack
|-
|-
|S-059||Chain Bubble 2|| x2 Attack
|S-059||Chain Bubble 2|| x2 Attack *
|-
|-
|S-060||Chain Bubble 3|| x2 Attack
|S-060||Chain Bubble 3|| x2 Attack *
|-
|-
|S-061||Green Ink|| +10 Attack and the following effect: Confusion
|S-061||Green Ink|| +10 Attack and the following effect: Confusion
Line 185: Line 185:
|S-071||Thunder Ball 2|| x3 Attack Power
|S-071||Thunder Ball 2|| x3 Attack Power
|-
|-
|S-072||Thunder Ball 3|| x3 Attack Power
|S-072||Thunder Ball 3|| x3 Attack Power  
|-
|-
|S-073||Voltic Eye 1|| x2 Attack Power and adds the following effect: Paralyze  
|S-073||Voltic Eye 1|| x2 Attack Power and adds the following effect: Paralyze  
|-
|-
|S-074||Voltic Eye 2|| x2 Attack Power and adds the following effect: Paralyze
|S-074||Voltic Eye 2|| x2 Attack Power and adds the following effect: Paralyze *
|-
|-
|S-075||Voltic Eye 3|| x2 Attack Power and adds the following effect: Paralyze
|S-075||Voltic Eye 3|| x2 Attack Power and adds the following effect: Paralyze  
|-
|-
|S-076||Flicker Kick 1|| +1 Additional Hits
|S-076||Flicker Kick 1|| +1 Additional Hits *
|-
|-
|S-077||Flicker Kick 2|| +2 Additional Hits
|S-077||Flicker Kick 2|| +2 Additional Hits *
|-
|-
|S-078||Flicker Kick 3|| +3 Additional Hits
|S-078||Flicker Kick 3|| +3 Additional Hits
Line 209: Line 209:
|S-083||Mop Lance 2|| +100 Attack
|S-083||Mop Lance 2|| +100 Attack
|-
|-
|S-084||Mop Lance 3|| +150 Attack
|S-084||Mop Lance 3|| +150 Attack *
|-
|-
|S-085||Fox-Fu 1|| x2 Attack
|S-085||Fox-Fu 1|| x2 Attack *
|-
|-
|S-086||Fox-Fu 2|| x2 Attack
|S-086||Fox-Fu 2|| x2 Attack
Line 221: Line 221:
|S-089||Vulcan Seed 2|| +20 Attack and Adds Penetration
|S-089||Vulcan Seed 2|| +20 Attack and Adds Penetration
|-
|-
|S-090||Vulcan Seed 3|| +30 Attack and Adds Penetration
|S-090||Vulcan Seed 3|| +30 Attack and Adds Penetration *
|-
|-
|S-091||Brave Sword 1||
|S-091||Brave Sword 1||
Line 231: Line 231:
|S-094||Junk Cube 1|| x2 Damage and + 60 HP to the Cube
|S-094||Junk Cube 1|| x2 Damage and + 60 HP to the Cube
|-
|-
|S-095||Junk Cube 2|| x2 Damage and +80 HP to the Cube
|S-095||Junk Cube 2|| x2 Damage and +80 HP to the Cube *
|-
|-
|S-096||Junk Cube 3|| x2 Damage and +100 HP to the Cube
|S-096||Junk Cube 3|| x2 Damage and +100 HP to the Cube
Line 239: Line 239:
|S-098||Synchro Hook 2|| +70 Attack
|S-098||Synchro Hook 2|| +70 Attack
|-
|-
|S-099||Synchro Hook 3|| +80 Attack
|S-099||Synchro Hook 3|| +80 Attack *
|-
|-
|S-100||Power Song||
|S-100||Power Song||
Line 257: Line 257:
|S-107||Big Axe 2|| +120 Attack
|S-107||Big Axe 2|| +120 Attack
|-
|-
|S-108||Big Axe 3|| +140 Attack
|S-108||Big Axe 3|| +140 Attack *
|-
|-
|S-109||Magic Crystal 1||
|S-109||Magic Crystal 1||
Line 267: Line 267:
|S-112||Black Hole 1|| Increases HP Deletion to 150 HP or less
|S-112||Black Hole 1|| Increases HP Deletion to 150 HP or less
|-
|-
|S-113||Black Hole 2|| Increases HP Deletion to 200 HP or less
|S-113||Black Hole 2|| Increases HP Deletion to 200 HP or less *
|-
|-
|S-114||Black Hole 3|| Increases HP Deletion to 250 HP or less
|S-114||Black Hole 3|| Increases HP Deletion to 250 HP or less
Line 279: Line 279:
|S-118||Green Burst|| +20 Attack   
|S-118||Green Burst|| +20 Attack   
|-
|-
|S-119||Ice Burst|| +20 Attack
|S-119||Ice Burst|| +20 Attack *
|-
|-
|S-120||Poison Burst|| +20 Attack
|S-120||Poison Burst|| +20 Attack
|-
|-
|S-121||Typhoon Dance||
|S-121||Typhoon Dance||  
|-
|-
|S-122||Jamming Punch|| x2 Attack Power
|S-122||Jamming Punch|| x2 Attack Power
|-
|-
|S-123||Jamming Machine Gun||
|S-123||Jamming Machine Gun|| *
|-
|-
|S-124||Whistle|| Top-left card in the Custom Screen transforms into Whistle
|S-124||Whistle|| Top-left card in the Custom Screen transforms into Whistle *
|-
|-
|S-125||Bombalizer|| Top-left card in the Custom Screen transforms into Bombalizer
|S-125||Bombalizer|| Top-left card in the Custom Screen transforms into Bombalizer *
|-
|-
|S-126||Anti-Sword|| Top-left card in the Custom Screen transforms into Anti Sword
|S-126||Anti-Sword|| Top-left card in the Custom Screen transforms into Anti Sword
Line 313: Line 313:
|S-135||Barrier|| Top-left card in the Custom Screen transforms into Barrier
|S-135||Barrier|| Top-left card in the Custom Screen transforms into Barrier
|-
|-
|S-136||Barrier 100|| Top-left card in the Custom Screen transforms into Barrier 100
|S-136||Barrier 100|| Top-left card in the Custom Screen transforms into Barrier 100 *
|-
|-
|S-137||Barrier 200|| Top-left card in the Custom Screen transforms into Barrier 200
|S-137||Barrier 200|| Top-left card in the Custom Screen transforms into Barrier 200
Line 321: Line 321:
|S-139||Invisible|| Duration is Doubled
|S-139||Invisible|| Duration is Doubled
|-
|-
|S-140||Spirit Fury||  Convert a Null Element Card to Spirit Fury
|S-140||Spirit Fury||  Convert a Null Element Card to Spirit Fury *
|-
|-
|S-141||Poison Apple||  Convert a Null Element Card to Poison Apple
|S-141||Poison Apple||  Convert a Null Element Card to Poison Apple
Line 333: Line 333:
|S-145||Ice Stage|| Convert an Aqua Element Card to Ice Stage
|S-145||Ice Stage|| Convert an Aqua Element Card to Ice Stage
|-
|-
|S-146||Gravity Stage|| Convert a Null Element Card to Gravity Stage
|S-146||Gravity Stage|| Convert a Null Element Card to Gravity Stage *
|-
|-
|S-147||Guard Null Stage|| Convert a Null Element Card to Guard Null Stage
|S-147||Guard Null Stage|| Convert a Null Element Card to Guard Null Stage
Line 345: Line 345:
|M-181||Taurus Fire|| Convert a Fire Element Card to Taurus Fire
|M-181||Taurus Fire|| Convert a Fire Element Card to Taurus Fire
|-
|-
|M-182||Taurus Fire EX|| Convert a Fire Element Card to Taurus Fire EX
|M-182||Taurus Fire EX|| Convert a Fire Element Card to Taurus Fire EX *
|-
|-
|M-183||Taurus Fire SP|| Convert a Fire Element Card to Taurus Fire SP
|M-183||Taurus Fire SP|| Convert a Fire Element Card to Taurus Fire SP *
|-
|-
|M-184||Cygnus Wing|| Convert a Null Element Card to Cygnus Wing
|M-184||Cygnus Wing|| Convert a Null Element Card to Cygnus Wing *
|-
|-
|M-185||Cygnus Wing EX|| Convert a Null Element Card to Cygnus Wing EX
|M-185||Cygnus Wing EX|| Convert a Null Element Card to Cygnus Wing EX
|-
|-
|M-186||Cygnus Wing SP|| Convert a Null Element Card to Cygnus Wing SP
|M-186||Cygnus Wing SP|| Convert a Null Element Card to Cygnus Wing SP *
|-
|-
|M-187||Harp Note|| Convert a Null Element Card to Harp Note
|M-187||Harp Note|| Convert a Null Element Card to Harp Note
|-
|-
|M-188||Harp Note EX|| Convert a Null Element Card to Harp Note EX
|M-188||Harp Note EX|| Convert a Null Element Card to Harp Note EX *
|-
|-
|M-189||Harp Note SP|| Convert a Null Element Card to Harp Note SP
|M-189||Harp Note SP|| Convert a Null Element Card to Harp Note SP  
|-
|-
|M-190||Libra Scales|| Convert a Fire or Water Element Card to Libra Scales
|M-190||Libra Scales|| Convert a Fire or Water Element Card to Libra Scales
|-
|-
|M-191||Libra Scales EX|| Convert a Fire or Water Element Card to Libra Scales EX
|M-191||Libra Scales EX|| Convert a Fire or Water Element Card to Libra Scales EX *
|-
|-
|M-192||Libra Scales SP|| Convert a Fire or Water Element Card to Libra Scales SP
|M-192||Libra Scales SP|| Convert a Fire or Water Element Card to Libra Scales SP *
|-
|-
|M-193||Queen Ophiuca|| Convert a Grass Element Card to Queen Ophuica
|M-193||Queen Ophiuca|| Convert a Grass Element Card to Queen Ophuica *
|-  
|-  
|M-194||Queen Ophiuca  EX|| Convert a Grass Element Card to Queen Ophuica EX
|M-194||Queen Ophiuca  EX|| Convert a Grass Element Card to Queen Ophuica EX  
|-
|-
|M-195||Queen Ophiuca SP|| Convert a Grass Element Card to Queen Ophuica SP
|M-195||Queen Ophiuca SP|| Convert a Grass Element Card to Queen Ophuica SP *
|-
|-
|M-196||Gemini Spark|| Convert a Thunder Element Card to Gemini Spark
|M-196||Gemini Spark|| Convert a Thunder Element Card to Gemini Spark
|-
|-
|M-197||Gemini Spark EX|| Convert a Thunder Element Card to Gemini Spark EX
|M-197||Gemini Spark EX|| Convert a Thunder Element Card to Gemini Spark EX *
|-
|-
|M-198||Gemini Spark SP|| Convert a Thunder Element Card to Gemini Spark SP
|M-198||Gemini Spark SP|| Convert a Thunder Element Card to Gemini Spark SP
Line 383: Line 383:
|M-200||Cancer Bubble EX|| Convert a Aqua Element Card to Cancer Bubble EX
|M-200||Cancer Bubble EX|| Convert a Aqua Element Card to Cancer Bubble EX
|-
|-
|M-201||Cancer Bubble SP|| Convert a Aqua Element Card to Cancer Bubble SP
|M-201||Cancer Bubble SP|| Convert a Aqua Element Card to Cancer Bubble SP *
|-
|-
|M-202||Wolf Woods|| Convert a Grass Element Card to Wolf Woods
|M-202||Wolf Woods|| Convert a Grass Element Card to Wolf Woods *
|-
|-
|M-203||Wolf Woods EX|| Convert a Grass Element Card to Wolf Woods EX
|M-203||Wolf Woods EX|| Convert a Grass Element Card to Wolf Woods EX *
|-
|-
|M-204||Wolf Woods SP|| Convert a Grass Element Card to Wolf Woods SP
|M-204||Wolf Woods SP|| Convert a Grass Element Card to Wolf Woods SP
|-
|-
|M-205||Crown Thunder|| Convert a Thunder Element Card to Crown Thunder
|M-205||Crown Thunder|| Convert a Thunder Element Card to Crown Thunder *
|-
|-
|M-206||Crown Thunder EX|| Convert a Thunder Element Card to Crown Thunder EX
|M-206||Crown Thunder EX|| Convert a Thunder Element Card to Crown Thunder EX
|-
|-
|M-207||Crown Thunder SP|| Convert a Thunder Element Card to Crown Thunder SP
|M-207||Crown Thunder SP|| Convert a Thunder Element Card to Crown Thunder SP  
|-
|-
|M-208||Pegasus Magic|| Convert an Aqua Element Card to Pegasus Magic  
|M-208||Pegasus Magic|| Convert an Aqua Element Card to Pegasus Magic *
|-
|-
|M-209||Pegasus Magic EX|| Convert an Aqua Element Card to Pegasus Magic EX
|M-209||Pegasus Magic EX|| Convert an Aqua Element Card to Pegasus Magic EX *
|-
|-
|M-210||Pegasus Magic SP|| Convert an Aqua Element Card to Pegasus Magic SP
|M-210||Pegasus Magic SP|| Convert an Aqua Element Card to Pegasus Magic SP *
|-
|-
|M-211||Leo Kingdom|| Convert a Fire Element Card to Leo Kingdom
|M-211||Leo Kingdom|| Convert a Fire Element Card to Leo Kingdom *
|-
|-
|M-212||Leo Kingdom EX|| Convert a Fire Element Card to Leo Kingdom EX
|M-212||Leo Kingdom EX|| Convert a Fire Element Card to Leo Kingdom EX *
|-
|-
|M-213||Leo Kingdom SP|| Convert a Fire Element Card to Leo Kingdom SP
|M-213||Leo Kingdom SP|| Convert a Fire Element Card to Leo Kingdom SP *
|-
|-
|M-214||Dragon Sky|| Convert a Grass Element Card to Dragon Sky
|M-214||Dragon Sky|| Convert a Grass Element Card to Dragon Sky *
|-
|-
|M-215||Dragon Sky EX|| Convert a Grass Element Card to Dragon Sky EX
|M-215||Dragon Sky EX|| Convert a Grass Element Card to Dragon Sky EX *
|-
|-
|M-216||Dragon Sky SP|| Convert a Grass Element Card to Dragon Sky SP
|M-216||Dragon Sky SP|| Convert a Grass Element Card to Dragon Sky SP *
|-
|-
|G-231||Pegasus Magic GX|| Convert an Aqua Element Card to Pegasus Magic GX
|G-231||Pegasus Magic GX|| Convert an Aqua Element Card to Pegasus Magic GX
|-
|-
|G-232||Aqua +50|| Convert an Aqua Element Card to Aqua +50
|G-232||Aqua +50|| Convert an Aqua Element Card to Aqua +50  
|-
|-
|G-233||Ox Tackle|| Convert a Fire Element Card to Ox Tackle
|G-233||Ox Tackle|| Convert a Fire Element Card to Ox Tackle *
|-
|-
|G-234||Break Time Bomb|| Convert a Null Element Card to Break Time Bomb
|G-234||Break Time Bomb|| Convert a Null Element Card to Break Time Bomb
Line 427: Line 427:
|G-236||Leo Kingdom GX|| Convert a Fire Element Card to Leo Kingdom GX
|G-236||Leo Kingdom GX|| Convert a Fire Element Card to Leo Kingdom GX
|-
|-
|G-237||Fire +50|| Convert a Fire Element Card to Fire +50
|G-237||Fire +50|| Convert a Fire Element Card to Fire +50*
|-
|-
|G-238||Gemini Thunder|| Convert a Thunder Element Card to Gemini Thunder
|G-238||Gemini Thunder|| Convert a Thunder Element Card to Gemini Thunder
|-
|-
|G-239||Darkness Hole|| Convert a Null Element Card to Darkness Hole
|G-239||Darkness Hole|| Convert a Null Element Card to Darkness Hole *
|-
|-
|G-240||Life Aura|| Convert a Null Element Card to Life Aura
|G-240||Life Aura|| Convert a Null Element Card to Life Aura *
|-
|-
|G-241||Dragon Sky GX|| Convert a Grass Element Card to Dragon Sky GX
|G-241||Dragon Sky GX|| Convert a Grass Element Card to Dragon Sky GX *
|-  
|-  
|G-242||Wood +50|| Convert a Grass Element Card to Wood +50
|G-242||Wood +50|| Convert a Grass Element Card to Wood +50 *
|-
|-
|G-243||Gorgon Eye|| Convert a Null Element Card to Gorgon Eye  
|G-243||Gorgon Eye|| Convert a Null Element Card to Gorgon Eye *
|-
|-
|G-244||Destroy Missile|| Convert a Null Element Card to Destroy Missile
|G-244||Destroy Missile|| Convert a Null Element Card to Destroy Missile *
|-
|-
|G-245||Poison Pharaoh|| Convert a Null Element Card to Poison Pharaoh  
|G-245||Poison Pharaoh|| Convert a Null Element Card to Poison Pharaoh *
|-
|-
|}
|}
Line 457: Line 457:
|02||Rockman|| Recovery 200
|02||Rockman|| Recovery 200
|-
|-
|03||Rockman||  
|03||Rockman|| *
|-
|-
|04||Rockman|| Barrier 100
|04||Rockman|| Barrier 100
Line 465: Line 465:
|06||Ice Pegasus Rockman|| Pegasus Magic
|06||Ice Pegasus Rockman|| Pegasus Magic
|-
|-
|07||Fire Leo Rockman|| Fire Kingdom
|07||Fire Leo Rockman|| Fire Kingdom*
|-
|-
|08||Green Dragon Rockman|| Dragon Sky
|08||Green Dragon Rockman|| Dragon Sky
|-
|-
|09||Taurus Flame|| Taurus Flame SP
|09||Taurus Flame|| Taurus Flame SP*
|-
|-
|10||Cygnus Wing|| Cygnus Wing SP
|10||Cygnus Wing|| Cygnus Wing SP*
|-
|-
|11||Libra Scales|| Libra Scales SP
|11||Libra Scales|| Libra Scales SP
Line 483: Line 483:
|15||Cancer Bubble|| Cancer Bubble SP
|15||Cancer Bubble|| Cancer Bubble SP
|-
|-
|16||Wolf Woods|| Wolf Woods SP
|16||Wolf Woods|| Wolf Woods SP*
|-
|-
|17||Crown Thunder|| Crown Thunder SP
|17||Crown Thunder|| Crown Thunder SP
Line 490: Line 490:


Thanks to Salad and Kerreb17 for Translation Help
Thanks to Salad and Kerreb17 for Translation Help
*denotes card not owned and effect is pending confirmation

Revision as of 17:34, 26 December 2017

This section is under construction.
The information may not be complete or 100% accurate.

The Wave Scanner (ウェーブスキャナー) is an add-on peripheral for Ryūsei no Rockman. Following in the footsteps as the Gates for the EXE series, this allows users to use Wave Battle Cards purchased for your game.


Features

Unlike the Gates and PETs used for EXE, the Wave Scanner combines the two into one package. Beast Link Gate along with the Link PET EX allowed the usage of Navi Data Chips for leveling up Link Navis, as well as Megaman and Protoman. The Wave Scanner has minigames in the same vein as the PETs, where you delete viruses using Battle Cards. Rockman's level will increase as you continue through, up to level 50. Unlike the PET, Rockman cannot level up to 99 by itself, requiring the use of the Transer Toy to surpass the level 50 Cap.


Connectivity

Like the Gates, it can be connected to A DS Original, DS lite or DSi through the microphone jack port. The Wave Scanner Version you connect to your game reflects the Star Break which replaces your base form and can be used with any version. (Ex: Dragon Wave scanner can give Green Dragon form in Pegasus or Leo). Although you can still use your in game transformation, allowing you to have 2 forms in one game (Ex: Dragon Wave Scanner in Leo/Pegasus game) Powering up your Rockman in the scanner will allow you to upload its stats.


Bonuses are determined by level as the Link PET EX, from level 1 to 99. HP increase is determined by your level x10

Level Effects
1 None
20 Attack+2 Rapid+1
40 Attack+2 Rapid+2 Charge+1 Custom Gauge+1 First barrier
60 Attack+3 Rapid+3 Charge+3 Custom Gauge+2 First barrier Floatshoes Mega+1
80 Attack+4 Rapid+4 Charge+4 Custom Gauge+3 First barrier Floatshoes Super Armor Mega+3 Giga+2
99 Attack+4 Rapid+4 Charge+4 Custom Gauge+4 First barrier Floatshoes Super Armor Undershirt Mega+4 Giga+4

Wave Battle Cards

A major difference from the Gates are extra bonuses you get from scanning a Battle Card. Gates gave usage of a chip in game but Battle Cards can not only give you usage of a card but instead upgrade the cards in your hand to Powered Up status, or "P".

Upon connecting the Wave Scanner to the DS, you can select the "Card Read" Function, which allows you to obtain various effects to the card(s) in your hand when selecting cards on the custom screen. Depending on the card, some affect one card, others can affect every card currently in your hand or overwrite a card completely with a new card. Effects can also stack if you keep cards in your hand while scanning additional cards.

There are some restrictions when using Battle Cards. Unlike Battle Chips, every Battle Card can only be used once per battle. You can only scan one battle card per turn, and cards affected will have a Large "P" on the right corner, showing it is powered up.

Standard Cards require having the card in your hand to be scanned. Mega and Giga Cards require having a card with the same element to overwrite it. However unlike the Gates, these do not count to your library upon use.

ID Name Bonus Effect
S-001 Cannon +50 attack and on hit, the blast spreads to the 9 panels behind and that panel
S-002 Plus Cannon +60 attack and on hit, the blast spreads to the 9 panels behind and that panel
S-003 Heavy Cannon +70 attack and on hit, the blast spreads to the 9 panels behind and that panel
S-004 Plasma Gun 1 On hit, cause a secondary explosion in all four directions (Cross Shape over target)
S-005 Plasma Gun 2
S-006 Plasma Gun 3 Adds Paralysis and on hit, cause a secondary explosion on the surrounding 9 panels
S-007 Gatling Gun 1 +2 Additional Hits
S-008 Gatling Gun 2 +3 Additional Hits
S-009 Gatling Gun 3 +4 Additional Hits
S-010 Air Spread Hits for x5 instead of x1
S-011 Radar Missile 1 +20 Attack
S-012 Radar Missile 2 +30 Attack
S-013 Radar Missile 3 +40 Attack
S-014 Heat Ball 1
S-015 Heat Ball 2
S-016 Heat Ball 3
S-017 Ice Meteor 1 Now hits all panels and gains the following effect: Freezing
S-018 Ice Meteor 2 Now hits all panels and gains the following effect: Freezing
S-019 Ice Meteor 3 Now hits all panels and gains the following effect: Freezing
S-020 Stun Knuckle x2 Attack
S-021 Poison Knuckle x2 Attack
S-022 Freeze Knuckle x2 Attack
S-023 Sword +60 Attack
S-024 Wide Sword +70 Attack
S-025 Long Sword +80 Attack *
S-026 Blazing Edge +20 Attack and the following effect: HP Bug
S-027 Tidal Edge +60 Attack and the following effect: Bubble
S-028 Strike Edge +60 Attack
S-029 Arbo Edge +60 Attack and the following effect: Confusion
S-030 Break Sabre +100 Attack
S-031 Ground Wave 1 +10 Attack and following effect: Paralyze
S-032 Ground Wave 2 +20 Attack and following effect: Paralyze *
S-033 Ground Wave 3 +30 Attack and following effect: Paralyze
S-034 Jet Attack 1 x2 Attack
S-035 Jet Attack 2 x2 Attack
S-036 Jet Attack 3 x2 Attack
S-037 Power Bomb 1 +40 Attack and following effect: Confusion
S-038 Power Bomb 2 +50 Attack and following effect: Confusion
S-039 Power Bomb 3 +60 Attack and following effect: Confusion
S-040 Ghost Pulse 1
S-041 Ghost Pulse 2
S-042 Ghost Pulse 3
S-043 Fire Ring 1 x2 Attack
S-044 Fire Ring 2 x2 Attack
S-045 Fire Ring 3 x2 Attack *
S-046 Time Bomb 1 x3 HP to Bomb and Adds Break Element *
S-047 Time Bomb 2 x3 HP to Bomb and Adds Break Element *
S-048 Time Bomb 3 x3 HP to Bomb and Adds Break Element
S-049 Fire Bazooka 1 +50 Attack
S-050 Fire Bazooka 2 +60 Attack
S-051 Fire Bazooka 3 +70 Attack
S-052 Tail Burner 1 +40 Attack and the following effect: HP Bug *
S-053 Tail Burner 2 +50 Attack and the following effect: HP Bug
S-054 Tail Burner 3 +60 Attack and the following effect: HP Bug
S-055 Wide Wave 1 Adds the following effect: Bubble
S-056 Wide Wave 2 Adds the following effect: Bubble
S-057 Wide Wave 3 Adds the following effect: Bubble *
S-058 Chain Bubble 1 x2 Attack
S-059 Chain Bubble 2 x2 Attack *
S-060 Chain Bubble 3 x2 Attack *
S-061 Green Ink +10 Attack and the following effect: Confusion
S-062 Blue Ink +20 Attack and the following effect: Bubble
S-063 Purple Ink +30 Attack and the following effect: HP Bug
S-064 Sticky Rain 1
S-065 Sticky Rain 2
S-066 Sticky Rain 3
S-067 Cloud Shot 1 +40 Attack and adds break element
S-068 Cloud Shot 2 +50 Attack and adds break element
S-069 Cloud Shot 3 +60 Attack and adds break element
S-070 Thunder Ball 1 x2 Attack Power
S-071 Thunder Ball 2 x3 Attack Power
S-072 Thunder Ball 3 x3 Attack Power
S-073 Voltic Eye 1 x2 Attack Power and adds the following effect: Paralyze
S-074 Voltic Eye 2 x2 Attack Power and adds the following effect: Paralyze *
S-075 Voltic Eye 3 x2 Attack Power and adds the following effect: Paralyze
S-076 Flicker Kick 1 +1 Additional Hits *
S-077 Flicker Kick 2 +2 Additional Hits *
S-078 Flicker Kick 3 +3 Additional Hits
S-079 Jumbo Hammer 1 +40 Attack
S-080 Jumbo Hammer 2 +50 Attack
S-081 Jumbo Hammer 3 +60 Attack
S-082 Mop Lance 1 +50 Attack
S-083 Mop Lance 2 +100 Attack
S-084 Mop Lance 3 +150 Attack *
S-085 Fox-Fu 1 x2 Attack *
S-086 Fox-Fu 2 x2 Attack
S-087 Fox-Fu 3 x2 Attack
S-088 Vulcan Seed 1 +10 Attack and Adds Penetration (Not stopped by obstacles)
S-089 Vulcan Seed 2 +20 Attack and Adds Penetration
S-090 Vulcan Seed 3 +30 Attack and Adds Penetration *
S-091 Brave Sword 1
S-092 Brave Sword 2
S-093 Brave Sword 3
S-094 Junk Cube 1 x2 Damage and + 60 HP to the Cube
S-095 Junk Cube 2 x2 Damage and +80 HP to the Cube *
S-096 Junk Cube 3 x2 Damage and +100 HP to the Cube
S-097 Synchro Hook 1 +60 Attack
S-098 Synchro Hook 2 +70 Attack
S-099 Synchro Hook 3 +80 Attack *
S-100 Power Song
S-101 Quake Song
S-102 Trip Song +150 HP to Trip Song and x2 Time on field
S-103 Moai Fall 1 +40 Attack and the following effect: Confusion
S-104 Moai Fall 2
S-105 Moai Fall 3
S-106 Big Axe 1 +100 Attack
S-107 Big Axe 2 +120 Attack
S-108 Big Axe 3 +140 Attack *
S-109 Magic Crystal 1
S-110 Magic Crystal 2
S-111 Magic Crystal 3
S-112 Black Hole 1 Increases HP Deletion to 150 HP or less
S-113 Black Hole 2 Increases HP Deletion to 200 HP or less *
S-114 Black Hole 3 Increases HP Deletion to 250 HP or less
S-115 Berserk Sword 1 Adds HP Bug upon Hit
S-116 Berserk Sword 2
S-117 Berserk Sword 3
S-118 Green Burst +20 Attack
S-119 Ice Burst +20 Attack *
S-120 Poison Burst +20 Attack
S-121 Typhoon Dance
S-122 Jamming Punch x2 Attack Power
S-123 Jamming Machine Gun *
S-124 Whistle Top-left card in the Custom Screen transforms into Whistle *
S-125 Bombalizer Top-left card in the Custom Screen transforms into Bombalizer *
S-126 Anti-Sword Top-left card in the Custom Screen transforms into Anti Sword
S-127 Recover 10 +2 Second Invisible Effect
S-128 Recover 30 +3 Second Invisible Effect
S-129 Recover 50 +4 Second Invisible Effect
S-130 Recover 80 +5 Second Invisible Effect
S-131 Recover 120 +6 Second Invisible Effect
S-132 Recover 150 +7 Second Invisible Effect
S-133 Recover 200 +10 Second Invisible Effect
S-134 Recover 300 +15 Second Invisible Effect
S-135 Barrier Top-left card in the Custom Screen transforms into Barrier
S-136 Barrier 100 Top-left card in the Custom Screen transforms into Barrier 100 *
S-137 Barrier 200 Top-left card in the Custom Screen transforms into Barrier 200
S-138 Aura +10 Second duration
S-139 Invisible Duration is Doubled
S-140 Spirit Fury Convert a Null Element Card to Spirit Fury *
S-141 Poison Apple Convert a Null Element Card to Poison Apple
S-142 Double Cross Convert a Null Element Card to Double Cross
S-143 Giga Mine Converts a Null Element Card to Giga Mine
S-144 Grass Stage Convert a Grass Element Card to Grass Stage
S-145 Ice Stage Convert an Aqua Element Card to Ice Stage
S-146 Gravity Stage Convert a Null Element Card to Gravity Stage *
S-147 Guard Null Stage Convert a Null Element Card to Guard Null Stage
S-148 Holy Panel Convert a Null Element Card to Holy Panel
S-149 Paralyze Plus Add Paralyze to all Attack Cards in Hand
S-150 Attack+10 +10 Attack to all Attack Cards in Hand
M-181 Taurus Fire Convert a Fire Element Card to Taurus Fire
M-182 Taurus Fire EX Convert a Fire Element Card to Taurus Fire EX *
M-183 Taurus Fire SP Convert a Fire Element Card to Taurus Fire SP *
M-184 Cygnus Wing Convert a Null Element Card to Cygnus Wing *
M-185 Cygnus Wing EX Convert a Null Element Card to Cygnus Wing EX
