Zack's Room ER: Difference between revisions
From The Rockman EXE Zone Wiki
Line 2: | Line 2: | ||
==Random Encounters== | ==Random Encounters== | ||
===Before | ===Before Solo appears in Echo Ridge=== | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
Line 87: | Line 87: | ||
}}}} | }}}} | ||
===After | ===After Solo appears in Echo Ridge=== | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal |
Revision as of 22:50, 5 July 2016
Zack's Room ER is a Wave World area in Mega Man Star Force 2.
Random Encounters
Before Solo appears in Echo Ridge
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
After Solo appears in Echo Ridge
BaseMortar | 60 HP | |
BaseGunner | 130 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
BaseGunner | 130 HP | |
Normal | 16.67% | |
BaseGunner | 130 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseGunner | 130 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseGunner | 130 HP | |
Normal | 16.67% | |
BaseGunner | 130 HP | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |