Zack's Room ER: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Zack's Room ER is a Wave World area in Mega Man Star Force 2. ==Random Encounters== ===Before obtaining OOPArt=== {{Battle |condition1=Normal |chance1=1/6 |enemy1=BaseMortar...") |
|||
Line 90: | Line 90: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=BaseMortar | |enemy1=BaseMortar | ||
|enemy1hp=60 | |enemy1hp=60 | ||
Line 103: | Line 103: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=BaseMortar | |enemy1=BaseMortar | ||
|enemy1hp=60 | |enemy1hp=60 | ||
Line 119: | Line 119: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=BaseGunner | |enemy1=BaseGunner | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 132: | Line 132: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=BaseGunner | |enemy1=BaseGunner | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 145: | Line 145: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=BaseMortar | |enemy1=BaseMortar | ||
|enemy1hp=60 | |enemy1hp=60 | ||
Line 158: | Line 158: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/6 | ||
|enemy1=BaseGunner | |enemy1=BaseGunner | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 170: | Line 170: | ||
|object34=basemortar | |object34=basemortar | ||
|object25=basemortar | |object25=basemortar | ||
}}}} | }}}} | ||
[[Category:Areas in MMSF2]] [[Category:Regular EM Wave Roads in MMSF2]] | [[Category:Areas in MMSF2]] [[Category:Regular EM Wave Roads in MMSF2]] |
Revision as of 21:45, 5 July 2016
Zack's Room ER is a Wave World area in Mega Man Star Force 2.
Random Encounters
Before obtaining OOPArt
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
After obtaining OOPArt
BaseMortar | 60 HP | |
BaseGunner | 130 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
BaseGunner | 130 HP | |
Normal | 16.67% | |
BaseGunner | 130 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseGunner | 130 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |
BaseMortar | 60 HP | |
BaseGunner | 130 HP | |
Normal | 16.67% | |
BaseGunner | 130 HP | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 16.67% | |