Alternate Whazzap Lines ER: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Alternate Whazzap Lines ER is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/13 |condition1a=FireSrch |chance1a=1/10...") |
|||
Line 4: | Line 4: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=1/ | |chance1a=1/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=1/4 | |chance1b=1/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/5 | |chance1d=0/5 | ||
Line 35: | Line 35: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=1/ | |chance1a=1/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/4 | |chance1b=0/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=1/ | |chance1c=1/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/5 | |chance1d=0/5 | ||
Line 59: | Line 59: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=1/ | |chance1a=1/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/4 | |chance1b=0/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=1/ | |chance1c=1/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=1/5 | |chance1d=1/5 | ||
Line 83: | Line 83: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=1/ | |chance1a=1/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/4 | |chance1b=0/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/5 | |chance1d=0/5 | ||
Line 107: | Line 107: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=0/ | |chance1a=0/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/4 | |chance1b=0/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=1/ | |chance1c=1/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=1/5 | |chance1d=1/5 | ||
Line 136: | Line 136: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=1/ | |chance1a=1/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/4 | |chance1b=0/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=1/5 | |chance1d=1/5 | ||
Line 160: | Line 160: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=1/ | |chance1a=1/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/4 | |chance1b=0/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=1/ | |chance1c=1/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/5 | |chance1d=0/5 | ||
Line 194: | Line 194: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=1/ | |chance1a=1/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=1/4 | |chance1b=1/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=1/ | |chance1c=1/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/5 | |chance1d=0/5 | ||
Line 223: | Line 223: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=0/ | |chance1a=0/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=1/4 | |chance1b=1/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=1/5 | |chance1d=1/5 | ||
Line 257: | Line 257: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=1/ | |chance1a=1/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=1/4 | |chance1b=1/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/5 | |chance1d=0/5 | ||
Line 286: | Line 286: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=0/ | |chance1a=0/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/4 | |chance1b=0/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=1/5 | |chance1d=1/5 | ||
Line 310: | Line 310: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=1/ | |chance1a=1/9 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/4 | |chance1b=0/4 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=1/ | |chance1c=1/6 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/5 | |chance1d=0/5 | ||
Line 330: | Line 330: | ||
|object24=giantface-sf2 | |object24=giantface-sf2 | ||
|object15=kaboom | |object15=kaboom | ||
}}}} | }}}} | ||
[[Category:Areas in MMSF2]] [[Category:Alternate Future EM Wave Roads in MMSF2]] | [[Category:Areas in MMSF2]] [[Category:Alternate Future EM Wave Roads in MMSF2]] |
Revision as of 21:29, 5 July 2016
Alternate Whazzap Lines ER is a Wave World area in Mega Man Star Force 2.
Random Encounters
JakaDance | 240 HP | |
GiantFace | 300 HP | |
SeaCancro | 200 HP | |
Normal | 8.33% | |
FireSrch | 11.11% | |
AquaSrch | 25% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
MegaStealth | 240 HP | |
JakaDance | 240 HP | |
GiantFace | 300 HP | |
Normal | 8.33% | |
FireSrch | 11.11% | |
AquaSrch | 0% | |
ElecSrch | 16.67% | |
WoodSrch | 0% | |
GuiseFokx | 250 HP | |
JakaDance | 240 HP | |
MegaStealth | 240 HP | |
Normal | 8.33% | |
FireSrch | 11.11% | |
AquaSrch | 0% | |
ElecSrch | 16.67% | |
WoodSrch | 20% | |
GiantFace | 300 HP | |
Ka-Boom | 260 HP | |
JakaDance | 240 HP | |
Normal | 8.33% | |
FireSrch | 11.11% | |
AquaSrch | 0% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
GuiseFokx | 250 HP | |
MegaStealth | 240 HP | |
GiantFace | 300 HP | |
Normal | 8.33% | |
FireSrch | 0% | |
AquaSrch | 0% | |
ElecSrch | 16.67% | |
WoodSrch | 20% | |
GuiseFokx | 250 HP | |
Tempest | 230 HP | |
Ka-Boom | 260 HP | |
Normal | 8.33% | |
FireSrch | 11.11% | |
AquaSrch | 0% | |
ElecSrch | 0% | |
WoodSrch | 20% | |
MegaStealth | 240 HP | |
Ka-Boom | 260 HP | |
JakaDance | 240 HP | |
Normal | 8.33% | |
FireSrch | 11.11% | |
AquaSrch | 0% | |
ElecSrch | 16.67% | |
WoodSrch | 0% | |
MegaStealth | 240 HP | |
Ka-Boom | 260 HP | |
SeaCancro | 200 HP | |
Normal | 8.33% | |
FireSrch | 11.11% | |
AquaSrch | 25% | |
ElecSrch | 16.67% | |
WoodSrch | 0% | |
GuiseFokx | 250 HP | |
SeaCancro | 200 HP | |
GiantFace | 300 HP | |
Normal | 8.33% | |
FireSrch | 0% | |
AquaSrch | 25% | |
ElecSrch | 0% | |
WoodSrch | 20% | |
JakaDance | 240 HP | |
SeaCancro | 200 HP | |
Ka-Boom | 260 HP | |
Normal | 8.33% | |
FireSrch | 11.11% | |
AquaSrch | 25% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
Tempest | 230 HP | |
GuiseFokx | 250 HP | |
GiantFace | 300 HP | |
Normal | 8.33% | |
FireSrch | 0% | |
AquaSrch | 0% | |
ElecSrch | 0% | |
WoodSrch | 20% | |
MegaStealth | 240 HP | |
GiantFace | 300 HP | |
Ka-Boom | 260 HP | |
Normal | 8.33% | |
FireSrch | 11.11% | |
AquaSrch | 0% | |
ElecSrch | 16.67% | |
WoodSrch | 0% | |