Alternate Echo Ridge ER: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Alternate Echo Ridge ER is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/13 |condition1a=AquaSrch |chance1a=1/6 |co...") |
|||
Line 4: | Line 4: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=1/ | |chance1a=1/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=0/ | |chance1b=0/6 | ||
|enemy1=Mettenna3 | |enemy1=Mettenna3 | ||
|enemy1hp=200 | |enemy1hp=200 | ||
Line 24: | Line 24: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=0/ | |chance1a=0/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=1/ | |chance1b=1/6 | ||
|enemy1=MonoSwordil | |enemy1=MonoSwordil | ||
|enemy1hp=240 | |enemy1hp=240 | ||
Line 59: | Line 59: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=1/ | |chance1a=1/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=0/ | |chance1b=0/6 | ||
|enemy1=MonoSwordil | |enemy1=MonoSwordil | ||
|enemy1hp=240 | |enemy1hp=240 | ||
Line 94: | Line 94: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=0/ | |chance1a=0/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=0/ | |chance1b=0/6 | ||
|enemy1=Mettenna3 | |enemy1=Mettenna3 | ||
|enemy1hp=200 | |enemy1hp=200 | ||
Line 114: | Line 114: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=0/ | |chance1a=0/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=1/ | |chance1b=1/6 | ||
|enemy1=GeneralMop | |enemy1=GeneralMop | ||
|enemy1hp=230 | |enemy1hp=230 | ||
Line 149: | Line 149: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=0/ | |chance1a=0/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=1/ | |chance1b=1/6 | ||
|enemy1=MonoSwordil | |enemy1=MonoSwordil | ||
|enemy1hp=240 | |enemy1hp=240 | ||
Line 169: | Line 169: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=1/ | |chance1a=1/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=0/ | |chance1b=0/6 | ||
|enemy1=Mettenna3 | |enemy1=Mettenna3 | ||
|enemy1hp=200 | |enemy1hp=200 | ||
Line 204: | Line 204: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=0/ | |chance1a=0/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=0/ | |chance1b=0/6 | ||
|enemy1=AirSquiggle | |enemy1=AirSquiggle | ||
|enemy1hp=160 | |enemy1hp=160 | ||
Line 239: | Line 239: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=1/ | |chance1a=1/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=1/ | |chance1b=1/6 | ||
|enemy1=Goopy | |enemy1=Goopy | ||
|enemy1hp=180 | |enemy1hp=180 | ||
Line 267: | Line 267: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=0/ | |chance1a=0/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=1/ | |chance1b=1/6 | ||
|enemy1=MonoSwordil | |enemy1=MonoSwordil | ||
|enemy1hp=240 | |enemy1hp=240 | ||
Line 295: | Line 295: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=0/ | |chance1a=0/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=1/ | |chance1b=1/6 | ||
|enemy1=GeneralMop | |enemy1=GeneralMop | ||
|enemy1hp=230 | |enemy1hp=230 | ||
Line 330: | Line 330: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/12 | ||
|condition1a=AquaSrch | |condition1a=AquaSrch | ||
|chance1a=1/ | |chance1a=1/5 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=0/ | |chance1b=0/6 | ||
|enemy1=AirSquiggle | |enemy1=AirSquiggle | ||
|enemy1hp=160 | |enemy1hp=160 | ||
Line 361: | Line 361: | ||
|object34=goopy-sf2 | |object34=goopy-sf2 | ||
|object25=airsquiggle | |object25=airsquiggle | ||
}}}} | }}}} | ||
[[Category:Areas in MMSF2]] [[Category:Alternate Future EM Wave Roads in MMSF2]] | [[Category:Areas in MMSF2]] [[Category:Alternate Future EM Wave Roads in MMSF2]] |
Revision as of 21:22, 5 July 2016
Alternate Echo Ridge ER is a Wave World area in Mega Man Star Force 2.
Random Encounters
Mettenna3 | 200 HP | |
Mettenna3 | 200 HP | |
Goopy | 180 HP | |
Normal | 8.33% | |
AquaSrch | 20% | |
WoodSrch | 0% | |
MonoSwordil | 240 HP | |
GeneralMop | 230 HP | |
Mettenna3 | 200 HP | |
Normal | 8.33% | |
AquaSrch | 0% | |
WoodSrch | 16.67% | |
MonoSwordil | 240 HP | |
Goopy | 180 HP | |
AirSquiggle | 160 HP | |
Normal | 8.33% | |
AquaSrch | 20% | |
WoodSrch | 0% | |
Mettenna3 | 200 HP | |
Mettenna3 | 200 HP | |
Mettenna3 | 200 HP | |
Normal | 8.33% | |
AquaSrch | 0% | |
WoodSrch | 0% | |
GeneralMop | 230 HP | |
AirSquiggle | 160 HP | |
GeneralMop | 230 HP | |
Normal | 8.33% | |
AquaSrch | 0% | |
WoodSrch | 16.67% | |
MonoSwordil | 240 HP | |
GeneralMop | 230 HP | |
MonoSwordil | 240 HP | |
Normal | 8.33% | |
AquaSrch | 0% | |
WoodSrch | 16.67% | |
Mettenna3 | 200 HP | |
AirSquiggle | 160 HP | |
Goopy | 180 HP | |
Normal | 8.33% | |
AquaSrch | 20% | |
WoodSrch | 0% | |
AirSquiggle | 160 HP | |
Mettenna3 | 200 HP | |
AirSquiggle | 160 HP | |
Normal | 8.33% | |
AquaSrch | 0% | |
WoodSrch | 0% | |
Goopy | 180 HP | |
MonoSwordil | 240 HP | |
GeneralMop | 230 HP | |
Normal | 8.33% | |
AquaSrch | 20% | |
WoodSrch | 16.67% | |
MonoSwordil | 240 HP | |
Mettenna3 | 200 HP | |
GeneralMop | 230 HP | |
Normal | 8.33% | |
AquaSrch | 0% | |
WoodSrch | 16.67% | |
GeneralMop | 230 HP | |
Mettenna3 | 200 HP | |
Mettenna3 | 200 HP | |
Normal | 8.33% | |
AquaSrch | 0% | |
WoodSrch | 16.67% | |
AirSquiggle | 160 HP | |
Goopy | 180 HP | |
AirSquiggle | 160 HP | |
Normal | 8.33% | |
AquaSrch | 20% | |
WoodSrch | 0% | |