NaviCustProgram: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{{# | {{#vardefineecho:colBG|{{NaviCustProgramColor|}}}} | ||
{{# | {{#vardefineecho:colBG0|{{#sub:{{#var:colBG}}|0|6}}}} | ||
{{# | {{#vardefineecho:colBG1|{{#sub:{{#var:colBG}}|7|6}}}} | ||
{{# | {{#vardefineecho:colBG2|{{#sub:{{#var:colBG}}|14|6}}}} | ||
{{# | {{#vardefineecho:rowStyle|box-sizing:border-box;position:relative;width:20px;height:20px;padding:0;background:#{{#var:colBG0}};border:1px solid;border-color:#{{#var:colBG1}} #{{#var:colBG2}} #{{#var:colBG2}} #{{#var:colBG1}};}} | ||
{{# | {{#vardefineecho:ncpStyle|position:absolute;top:-1px;bottom:-1px;left:-1px;right:-1px;box-sizing:border-box;border:1px solid;}} | ||
{{# | {{#vardefineecho:col11|{{NaviCustProgramColor|{{#sub:{{{row1|}}}|0|1}}}}}}{{#vardefineecho:col110|{{#sub:{{#var:col11}}|0|6}}}}{{#vardefineecho:col111|{{#sub:{{#var:col11}}|7|6}}}}{{#vardefineecho:col112|{{#sub:{{#var:col11}}|14|6}}}} | ||
{{# | {{#vardefineecho:col21|{{NaviCustProgramColor|{{#sub:{{{row1|}}}|1|1}}}}}}{{#vardefineecho:col210|{{#sub:{{#var:col21}}|0|6}}}}{{#vardefineecho:col211|{{#sub:{{#var:col21}}|7|6}}}}{{#vardefineecho:col212|{{#sub:{{#var:col21}}|14|6}}}} | ||
{{# | {{#vardefineecho:col31|{{NaviCustProgramColor|{{#sub:{{{row1|}}}|2|1}}}}}}{{#vardefineecho:col310|{{#sub:{{#var:col31}}|0|6}}}}{{#vardefineecho:col311|{{#sub:{{#var:col31}}|7|6}}}}{{#vardefineecho:col312|{{#sub:{{#var:col31}}|14|6}}}} | ||
{{# | {{#vardefineecho:col41|{{NaviCustProgramColor|{{#sub:{{{row1|}}}|3|1}}}}}}{{#vardefineecho:col410|{{#sub:{{#var:col41}}|0|6}}}}{{#vardefineecho:col411|{{#sub:{{#var:col41}}|7|6}}}}{{#vardefineecho:col412|{{#sub:{{#var:col41}}|14|6}}}} | ||
{{# | {{#vardefineecho:col51|{{NaviCustProgramColor|{{#sub:{{{row1|}}}|4|1}}}}}}{{#vardefineecho:col510|{{#sub:{{#var:col51}}|0|6}}}}{{#vardefineecho:col511|{{#sub:{{#var:col51}}|7|6}}}}{{#vardefineecho:col512|{{#sub:{{#var:col51}}|14|6}}}} | ||
{{# | {{#vardefineecho:col12|{{NaviCustProgramColor|{{#sub:{{{row2|}}}|0|1}}}}}}{{#vardefineecho:col120|{{#sub:{{#var:col12}}|0|6}}}}{{#vardefineecho:col121|{{#sub:{{#var:col12}}|7|6}}}}{{#vardefineecho:col122|{{#sub:{{#var:col12}}|14|6}}}} | ||
{{# | {{#vardefineecho:col22|{{NaviCustProgramColor|{{#sub:{{{row2|}}}|1|1}}}}}}{{#vardefineecho:col220|{{#sub:{{#var:col22}}|0|6}}}}{{#vardefineecho:col221|{{#sub:{{#var:col22}}|7|6}}}}{{#vardefineecho:col222|{{#sub:{{#var:col22}}|14|6}}}} | ||
{{# | {{#vardefineecho:col32|{{NaviCustProgramColor|{{#sub:{{{row2|}}}|2|1}}}}}}{{#vardefineecho:col320|{{#sub:{{#var:col32}}|0|6}}}}{{#vardefineecho:col321|{{#sub:{{#var:col32}}|7|6}}}}{{#vardefineecho:col322|{{#sub:{{#var:col32}}|14|6}}}} | ||
{{# | {{#vardefineecho:col42|{{NaviCustProgramColor|{{#sub:{{{row2|}}}|3|1}}}}}}{{#vardefineecho:col420|{{#sub:{{#var:col42}}|0|6}}}}{{#vardefineecho:col421|{{#sub:{{#var:col42}}|7|6}}}}{{#vardefineecho:col422|{{#sub:{{#var:col42}}|14|6}}}} | ||
{{# | {{#vardefineecho:col52|{{NaviCustProgramColor|{{#sub:{{{row2|}}}|4|1}}}}}}{{#vardefineecho:col520|{{#sub:{{#var:col52}}|0|6}}}}{{#vardefineecho:col521|{{#sub:{{#var:col52}}|7|6}}}}{{#vardefineecho:col522|{{#sub:{{#var:col52}}|14|6}}}} | ||
{{# | {{#vardefineecho:col13|{{NaviCustProgramColor|{{#sub:{{{row3|}}}|0|1}}}}}}{{#vardefineecho:col130|{{#sub:{{#var:col13}}|0|6}}}}{{#vardefineecho:col131|{{#sub:{{#var:col13}}|7|6}}}}{{#vardefineecho:col132|{{#sub:{{#var:col13}}|14|6}}}} | ||
{{# | {{#vardefineecho:col23|{{NaviCustProgramColor|{{#sub:{{{row3|}}}|1|1}}}}}}{{#vardefineecho:col230|{{#sub:{{#var:col23}}|0|6}}}}{{#vardefineecho:col231|{{#sub:{{#var:col23}}|7|6}}}}{{#vardefineecho:col232|{{#sub:{{#var:col23}}|14|6}}}} | ||
{{# | {{#vardefineecho:col33|{{NaviCustProgramColor|{{#sub:{{{row3|}}}|2|1}}}}}}{{#vardefineecho:col330|{{#sub:{{#var:col33}}|0|6}}}}{{#vardefineecho:col331|{{#sub:{{#var:col33}}|7|6}}}}{{#vardefineecho:col332|{{#sub:{{#var:col33}}|14|6}}}} | ||
{{# | {{#vardefineecho:col43|{{NaviCustProgramColor|{{#sub:{{{row3|}}}|3|1}}}}}}{{#vardefineecho:col430|{{#sub:{{#var:col43}}|0|6}}}}{{#vardefineecho:col431|{{#sub:{{#var:col43}}|7|6}}}}{{#vardefineecho:col432|{{#sub:{{#var:col43}}|14|6}}}} | ||
{{# | {{#vardefineecho:col53|{{NaviCustProgramColor|{{#sub:{{{row3|}}}|4|1}}}}}}{{#vardefineecho:col530|{{#sub:{{#var:col53}}|0|6}}}}{{#vardefineecho:col531|{{#sub:{{#var:col53}}|7|6}}}}{{#vardefineecho:col532|{{#sub:{{#var:col53}}|14|6}}}} | ||
{{# | {{#vardefineecho:col14|{{NaviCustProgramColor|{{#sub:{{{row4|}}}|0|1}}}}}}{{#vardefineecho:col140|{{#sub:{{#var:col14}}|0|6}}}}{{#vardefineecho:col141|{{#sub:{{#var:col14}}|7|6}}}}{{#vardefineecho:col142|{{#sub:{{#var:col14}}|14|6}}}} | ||
{{# | {{#vardefineecho:col24|{{NaviCustProgramColor|{{#sub:{{{row4|}}}|1|1}}}}}}{{#vardefineecho:col240|{{#sub:{{#var:col24}}|0|6}}}}{{#vardefineecho:col241|{{#sub:{{#var:col24}}|7|6}}}}{{#vardefineecho:col242|{{#sub:{{#var:col24}}|14|6}}}} | ||
{{# | {{#vardefineecho:col34|{{NaviCustProgramColor|{{#sub:{{{row4|}}}|2|1}}}}}}{{#vardefineecho:col340|{{#sub:{{#var:col34}}|0|6}}}}{{#vardefineecho:col341|{{#sub:{{#var:col34}}|7|6}}}}{{#vardefineecho:col342|{{#sub:{{#var:col34}}|14|6}}}} | ||
{{# | {{#vardefineecho:col44|{{NaviCustProgramColor|{{#sub:{{{row4|}}}|3|1}}}}}}{{#vardefineecho:col440|{{#sub:{{#var:col44}}|0|6}}}}{{#vardefineecho:col441|{{#sub:{{#var:col44}}|7|6}}}}{{#vardefineecho:col442|{{#sub:{{#var:col44}}|14|6}}}} | ||
{{# | {{#vardefineecho:col54|{{NaviCustProgramColor|{{#sub:{{{row4|}}}|4|1}}}}}}{{#vardefineecho:col540|{{#sub:{{#var:col54}}|0|6}}}}{{#vardefineecho:col541|{{#sub:{{#var:col54}}|7|6}}}}{{#vardefineecho:col542|{{#sub:{{#var:col54}}|14|6}}}} | ||
{{# | {{#vardefineecho:col15|{{NaviCustProgramColor|{{#sub:{{{row5|}}}|0|1}}}}}}{{#vardefineecho:col150|{{#sub:{{#var:col15}}|0|6}}}}{{#vardefineecho:col151|{{#sub:{{#var:col15}}|7|6}}}}{{#vardefineecho:col152|{{#sub:{{#var:col15}}|14|6}}}} | ||
{{# | {{#vardefineecho:col25|{{NaviCustProgramColor|{{#sub:{{{row5|}}}|1|1}}}}}}{{#vardefineecho:col250|{{#sub:{{#var:col25}}|0|6}}}}{{#vardefineecho:col251|{{#sub:{{#var:col25}}|7|6}}}}{{#vardefineecho:col252|{{#sub:{{#var:col25}}|14|6}}}} | ||
{{# | {{#vardefineecho:col35|{{NaviCustProgramColor|{{#sub:{{{row5|}}}|2|1}}}}}}{{#vardefineecho:col350|{{#sub:{{#var:col35}}|0|6}}}}{{#vardefineecho:col351|{{#sub:{{#var:col35}}|7|6}}}}{{#vardefineecho:col352|{{#sub:{{#var:col35}}|14|6}}}} | ||
{{# | {{#vardefineecho:col45|{{NaviCustProgramColor|{{#sub:{{{row5|}}}|3|1}}}}}}{{#vardefineecho:col450|{{#sub:{{#var:col45}}|0|6}}}}{{#vardefineecho:col451|{{#sub:{{#var:col45}}|7|6}}}}{{#vardefineecho:col452|{{#sub:{{#var:col45}}|14|6}}}} | ||
{{# | {{#vardefineecho:col55|{{NaviCustProgramColor|{{#sub:{{{row5|}}}|4|1}}}}}}{{#vardefineecho:col550|{{#sub:{{#var:col55}}|0|6}}}}{{#vardefineecho:col551|{{#sub:{{#var:col55}}|7|6}}}}{{#vardefineecho:col552|{{#sub:{{#var:col55}}|14|6}}}} | ||
{|style="width:auto!important;border-collapse:separate;border-spacing:0;border:1px solid;border-color:#{{#var:colBG2}} #{{#var:colBG1}} #{{#var:colBG1}} #{{#var:colBG2}};" | {|style="width:auto!important;border-collapse:separate;border-spacing:0;border:1px solid;border-color:#{{#var:colBG2}} #{{#var:colBG1}} #{{#var:colBG1}} #{{#var:colBG2}};" | ||
|style="{{#var:rowStyle}}"|{{#ifeq:{{#sub:{{{row1|}}}|0|1}}|_||<div style="{{#var:ncpStyle}}{{#ifeq:{{{type|}}}|plus||;background:#{{#var:col110}};border-color:#{{#var:col111}} #{{#var:col112}} #{{#var:col112}} #{{#var:col111}};}}"></div>}} | |style="{{#var:rowStyle}}"|{{#ifeq:{{#sub:{{{row1|}}}|0|1}}|_||<div style="{{#var:ncpStyle}}{{#ifeq:{{{type|}}}|plus||;background:#{{#var:col110}};border-color:#{{#var:col111}} #{{#var:col112}} #{{#var:col112}} #{{#var:col111}};}}"></div>}} |
Revision as of 02:08, 3 March 2016
Example
4A6B8C 5A5A5A 294263 4A6B8C 5A5A5A 294263 box-sizing:border-box;position:relative;width:20px;height:20px;padding:0;background:#4A6B8C;border:1px solid;border-color:#5A5A5A #294263 #294263 #5A5A5A; position:absolute;top:-1px;bottom:-1px;left:-1px;right:-1px;box-sizing:border-box;border:1px solid; 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 FF94E7 FFD6F7 D663A5FF94E7FFD6F7D663A5 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 FF94E7 FFD6F7 D663A5FF94E7FFD6F7D663A5 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 FF94E7 FFD6F7 D663A5FF94E7FFD6F7D663A5 FF94E7 FFD6F7 D663A5FF94E7FFD6F7D663A5 FF94E7 FFD6F7 D663A5FF94E7FFD6F7D663A5 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 FF94E7 FFD6F7 D663A5FF94E7FFD6F7D663A5 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263 4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 294263
4A6B8C
5A5A5A
294263
box-sizing:border-box;position:relative;width:20px;height:20px;padding:0;background:#4A6B8C;border:1px solid;border-color:#5A5A5A #294263 #294263 #5A5A5A;
position:absolute;top:-1px;bottom:-1px;left:-1px;right:-1px;box-sizing:border-box;border:1px solid;
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
E70000 FF7B73 BD0000E70000FF7B73BD0000
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
E70000 FF7B73 BD0000E70000FF7B73BD0000
E70000 FF7B73 BD0000E70000FF7B73BD0000
E70000 FF7B73 BD0000E70000FF7B73BD0000
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
E70000 FF7B73 BD0000E70000FF7B73BD0000
E70000 FF7B73 BD0000E70000FF7B73BD0000
E70000 FF7B73 BD0000E70000FF7B73BD0000
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
E70000 FF7B73 BD0000E70000FF7B73BD0000
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
E70000 FF7B73 BD0000E70000FF7B73BD0000
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
4A6B8C 5A5A5A 2942634A6B8C5A5A5A294263
Usage
{{NaviCustProgram |row1=_____ |row2=__M__ |row3=_mMM_ |row4=__M__ |row5=_____ }} {{NaviCustProgram |row1=_____ |row2=_RRr_ |row3=_RRR_ |row4=_R_R_ |row5=_____ |type=plus }}