MidniteW/SF2 Card Location: Difference between revisions
From The Rockman EXE Zone Wiki
< User:MidniteW
mNo edit summary |
mNo edit summary |
||
Line 249: | Line 249: | ||
|115||BsrkSwrd1||<ul><li>xx <li>xx | |115||BsrkSwrd1||<ul><li>xx <li>xx | ||
|- | |- | ||
|116||BsrkSwrd2|<ul><li>xx <li>xx | |116||BsrkSwrd2||<ul><li>xx <li>xx | ||
|- | |- | ||
|117||BsrkSwrd3||<ul><li>xx <li>xx | |117||BsrkSwrd3||<ul><li>xx <li>xx | ||
Line 267: | Line 267: | ||
|124||Recover10||<ul><li>xx <li>xx | |124||Recover10||<ul><li>xx <li>xx | ||
|- | |- | ||
|125||Recover30|<ul><li>xx <li>xx | |125||Recover30||<ul><li>xx <li>xx | ||
|- | |- | ||
|126||Recover50||<ul><li>xx <li>xx | |126||Recover50||<ul><li>xx <li>xx | ||
Line 311: | Line 311: | ||
|146||GrassStage||<ul><li>xx <li>xx | |146||GrassStage||<ul><li>xx <li>xx | ||
|- | |- | ||
|147||IceStage|<ul><li>xx <li>xx | |147||IceStage||<ul><li>xx <li>xx | ||
|- | |- | ||
|148||HolyPanel||<ul><li>xx <li>xx | |148||HolyPanel||<ul><li>xx <li>xx | ||
Line 706: | Line 706: | ||
|115||BsrkSwrd1||<ul><li>xx <li>xx | |115||BsrkSwrd1||<ul><li>xx <li>xx | ||
|- | |- | ||
|116||BsrkSwrd2|<ul><li>xx <li>xx | |116||BsrkSwrd2||<ul><li>xx <li>xx | ||
|- | |- | ||
|117||BsrkSwrd3||<ul><li>xx <li>xx | |117||BsrkSwrd3||<ul><li>xx <li>xx |
Revision as of 20:30, 21 January 2025
Information of where to find the Battle Cards available in Mega Man Star Force 2.
Terminology | Meaning |
---|---|
BMW | Blue Mystery Waves. These Mystery Waves can only be picked up once and will not spawn again. |
PMW | Purple Mystery Waves. These Mystery Waves require the Unlocker SubCard to open. Can only be picked up once and will not spawn again. There are 7 PMWs in this game. |
GMW | Green Mystery Waves. These Mystery Waves will always spawn when you pulse in as MegaMan. Some areas have 1 GMW, while others have 2. They each have their own drop lists. |
YMW | Gold / Yellow Mystery Waves. It has a 50% chance of spawning when you change from Mega Man back into Geo, and it will spawn in one random area (out of 24 possible areas).
|
Standard Class Cards
ID | Name | Locations |
---|---|---|
001 | Cannon |
|
002 | PlusCanon |
|
003 | HevyCanon |
|
004 | PlsmaGun1 |
|
005 | PlsmaGun2 |
|
006 | PlsmaGun3 |
|
007 | AirSpred1 |
|
008 | AirSpred2 |
|
009 | AirSpred3 |
|
010 | RdrMisil1 |
|
011 | RdrMisil2 |
|
012 | RdrMisil3 |
|
013 | SyncHook1 |
|
014 | SyncHook2 |
|
015 | SyncHook3 |
|
016 | MniGrnde1 |
|
017 | MniGrnde2 |
|
018 | MniGrnde3 |
|
019 | HeatGrnde |
|
020 | WoodGrnde |
|
021 | IceGrnde |
|
022 | Sword |
|
023 | WideSword |
|
024 | LongSword |
|
025 | WhtMeteor |
|
026 | SilvMteor |
|
027 | GreatAxe |
|
028 | DblStone |
|
029 | Guardian |
|
030 | Aura |
|
031 | GrndWave1 |
|
032 | GrndWave2 |
|
033 | GrndWave3 |
|
034 | MadVulcn1 |
|
035 | MadVulcn2 |
|
036 | MadVulcn3 |
|
037 | Scythe1 |
|
038 | Scythe2 |
|
039 | Scythe3 |
|
040 | BooHat1 |
|
041 | BooHat2 |
|
042 | BooHat3 |
|
043 | JetSki1 |
|
044 | JetSki2 |
|
045 | JetSki3 |
|
046 | FireRing1 |
|
047 | FireRing2 |
|
048 | FireRing3 |
|
049 | DnceFire1 |
|
050 | DnceFire2 |
|
051 | DnceFire3 |
|
052 | HeatUppr1 |
|
053 | HeatUppr2 |
|
054 | HeatUppr3 |
|
055 | KiloBomb1 |
|
056 | KiloBomb2 |
|
057 | KiloBomb3 |
|
058 | ChainBbl1 |
|
059 | ChainBbl2 |
|
060 | ChainBbl3 |
|
061 | StkyRain1 |
|
062 | StkyRain2 |
|
063 | StkyRain3 |
|
064 | SnoBall1 |
|
065 | SnoBall2 |
|
066 | SnoBall3 |
|
067 | PiranKss1 |
|
068 | PiranKss2 |
|
069 | PiranKss3 |
|
070 | VoltcEye1 |
|
071 | VoltcEye2 |
|
072 | VoltcEye3 |
|
073 | FlckrKck1 |
|
074 | FlckrKck2 |
|
075 | FlckrKck3 |
|
076 | StlthLzr1 |
|
077 | StlthLzr2 |
|
078 | StlthLzr3 |
|
079 | MumyHand1 |
|
080 | MumyHand2 |
|
081 | MumyHand3 |
|
082 | MopLance1 |
|
083 | MopLance2 |
|
084 | MopLance3 |
|
085 | Fokx-Fu1 |
|
086 | Fokx-Fu2 |
|
087 | Fokx-Fu3 |
|
088 | Squall1 |
|
089 | Squall2 |
|
090 | Squall3 |
|
091 | NeedlAtk1 |
|
092 | NeedlAtk2 |
|
093 | NeedlAtk3 |
|
094 | GrnCarpet |
|
095 | BlueCarpt |
|
096 | PrplCarpt |
|
097 | PuffBlst1 |
|
098 | PuffBlst2 |
|
099 | PuffBlst3 |
|
100 | Buki1 |
|
101 | Buki2 |
|
102 | Buki3 |
|
103 | JngleStrm |
|
104 | SnoStorm |
|
105 | PoisnStrm |
|
106 | ElecSlash |
|
107 | WoodSlash |
|
108 | FireSlash |
|
109 | MoaiFall1 |
|
110 | MoaiFall2 |
|
111 | MoaiFall3 |
|
112 | BlackHole1 |
|
113 | BlackHole2 |
|
114 | BlackHole3 |
|
115 | BsrkSwrd1 |
|
116 | BsrkSwrd2 |
|
117 | BsrkSwrd3 |
|
118 | TyphnDnce |
|
119 | AtomMine1 |
|
120 | AtomMine2 |
|
121 | AtomMine3 |
|
122 | PrlyzeStg |
|
123 | GNullStage |
|
124 | Recover10 |
|
125 | Recover30 |
|
126 | Recover50 |
|
127 | Recover80 |
|
128 | Recover120 |
|
129 | Recover150 |
|
130 | Recover200 |
|
131 | Recover300 |
|
132 | Barrier |
|
133 | SprBarrier |
|
134 | AttckPanel |
|
135 | AmbshPanel |
|
136 | BustrPanel |
|
137 | Invisible |
|
138 | Whistle |
|
139 | Bombalizr |
|
140 | AreaEater |
|
141 | SpritFury |
|
142 | AntiSword |
|
143 | PoisnApple |
|
144 | DoublCross |
|
145 | GigaMine |
|
146 | GrassStage |
|
147 | IceStage |
|
148 | HolyPanel |
|
149 | ParlyzPlus |
|
150 | Attack+10 |
|
Mega Class Cards
ID | Name | Locations |
---|---|---|
001 | DrkPhntm |
|
002 | DrkPhntmEX |
|
003 | DrkPhntmSP | |
004 | YetiBlzzrd |
|
005 | YtBlzzrdEX |
|
006 | YtBlzzrdSP |
|
007 | Rogue |
|
008 | RogueEX |
|
009 | RogueSP |
|
010 | PlesioSrf |
|
011 | PlsioSrfEX |
|
012 | PlsioSrfSP |
|
013 | TerraCndr |
|
014 | TrraCndrEX |
|
015 | TrraCndrSP |
|
016 | Hollow |
|
017 | HollowEX |
|
018 | HollowSP |
|
019 | TaurusFire |
|
020 | TaursFireEX |
|
021 | TaursFireSP |
|
022 | HarpNote |
|
023 | HarpNoteEX |
|
024 | HarpNoteSP |
|
025 | QnOphiuca |
|
026 | QnOphiucaEX |
|
027 | QnOphiucaSP |
|
028 | GeminSpark |
|
029 | GemnSpkEX |
|
030 | GemnSpkSP |
|
031 | CancrBuble |
|
032 | CancrBublEX |
|
033 | CancrBublSP |
|
034 | KngFooKid |
|
035 | KngFooKdEX |
|
036 | KngFooKdSP |
|
037 | GenAuriga |
|
038 | GnAurgaEX |
|
039 | GnAurgaSP |
|
040 | ApolloFlm |
|
041 | AplloFlmEX |
|
042 | AplloFlmSP |
|
Giga Class Cards
Zerker Only
ID | Name | Locations |
---|---|---|
001 (Zerker) | GemniThndr |
|
002 (Zerker) | RogueBreak |
|
003 (Zerker) | MilliKick |
|
004 (Zerker) | PoisonPhar |
|
005 (Zerker) | Avalanche |
|
Ninja Only
ID | Name | Locations |
---|---|---|
001 (Ninja) | GorgonEye |
|
002 (Ninja) | TrrntWave |
|
003 (Ninja) | BusterMax |
|
004 (Ninja) | DrknssHole |
|
005 (Ninja) | FlyngImpct |
|
Saurian Only
ID | Name | Locations |
---|---|---|
001 (Saurian) | OxTackle |
|
002 (Saurian) | MT Magic |
|
003 (Saurian) | Normal+50 |
|
004 (Saurian) | BrkTmeBmb |
|
005 (Saurian) | PhntmSlsh |
|
Event Only Cards Cards
These cards do not appear in the Library.
Class | Name | Locations |
---|---|---|
Mega | KingGrndeur | Only obtainable at real-life events.
|
Giga | Le Mu | Only obtainable at real-life events.
|
Star Cards
This section is under construction. |
The information may not be complete or 100% accurate. |
There's so many cards |
The Star Card (★) library can be seen by pressing left of the Standard Class library. There are a total of 360 cards, but not all cards can be obtained by standard means and requires using the Card Trader (temp link).
ID | Name | Locations |
---|---|---|
001 002 003 |
Cannon |
|
002 | PlusCanon |
|
003 | HevyCanon |
|
004 | PlsmaGun1 |
|
005 | PlsmaGun2 |
|
006 | PlsmaGun3 |
|
007 | AirSpred1 |
|
008 | AirSpred2 |
|
009 | AirSpred3 |
|
010 | RdrMisil1 |
|
011 | RdrMisil2 |
|
012 | RdrMisil3 |
|
013 | SyncHook1 |
|
014 | SyncHook2 |
|
015 | SyncHook3 |
|
016 | MniGrnde1 |
|
017 | MniGrnde2 |
|
018 | MniGrnde3 |
|
019 | HeatGrnde |
|
020 | WoodGrnde |
|
021 | IceGrnde |
|
022 | Sword |
|
023 | WideSword |
|
024 | LongSword |
|
025 | WhtMeteor |
|
026 | SilvMteor |
|
027 | GreatAxe |
|
028 | DblStone |
|
029 | Guardian |
|
031 | GrndWave1 |
|
032 | GrndWave2 |
|
033 | GrndWave3 |
|
034 | MadVulcn1 |
|
035 | MadVulcn2 |
|
036 | MadVulcn3 |
|
037 | Scythe1 |
|
038 | Scythe2 |
|
039 | Scythe3 |
|
040 | BooHat1 |
|
041 | BooHat2 |
|
042 | BooHat3 |
|
043 | JetSki1 |
|
044 | JetSki2 |
|
045 | JetSki3 |
|
046 | FireRing1 |
|
047 | FireRing2 |
|
048 | FireRing3 |
|
049 | DnceFire1 |
|
050 | DnceFire2 |
|
051 | DnceFire3 |
|
052 | HeatUppr1 |
|
053 | HeatUppr2 |
|
054 | HeatUppr3 |
|
055 | KiloBomb1 |
|
056 | KiloBomb2 |
|
057 | KiloBomb3 |
|
058 | ChainBbl1 |
|
059 | ChainBbl2 |
|
060 | ChainBbl3 |
|
061 | StkyRain1 |
|
062 | StkyRain2 |
|
063 | StkyRain3 |
|
064 | SnoBall1 |
|
065 | SnoBall2 |
|
066 | SnoBall3 |
|
067 | PiranKss1 |
|
068 | PiranKss2 |
|
069 | PiranKss3 |
|
070 | VoltcEye1 |
|
071 | VoltcEye2 |
|
072 | VoltcEye3 |
|
073 | FlckrKck1 |
|
074 | FlckrKck2 |
|
075 | FlckrKck3 |
|
076 | StlthLzr1 |
|
077 | StlthLzr2 |
|
078 | StlthLzr3 |
|
079 | MumyHand1 |
|
080 | MumyHand2 |
|
081 | MumyHand3 |
|
082 | MopLance1 |
|
083 | MopLance2 |
|
084 | MopLance3 |
|
085 | Fokx-Fu1 |
|
086 | Fokx-Fu2 |
|
087 | Fokx-Fu3 |
|
088 | Squall1 |
|
089 | Squall2 |
|
090 | Squall3 |
|
091 | NeedlAtk1 |
|
092 | NeedlAtk2 |
|
093 | NeedlAtk3 |
|
094 | GrnCarpet |
|
095 | BlueCarpt |
|
096 | PrplCarpt |
|
097 | PuffBlst1 |
|
098 | PuffBlst2 |
|
099 | PuffBlst3 |
|
100 | Buki1 |
|
101 | Buki2 |
|
102 | Buki3 |
|
103 | JngleStrm |
|
104 | SnoStorm |
|
105 | PoisnStrm |
|
106 | ElecSlash |
|
107 | WoodSlash |
|
108 | FireSlash |
|
109 | MoaiFall1 |
|
110 | MoaiFall2 |
|
111 | MoaiFall3 |
|
112 | BlackHole1 |
|
113 | BlackHole2 |
|
114 | BlackHole3 |
|
115 | BsrkSwrd1 |
|
116 | BsrkSwrd2 |
|
117 | BsrkSwrd3 |
|
118 | TyphnDnce |
|
119 | AtomMine1 |
|
120 | AtomMine2 |
|
121 | AtomMine3 |
|
139 | Bombalizr |
|
141 | SpritFury |
|
142 | AntiSword |
|
145 | GigaMine |
|