MidniteW/SF3 Card Location: Difference between revisions
From The Rockman EXE Zone Wiki
< User:MidniteW
(Created page with " Information of where to find the Battle Cards available in Mega Man Star Force 3. {| class="wikitable" |- !Terminology||Meaning |- |BMW||Blue Mystery Waves. These Mystery Waves can only be picked up once and will not spawn again. |- |PMW||Purple Mystery Waves. These Mystery Waves require the Unlocker SubCard to open. Can only be picked up once and will not spawn again. There are 9 PMWs in this game. |- |GMW||Green Mystery Waves. These Mystery Waves will always spa...") |
No edit summary |
||
Line 1: | Line 1: | ||
Information of where to find the Battle Cards available in [[Mega Man Star Force 3]]. | Information of where to find the Battle Cards available in [[Mega Man Star Force 3]]. | ||
Line 454: | Line 452: | ||
!ID||Name||! class="wikitable unsortable" | Locations | !ID||Name||! class="wikitable unsortable" | Locations | ||
|- | |- | ||
|---|PegasuMgcGX||<ul><li>Unobtainable. {{JP}} For use in [[Battle Card Database]] only. | | ---||PegasuMgcGX||<ul><li>Unobtainable. {{JP}} For use in [[Battle Card Database]] only. | ||
|- | |- | ||
|---||LeoKingdmGX||<ul><li>Unobtainable. {{JP}} For use in [[Battle Card Database]] only. | | ---||LeoKingdmGX||<ul><li>Unobtainable. {{JP}} For use in [[Battle Card Database]] only. | ||
|- | |- | ||
|---||DragonSkyGX||<ul><li>Unobtainable. {{JP}} For use in [[Battle Card Database]] only. | | ---||DragonSkyGX||<ul><li>Unobtainable. {{JP}} For use in [[Battle Card Database]] only. | ||
|- | |- | ||
|---||GorgonEye||<ul><li>Illegal Data Lv. 8 drop | | ---||GorgonEye||<ul><li>Illegal Data Lv. 8 drop | ||
|- | |- | ||
|---||GemniThndr||<ul><li>Illegal Data Lv. 8 drop | | ---||GemniThndr||<ul><li>Illegal Data Lv. 8 drop | ||
|- | |- | ||
|---||Avalanche||<ul><li>Illegal Data Lv. 8 drop | | ---||Avalanche||<ul><li>Illegal Data Lv. 8 drop | ||
|- | |- | ||
|---||TrrntWave||<ul><li>Illegal Data Lv. 8 drop | | ---||TrrntWave||<ul><li>Illegal Data Lv. 8 drop | ||
|- | |- | ||
|---||FlyngImpct||<ul><li>Illegal Data Lv. 8 drop | | ---||FlyngImpct||<ul><li>Illegal Data Lv. 8 drop | ||
|- | |- | ||
|---||RogueBreak||<ul><li>Illegal Data Lv. 7 drop <li>Illegal Data Lv. 8 drop | | ---||RogueBreak||<ul><li>Illegal Data Lv. 7 drop <li>Illegal Data Lv. 8 drop | ||
|- | |- | ||
|---||HolyLight||<ul><li>Illegal Data Lv. 7 drop <li>Illegal Data Lv. 8 drop | | ---||HolyLight||<ul><li>Illegal Data Lv. 7 drop <li>Illegal Data Lv. 8 drop | ||
|- | |- | ||
|---||WickdFlame||<ul><li>Illegal Data Lv. 7 drop <li>Illegal Data Lv. 8 drop | | ---||WickdFlame||<ul><li>Illegal Data Lv. 7 drop <li>Illegal Data Lv. 8 drop | ||
|} | |} | ||
Revision as of 10:27, 21 January 2025
Information of where to find the Battle Cards available in Mega Man Star Force 3.
Terminology | Meaning |
---|---|
BMW | Blue Mystery Waves. These Mystery Waves can only be picked up once and will not spawn again. |
PMW | Purple Mystery Waves. These Mystery Waves require the Unlocker SubCard to open. Can only be picked up once and will not spawn again. There are 9 PMWs in this game. |
GMW | Green Mystery Waves. These Mystery Waves will always spawn when you change from Mega Man back into Geo, but only if you had entered the Wave Road or a Noise Wave as Mega Man. Some areas have 1 GMW, while others have 2. They each have their own drop lists. |
YMW | Gold / Yellow Mystery Waves. It has a 50% chance of spawning at this time, and it will spawn in one random area (out of 24 possible areas). As it spawns upon pulsing out, a YMW will be visible on the Wave Road while you're walking around as Geo, and you can then go pulse in and collect it. |
Standard Class Cards
ID | Name | Locations |
---|---|---|
001 | xx |
|
002 | xx |
|
003 | xx |
|
004 | xx |
|
005 | xx |
|
006 | xx |
|
007 | xx |
|
008 | xx |
|
009 | xx |
|
010 | xx |
|
011 | xx |
|
012 | xx |
|
013 | xx |
|
014 | xx |
|
015 | xx |
|
016 | xx |
|
017 | xx |
|
018 | xx |
|
019 | xx |
|
020 | xx |
|
021 | xx |
|
022 | xx |
|
023 | xx |
|
024 | xx |
|
025 | xx |
|
026 | xx |
|
027 | xx |
|
028 | xx |
|
029 | xx |
|
030 | xx |
|
031 | xx |
|
032 | xx |
|
033 | xx |
|
034 | xx |
|
035 | xx |
|
036 | xx |
|
037 | xx |
|
038 | xx |
|
039 | xx |
|
040 | xx |
|
041 | xx |
|
042 | xx |
|
043 | xx |
|
044 | xx |
|
045 | xx |
|
046 | xx |
|
047 | xx |
|
048 | xx |
|
049 | xx |
|
050 | xx |
|
051 | xx |
|
052 | xx |
|
053 | xx |
|
054 | xx |
|
055 | xx |
|
056 | xx |
|
057 | xx |
|
058 | xx |
|
059 | xx |
|
060 | xx |
|
061 | xx |
|
062 | xx |
|
063 | xx |
|
064 | xx |
|
065 | xx |
|
066 | xx |
|
067 | xx |
|
068 | xx |
|
069 | xx |
|
070 | xx |
|
071 | xx |
|
072 | xx |
|
073 | xx |
|
074 | xx |
|
075 | xx |
|
076 | xx |
|
077 | xx |
|
078 | xx |
|
079 | xx |
|
080 | xx |
|
081 | xx |
|
082 | xx |
|
083 | xx |
|
084 | xx |
|
085 | xx |
|
086 | xx |
|
087 | xx |
|
088 | xx |
|
089 | xx |
|
090 | xx |
|
091 | xx |
|
092 | xx |
|
093 | xx |
|
094 | xx |
|
095 | xx |
|
096 | xx |
|
097 | xx |
|
098 | xx |
|
099 | xx |
|
100 | xx |
|
101 | xx |
|
102 | xx |
|
103 | xx |
|
104 | xx |
|
105 | xx |
|
106 | xx |
|
107 | xx |
|
108 | xx |
|
109 | xx |
|
110 | xx |
|
111 | xx |
|
112 | xx |
|
113 | xx |
|
114 | xx |
|
115 | xx |
|
116 | xx |
|
117 | xx |
|
118 | xx |
|
119 | xx |
|
120 | xx |
|
121 | xx |
|
122 | xx |
|
123 | xx |
|
124 | xx |
|
125 | xx |
|
126 | xx |
|
127 | xx |
|
128 | xx |
|
129 | xx |
|
130 | xx |
|
131 | xx |
|
132 | xx |
|
133 | xx |
|
134 | xx |
|
135 | xx |
|
136 | xx |
|
137 | xx |
|
138 | xx |
|
139 | xx |
|
140 | xx |
|
141 | xx |
|
142 | xx |
|
143 | xx |
|
144 | xx |
|
145 | xx |
|
146 | xx |
|
147 | xx |
|
148 | xx |
|
149 | xx |
|
150 | xx |
|
Mega Class Cards
ID | Name | Locations |
---|---|---|
001 | xx |
|
002 | xx |
|
003 | xx |
|
004 | xx |
|
005 | xx |
|
006 | xx |
|
007 | xx |
|
008 | xx |
|
009 | xx |
|
010 | xx |
|
011 | xx |
|
012 | xx |
|
013 | xx |
|
014 | xx |
|
015 | xx |
|
016 | xx |
|
017 | xx |
|
018 | xx |
|
019 | xx |
|
020 | xx |
|
021 | xx |
|
022 | xx |
|
023 | xx |
|
024 | xx |
|
025 | xx |
|
026 | xx |
|
027 | xx |
|
028 | xx |
|
029 | xx |
|
030 | xx |
|
031 | xx |
|
032 | xx |
|
033 | xx |
|
034 | xx |
|
035 | xx |
|
036 | xx |
|
037 | xx |
|
038 | xx |
|
039 | xx |
|
040 | xx |
|
041 | xx |
|
042 | xx |
|
043 | xx |
|
044 | xx |
|
045 | xx |
|
Giga Class Cards
Black Ace Only
ID | Name | Locations |
---|---|---|
001 (BA) | WingBlade |
|
002 (BA) | DrknssHole |
|
003 (BA) | MilliKick |
|
004 (BA) | BrkTmeBmb |
|
005 (BA) | MuBarrier |
|
Red Joker Only
ID | Name | Locations |
---|---|---|
001 (RJ) | DreadLazer |
|
002 (RJ) | DestrMissl |
|
003 (RJ) | BusterMax |
|
004 (RJ) | OxTackle |
|
005 (RJ) | MirrorsEdge |
|
Both Versions
ID | Name | Locations |
---|---|---|
--- | PegasuMgcGX |
|
--- | LeoKingdmGX |
|
--- | DragonSkyGX |
|
--- | GorgonEye |
|
--- | GemniThndr |
|
--- | Avalanche |
|
--- | TrrntWave |
|
--- | FlyngImpct |
|
--- | RogueBreak |
|
--- | HolyLight |
|
--- | WickdFlame |
|
Event Only Cards Cards
These cards do not appear in the Library.
Class | Name | Locations |
---|---|---|
Mega | AcidArrest | Only obtainable at real-life events. |
Giga | CrmsnMteor | Only obtainable at real-life events. |