Request BBS (LoN): Difference between revisions

From The Rockman EXE Zone Wiki

No edit summary
Line 12: Line 12:
!# || Chapter # || Request Name || Reward || Prerequisite quest
!# || Chapter # || Request Name || Reward || Prerequisite quest
|-
|-
|01 || TBA || Delivery request || HP Memory || TBA
|01 || 2 || Delivery request || HP Memory || TBA
|-
|-
|02 || TBA || Trade chips with me! || ZapRing1 A || TBA
|02 || 2 || Trade chips with me! || ZapRing1 A || TBA
|-
|-
|03 || TBA || Virus removal || RegUP1 || TBA
|03 || 2 || Virus removal || RegUP1 || TBA
|-
|-
|04 || TBA || Mr. Quiz Challenge || Spreader D || TBA
|04 || 2 || Mr. Quiz Challenge || Spreader D || TBA
|-
|-
|05 || TBA || Treasure map found! || HP Memory || TBA
|05 || 2 || Treasure map found! || HP Memory || TBA
|-
|-
|06 || TBA || Hiring cyberarcheologist || Twister K || TBA
|06 || 2 || Hiring cyberarcheologist || Twister K || TBA
|-
|-
|07 || TBA || Cyber Virus Busters! || 1000 Zennys || TBA
|07 || 2 || Cyber Virus Busters! || 1000 Zennys || TBA
|-
|-
|08 || TBA || NetBattling Degree: Rank 5 || Vulcan1 E || TBA
|08 || 2 || NetBattling Degree: Rank 5 || Vulcan1 E || TBA
|-
|-
|09 || TBA || Net self-defense class || UnderSht || TBA
|09 || 3 || Net self-defense class || UnderSht || TBA
|-
|-
|10 || TBA || Please find her! || 2500 Zennys || TBA
|10 || 3 || Please find her! || 2500 Zennys || TBA
|-
|-
|11 || TBA || ShrineComp spring cleaning || 3000 Zennys || TBA
|11 || 3 || ShrineComp spring cleaning || 3000 Zennys || TBA
|-
|-
|12 || TBA || Hide-and-seek || HP Memory || TBA
|12 || 3 || Hide-and-seek || HP Memory || TBA
|-
|-
|13 || TBA || QuizMaster Challenge || StepSrd1 L || TBA
|13 || 3 || QuizMaster Challenge || StepSrd1 L || TBA
|-
|-
|14 || TBA || Hiring cyberarcheologist 2 || DrilArm1 A || TBA
|14 || 3 || Hiring cyberarcheologist 2 || DrilArm1 A || TBA
|-
|-
|15 || TBA || Cyber Virus Busters 2! || CannBall C || TBA
|15 || 3 || Cyber Virus Busters 2! || CannBall C || TBA
|-
|-
|16 || TBA || NetBattling Degree: Rank 4 || Charge+1 || TBA
|16 || 3 || NetBattling Degree: Rank 4 || Charge+1 || TBA
|-
|-
|17 || TBA || Please deliver this! || HiCannon L || TBA
|17 || 4 || Please deliver this! || HiCannon L || TBA
|-
|-
|18 || TBA || That dreamy blue Navi || FstBarr || TBA
|18 || 4 || That dreamy blue Navi || FstBarr || TBA
|-
|-
|19 || TBA || Looking for a chip || HP Memory || TBA
|19 || 4 || Looking for a chip || HP Memory || TBA
|-
|-
|20 || TBA || Undernet survey || BlkBomb F || TBA
|20 || 4 || Undernet survey || BlkBomb F || TBA
|-
|-
|21 || TBA || MORE treasure maps! || HP Memory || TBA
|21 || 4 || MORE treasure maps! || HP Memory || TBA
|-
|-
|22 || TBA || Hiring cyberarcheologist 3 || HolyPanl S || TBA
|22 || 4 || Hiring cyberarcheologist 3 || HolyPanl S || TBA
|-
|-
|23 || TBA || Cyber Virus Busters 3! || HP+100 || TBA
|23 || 4 || Cyber Virus Busters 3! || HP+100 || TBA
|-
|-
|24 || TBA || NetBattling Degree: Rank 3 || BrakSwrd A || TBA
|24 || 4 || NetBattling Degree: Rank 3 || BrakSwrd A || TBA
|-
|-
|25 || TBA || Can't take it anymore! || RegUP2 || TBA
|25 || 5 || Can't take it anymore! || RegUP2 || TBA
|-
|-
|26 || TBA || Comp fire safety! || AirHocky N || TBA
|26 || 5 || Comp fire safety! || AirHocky N || TBA
|-
|-
|27 || TBA || AirplaneComp maintenance || HP Memory || TBA
|27 || 5 || AirplaneComp maintenance || HP Memory || TBA
|-
|-
|28 || TBA || Quiz Queen Challenge || SpareFolder <br/> {{TL}} 2 SpareFolders || TBA
|28 || 5 || Quiz Queen Challenge || SpareFolder <br/> {{TL}} 2 SpareFolders || TBA
|-
|-
|29 || TBA || EVEN MORE treasure maps! || 10000 Zennys || TBA
|29 || 5 || EVEN MORE treasure maps! || 10000 Zennys || TBA
|-
|-
|30 || TBA || Hiring cyberarcheologist 4 || DrilArm2 D || TBA
|30 || 5 || Hiring cyberarcheologist 4 || DrilArm2 D || TBA
|-
|-
|31 || TBA || Cyber Virus Busters 4! || HP Memory || TBA
|31 || 5 || Cyber Virus Busters 4! || HP Memory || TBA
|-
|-
|32 || TBA || NetBattling Degree: Pre-2 || Attack+1 || TBA
|32 || 5 || NetBattling Degree: Pre-2 || Attack+1 || TBA
|-
|-
|33 || TBA || Battle me for big bucks! || 6000 Zennys || TBA
|33 || 6 || Battle me for big bucks! || 6000 Zennys || TBA
|-
|-
|34 || TBA || Wantin' to trade chips || TimeBom2 H || TBA
|34 || 6 || Wantin' to trade chips || TimeBom2 H || TBA
|-
|-
|35 || TBA || Buy me lunch || MonyMakr || TBA
|35 || 6 || Buy me lunch || MonyMakr || TBA
|-
|-
|36 || TBA || Catch the jewel thief! || FullCust * || TBA
|36 || 6 || Catch the jewel thief! || FullCust * || TBA
|-
|-
|37 || TBA || Hide-and-seek returns || HP Memory || TBA
|37 || 6 || Hide-and-seek returns || HP Memory || TBA
|-
|-
|38 || TBA || Hiring cyberarcheologist 5 || DrilArm3 P || TBA
|38 || 6 || Hiring cyberarcheologist 5 || DrilArm3 P || TBA
|-
|-
|39 || TBA || Cyber Virus Busters 5! || RegUP3 || TBA
|39 || 6 || Cyber Virus Busters 5! || RegUP3 || TBA
|-
|-
|40 || TBA || NetBattling Degree: Rank 2 || Recov300 O || TBA
|40 || 6 || NetBattling Degree: Rank 2 || Recov300 O || TBA
|-
|-
|41 || TBA || Electopia trip souvenir || Katana3 J || TBA
|41 || 7 || Electopia trip souvenir || Katana3 J || TBA
|-
|-
|42 || TBA || BugFrag exchange notice || ArmT+1 || TBA
|42 || 7 || BugFrag exchange notice || ArmT+1 || TBA
|-
|-
|43 || TBA || Exam stand-in! || Atk+30 * || TBA
|43 || 7 || Exam stand-in! || Atk+30 * || TBA
|-
|-
|44 || TBA || Quiz King Challenge || 10 BugFrags || TBA
|44 || 7 || Quiz King Challenge || 10 BugFrags || TBA
|-
|-
|45 || TBA || NEW treasure map! || Custom1 || TBA
|45 || 7 || NEW treasure map! || Custom1 || TBA
|-
|-
|46 || TBA || Hiring cyberarcheologist 6 || AncientKey || TBA
|46 || 7 || Hiring cyberarcheologist 6 || AncientKey || TBA
|-
|-
|47 || TBA || Cyber Virus Busters 6! || SkillSlot+3 || TBA
|47 || 7 || Cyber Virus Busters 6! || SkillSlot+3 || TBA
|-
|-
|48 || TBA || NetBattling Degree: Pre-1 || HP Memory || TBA
|48 || 7 || NetBattling Degree: Pre-1 || HP Memory || TBA
|-
|-
|49 || TBA || Ancient ruins survey || 15000 Zennys || TBA
|49 || 8 || Ancient ruins survey || 15000 Zennys || TBA
|-
|-
|50 || TBA || SciLab Comp maintenance || 30 BugFrags || TBA
|50 || 8 || SciLab Comp maintenance || 30 BugFrags || TBA
|-
|-
|51 || TBA || Present for someone || PoisBall F || TBA
|51 || 8 || Present for someone || PoisBall F || TBA
|-
|-
|52 || TBA || Hide-and-seek finale || HP Memory || TBA
|52 || 8 || Hide-and-seek finale || HP Memory || TBA
|-
|-
|53 || TBA || TRUE treasure map! || Z Saber Z || TBA
|53 || 8 || TRUE treasure map! || Z Saber Z || TBA
|-
|-
|54 || TBA || Hiring cyberarcheologist 7 || SuprDril D || TBA
|54 || 8 || Hiring cyberarcheologist 7 || SuprDril D || TBA
|-
|-
|55 || TBA || Cyber Virus Busters 7! || MegFldr1 || TBA
|55 || 8 || Cyber Virus Busters 7! || MegFldr1 || TBA
|-
|-
|56 || TBA || NetBattling Degree: Rank 1 || RideMan * || TBA
|56 || 8 || NetBattling Degree: Rank 1 || RideMan * || TBA
|-
|-
|57 || TBA || Undernet roundup! || Geddon3 X || TBA
|57 || 9 || Undernet roundup! || Geddon3 X || TBA
|-
|-
|58 || TBA || Arise, pudding of the past! || HP Memory || TBA
|58 || 9 || Arise, pudding of the past! || HP Memory || TBA
|-
|-
|59 || TBA || Battle Festival! || RegUP3 || TBA
|59 || 9 || Battle Festival! || RegUP3 || TBA
|-
|-
|60 || TBA || Trojan invasion survey || BigFoot F || TBA
|60 || 9 || Trojan invasion survey || BigFoot F || TBA
|-
|-
|61 || TBA || Quiz Emperor Challenge || HP Memory || TBA
|61 || 9 || Quiz Emperor Challenge || HP Memory || TBA
|-
|-
|62 || TBA || Hiring cyberarcheologist 8 || R-RideMn * || TBA
|62 || 9 || Hiring cyberarcheologist 8 || R-RideMn * || TBA
|-
|-
|63 || TBA || Cyber Virus Busters 8! || HatTrick H || TBA
|63 || 9 || Cyber Virus Busters 8! || HatTrick H || TBA
|-
|-
|64 || TBA || NetBattling Degree: Rank Special || HP+500 || TBA
|64 || 9 || NetBattling Degree: Rank Special || HP+500 || TBA
|-
|-
|}
|}


[[Category:Rockman EXE Legend of Network]] [[Category:Job BBS]]
[[Category:Rockman EXE Legend of Network]] [[Category:Job BBS]]

Revision as of 22:31, 27 April 2024

This section is under construction.
The information may not be complete or 100% accurate.
This page uses unofficial terminology.
Some parts of this page are based on media which has not been officially released in English. Names and terms may be inferred from other sources or based on fan localizations.
Based on The Rockman EXE Zone's Mega Man: Legend of the Network fan localization.

The Request BBS in Rockman EXE Legend of Network.

Some quests have a minimum chapter that must be reached or a prerequisite quest that must be completed first before it will show up.

Once all 64 quests have been completed, when the Request BBS is opened again, the player will be granted the BBS COMP mark on the Title Screen.

Requests

# Chapter # Request Name Reward Prerequisite quest
01 2 Delivery request HP Memory TBA
02 2 Trade chips with me! ZapRing1 A TBA
03 2 Virus removal RegUP1 TBA
04 2 Mr. Quiz Challenge Spreader D TBA
05 2 Treasure map found! HP Memory TBA
06 2 Hiring cyberarcheologist Twister K TBA
07 2 Cyber Virus Busters! 1000 Zennys TBA
08 2 NetBattling Degree: Rank 5 Vulcan1 E TBA
09 3 Net self-defense class UnderSht TBA
10 3 Please find her! 2500 Zennys TBA
11 3 ShrineComp spring cleaning 3000 Zennys TBA
12 3 Hide-and-seek HP Memory TBA
13 3 QuizMaster Challenge StepSrd1 L TBA
14 3 Hiring cyberarcheologist 2 DrilArm1 A TBA
15 3 Cyber Virus Busters 2! CannBall C TBA
16 3 NetBattling Degree: Rank 4 Charge+1 TBA
17 4 Please deliver this! HiCannon L TBA
18 4 That dreamy blue Navi FstBarr TBA
19 4 Looking for a chip HP Memory TBA
20 4 Undernet survey BlkBomb F TBA
21 4 MORE treasure maps! HP Memory TBA
22 4 Hiring cyberarcheologist 3 HolyPanl S TBA
23 4 Cyber Virus Busters 3! HP+100 TBA
24 4 NetBattling Degree: Rank 3 BrakSwrd A TBA
25 5 Can't take it anymore! RegUP2 TBA
26 5 Comp fire safety! AirHocky N TBA
27 5 AirplaneComp maintenance HP Memory TBA
28 5 Quiz Queen Challenge SpareFolder
(TL) 2 SpareFolders
TBA
29 5 EVEN MORE treasure maps! 10000 Zennys TBA
30 5 Hiring cyberarcheologist 4 DrilArm2 D TBA
31 5 Cyber Virus Busters 4! HP Memory TBA
32 5 NetBattling Degree: Pre-2 Attack+1 TBA
33 6 Battle me for big bucks! 6000 Zennys TBA
34 6 Wantin' to trade chips TimeBom2 H TBA
35 6 Buy me lunch MonyMakr TBA
36 6 Catch the jewel thief! FullCust * TBA
37 6 Hide-and-seek returns HP Memory TBA
38 6 Hiring cyberarcheologist 5 DrilArm3 P TBA
39 6 Cyber Virus Busters 5! RegUP3 TBA
40 6 NetBattling Degree: Rank 2 Recov300 O TBA
41 7 Electopia trip souvenir Katana3 J TBA
42 7 BugFrag exchange notice ArmT+1 TBA
43 7 Exam stand-in! Atk+30 * TBA
44 7 Quiz King Challenge 10 BugFrags TBA
45 7 NEW treasure map! Custom1 TBA
46 7 Hiring cyberarcheologist 6 AncientKey TBA
47 7 Cyber Virus Busters 6! SkillSlot+3 TBA
48 7 NetBattling Degree: Pre-1 HP Memory TBA
49 8 Ancient ruins survey 15000 Zennys TBA
50 8 SciLab Comp maintenance 30 BugFrags TBA
51 8 Present for someone PoisBall F TBA
52 8 Hide-and-seek finale HP Memory TBA
53 8 TRUE treasure map! Z Saber Z TBA
54 8 Hiring cyberarcheologist 7 SuprDril D TBA
55 8 Cyber Virus Busters 7! MegFldr1 TBA
56 8 NetBattling Degree: Rank 1 RideMan * TBA
57 9 Undernet roundup! Geddon3 X TBA
58 9 Arise, pudding of the past! HP Memory TBA
59 9 Battle Festival! RegUP3 TBA
60 9 Trojan invasion survey BigFoot F TBA
61 9 Quiz Emperor Challenge HP Memory TBA
62 9 Hiring cyberarcheologist 8 R-RideMn * TBA
63 9 Cyber Virus Busters 8! HatTrick H TBA
64 9 NetBattling Degree: Rank Special HP+500 TBA