Wizard Equip Data: Difference between revisions
From The Rockman EXE Zone Wiki
Line 33: | Line 33: | ||
|K.Knckle || 4 || 3 || 4 || --- || Meteor Server 3 BMW | |K.Knckle || 4 || 3 || 4 || --- || Meteor Server 3 BMW | ||
|- | |- | ||
|VirusClaw || 1 || 2 || 3 || Charged Shot has 50% chance to increase HP Bug level by 1 (up to level 9). || Cipher Code (Eta28274) | |VirusClaw || 1 || 2 || 3 || Charged Shot has 50% chance to increase enemy's HP Bug level by 1 (up to level 9). || Cipher Code (Eta28274) | ||
|- | |- | ||
|HypnoEye || 2 || 1 || 3 || Charged Shot has 50% chance to inflict Confuse (1.5 sec). || Kard Kolek Help Quest (Spica Mall Event Area) | |HypnoEye || 2 || 1 || 3 || Charged Shot has 50% chance to inflict Confuse (1.5 sec). || Kard Kolek Help Quest (Spica Mall Event Area) |
Revision as of 23:28, 30 July 2023
This section is under construction. |
The information may not be complete or 100% accurate. |
These are the Wizard Equip Data or W.E. Data in Mega Man Star Force 3.
Weapons
Only MegaMan's base form Charged Shot can take advantage of the Weapons' added status effects in battle. Noise forms are able to use the Weapons stats, but will only gain their effects if they aren't in Vibrant Noise.
Weapon | Attack | Rapid | Charge | Effect | Location |
---|---|---|---|---|---|
PntdFang | 1 | 2 | 1 | --- | Start with it. |
StarHoop | 2 | 2 | 2 | --- | Prop Cabinet CC BMW (WGB Studios) |
ShadowClaw | 1 | 2 | 2 | Charged Shot has 50% chance to inflict Immobilize (1 sec). | Mr. Hertz on Event Stage Wave Road - 3000z (WGB Studios) |
Quick Ring | 3 | 1 | 3 | --- | Environment System CC 3 BMW (Alohaha) |
AquaFang | 1 | 3 | 2 | Charged Shot has 50% chance to inflict Bubble (2 sec). | Alohaha Castle PMW |
StormHoop | 2 | 1 | 5 | --- | Mr. Hertz on Spica Mall Wave Road - 5000z |
ParlyzWing | 3 | 1 | 2 | Charged Shot has 50% chance to inflict Paralyze (1.5 sec). | National WAZA HQ Wave Road PMW |
R-F Claw | 2 | 4 | 1 | --- | Podium Noise BMW (Class 5-A) |
ZennyFindr | 3 | 2 | 2 | Get only Zennys from battles. | Hertz on National Astro Wave 1 - 6000z |
TitnGlve | 5 | 1 | 2 | --- | Crimson Machine CC 2 BMW (Dealer hideout) |
FlashBand | 2 | 2 | 3 | Charged Shot has 50% chance to inflict Blind (1 sec). | Noise Wave 2 BMW (WGB Studios Event Stage) |
K.Knckle | 4 | 3 | 4 | --- | Meteor Server 3 BMW |
VirusClaw | 1 | 2 | 3 | Charged Shot has 50% chance to increase enemy's HP Bug level by 1 (up to level 9). | Cipher Code (Eta28274) |
HypnoEye | 2 | 1 | 3 | Charged Shot has 50% chance to inflict Confuse (1.5 sec). | Kard Kolek Help Quest (Spica Mall Event Area) |
ImpctRoar | 4 | 1 | 5 | Charged Shot cracks panels. | Black Hole Sever 2 BMW (door for beating Sirius) |
CardFindr | 2 | 2 | 3 | Get only Battle Cards from battles. | Mini Antenna CC BMW (NAXA HQ - requires Dealer Key) |
CosmicRave | 5 | 3 | 4 | --- | Black Hole Server 2 BMW (door for defeat all R bosses within 12 seconds) |
Chivalry | 3 | 4 | 4 | --- | Noise Wave 6 BMW |
WhiteFang | 1 | 3 | 3 | Charged Shot has 25% chance to inflict Freeze (2 sec). | Noise Wave 5 BMW (door for having at least 500LP) |
GaleClaw | 2 | 1 | 2 | --- | Cipher Code (Chi78584) |
DangerRing | 2 | 2 | 3 | Charged Shot has 25% chance to inflict Immobilize (1 sec), or 25% chance to inflict Blind (1.5 sec). | Cipher Code (Psi09659) |
BN BlstrEX | 1 | 5 | 2 | Charged Shot cracks panels. | Cipher Code (Omega68805) |
Trivia
- The English description for ShadowClaw incorrectly calls its ability to paralyze when it actually immobilizes its target.