BattleChip Locations (MMBN4): Difference between revisions
From The Rockman EXE Zone Wiki
(Add enemy and MD sources.) |
(Fix mystery data) |
||
Line 38: | Line 38: | ||
|id=002 | |id=002 | ||
|name=HiCannon | |name=HiCannon | ||
|C=TODO | |C=TODO, Sharo Area GMD (G1) | ||
|D=TODO, Meteor Comp 1 BMD (1st) | |D=TODO, Meteor Comp 1 BMD (1st) | ||
|E=TODO, ACDC Area 1 GMD ( | |E=TODO, ACDC Area 1 GMD (G2), Town Area 3 BMD (2nd) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 47: | Line 47: | ||
|name=M-Cannon | |name=M-Cannon | ||
|E=TODO, Meteor Comp 3 BMD (2nd), ACDC Area 1 GMD (G3+) | |E=TODO, Meteor Comp 3 BMD (2nd), ACDC Area 1 GMD (G3+) | ||
|F=TODO, Hero Comp BMD (2nd) | |F=TODO, Hero Comp BMD (2nd), Sharo Area GMD (G3+) | ||
|G=TODO, Toy Robot Comp 1 BMD (3rd), Undernet 4 BMD (2nd) | |G=TODO, Toy Robot Comp 1 BMD (3rd), Sharo Area GMD (G2), Undernet 4 BMD (2nd) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 57: | Line 57: | ||
|S=TODO | |S=TODO | ||
|V=TODO | |V=TODO | ||
|asterisk=TODO, ACDC Area 1 GMD (G3+) | |asterisk=TODO, ACDC Area 1 GMD (G1), Town Area 4 GMD (G1), Town Area 4 GMD (G2), Town Area 4 GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 73: | Line 73: | ||
|name=Vulcan2 | |name=Vulcan2 | ||
|B=TODO, Toy Robot Comp 2 BMD (1st) | |B=TODO, Toy Robot Comp 2 BMD (1st) | ||
|H=TODO, Undernet 2 GMD ( | |H=TODO, Undernet 2 GMD (G1) | ||
|O=TODO | |O=TODO | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 81: | Line 81: | ||
|name=Vulcan3 | |name=Vulcan3 | ||
|O=TODO, Ticket Comp BMD (2nd) | |O=TODO, Ticket Comp BMD (2nd) | ||
|T=TODO, Undernet 2 GMD (G3+) | |T=TODO, Undernet 2 GMD (G2), Undernet 2 GMD (G3+) | ||
|W=TODO, Toy Robot Comp 4 BMD (2nd), Toy Robot Comp 4 BMD (3rd) | |W=TODO, Toy Robot Comp 4 BMD (2nd), Toy Robot Comp 4 BMD (3rd) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 88: | Line 88: | ||
|id=008 | |id=008 | ||
|name=Spreader | |name=Spreader | ||
|L=TODO | |L=TODO, Town Area 1 GMD (G1) | ||
|M=TODO, Elec Tower Comp 1 BMD (1st) | |M=TODO, Elec Tower Comp 1 BMD (1st) | ||
|N=TODO, Dome NetBattle Machine Comp BMD (1st) | |N=TODO, Dome NetBattle Machine Comp BMD (1st) | ||
|asterisk=TODO | |asterisk=TODO, Town Area 1 GMD (G2), Town Area 1 GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 99: | Line 99: | ||
|B=TODO, Spikey (LV7~10), SpikeyEX (LV7~10) | |B=TODO, Spikey (LV7~10), SpikeyEX (LV7~10) | ||
|C=TODO, Spikey (LV7~S), SpikeyEX (LV9~S) | |C=TODO, Spikey (LV7~S), SpikeyEX (LV9~S) | ||
|D=TODO, Spikey (LV5~7), SpikeyEX (LV5~7) | |D=TODO, Spikey (LV5~7), SpikeyEX (LV5~7), ACDC Area 2 GMD (G1) | ||
|asterisk=TODO | |asterisk=TODO | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
Line 107: | Line 107: | ||
|name=Heat-V | |name=Heat-V | ||
|C=TODO, Spikey2EX (LV9~S) | |C=TODO, Spikey2EX (LV9~S) | ||
|D=TODO, Spikey2 (LV7~10), YumLand Area GMD ( | |D=TODO, Spikey2 (LV7~10), ACDC Area 2 GMD (G2), YumLand Area GMD (G1) | ||
|E=TODO, Spikey2 (LV9~S), Spikey2EX (LV7~10) | |E=TODO, Spikey2 (LV9~S), Spikey2EX (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 114: | Line 114: | ||
|id=011 | |id=011 | ||
|name=HeatSide | |name=HeatSide | ||
|D=TODO, Spikey3 (LV9~S), YumLand Area GMD (G3+) | |D=TODO, Spikey3 (LV9~S), ACDC Area 2 GMD (G3+), YumLand Area GMD (G2), YumLand Area GMD (G3+) | ||
|E=TODO, Spikey3 (LV9~S), Spikey3EX (LV9~S) | |E=TODO, Spikey3 (LV9~S), Spikey3EX (LV9~S) | ||
|F=TODO, Spikey3EX (LV9~S) | |F=TODO, Spikey3EX (LV9~S) | ||
Line 122: | Line 122: | ||
|id=012 | |id=012 | ||
|name=Bubbler | |name=Bubbler | ||
|P=TODO, Shrimpy (LV9~S), ShrimpyEX (LV7~10), Town Area 3 GMD ( | |P=TODO, Shrimpy (LV9~S), ShrimpyEX (LV7~10), Town Area 3 GMD (G1) | ||
|Q=TODO, Shrimpy (LV5~10), ACDC Area 3 GMD ( | |Q=TODO, Shrimpy (LV5~10), ACDC Area 3 GMD (G1) | ||
|R=TODO, ShrimpyEX (LV9~S) | |R=TODO, ShrimpyEX (LV9~S) | ||
|asterisk=TODO | |asterisk=TODO | ||
Line 132: | Line 132: | ||
|name=Bub-V | |name=Bub-V | ||
|C=TODO, Shrimpy2 (LV9~S), Shrmpy2EX (LV7~10) | |C=TODO, Shrimpy2 (LV9~S), Shrmpy2EX (LV7~10) | ||
|D=TODO, Shrmpy2EX (LV9~S), Netopia Area GMD ( | |D=TODO, Shrmpy2EX (LV9~S), Netopia Area GMD (G1) | ||
|E=TODO, Shrimpy2 (LV7~10), ACDC Area 3 GMD ( | |E=TODO, Shrimpy2 (LV7~10), ACDC Area 3 GMD (G2), Town Area 3 GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 139: | Line 139: | ||
|id=014 | |id=014 | ||
|name=BublSide | |name=BublSide | ||
|D=TODO, Shrmpy3EX (LV9~S), Netopia Area GMD (G3+) | |D=TODO, Shrmpy3EX (LV9~S), Netopia Area GMD (G2), Netopia Area GMD (G3+) | ||
|E=TODO, Shrimpy3 (LV7~10), ACDC Area 3 GMD (G3+), Town Area 3 GMD (G3+) | |E=TODO, Shrimpy3 (LV7~10), ACDC Area 3 GMD (G3+), Town Area 3 GMD (G3+) | ||
|F=TODO, Shrimpy3 (LV9~S), Shrmpy3EX (LV7~10) | |F=TODO, Shrimpy3 (LV9~S), Shrmpy3EX (LV7~10) | ||
Line 147: | Line 147: | ||
|id=015 | |id=015 | ||
|name=Thunder1 | |name=Thunder1 | ||
|B=TODO, Billy (LV9~S) | |B=TODO, Billy (LV9~S), YumLand Area GMD (G1) | ||
|L=TODO, {{4RS}} Billy (LV5~10), {{4RS}} BillyEX (LV7~10), ACDC Area 2 GMD ( | |L=TODO, {{4RS}} Billy (LV5~10), {{4RS}} BillyEX (LV7~10), ACDC Area 2 GMD (G1) | ||
|P=TODO, {{4BM}} Billy (LV5~10), {{4BM}} BillyEX (LV7~10) | |P=TODO, {{4BM}} Billy (LV5~10), {{4BM}} BillyEX (LV7~10) | ||
|asterisk=TODO, BillyEX (LV9~S) | |asterisk=TODO, BillyEX (LV9~S) | ||
Line 157: | Line 157: | ||
|name=Thunder2 | |name=Thunder2 | ||
|H=TODO, {{4RS}} Silly (LV7~10), {{4RS}} SillyEX (LV7~10) | |H=TODO, {{4RS}} Silly (LV7~10), {{4RS}} SillyEX (LV7~10) | ||
|S=TODO, {{4BM}} Silly (LV7~10), {{4BM}} SillyEX (LV7~10) | |S=TODO, {{4BM}} Silly (LV7~10), {{4BM}} SillyEX (LV7~10), YumLand Area GMD (G2) | ||
|P=TODO, Silly (LV9~S), SillyEX (LV9~S), ACDC Area 2 GMD ( | |P=TODO, Silly (LV9~S), SillyEX (LV9~S), ACDC Area 2 GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 165: | Line 165: | ||
|name=Thunder3 | |name=Thunder3 | ||
|I=TODO, {{4RS}} Killy (LV7~10), {{4RS}} KillyEX (LV7~10) | |I=TODO, {{4RS}} Killy (LV7~10), {{4RS}} KillyEX (LV7~10) | ||
|T=TODO, {{4BM}} Killy (LV7~10), {{4BM}} KillyEX (LV7~10) | |T=TODO, {{4BM}} Killy (LV7~10), {{4BM}} KillyEX (LV7~10), YumLand Area GMD (G3+) | ||
|W=TODO, Killy (LV9~S), KillyEX (LV9~S), ACDC Area 2 GMD (G3+) | |W=TODO, Killy (LV9~S), KillyEX (LV9~S), ACDC Area 2 GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 173: | Line 173: | ||
|name=WideSht1 | |name=WideSht1 | ||
|C=TODO, Lark (LV7~10) | |C=TODO, Lark (LV7~10) | ||
|D=TODO, Lark (LV9~S), LarkEX (LV7~10), Park Area 3 GMD ( | |D=TODO, Lark (LV9~S), LarkEX (LV7~10), Park Area 3 GMD (G1) | ||
|E=TODO, LarkEX (LV9~S) | |E=TODO, LarkEX (LV9~S) | ||
|asterisk=TODO | |asterisk=TODO | ||
Line 182: | Line 182: | ||
|name=WideSht2 | |name=WideSht2 | ||
|L=TODO, BarkEX (LV9~S) | |L=TODO, BarkEX (LV9~S) | ||
|M=TODO, Bark (LV9~S), BarkEX (LV7~10), Park Area 3 GMD ( | |M=TODO, Bark (LV9~S), BarkEX (LV7~10), Park Area 3 GMD (G2) | ||
|N=TODO, Bark (LV7~10) | |N=TODO, Bark (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 197: | Line 197: | ||
|id=021 | |id=021 | ||
|name=FlmLine1 | |name=FlmLine1 | ||
|F=TODO, VolGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), VolGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S) | |F=TODO, VolGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), VolGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), Town Area 2 GMD (G1) | ||
|G=TODO | |G=TODO | ||
|H=TODO, VolGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VolGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10) | |H=TODO, VolGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VolGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10) | ||
|asterisk=TODO, YumLand Area GMD ( | |asterisk=TODO, YumLand Area GMD (G1) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 206: | Line 206: | ||
|id=022 | |id=022 | ||
|name=FlmLine2 | |name=FlmLine2 | ||
|D=TODO, VulGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), NetFrica Area GMD ( | |D=TODO, VulGear ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S), NetFrica Area GMD (G1) | ||
|E=TODO, VulGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S) | |E=TODO, VulGearEX ({{4RS2}}: LV7~10; {{4BM2}}: LV9~S) | ||
|F=TODO, VulGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VulGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), YumLand Area GMD ( | |F=TODO, VulGear ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), VulGearEX ({{4RS2}}: LV9~S; {{4BM2}}: LV7~10), Town Area 2 GMD (G2), YumLand Area GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 215: | Line 215: | ||
|name=FlmLine3 | |name=FlmLine3 | ||
|J=TODO | |J=TODO | ||
|K=TODO, ValGear (LV7~10), ValGearEX (LV7~10), NetFrica Area GMD (G3+) | |K=TODO, ValGear (LV7~10), ValGearEX (LV7~10), Town Area 2 GMD (G3+), NetFrica Area GMD (G2), NetFrica Area GMD (G3+) | ||
|L=TODO, ValGear (LV9~S), ValGearEX (LV9~S), YumLand Area GMD (G3+) | |L=TODO, ValGear (LV9~S), ValGearEX (LV9~S), YumLand Area GMD (G3+) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
Line 248: | Line 248: | ||
|name=Blizzard | |name=Blizzard | ||
|H=TODO, {{4BM}} Weather (LV7~10), {{4BM}} Wither (LV7~10) | |H=TODO, {{4BM}} Weather (LV7~10), {{4BM}} Wither (LV7~10) | ||
|J=TODO, {{4RS}} Weather (LV7~10), {{4RS}} Wither (LV7~10), Sharo Area GMD ( | |J=TODO, {{4RS}} Weather (LV7~10), {{4RS}} Wither (LV7~10), Sharo Area GMD (G1) | ||
|V=TODO, Weather (LV9~S) | |V=TODO, Weather (LV9~S) | ||
|asterisk=TODO, WeathEX (LV7~10) | |asterisk=TODO, WeathEX (LV7~10), Undernet 4 GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 256: | Line 256: | ||
|id=028 | |id=028 | ||
|name=HeatBrth | |name=HeatBrth | ||
|D=TODO, {{4BM}} Whomper (LV5~7), {{4BM}} Wither (LV9~S), Sharo Area GMD ( | |D=TODO, {{4BM}} Whomper (LV5~7), {{4BM}} Wither (LV9~S), Sharo Area GMD (G2) | ||
|K=TODO, Whomper (LV7~S) | |K=TODO, Whomper (LV7~S) | ||
|O=TODO, {{4RS}} Whomper (LV5~7), {{4RS}} Wither (LV9~S) | |O=TODO, {{4RS}} Whomper (LV5~7), {{4RS}} Wither (LV9~S) | ||
Line 286: | Line 286: | ||
|R=TODO | |R=TODO | ||
|S=TODO | |S=TODO | ||
|asterisk=TODO, Town Area 1 BMD (1st) | |asterisk=TODO, Town Area 1 BMD (1st), Netopia Area GMD (G1), Netopia Area GMD (G2), Netopia Area GMD (G3+) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 292: | Line 292: | ||
|id=032 | |id=032 | ||
|name=TwnFng1 | |name=TwnFng1 | ||
|A=TODO, Walla (LV9~S), WallaEX (LV9~S), Sharo Area GMD ( | |A=TODO, Walla (LV9~S), WallaEX (LV9~S), Sharo Area GMD (G1) | ||
|B=TODO, Walla (LV7~10), WallaEX (LV7~10) | |B=TODO, Walla (LV7~10), WallaEX (LV7~10) | ||
|C=TODO, Walla (LV5~7), WallaEX (LV5~7) | |C=TODO, Walla (LV5~7), WallaEX (LV5~7) | ||
Line 302: | Line 302: | ||
|name=TwnFng2 | |name=TwnFng2 | ||
|O=TODO, WallndEX (LV9~S) | |O=TODO, WallndEX (LV9~S) | ||
|P=TODO, Walland (LV7~10), Sharo Area GMD ( | |P=TODO, Walland (LV7~10), Sharo Area GMD (G2) | ||
|Q=TODO, Walland (LV9~S), WallndEX (LV7~10) | |Q=TODO, Walland (LV9~S), WallndEX (LV7~10) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 350: | Line 350: | ||
|id=039 | |id=039 | ||
|name=MagBolt1 | |name=MagBolt1 | ||
|B=TODO, MagTectEX (LV9~S), Sharo Area GMD ( | |B=TODO, MagTectEX (LV9~S), Sharo Area GMD (G1) | ||
|C=TODO, MagTect (LV5~10) | |C=TODO, MagTect (LV5~10) | ||
|D=TODO, MagTect (LV9~S), MagTectEX (LV5~10) | |D=TODO, MagTect (LV9~S), MagTectEX (LV5~10) | ||
Line 359: | Line 359: | ||
|id=040 | |id=040 | ||
|name=MagBolt2 | |name=MagBolt2 | ||
|E=TODO, MagTec+ (LV5~10), Sharo Area GMD ( | |E=TODO, MagTec+ (LV5~10), Sharo Area GMD (G2) | ||
|F=TODO, MagTec+EX (LV9~S) | |F=TODO, MagTec+EX (LV9~S) | ||
|G=TODO, MagTec+ (LV9~S), MagTec+EX (LV5~10) | |G=TODO, MagTec+ (LV9~S), MagTec+EX (LV5~10) | ||
Line 377: | Line 377: | ||
|E=TODO | |E=TODO | ||
|L=TODO | |L=TODO | ||
|T=TODO | |T=TODO, Undernet 5 GMD (Always) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 392: | Line 392: | ||
|id=044 | |id=044 | ||
|name=MiniBomb | |name=MiniBomb | ||
|B=TODO | |B=TODO, Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
|L=TODO, ACDC Area 1 GMD ( | |L=TODO, ACDC Area 1 GMD (G1), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
|T=TODO, Undernet 3 GMD (G3+) | |T=TODO, Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
|asterisk=TODO, Toy Comp BMD (1st) | |asterisk=TODO, Toy Comp BMD (1st) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
Line 401: | Line 401: | ||
|id=045 | |id=045 | ||
|name=EnergBom | |name=EnergBom | ||
|E=TODO, ACDC Area 1 GMD ( | |E=TODO, ACDC Area 1 GMD (G2) | ||
|N=TODO, Town Area 2 GMD ( | |N=TODO, Town Area 2 GMD (G1) | ||
|T=TODO, Netopia Area GMD ( | |T=TODO, Netopia Area GMD (G1) | ||
|asterisk=TODO | |asterisk=TODO | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
Line 411: | Line 411: | ||
|name=MegEnBom | |name=MegEnBom | ||
|D=TODO, Elec Tower Comp 1 BMD (2nd), ACDC Area 3 BMD (3rd) | |D=TODO, Elec Tower Comp 1 BMD (2nd), ACDC Area 3 BMD (3rd) | ||
|J=TODO, ACDC Area 1 GMD (G3+), Town Area 2 GMD (G3+), Netopia Area GMD (G3+) | |J=TODO, ACDC Area 1 GMD (G3+), Town Area 2 GMD (G2), Town Area 2 GMD (G3+), Netopia Area GMD (G2), Netopia Area GMD (G3+) | ||
|W=TODO | |W=TODO | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 454: | Line 454: | ||
|C=TODO, {{4BM}} Melody (LV5~10), {{4BM}} MelodyEX (LV7~10) | |C=TODO, {{4BM}} Melody (LV5~10), {{4BM}} MelodyEX (LV7~10) | ||
|O=TODO, {{4RS}} Melody (LV5~10), {{4RS}} MelodyEX (LV7~10) | |O=TODO, {{4RS}} Melody (LV5~10), {{4RS}} MelodyEX (LV7~10) | ||
|S=TODO, Melody (LV9~S), Park Area 2 GMD ( | |S=TODO, Melody (LV9~S), Park Area 2 GMD (G1) | ||
|asterisk=TODO, MelodyEX (LV9~S) | |asterisk=TODO, MelodyEX (LV9~S) | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 (No {{code|*}}) | ||
Line 462: | Line 462: | ||
|name=Binder2 | |name=Binder2 | ||
|A=TODO, Hellody (LV9~S), HellodyEX (LV9~S) | |A=TODO, Hellody (LV9~S), HellodyEX (LV9~S) | ||
|T=TODO, {{4BM}} Hellody (LV7~10), {{4BM}} HellodyEX (LV7~10), Park Area 2 GMD ( | |T=TODO, {{4BM}} Hellody (LV7~10), {{4BM}} HellodyEX (LV7~10), Park Area 2 GMD (G2) | ||
|Y=TODO, {{4RS}} Hellody (LV7~10), {{4RS}} HellodyEX (LV7~10) | |Y=TODO, {{4RS}} Hellody (LV7~10), {{4RS}} HellodyEX (LV7~10) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Higsby's, Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 487: | Line 487: | ||
|E=TODO | |E=TODO | ||
|L=TODO | |L=TODO | ||
|S=TODO, ACDC Area 2 GMD ( | |S=TODO, ACDC Area 2 GMD (G1) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2 | |traders=Higsby's, Colosseum Avenue, Elec Town 2 | ||
}} | }} | ||
Line 493: | Line 493: | ||
|id=056 | |id=056 | ||
|name=LongSwrd | |name=LongSwrd | ||
|E=TODO, Town Area 2 GMD ( | |E=TODO, Town Area 2 GMD (G1), Town Area 4 GMD (G1) | ||
|L=TODO, Undernet 1 GMD ( | |L=TODO, Undernet 1 GMD (G1) | ||
|S=TODO, Elec Tower Comp 2 BMD (1st) | |S=TODO, Elec Tower Comp 2 BMD (1st) | ||
|traders=Higsby's, Colosseum Avenue, Elec Town 2 | |traders=Higsby's, Colosseum Avenue, Elec Town 2 | ||
Line 502: | Line 502: | ||
|name=WideBlde | |name=WideBlde | ||
|C=TODO, Elec Tower Comp 2 BMD (2nd) | |C=TODO, Elec Tower Comp 2 BMD (2nd) | ||
|K=TODO, Meteor Comp 2 BMD (1st), ACDC Area 2 GMD (G3+), Town Area 2 GMD ( | |K=TODO, Meteor Comp 2 BMD (1st), ACDC Area 2 GMD (G2), ACDC Area 2 GMD (G3+), Town Area 2 GMD (G2), Undernet 6 GMD (G1) | ||
|S=TODO, Undernet 1 GMD ( | |S=TODO, Undernet 1 GMD (G2) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 510: | Line 510: | ||
|name=LongBlde | |name=LongBlde | ||
|G=TODO | |G=TODO | ||
|R=TODO, Meteor Comp 3 BMD (3rd), Town Area 2 GMD (G3+), Undernet 6 GMD (G3+) | |R=TODO, Meteor Comp 3 BMD (3rd), Town Area 2 GMD (G3+), Undernet 6 GMD (G2), Undernet 6 GMD (G3+) | ||
|S=TODO, Undernet 1 GMD (G3+) | |S=TODO, Undernet 1 GMD (G3+) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 517: | Line 517: | ||
|id=059 | |id=059 | ||
|name=CustSwrd | |name=CustSwrd | ||
|B=TODO, Town Area 3 PMD (1st) | |B=TODO, Town Area 3 PMD (1st), Undernet 1 GMD (G2), Undernet 1 GMD (G3+) | ||
|P=TODO, Town Area 4 GMD ( | |P=TODO, Town Area 4 GMD (G2) | ||
|S=TODO, Town Area 2 BMD (3rd) | |S=TODO, Town Area 2 BMD (3rd), Undernet 1 GMD (G1) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 527: | Line 527: | ||
|C=TODO | |C=TODO | ||
|J=TODO | |J=TODO | ||
|V=TODO, Meteor Comp 4 BMD (1st), Town Area 4 GMD (G3+), Park Area 2 PMD (1st), Undernet 3 GMD (G3+) | |V=TODO, Meteor Comp 4 BMD (1st), Town Area 4 GMD (G3+), Park Area 2 PMD (1st), Undernet 3 GMD (G1), Undernet 3 GMD (G2), Undernet 3 GMD (G3+) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
}} | }} | ||
Line 551: | Line 551: | ||
|name=AirHoc1 | |name=AirHoc1 | ||
|D=TODO, DharmaEX (LV9~S) | |D=TODO, DharmaEX (LV9~S) | ||
|E=TODO, Dharma (LV9~S), Park Area 1 GMD ( | |E=TODO, Dharma (LV9~S), Park Area 1 GMD (G1) | ||
|F=TODO, Dharma (LV5~10) | |F=TODO, Dharma (LV5~10) | ||
|asterisk=TODO | |asterisk=TODO | ||
Line 560: | Line 560: | ||
|name=AirHoc2 | |name=AirHoc2 | ||
|I=TODO, KarmaEX (LV9~S) | |I=TODO, KarmaEX (LV9~S) | ||
|J=TODO, Karma (LV7~10), Park Area 1 GMD ( | |J=TODO, Karma (LV7~10), Park Area 1 GMD (G2) | ||
|K=TODO, Karma (LV9~S) | |K=TODO, Karma (LV9~S) | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 575: | Line 575: | ||
|id=066 | |id=066 | ||
|name=Counter1 | |name=Counter1 | ||
|F=TODO, Town Area 3 GMD ( | |F=TODO, Town Area 3 GMD (G1) | ||
|M=TODO | |M=TODO | ||
|T=TODO, Game Comp BMD (1st), Park Area 2 GMD ( | |T=TODO, Game Comp BMD (1st), ACDC Area 3 GMD (G1), Park Area 2 GMD (G1) | ||
|asterisk=TODO | |asterisk=TODO | ||
|traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | |traders=Higsby's (No {{code|*}}), Colosseum Avenue, Elec Town 2 | ||
Line 584: | Line 584: | ||
|id=067 | |id=067 | ||
|name=Counter2 | |name=Counter2 | ||
|B=TODO, Park Area 2 GMD ( | |B=TODO, Park Area 2 GMD (G2) | ||
|H=TODO, Town Area 3 GMD ( | |H=TODO, ACDC Area 3 GMD (G2), Town Area 3 GMD (G2) | ||
|L=TODO, Meteor Comp 3 BMD (1st), Undernet 6 GMD ( | |L=TODO, Meteor Comp 3 BMD (1st), Undernet 6 GMD (G1) | ||
|asterisk=TODO | |asterisk=TODO | ||
|traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | |traders=Colosseum Avenue, Elec Town 2, BugFrag Trader | ||
Line 593: | Line 593: | ||
|id=068 | |id=068 | ||
|name=Counter3 | |name=Counter3 | ||
|A=TODO, Park Area 2 GMD (G3+), Undernet 6 GMD (G3+) | |A=TODO, Park Area 2 GMD (G3+), Undernet 6 GMD (G2), Undernet 6 GMD (G3+) | ||
|N=TODO, Town Area 3 GMD (G3+) | |N=TODO, ACDC Area 3 GMD (G3+), Town Area 3 GMD (G3+) | ||
|V=TODO, Toy Robot Comp 1 BMD (2nd) | |V=TODO, Toy Robot Comp 1 BMD (2nd) | ||
|traders=Elec Town 2, BugFrag Trader | |traders=Elec Town 2, BugFrag Trader | ||
