Liberation Mission: Difference between revisions
From The Rockman EXE Zone Wiki
Line 7: | Line 7: | ||
*'''Boss''': BlizzardMan | *'''Boss''': BlizzardMan | ||
*'''Team Members''': | *'''Team Members''': | ||
** | **TP: MegaMan, ProtoMan | ||
** | **TC: MegaMan, Colonel | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Completion Rewards | |||
|- | |- | ||
! Phases || Item | ! Phases || Item | ||
Line 24: | Line 25: | ||
!Item Panels || Bonus Panel Chips | !Item Panels || Bonus Panel Chips | ||
|- | |- | ||
|<ol><li>500z <li> 3 Order Points <li> Heart: 100 HP <li>BusterUp * <li> Heart | |<ol><li>500z <li> 3 Order Points <li> Heart: 100 HP <li>BusterUp * <li> Heart (30 HP) | ||
||<ul><li>GunDelS1 A <li> Tornado D <li> Boomer V <li> Geddon1 P | ||<ul><li>GunDelS1 A <li> Tornado D <li> Boomer V <li> Geddon1 P | ||
|} | |} | ||
===Mission 2: Oran Area 3=== | ===Mission 2: Oran Area 3=== | ||
*Boss: ShadeMan | |||
*Team Members: | *Team Members: | ||
**TP: MegaMan, ProtoMan, MagnetMan | **TP: MegaMan, ProtoMan, MagnetMan | ||
**TC: MegaMan, Colonel, KnightMan | **TC: MegaMan, Colonel, KnightMan | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 44: | Line 45: | ||
|- | |- | ||
|10 or more || 2000z | |10 or more || 2000z | ||
|} | |||
{| class="wikitable" | |||
!Bonus Panel Chips | |||
!Item Panels || Bonus Panel Chips | |||
|- | |||
|<ol><li>2 Order Points <li> HiCannon D <li> AirHoc R <li> Heart (200 HP) <li> 3 Order Points <li> 2000z | |||
|<ul><li>Quake2 B <li> Snake Z <li> TimeBom1 T <li> Navi+20 * | |||
|} | |} | ||
===Mission 3: SciLab Area 3=== | ===Mission 3: SciLab Area 3=== | ||
*Boss: CloudMan | |||
*Team Members: | *Team Members: | ||
**TP: MegaMan, ProtoMan, MagnetMan, GyroMan | **TP: MegaMan, ProtoMan, MagnetMan, GyroMan | ||
**TC: MegaMan, Colonel, KnightMan, ShadowMan | **TC: MegaMan, Colonel, KnightMan, ShadowMan | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 62: | Line 71: | ||
|- | |- | ||
|10 or more || 3000z | |10 or more || 3000z | ||
|} | |||
{| class="wikitable" | |||
!Item Panels || Bonus Panel Chips | |||
|- | |||
|<ol><li>3 Order Points <li> ParaBom H <li> BarrierKey1 <li> 1500z <li> Heart (300 HP) <li> BarrierKey2 | |||
|<ul><li>Pulsar2 G <li> MegEnBom K <li> WideBlde A <li> FireHit2 I | |||
|} | |} | ||
===Mission 4: End Area 2=== | ===Mission 4: End Area 2=== | ||
*Boss: Dark MegaMan | |||
*Team Members: | *Team Members: | ||
**TP: ProtoMan, MagnetMan, GyroMan, NapalmMan | **TP: ProtoMan, MagnetMan, GyroMan, NapalmMan | ||
**TC: Colonel, KnightMan, ShadowMan, TomahawkMan | **TC: Colonel, KnightMan, ShadowMan, TomahawkMan | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 80: | Line 96: | ||
|- | |- | ||
|11 or more || 4000z | |11 or more || 4000z | ||
|} | |||
{| class="wikitable" | |||
!Item Panels || Bonus Panel Chips | |||
|- | |||
|<ol><li>2400z <li> AqWhirl2 O <li> 2 Order Points <li> Heart (400 HP) <li> BarrierKey2 <li> BarrierKey1 <li> 3 Order Points | |||
|<ul><li>CactBall2 Q <li> Geyser G <li> WindRack F <li> YoYo E | |||
|} | |} | ||
===Mission 5: End Area 5=== | ===Mission 5: End Area 5=== | ||
*Boss: CosmoMan | |||
*Team Members: | *Team Members: | ||
**TP: MegaMan, ProtoMan, MagnetMan, NapalmMan, SearchMan | **TP: MegaMan, ProtoMan, MagnetMan, NapalmMan, SearchMan | ||
**TC: MegaMan, Colonel, KnightMan, TomahawkMan, NumberMan | **TC: MegaMan, Colonel, KnightMan, TomahawkMan, NumberMan | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 98: | Line 121: | ||
|- | |- | ||
|10 or more || 5000z | |10 or more || 5000z | ||
|} | |||
{| class="wikitable" | |||
!Item Panels || Bonus Panel Chips | |||
|- | |||
|<ol><li>1800z <li> TRAP (50 DMG) <li> AntiFire K <li> 1000z <li> 2 Order Points <li> TRAP (Paralysis) <li> Guard2 B <li> Heart (500 HP) <li> BarrierKey1 <li> MrkCan2 D <li> 800z <li> 1 BugFrag <li> 3 Order Points <li> BarrierKey2 <li> BarrierKey3 <li> 2500z <li> 1200z | |||
|<ul><li> LongBlde P <li> DrilArm2 L <li> WavePit E <li> Mine H | |||
|} | |} | ||
===Mission 6: Undernet 4=== | ===Mission 6: Undernet 4=== | ||
*Boss: Dark ProtoMan (TP) / Dark Colonel (TC) | |||
*Team Members: | *Team Members: | ||
**TP: MegaMan, GyroMan, NapalmMan, SearchMan, Meddy | **TP: MegaMan, GyroMan, NapalmMan, SearchMan, Meddy | ||
**TC: MegaMan, ShadowMan, TomahawkMan, NumberMan, ToadMan | **TC: MegaMan, ShadowMan, TomahawkMan, NumberMan, ToadMan | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 116: | Line 146: | ||
|- | |- | ||
|11 or more || 5000z | |11 or more || 5000z | ||
|} | |||
{| class="wikitable" | |||
!Item Panels || Bonus Panel Chips | |||
|- | |||
|<ol><li> 1200z <li> 1 BugFrag <li> TRAP (50 DMG) <li> 2 Order Points <li> 1000z <li> 3 Order Points <li> TRAP (Paralysis) <li> Heart (600 HP) <li> BarrierKey1 <li> 1300z <li> 1600z <li> SpShake2 C <li> AntiElec N <li> BarrierKey2 <li> 2000z | |||
|<ul><li>ElemRage K <br/> Lance * <br/> Geddon3 O <br/> AntiRecv P | |||
|} | |} | ||
===Mission 7: Nebula Area 1=== | ===Mission 7: Nebula Area 1=== | ||
*Boss: ShadeMan | |||
*Team Members: | *Team Members: | ||
**TP: MegaMan, ProtoMan, MagnetMan, NapalmMan, SearchMan | **TP: MegaMan, ProtoMan, MagnetMan, NapalmMan, SearchMan | ||
**TC: MegaMan, Colonel, KnightMan, TomahawkMan, NumberMan | **TC: MegaMan, Colonel, KnightMan, TomahawkMan, NumberMan | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 134: | Line 171: | ||
|- | |- | ||
|13 or more || 5000z | |13 or more || 5000z | ||
|} | |||
{| class="wikitable" | |||
!Item Panels || Bonus Panel Chips | |||
|- | |||
|<ol><li>1000z <li> Astroid2 E <li> 3 Order Points <li> BarrierKey2 <li> TRAP (Paralysis) <li> Heart (700 HP) <li> TRAP (100 DMG) <li> 1300z <li> Slasher I <li> 1600z <li> CstVolt2 E <li> BarrierKey1 <li> 1 BugFrag <li> HotBody3 J | |||
|<ul><li>MudWave W <li> BoyBomb3 B <li> Recov300 Y <li> AntiNavi T | |||
|} | |} | ||
===Mission 8: Nebula Area 3=== | ===Mission 8: Nebula Area 3=== | ||
*Boss: CloudMan | |||
*Team Members: | *Team Members: | ||
**TP: MegaMan, GyroMan, NapalmMan, SearchMan, Meddy | **TP: MegaMan, GyroMan, NapalmMan, SearchMan, Meddy | ||
**TC: MegaMan, ShadowMan, TomahawkMan, NumberMan, ToadMan | **TC: MegaMan, ShadowMan, TomahawkMan, NumberMan, ToadMan | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 152: | Line 196: | ||
|- | |- | ||
|15 or more || 5000z | |15 or more || 5000z | ||
|} | |||
{| class="wikitable" | |||
!Item Panels || Bonus Panel Chips | |||
|- | |||
|<ol><li>TRAP (100 DMG) <li> ResetBom I <li> 3 Order Points <li> Heart (800 HP) <li> 100z <li> BarrierKey1 <li> 2400z <li> TRAP (Paralysis) <li> 1 BugFrag <li> 2000z <li> BarrierKey2 | |||
|<ul><li>MoonBld3 L <li> AirSpin3 G <li> Voltz3 A <li> TimeBom3 S | |||
|} | |} | ||
===Mission 9: Nebula Area 5=== | ===Mission 9: Nebula Area 5=== | ||
*Boss: CosmoMan | |||
**While BlizzardMan appears at the Nebula Area 5 Liberation Mission, his defeat is not required to complete the mission. | |||
*Team Members: | *Team Members: | ||
**TP: MegaMan, ProtoMan, MagnetMan, GyroMan, Meddy | **TP: MegaMan, ProtoMan, MagnetMan, GyroMan, Meddy | ||
**TC: MegaMan, Colonel, KnightMan, ShadowMan, ToadMan | **TC: MegaMan, Colonel, KnightMan, ShadowMan, ToadMan | ||
*Note: In the GBA version, there are 2 Navis that can save, giving 2 saving opportunities per Phase. In the DS version, there is only the standard save once per Phase. | *Note: In the GBA version, there are 2 Navis that can save, giving 2 saving opportunities per Phase. In the DS version, there is only the standard save once per Phase. | ||
Line 172: | Line 223: | ||
|- | |- | ||
|17 or more || 5000z | |17 or more || 5000z | ||
|} | |||
{| class="wikitable" | |||
!Item Panels || Bonus Panel Chips | |||
|- | |||
|<ol><li>Katana3 Z <li> 3 Order Points <li> BarrierKey1 <li> AntiWood M <li> 2000z <li> Heart (...) <li> BarrierKey2 <li> BarrierKey3 | |||
|<ul><li>CusVolt3 P <li> VDoll O <li> SuprVulc S <li> NeoVari V | |||
|} | |} | ||
[[Category:Mega Man Battle Network 5]] | [[Category:Mega Man Battle Network 5]] |
Revision as of 06:57, 8 November 2022
This section is under construction. |
The information may not be complete or 100% accurate. |
Liberation Missions in Mega Man Battle Network 5.
Liberation Missions
Mission 1: ACDC Area 3
- Boss: BlizzardMan
- Team Members:
- TP: MegaMan, ProtoMan
- TC: MegaMan, Colonel
Phases | Item |
---|---|
5 or less | BlizManSP B |
6 to 7 | BlizMan B |
8 or more | 1000z |
Item Panels | Bonus Panel Chips |
---|---|
|
|
Mission 2: Oran Area 3
- Boss: ShadeMan
- Team Members:
- TP: MegaMan, ProtoMan, MagnetMan
- TC: MegaMan, Colonel, KnightMan
Phases | Item |
---|---|
7 or less | ShadeMnSP S |
8 to 9 | ShadeMan S |
10 or more | 2000z |
Bonus Panel Chips | Item Panels | Bonus Panel Chips |
---|---|---|
|
|
Mission 3: SciLab Area 3
- Boss: CloudMan
- Team Members:
- TP: MegaMan, ProtoMan, MagnetMan, GyroMan
- TC: MegaMan, Colonel, KnightMan, ShadowMan
Phases | Item |
---|---|
7 or less | CloudMnSP C |
8 to 9 | CloudMan C |
10 or more | 3000z |
Item Panels | Bonus Panel Chips |
---|---|
|
|
Mission 4: End Area 2
- Boss: Dark MegaMan
- Team Members:
- TP: ProtoMan, MagnetMan, GyroMan, NapalmMan
- TC: Colonel, KnightMan, ShadowMan, TomahawkMan
Phases | Item |
---|---|
8 or less | FullCust * |
9 to 10 | AntiNavi M |
11 or more | 4000z |
Item Panels | Bonus Panel Chips |
---|---|
|
|
Mission 5: End Area 5
- Boss: CosmoMan
- Team Members:
- TP: MegaMan, ProtoMan, MagnetMan, NapalmMan, SearchMan
- TC: MegaMan, Colonel, KnightMan, TomahawkMan, NumberMan
Phases | Item |
---|---|
7 or less | CosmoMnSP C |
8 to 9 | CosmoMan C |
10 or more | 5000z |
Item Panels | Bonus Panel Chips |
---|---|
|
|
Mission 6: Undernet 4
- Boss: Dark ProtoMan (TP) / Dark Colonel (TC)
- Team Members:
- TP: MegaMan, GyroMan, NapalmMan, SearchMan, Meddy
- TC: MegaMan, ShadowMan, TomahawkMan, NumberMan, ToadMan
Phases | Item |
---|---|
8 or less | Z Saver Z |
9 to 10 | (TP) ProtoMan B (TC) Colonel C |
11 or more | 5000z |
Item Panels | Bonus Panel Chips |
---|---|
|
|
Mission 7: Nebula Area 1
- Boss: ShadeMan
- Team Members:
- TP: MegaMan, ProtoMan, MagnetMan, NapalmMan, SearchMan
- TC: MegaMan, Colonel, KnightMan, TomahawkMan, NumberMan
Phases | Item |
---|---|
10 or less | BlakWing W |
11 to 12 | ShadeMnDS S |
13 or more | 5000z |
Item Panels | Bonus Panel Chips |
---|---|
|
|
Mission 8: Nebula Area 3
- Boss: CloudMan
- Team Members:
- TP: MegaMan, GyroMan, NapalmMan, SearchMan, Meddy
- TC: MegaMan, ShadowMan, TomahawkMan, NumberMan, ToadMan
Phases | Item |
---|---|
12 or less | Muramasa M |
13 to 14 | CloudMnDS C |
15 or more | 5000z |
Item Panels | Bonus Panel Chips |
---|---|
|
|
Mission 9: Nebula Area 5
- Boss: CosmoMan
- While BlizzardMan appears at the Nebula Area 5 Liberation Mission, his defeat is not required to complete the mission.
- Team Members:
- TP: MegaMan, ProtoMan, MagnetMan, GyroMan, Meddy
- TC: MegaMan, Colonel, KnightMan, ShadowMan, ToadMan
- Note: In the GBA version, there are 2 Navis that can save, giving 2 saving opportunities per Phase. In the DS version, there is only the standard save once per Phase.
Phases | Item |
---|---|
14 or less | Anubis A |
15 to 16 | CosmoMnDS C |
17 or more | 5000z |
Item Panels | Bonus Panel Chips |
---|---|
|
|