Museum ER: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
==Random Encounters== | ==Random Encounters== | ||
===Rest of area=== | |||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
Line 248: | Line 249: | ||
|object23=boom | |object23=boom | ||
|object15=boom | |object15=boom | ||
}}}} | }}}} | ||
Line 276: | Line 254: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/32 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/32 | ||
|enemy1=BoomG | |enemy1=BoomG | ||
|enemy1hp=300 | |enemy1hp=300 | ||
Line 291: | Line 269: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/32 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/32 | ||
|enemy1=BoomG | |enemy1=BoomG | ||
|enemy1hp=300 | |enemy1hp=300 | ||
Line 305: | Line 283: | ||
|object24=boomg | |object24=boomg | ||
|object35=boomg | |object35=boomg | ||
}}}} | |||
===Everywhere=== | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1/16 | |||
|condition1a=FireSrch | |||
|chance1a=1/16 | |||
|condition1b=ElecSrch | |||
|chance1b=1/16 | |||
|condition1c=WoodSrch | |||
|chance1c=1/16 | |||
|enemy1=DarkReaper | |||
|enemy1hp=110 | |||
|enemy2=DarkReaper | |||
|enemy2hp=110 | |||
|enemy3=Boom | |||
|enemy3hp=150 | |||
|battlefield={{BattleFieldSF | |||
|style=sf2-road | |||
|object32=mrhertz | |||
|object24=darkreaper | |||
|object15=darkreaper | |||
|object35=boom | |||
}}}} | }}}} | ||
[[Category:Areas in MMSF2]] [[Category:Regular EM Wave Roads in MMSF2]] | [[Category:Areas in MMSF2]] [[Category:Regular EM Wave Roads in MMSF2]] |
Latest revision as of 21:36, 20 July 2022
Museum ER is a Wave World area in Mega Man Star Force 2.
There is a G virus hotspot in this area: the Zerker Tribe exhibit in the middle of the top right part of the area.
Random Encounters
Rest of area
Boom | 150 HP | |
DarkReaper | 110 HP | |
Boom | 150 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
Boom | 150 HP | |
Boom | 150 HP | |
Boom | 150 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
Eyez | 120 HP | |
Eyez | 120 HP | |
Boom | 150 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 31.25% | |
WoodSrch | 0% | |
PrivateMop | 100 HP | |
Boom | 150 HP | |
DarkReaper | 110 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 0% | |
WoodSrch | 31.25% | |
Eyez | 120 HP | |
DarkReaper | 110 HP | |
Boom | 150 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 31.25% | |
WoodSrch | 0% | |
Boom | 150 HP | |
DarkReaper | 110 HP | |
DarkReaper | 110 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
PrivateMop | 100 HP | |
Boom | 150 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 0% | |
WoodSrch | 31.25% | |
Boom | 150 HP | |
Eyez | 120 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 31.25% | |
WoodSrch | 0% | |
PrivateMop | 100 HP | |
Boom | 150 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 0% | |
WoodSrch | 31.25% | |
Boom | 150 HP | |
DarkReaper | 110 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
DarkReaper | 110 HP | |
DarkReaper | 110 HP | |
Normal | 7.81% | |
FireSrch | 0% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
Boom | 150 HP | |
Boom | 150 HP | |
Normal | 7.81% | |
FireSrch | 8.52% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
G virus hotspot
BoomG | 300 HP | |
BoomG | 300 HP | |
Normal | 46.88% | |
FireSrch | 46.88% | |
BoomG | 300 HP | |
BoomG | 300 HP | |
BoomG | 300 HP | |
Normal | 46.88% | |
FireSrch | 46.88% | |
Everywhere
DarkReaper | 110 HP | |
DarkReaper | 110 HP | |
Boom | 150 HP | |
Normal | 6.25% | |
FireSrch | 6.25% | |
ElecSrch | 6.25% | |
WoodSrch | 6.25% | |