Big Vase Comp: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
m (Text replacement - "|style=bn1-internet" to "|style=bn1") |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|enemy1hp=300 | |enemy1hp=300 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object52=candevil3 | |object52=candevil3 | ||
Line 18: | Line 18: | ||
|enemy1hp=60 | |enemy1hp=60 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object52=mettaur2 | |object52=mettaur2 | ||
Line 30: | Line 30: | ||
|enemy2hp=60 | |enemy2hp=60 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object42=candevil3 | |object42=candevil3 | ||
Line 44: | Line 44: | ||
|enemy2hp=100 | |enemy2hp=100 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object63=mettaur3 | |object63=mettaur3 | ||
Line 57: | Line 57: | ||
|enemy2hp=100 | |enemy2hp=100 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object42=candevil3 | |object42=candevil3 | ||
Line 71: | Line 71: | ||
|enemy2hp=300 | |enemy2hp=300 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object43=candevil3 | |object43=candevil3 | ||
Line 86: | Line 86: | ||
|enemy2hp=60 | |enemy2hp=60 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object42=candevil3 | |object42=candevil3 | ||
Line 100: | Line 100: | ||
|enemy2hp=300 | |enemy2hp=300 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object43=mettaur2 | |object43=mettaur2 | ||
Line 107: | Line 107: | ||
}}}} | }}}} | ||
[[Category:Areas]] [[Category:Small comps in MMBN1]] | [[Category:Areas in MMBN1]] [[Category:Small comps in MMBN1]] |
Latest revision as of 17:06, 10 January 2015
Big Vase Comp is a network area in Mega Man Battle Network 1.
Random Encounters
CanDevil3 | 300 HP | |||||||||||||||||||||||||
Chance | 12.89% | |||||||||||||||||||||||||
Mettool2 | 60 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
CanDevil3 | 300 HP | |||||||||||||||||||||||||
Mettool2 | 60 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
CanDevil3 | 300 HP | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
CanDevil3 | 300 HP | |||||||||||||||||||||||||
CanDevil3 | 300 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
CanDevil3 | 300 HP | |||||||||||||||||||||||||
Mettool2 | 60 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Mettool2 | 60 HP | |||||||||||||||||||||||||
CanDevil3 | 300 HP | |||||||||||||||||||||||||
Chance | 12.11% | |||||||||||||||||||||||||