Undernet 2 (MMBN1): Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Undernet 2 is a network area in Mega Man Battle Network 1. ==Random Encounters== ===Always=== {{Battle |chance1=17/256 |enemy1=Miney |enemy1hp=100 |battlefield={{BattleField...") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 138: | Line 138: | ||
{{Battle | {{Battle | ||
|chance1=16/256 | |chance1=16/256 | ||
|enemy1= | |enemy1=Drain | ||
|enemy1hp=200 | |enemy1hp=200 | ||
|enemy2=Miney | |enemy2=Miney | ||
Line 151: | Line 151: | ||
{{Battle | {{Battle | ||
|chance1=16/256 | |chance1=16/256 | ||
|enemy1= | |enemy1=Drain | ||
|enemy1hp=200 | |enemy1hp=200 | ||
|enemy2= | |enemy2=Drain | ||
|enemy2hp=200 | |enemy2hp=200 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
Line 164: | Line 164: | ||
{{Battle | {{Battle | ||
|chance1=16/256 | |chance1=16/256 | ||
|enemy1= | |enemy1=Drain | ||
|enemy1hp=200 | |enemy1hp=200 | ||
|enemy2= | |enemy2=Drain | ||
|enemy2hp=200 | |enemy2hp=200 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
Line 231: | Line 231: | ||
}}}} | }}}} | ||
[[Category:Areas]] | [[Category:Areas in MMBN1]] [[Category:Internet areas in MMBN1]] |
Latest revision as of 03:35, 9 February 2024
Undernet 2 is a network area in Mega Man Battle Network 1.
Random Encounters
Always
Miney | 100 HP | |||||||||||||||||||||||||
Chance | 6.64% | |||||||||||||||||||||||||
Beetank3 | 150 HP | |||||||||||||||||||||||||
Miney | 100 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Popper | 100 HP | |||||||||||||||||||||||||
Miney | 100 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Miney | 100 HP | |||||||||||||||||||||||||
Miney | 100 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Popper | 100 HP | |||||||||||||||||||||||||
Twisty | 80 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Twisty | 80 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Beetank3 | 150 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Beetank3 | 150 HP | |||||||||||||||||||||||||
Beetank3 | 150 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Beetank3 | 150 HP | |||||||||||||||||||||||||
Miney | 100 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Beetank3 | 150 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Drain | 200 HP | |||||||||||||||||||||||||
Miney | 100 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Drain | 200 HP | |||||||||||||||||||||||||
Drain | 200 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Drain | 200 HP | |||||||||||||||||||||||||
Drain | 200 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Popper | 100 HP | |||||||||||||||||||||||||
Mettool3 | 100 HP | |||||||||||||||||||||||||
Chance | 6.25% | |||||||||||||||||||||||||
Before ElecManV2
Popper | 100 HP | |||||||||||||||||||||||||
Beetank3 | 150 HP | |||||||||||||||||||||||||
Before ElecManV2 | 5.86% | |||||||||||||||||||||||||
After ElecManV2
ElecManV3 | 800 HP | |||||||||||||||||||||||||
After ElecManV2 | 5.86% | |||||||||||||||||||||||||