National Astro Wave 2: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "National Astro Wave 2 is a Wave World area in Mega Man Star Force 3. ==Random Encounters== {{Battle |condition1=Normal |chance1=17850/345600 |enemy1=Mettenna2 |enemy1hp=80 |e...") |
(Fix battle rates) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Random Encounters== | ==Random Encounters== | ||
===Before deleting Acid Ace=== | |||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Stealth | |||
|enemy1hp=90 | |||
|enemy2=Stealth | |||
|enemy2hp=90 | |||
|enemy3=BaseGunner | |||
|enemy3hp=100 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|panel14=none | |||
|panel32=none | |||
|object24=stealth-sf3 | |||
|object34=stealth-sf3 | |||
|object15=basegunner-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Crowket | |||
|enemy1hp=120 | |||
|enemy2=Stealth | |||
|enemy2hp=90 | |||
|enemy3=Mettenna2 | |||
|enemy3hp=80 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object32=rockcube-sf3 | |||
|object13=crowket-sf3 | |||
|object24=stealth-sf3 | |||
|object34=mettenna2-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Mettenna2 | |enemy1=Mettenna2 | ||
|enemy1hp=80 | |enemy1hp=80 | ||
|enemy2=BaseGunner | |||
|enemy2hp=100 | |||
|enemy3=Musashi | |||
|enemy3hp=130 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|panel12=none | |||
|object14=mettenna2-sf3 | |||
|object34=basegunner-sf3 | |||
|object25=musashi | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Wibbledee | |||
|enemy1hp=80 | |||
|enemy2=Wibbledee | |||
|enemy2hp=80 | |||
|enemy3=Crowket | |||
|enemy3hp=120 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|panel33=none | |||
|panel12=none | |||
|object13=wibbledee-sf3 | |||
|object34=wibbledee-sf3 | |||
|object25=crowket-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Crowket | |||
|enemy1hp=120 | |||
|enemy2=Mettenna2 | |||
|enemy2hp=80 | |||
|enemy3=BaseGunner | |||
|enemy3hp=100 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object23=crowket-sf3 | |||
|object34=mettenna2-sf3 | |||
|object15=basegunner-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Crowket | |||
|enemy1hp=120 | |||
|enemy2=Stealth | |||
|enemy2hp=90 | |||
|enemy3=Crowket | |||
|enemy3hp=120 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object12=rockcube-sf3 | |||
|object13=crowket-sf3 | |||
|object33=stealth-sf3 | |||
|object24=crowket-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=BaseGunner | |||
|enemy1hp=100 | |||
|enemy2=Stealth | |enemy2=Stealth | ||
|enemy2hp=90 | |enemy2hp=90 | ||
Line 13: | Line 117: | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object24=basegunner-sf3 | ||
| | |object15=stealth-sf3 | ||
|object35=stealth-sf3 | |object35=stealth-sf3 | ||
}}}} | }}}} | ||
Line 21: | Line 124: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Musashi | |||
|enemy1hp=130 | |||
|enemy2=Musashi | |||
|enemy2hp=130 | |||
|enemy3=Musashi | |||
|enemy3hp=130 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|panel13=none | |||
|object33=musashi | |||
|object14=musashi | |||
|object25=musashi | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=90 | |enemy1hp=90 | ||
|enemy2=Stealth | |||
|enemy2hp=90 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object33=stealth-sf3 | |||
|object15=stealth-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Crowket | |||
|enemy1hp=120 | |||
|enemy2=Crowket | |||
|enemy2hp=120 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|panel33=none | |||
|panel12=none | |||
|object24=crowket-sf3 | |||
|object34=crowket-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Crowket | |||
|enemy1hp=120 | |||
|enemy2=BaseGunner | |||
|enemy2hp=100 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object25=crowket-sf3 | |||
|object35=basegunner-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Musashi | |||
|enemy1hp=130 | |||
|enemy2=Stealth | |||
|enemy2hp=90 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object13=musashi | |||
|object24=stealth-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=17/144 | |||
|enemy1=Crowket | |||
|enemy1hp=120 | |||
|enemy2=Mettenna2 | |enemy2=Mettenna2 | ||
|enemy2hp=80 | |enemy2hp=80 | ||
|enemy3= | |enemy3=Mettenna2 | ||
|enemy3hp= | |enemy3hp=80 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object32=mrhertz-sf3 | ||
|object13=crowket-sf3 | |||
| | |object24=mettenna2-sf3 | ||
| | |object35=mettenna2-sf3 | ||
| | |||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=90 | |enemy1hp=90 | ||
|enemy2= | |enemy2=Stealth | ||
|enemy2hp= | |enemy2hp=90 | ||
|enemy3=Stealth | |||
|enemy3hp=90 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object13=stealth-sf3 | |||
|object24=stealth-sf3 | |||
|object35=stealth-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/21600 | |||
|enemy1=Musashi | |||
|enemy1hp=130 | |||
|enemy2=Musashi | |||
|enemy2hp=130 | |||
|enemy3=Mettenna2 | |enemy3=Mettenna2 | ||
|enemy3hp=80 | |enemy3hp=80 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object14=musashi | ||
| | |object34=musashi | ||
| | |object25=mettenna2-sf3 | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/21600 | ||
|enemy1=Musashi | |enemy1=Musashi | ||
|enemy1hp=130 | |enemy1hp=130 | ||
|enemy2=Musashi | |enemy2=Musashi | ||
|enemy2hp=130 | |enemy2hp=130 | ||
|enemy3=Musashi | |||
|enemy3hp=130 | |||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
|object33=musashi | |||
|object14=musashi | |object14=musashi | ||
| | |object24=musashi | ||
}}}} | |||
===After deleting Acid Ace=== | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/23040 | |||
|enemy1=BaseGunner | |||
|enemy1hp=100 | |||
|enemy2=Stealth | |||
|enemy2hp=90 | |||
|enemy3=Stealth | |||
|enemy3hp=90 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object24=basegunner-sf3 | |||
|object15=stealth-sf3 | |||
|object35=stealth-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/23040 | |||
|enemy1=Crowket | |||
|enemy1hp=120 | |||
|enemy2=Stealth | |||
|enemy2hp=90 | |||
|enemy3=Mettenna2 | |||
|enemy3hp=80 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object13=crowket-sf3 | |||
|object33=rockcube-sf3 | |||
|object24=stealth-sf3 | |||
|object35=mettenna2-sf3 | |||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Crowket | |enemy1=Crowket | ||
|enemy1hp=120 | |enemy1hp=120 | ||
|enemy2= | |enemy2=Mettenna2 | ||
|enemy2hp= | |enemy2hp=80 | ||
|enemy3= | |enemy3=BaseGunner | ||
|enemy3hp= | |enemy3hp=100 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |panel14=none | ||
|object23=crowket-sf3 | |object23=crowket-sf3 | ||
| | |object34=mettenna2-sf3 | ||
| | |object15=basegunner-sf3 | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=DoomCount | |enemy1=DoomCount | ||
|enemy1hp=150 | |enemy1hp=150 | ||
|enemy2= | |enemy2=BaseGunner | ||
|enemy2hp= | |enemy2hp=100 | ||
|enemy3= | |enemy3=Bang | ||
|enemy3hp= | |enemy3hp=150 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object34=doomcount-sf3 | ||
|object15=basegunner-sf3 | |||
|object25=bang-sf3 | |||
|object15= | |||
| | |||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=MegaStealth | |enemy1=MegaStealth | ||
|enemy1hp=120 | |enemy1hp=120 | ||
Line 113: | Line 336: | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |panel14=none | ||
|panel32=none | |||
|object13=megastealth-sf3 | |||
|object24=megastealth-sf3 | |object24=megastealth-sf3 | ||
| | |object35=megastealth-sf3 | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1= | |enemy1=MegaStealth | ||
|enemy1hp=150 | |enemy1hp=120 | ||
|enemy2= | |enemy2=DoomCount | ||
|enemy2hp= | |enemy2hp=150 | ||
|enemy3= | |enemy3=DoomCount | ||
|enemy3hp= | |enemy3hp=150 | ||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object12=rockcube-sf3 | |||
|object23=megastealth-sf3 | |||
|object14=doomcount-sf3 | |||
|object35=doomcount-sf3 | |||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/23040 | |||
|enemy1=MegaStealth | |||
|enemy1hp=120 | |||
|enemy2=BlueChakram | |||
|enemy2hp=130 | |||
|enemy3=DoomCount | |||
|enemy3hp=150 | |||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
|object13 | |object13=megastealth-sf3 | ||
|object34=bluechakram | |||
| | |object25=doomcount-sf3 | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1= | |enemy1=Bang | ||
|enemy1hp=150 | |enemy1hp=150 | ||
|enemy2= | |enemy2=Bang | ||
|enemy2hp= | |enemy2hp=150 | ||
|enemy3=MegaStealth | |enemy3=MegaStealth | ||
|enemy3hp=120 | |enemy3hp=120 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
|object33= | |panel34=none | ||
| | |panel12=none | ||
| | |object33=bang-sf3 | ||
|object14=bang-sf3 | |||
|object25=megastealth-sf3 | |||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1=Bang | |enemy1=Bang | ||
|enemy1hp=150 | |enemy1hp=150 | ||
|enemy2= | |enemy2=Ku'i | ||
|enemy2hp= | |enemy2hp=150 | ||
|enemy3= | |enemy3=Ku'i | ||
|enemy3hp= | |enemy3hp=150 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
|object24=bang-sf3 | |object24=bang-sf3 | ||
|object15= | |object34=kui | ||
|object35= | |object15=kui | ||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/23040 | |||
|enemy1=DoomCount | |||
|enemy1hp=150 | |||
|enemy2=DoomCount | |||
|enemy2hp=150 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object15=doomcount-sf3 | |||
|object35=doomcount-sf3 | |||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1= | |enemy1=Stealth | ||
|enemy1hp= | |enemy1hp=90 | ||
|enemy2= | |enemy2=MegaStealth | ||
|enemy2hp= | |enemy2hp=120 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object14=stealth-sf3 | ||
| | |object35=megastealth-sf3 | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1= | |enemy1=BlueChakram | ||
|enemy1hp= | |enemy1hp=130 | ||
|enemy2= | |enemy2=BaseGunner | ||
|enemy2hp= | |enemy2hp=100 | ||
|enemy3=MegaStealth | |||
|enemy3hp=120 | |||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object33=bluechakram | ||
| | |object14=basegunner-sf3 | ||
| | |object24=megastealth-sf3 | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=17/144 | ||
|enemy1=Crowket | |enemy1=Crowket | ||
|enemy1hp=120 | |enemy1hp=120 | ||
|enemy2=Mettenna2 | |enemy2=Mettenna2 | ||
|enemy2hp=80 | |enemy2hp=80 | ||
|enemy3=Mettenna2 | |||
|enemy3hp=80 | |||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object32=mrhertz-sf3 | ||
| | |object13=crowket-sf3 | ||
|object24=mettenna2-sf3 | |||
|object35=mettenna2-sf3 | |object35=mettenna2-sf3 | ||
}}}} | }}}} | ||
Line 210: | Line 471: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1= | |enemy1=Musashi | ||
|enemy1hp= | |enemy1hp=130 | ||
|enemy2= | |enemy2=Musashi | ||
|enemy2hp= | |enemy2hp=130 | ||
|enemy3= | |enemy3=Musashi | ||
|enemy3hp= | |enemy3hp=130 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object13=musashi | ||
| | |object24=musashi | ||
|object35= | |object35=musashi | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1= | |enemy1=DoomCount | ||
|enemy1hp= | |enemy1hp=150 | ||
|enemy2= | |enemy2=DoomCount | ||
|enemy2hp= | |enemy2hp=150 | ||
|enemy3= | |enemy3=DoomCount | ||
|enemy3hp= | |enemy3hp=150 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object33=doomcount-sf3 | ||
| | |object24=doomcount-sf3 | ||
| | |object15=doomcount-sf3 | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=1190/23040 | ||
|enemy1= | |enemy1=DoomCount | ||
|enemy1hp=150 | |enemy1hp=150 | ||
|enemy2= | |enemy2=DoomCount | ||
|enemy2hp=150 | |enemy2hp=150 | ||
|battlefield={{BattleFieldSF | |battlefield={{BattleFieldSF | ||
|style=sf3-road | |style=sf3-road | ||
| | |object13=doomcount-sf3 | ||
| | |object33=doomcount-sf3 | ||
}}}} | |||
{{Battle | |||
|condition1=Normal | |||
|chance1=1190/23040 | |||
|enemy1=MegaStealth | |||
|enemy1hp=120 | |||
|enemy2=MegaStealth | |||
|enemy2hp=120 | |||
|enemy3=MegaStealth | |||
|enemy3hp=120 | |||
|battlefield={{BattleFieldSF | |||
|style=sf3-road | |||
|object23=megastealth-sf3 | |||
|object14=megastealth-sf3 | |||
|object34=megastealth-sf3 | |||
}}}} | }}}} | ||
Line 256: | Line 533: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 | ||
Line 268: | Line 545: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 | ||
Line 280: | Line 557: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 | ||
Line 294: | Line 571: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 | ||
Line 306: | Line 583: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/720 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/400 | |chance2=8/400 |
Latest revision as of 00:58, 30 December 2018
National Astro Wave 2 is a Wave World area in Mega Man Star Force 3.
Random Encounters
Before deleting Acid Ace
Stealth | 90 HP | |
Stealth | 90 HP | |
BaseGunner | 100 HP | |
Normal | 5.51% | |
Crowket | 120 HP | |
Stealth | 90 HP | |
Mettenna2 | 80 HP | |
Normal | 5.51% | |
Mettenna2 | 80 HP | |
BaseGunner | 100 HP | |
Musashi | 130 HP | |
Normal | 5.51% | |
Wibbledee | 80 HP | |
Wibbledee | 80 HP | |
Crowket | 120 HP | |
Normal | 5.51% | |
Crowket | 120 HP | |
Mettenna2 | 80 HP | |
BaseGunner | 100 HP | |
Normal | 5.51% | |
Crowket | 120 HP | |
Stealth | 90 HP | |
Crowket | 120 HP | |
Normal | 5.51% | |
BaseGunner | 100 HP | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Normal | 5.51% | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Normal | 5.51% | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Normal | 5.51% | |
Crowket | 120 HP | |
Crowket | 120 HP | |
Normal | 5.51% | |
Crowket | 120 HP | |
BaseGunner | 100 HP | |
Normal | 5.51% | |
Musashi | 130 HP | |
Stealth | 90 HP | |
Normal | 5.51% | |
Crowket | 120 HP | |
Mettenna2 | 80 HP | |
Mettenna2 | 80 HP | |
Normal | 11.81% | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Normal | 5.51% | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Mettenna2 | 80 HP | |
Normal | 5.51% | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Normal | 5.51% | |
After deleting Acid Ace
BaseGunner | 100 HP | |
Stealth | 90 HP | |
Stealth | 90 HP | |
Normal | 5.16% | |
Crowket | 120 HP | |
Stealth | 90 HP | |
Mettenna2 | 80 HP | |
Normal | 5.16% | |
Crowket | 120 HP | |
Mettenna2 | 80 HP | |
BaseGunner | 100 HP | |
Normal | 5.16% | |
DoomCount | 150 HP | |
BaseGunner | 100 HP | |
Bang | 150 HP | |
Normal | 5.16% | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
Normal | 5.16% | |
MegaStealth | 120 HP | |
DoomCount | 150 HP | |
DoomCount | 150 HP | |
Normal | 5.16% | |
MegaStealth | 120 HP | |
BlueChakram | 130 HP | |
DoomCount | 150 HP | |
Normal | 5.16% | |
Bang | 150 HP | |
Bang | 150 HP | |
MegaStealth | 120 HP | |
Normal | 5.16% | |
Bang | 150 HP | |
Ku'i | 150 HP | |
Ku'i | 150 HP | |
Normal | 5.16% | |
DoomCount | 150 HP | |
DoomCount | 150 HP | |
Normal | 5.16% | |
Stealth | 90 HP | |
MegaStealth | 120 HP | |
Normal | 5.16% | |
BlueChakram | 130 HP | |
BaseGunner | 100 HP | |
MegaStealth | 120 HP | |
Normal | 5.16% | |
Crowket | 120 HP | |
Mettenna2 | 80 HP | |
Mettenna2 | 80 HP | |
Normal | 11.81% | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Musashi | 130 HP | |
Normal | 5.16% | |
DoomCount | 150 HP | |
DoomCount | 150 HP | |
DoomCount | 150 HP | |
Normal | 5.16% | |
DoomCount | 150 HP | |
DoomCount | 150 HP | |
Normal | 5.16% | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
MegaStealth | 120 HP | |
Normal | 5.16% | |
V3 Bosses
SpadMgnesV3 | 1400 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
TaursFireV3 | 2500 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
DiamndIceV3 | 1800 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
CygnsWingV3 | 1900 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
ClubStrngV3 | 2400 HP | |
Normal | 1.11% | |
Cloaker | 2% | |
Ω Bosses
ClubStrngΩ | 3600 HP | |
Chance | 31.25% | |
SpadMgnesΩ | 2800 HP | |
Chance | 25% | |
DiamndIceΩ | 3000 HP | |
Chance | 25% | |
DrkPhntmΩ | 2700 HP | |
Chance | 18.75% | |