Noise Wave 1: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
(Fix battle rates) |
||
Line 332: | Line 332: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/288 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/160 | |chance2=8/160 | ||
Line 344: | Line 344: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=8/ | |chance1=8/288 | ||
|condition2=Cloaker | |condition2=Cloaker | ||
|chance2=8/160 | |chance2=8/160 |
Latest revision as of 01:12, 30 December 2018
Noise Wave 1 is a Wave World area in Mega Man Star Force 3.
Random Encounters
NoiseWzrdB2 | 350 HP | |
Ku'i | 150 HP | |
Normal | 5.51% | |
GrassPollen | 150 HP | |
BoneArcher | 130 HP | |
Bang | 150 HP | |
Normal | 5.51% | |
Bang | 150 HP | |
Ku'i | 150 HP | |
StremCancro | 100 HP | |
Normal | 5.51% | |
GrassPollen | 150 HP | |
DoomCount | 150 HP | |
GrassPollen | 150 HP | |
Normal | 5.51% | |
SandShark | 140 HP | |
SandShark | 140 HP | |
GrassPollen | 150 HP | |
Normal | 5.51% | |
BoneArcher | 130 HP | |
DoomCount | 150 HP | |
BoneArcher | 130 HP | |
Normal | 5.51% | |
Bang | 150 HP | |
StremCancro | 100 HP | |
GrassPollen | 150 HP | |
Normal | 5.51% | |
Ku'i | 150 HP | |
BoneArcher | 130 HP | |
Normal | 5.51% | |
SandShark | 140 HP | |
SandShark | 140 HP | |
Normal | 5.51% | |
DoomCount | 150 HP | |
Ku'i | 150 HP | |
Normal | 5.51% | |
Ku'i | 150 HP | |
SandShark | 140 HP | |
Normal | 11.81% | |
NoiseWzrdB2 | 350 HP | |
Normal | 5.51% | |
BoneArcher | 130 HP | |
NoiseWzrdB2 | 350 HP | |
Normal | 5.51% | |
BoneArcher | 130 HP | |
BoneArcher | 130 HP | |
BoneArcher | 130 HP | |
Normal | 5.51% | |
SandShark | 140 HP | |
SandShark | 140 HP | |
SandShark | 140 HP | |
Normal | 5.51% | |
DoomCount | 150 HP | |
DoomCount | 150 HP | |
Normal | 5.51% | |
V3 Bosses
DrkPhntmV3 | 1700 HP | |
Normal | 2.78% | |
Cloaker | 5% | |
QueenVrgoV3 | 2000 HP | |
Normal | 2.78% | |
Cloaker | 5% | |