Doghouse Comp (MMBN1): Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Doghouse Comp is a network area in Mega Man Battle Network 1. ==Random Encounters== {{Battle |chance1=33/256 |enemy1=Mettool |enemy1hp=40 |enemy2=Mettool |enemy2hp=40 |battle...") |
m (Text replacement - "|style=bn1-internet" to "|style=bn1") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|enemy2hp=40 | |enemy2hp=40 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object51=mettaur | |object51=mettaur | ||
Line 20: | Line 20: | ||
|enemy1hp=60 | |enemy1hp=60 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object52=mettaur2 | |object52=mettaur2 | ||
Line 32: | Line 32: | ||
|enemy2hp=40 | |enemy2hp=40 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object43=mettaur | |object43=mettaur | ||
Line 47: | Line 47: | ||
|enemy3hp=40 | |enemy3hp=40 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object43=mettaur | |object43=mettaur | ||
Line 59: | Line 59: | ||
|enemy1hp=50 | |enemy1hp=50 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object52=canodumb | |object52=canodumb | ||
Line 69: | Line 69: | ||
|enemy1hp=50 | |enemy1hp=50 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object62=canodumb | |object62=canodumb | ||
Line 81: | Line 81: | ||
|enemy2hp=40 | |enemy2hp=40 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object52=mettaur | |object52=mettaur | ||
Line 94: | Line 94: | ||
|enemy2hp=40 | |enemy2hp=40 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object43=mettaur | |object43=mettaur | ||
Line 100: | Line 100: | ||
}}}} | }}}} | ||
[[Category:Areas]] | [[Category:Areas in MMBN1]] [[Category:Small comps in MMBN1]] |
Latest revision as of 17:06, 10 January 2015
Doghouse Comp is a network area in Mega Man Battle Network 1.
Random Encounters
Mettool | 40 HP | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Chance | 12.89% | |||||||||||||||||||||||||
Mettool2 | 60 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Canodumb | 50 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Canodumb | 50 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Chance | 12.11% | |||||||||||||||||||||||||